Men
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| brown zavior | Brown, Zavior | Mid-Distance | 7 | SR | Middle town, N.Y. (Suny Delhi) |
| chandler george | Chandler, George | Throws | 5 | JR | Birdsnest, Va. (Northamilton H.S.) |
| chatman aaron | Chatman, Aaron | Mid-Distance | 5 | JR | Waldorf, Md (Virginia State University) |
| chatman brandon | Chatman, Brandon | Mid-Distance | 1 | FR | Waldorf, Md (North Point H.S.) |
| duncan rico | Duncan, Rico | Throws | 3 | SO | Cheveny, Md (Bladensburg H.S.) |
| gbedo codjo | Gbedo, Codjo | Mid-Distance | 7 | SR | New Carrollton, Md (Parkdale H.S.) |
| harris hakeem | Harris, Hakeem | Sprints | 3 | SO | Wilmington,Del. (Brandywine) |
| jarmon alonzo | Jarmon, Alonzo | Mid-Distance | 5 | JR | Bowie, Md. (Charles H. Flowers H.S.) |
| lopez herbert | Lopez, Herbert | Sprints | 3 | SO | Laurel, Md (Reservoir H.S.) |
| melek basil | Melek, Basil | Distance | 7 | SR | Grand Prairie, Texas (Kirobun H.S.) |
| nubret nyls | Nubret, Nyls | Sprints | 7 | SR | St. Francois, Guadeloupe (LGT Baimbridge) |
| powell dwayne | Powell, Dwayne | Jumps | 5 | JR | Mitchellville, Md. (C.H. Flowers H.S.) |
| ruan denvil | Ruan, Denvil | Jumps | 5 | JR | Anguilla B.W.I. (Albena Lake Hodge Comprehensive School) |
| ruffin tavian | Ruffin, Tavian | Jumps | 1 | FR | Columbia, Md (Hammond H.S.) |
| simon dillon | Simon, Dillon | Throws | 3 | SO | Pottersville, Roseau, Dominica (St. Mary's Academy) |
| spencer javon | Spencer, Javon | Sprints | 5 | JR | Montego Bay, Jamaica (Southwest Christian J.C.) |
| turner javierelle | Turner, Javierelle | Mid-Distance | 3 | SO | Staten Island, N.Y. (Susan E. Wagner) |
| turner shaquille | Turner, Shaquille | Mid-Distance | 5 | JR | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| waite ramone | Waite, Ramone | Sprints | 5 | JR | Kingston, Jamaica (Camperdown) |
| wallace marcus | Wallace, Marcus | Sprints | 5 | JR | Winter Garden, Fla. (West Orange H.S.) |
| walsh andre | Walsh, Andre | Sprints/Hurdles | 7 | SR | St. Catherine, Jamaica (Saint Jago H.S.) |
| webb kraig | Webb, Kraig | Mid-Distance | 5 | JR | Elizabeth, N.J. (Elizabeth H.S.) |
| wynn devin | Wynn, Devin | Jumps | 3 | SO | Baltimore, Md. (Woodlawn High) |
 Women
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| benbow jasmine | Benbow, Jasmine | Sprints | 7 | SR | White Plains, Md. (Henry E. Lackey) |
| cox imani | Cox, Imani | Throws | 5 | JR | Plainfield, N.J. (Plainfield H.S.) |
| ducados emilie | Ducados, Emilie | Mid-Distance | 7 | SR | Paris, France |
| evans gayon | Evans, Gayon | Sprints | 3 | SO | Clarendon, Jamaica (Oklahoma Baptist) |
| gallas melina | Gallas, Melina | Sprints | 7 | SR | Paris, France |
| guion-firmin lenora | Guion-Firmin, Lenora | Sprints | 7 | SR | La Trinite Martinique (University of Tulsa) |
| hemley shantol | Hemley, Shantol | Mid-Distance | 1 | FR | St. Catherine's Jamaica |
| holland jazmine | Holland, Jazmine | Pole Vault | 5 | JR | Glen Burnie, Md. (Virginia State) |
| jackson romeika | Jackson, Romeika | Jumps | 1 | FR | Fort Washington, Md (Friendly Senior High) |
| jackson whitney | Jackson, Whitney | Jumps/Hurdles | 1 | FR | Columbia, Md (Columbia H.S.) |
| kubesova petra | Kubesova, Petra | Distance | 1 | FR | Prague, Czech Republic (Charles University) |
| mars annis | Mars, Annis | Mid-Distance | 3 | SO | Brooklyn N.Y. (Boys and Girls) |
| moore latasha | Moore, Latasha | Sprints | 5 | JR | Silver Spring, Md. (Springbrook H.S.) |
| robinson lexia | Robinson, Lexia | Throws | 3 | SO | White Plains, N.Y. (Woodlands H.S.) |
| salley latitia | Salley, Latitia | Mid-Distance | 3 | SO | Linden N.J. (Alexander Hamilton Prep) |
| wade jennell | Wade, Jennell | Sprints | 7 | SR | White Plains, Md. (Henry E. Lackey H.S.) |
| williams geranda | Williams, Geranda | Jumps/Hurdles | 5 | JR | Waldorf, Md. (North Point H.S.) |
| yao nancy | Yao, Nancy | Jumps | 3 | SO | Riverdale, Md. (Bladensburg) |
| young shawnata | Young, Shawnata | Throws | 5 | JR | Temple Hills, Md. (Potomac) |
|