MEAC Indoor Championship

Licensed to Half-Mile Timing & Data - Contractor License
                                       Hy-Tek's Meet Manager 2/21/2004 06:10 PM
           Mid-Eastern Athletic Conference - 2/20/2004 to 2/21/2004            
                      Indoor Track & Field Championships                       
                  Prince George Sports Complex: Landover, Md.                  
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   365 Green, Tiffany         Ncat                      7.47q  3 
  2   206 Collins, Phakiso       How                       7.59q  3 
  3   307 Gondo, Mariama         Msu                       7.59q  4 
  4   368 Norman, Tawana         Ncat                      7.60q  5 
  5   345 Uzoaga, Ngozi          Nsu                       7.61q  5 
  6   205 Carter, laClaire       How                       7.62q  6 
  7   196 Wells, Kellie          Hamp                      7.65   6 
  8   361 Blackmon, Phykesha     Ncat                      7.65   4 
  9   372 Thomas, Karron         Ncat                      7.68   1 
 10   135 Smith, Brittany        Famu                      7.70   1 
 11   302 Boone, Sharronda       Msu                       7.72   2 
 12   265 Robinson, Shakira      Umes                      7.75   3 
 13   277 Lue, KellyAnn          Umes                      7.77   1 
 14   274 Rawls, Nashira         Umes                      7.78   2 
 15   264 O'Conner, Petagay      Umes                      7.82   5 
 16   406 Nyanga, Celine         Scsu                      7.84   3 
 17   220 West-Nesbitt, Ashl     How                       7.85   6 
 18   357 Nance, Carletta        Nsu                       7.88   1 
 19   402 Davis, Danielle        Scsu                      7.90   1 
 20   188 Idlette, Lavonne       Hamp                      7.93   2 
 21    65 Charles, Janicia       Csc                       7.95   2 
 22    81 Agyepong, Judith       Dsu                       8.03   4 
 23     1 Apio, Mary             Bcc                       8.04   5 
 24    73 Spellers, Aja          Csc                       8.11   6 
 25   122 Close, Takeya          Famu                      8.13   5 
 26   139 Taylor, Tabitha        Famu                      8.14   4 
 27   346 Zuniga, Christina      Nsu                       8.15   4 
 27    71 Lawrence, Sherishm     Csc                       8.15   5 
 29    13 Scott, Melissa         Bcc                       8.23   6 
 --   404 Johnson, Cora          Scsu                        FS   2 
 --     2 Bennett, Donalle       Bcc                        DNS   3 
 
Women 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   365 Green, Tiffany         Ncat                      7.43    10  
  2   368 Norman, Tawana         Ncat                      7.46     8  
  3   206 Collins, Phakiso       How                       7.54     6  
  4   307 Gondo, Mariama         Msu                       7.55     4  
  5   345 Uzoaga, Ngozi          Nsu                       7.58     2  
  6   205 Carter, laClaire       How                       7.63     1  
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   407 Wade, Emma             Scsu                     24.39q  6 
  2   196 Wells, Kellie          Hamp                     24.78q  2 
  3   192 Pinkard, Maisha        Hamp                     24.83q  3 
  4   312 Modeste, Romona        Msu                      25.02q  4 
  5   205 Carter, laClaire       How                      25.03q  4 
  6   365 Green, Tiffany         Ncat                     25.07q  1 
  7   307 Gondo, Mariama         Msu                      25.07   6 
  8   362 Clark, Courtney        Ncat                     25.07   2 
  9   406 Nyanga, Celine         Scsu                     25.13   6 
 10   361 Blackmon, Phykesha     Ncat                     25.14   5 
 11   206 Collins, Phakiso       How                      25.23   5 
 12   403 Esprit, Keisha         Scsu                     25.32   5 
 13    65 Charles, Janicia       Csc                      25.46   3 
 14   265 Robinson, Shakira      Umes                     25.49   5 
 15   135 Smith, Brittany        Famu                     25.54   4 
 16   123 Daniles, Nakia         Famu                     25.57   1 
 17   274 Rawls, Nashira         Umes                     25.64   3 
 18   272 Ringgold, Chantell     Umes                     25.70   3 
 19   273 Reavis, Eboni          Umes                     25.72   1 
 20   184 Campbell, Kimone       Hamp                     25.80   4 
 21   372 Thomas, Karron         Ncat                     25.90   2 
 22   134 Russell, Natasha       Famu                     25.95   3 
 23   402 Davis, Danielle        Scsu                     26.00   1 
 24   344 Anderson, Latonya      Nsu                      26.01   5 
 25   278 Frederick, Candace     Umes                     26.09   6 
 26    84 Chen, Amica            Dsu                      26.26   2 
 27   216 Roberts, Bianca        How                      26.29   4 
 28   310 Joseph, Kady           Msu                      26.37   1 
 29   434 Ammons, Elizabeth      Nsu                      26.60   6 
 30   357 Nance, Carletta        Nsu                      26.65   4 
 31    81 Agyepong, Judith       Dsu                      26.75   2 
 32    73 Spellers, Aja          Csc                      26.80   3 
 33    82 Brooks, Bobbi          Dsu                      26.84   6 
 34     2 Bennett, Donalle       Bcc                      27.47   5 
 35    68 Higgins, India         Csc                      27.63   2 
 
Women 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   407 Wade, Emma             Scsu                     24.44    10  
  2   365 Green, Tiffany         Ncat                     24.47     8  
  3   196 Wells, Kellie          Hamp                     24.69     6  
  4   192 Pinkard, Maisha        Hamp                     24.88     4  
  5   312 Modeste, Romona        Msu                      25.24     2  
  6   205 Carter, laClaire       How                      25.34     1  
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   192 Pinkard, Maisha        Hamp                     55.6hq  1 
  2   269 Walker, Alyssa         Umes                     56.0hq  7 
  3   403 Esprit, Keisha         Scsu                     56.5hq  6 
  4   307 Gondo, Mariama         Msu                      56.7hq  1 
  5   407 Wade, Emma             Scsu                     56.9hq  4 
  6   312 Modeste, Romona        Msu                      57.0hq  3 
  7   362 Clark, Courtney        Ncat                     57.1h   2 
  8   310 Joseph, Kady           Msu                      57.7h   5 
  9   123 Daniles, Nakia         Famu                     57.9h   5 
 10    62 Boodram, Shannon       Csc                      58.0h   3 
 10   184 Campbell, Kimone       Hamp                     58.0h   2 
 12   366 McBean, Carl Ann       Ncat                     58.2h   7 
 13   190 Morgan, Denise         Hamp                     58.3h   5 
 14    65 Charles, Janicia       Csc                      58.5h   4 
 15    84 Chen, Amica            Dsu                      58.6h   3 
 16   203 Brooks, Makaila        How                      58.8h   6 
 17   303 Butler, April          Msu                      58.9h   4 
 18   374 Williams, Crystal      Ncat                     59.2h   6 
 18   132 Peterson, Analeta      Famu                     59.2h   7 
 20   275 Murphy, Schachia       Umes                     59.5h   4 
 21   450 Williston, Michell     How                      59.6h   2 
 21    89 Watkins, Angela        Dsu                      59.6h   1 
 23     1 Apio, Mary             Bcc                      59.7h   1 
 24   274 Rawls, Nashira         Umes                     59.8h   3 
 24   134 Russell, Natasha       Famu                     59.8h   5 
 26   344 Anderson, Latonya      Nsu                    1:00.2h   4 
 27   140 Thomas, Lindsay        Famu                   1:00.3h   3 
 28   304 Chinn, Angel           Msu                    1:00.5h   7 
 29   311 McIntosh, Angeline     Msu                    1:00.6h   6 
 30   125 Dorcelin, Jeanna       Famu                   1:00.9h   2 
 31   401 Campbell, Shama        Scsu                   1:01.2h   6 
 32   124 Devoe, Melissa         Famu                   1:01.4h   7 
 33     3 Bryan, Lisa            Bcc                    1:01.8h   7 
 33   201 Anderson, Monique      How                    1:01.8h   6 
 35    68 Higgins, India         Csc                    1:03.5h   5 
 --   280 Barrett, Kori          Umes                       DNF   2 
 --    11 Poole, Carla           Bcc                        DNS   1 
 
Women 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   407 Wade, Emma             Scsu                     55.68    10  
  2   403 Esprit, Keisha         Scsu                     56.16     8  
  3   269 Walker, Alyssa         Umes                     56.91     6  
  4   312 Modeste, Romona        Msu                      57.57     4  
  5   307 Gondo, Mariama         Msu                    1:08.96     2  
 --   192 Pinkard, Maisha        Hamp                       DNF  
 
Women 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   197 White, Eboni           Hamp                   5:05.36    10  
  2   263 Slavikova, Eva         Umes                   5:05.39     8  
  3   209 Harris, Tasha          How                    5:09.86     6  
  4   186 Fisher, Jade           Hamp                   5:12.11     4  
  5   214 Perkins, Krystal       How                    5:15.12     2  
  6   183 Bunche, Cetera         Hamp                   5:16.37     1  
  7   351 Hudson, Denisha        Nsu                    5:16.93  
  8   270 Meadows, Deborah       Umes                   5:22.45  
  9   140 Thomas, Lindsay        Famu                   5:23.61  
 10   208 Garcia, Indira         How                    5:26.64  
 11   305 Gibbs, Nichelle        Msu                    5:27.32  
 12   301 Auguste, Rhonda        Msu                    5:28.13  
 13   360 Tallam, Linah          Nsu                    5:31.58  
 14   279 Century, Tasha         Umes                   5:32.25  
 15   352 Hyatt, Taishi          Nsu                    5:34.80  
 16    61 Aurelien, Sherma       Csc                    5:39.04  
 17   131 McKinney, Crystal      Famu                   5:43.60  
 18   189 Mafe, Yetunde          Hamp                   5:44.39  
 19   125 Dorcelin, Jeanna       Famu                   5:52.43  
 20     5 Gordon, Tiffany        Bcc                    6:31.03  
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   197 White, Eboni           Hamp                   2:13.75    10  
  2   270 Meadows, Deborah       Umes                   2:16.06     8  
  3   305 Gibbs, Nichelle        Msu                    2:16.62     6  
  4   449 Williams, Alicia       How                    2:16.87     4  
  5   186 Fisher, Jade           Hamp                   2:18.45     2  
  6   276 Mendoza, Evelynn       Umes                   2:19.10     1  
  7   140 Thomas, Lindsay        Famu                   2:20.38  
  8    62 Boodram, Shannon       Csc                    2:21.60  
  9   303 Butler, April          Msu                    2:21.95  
 10   342 Alston, Cassie         Nsu                    2:21.98  
 11   301 Auguste, Rhonda        Msu                    2:22.11  
 12    64 Castillo, Jackieva     Csc                    2:23.50  
 13   193 Powell, Sanyika        Hamp                   2:23.53  
 14   280 Barrett, Kori          Umes                   2:23.93  
 15   352 Hyatt, Taishi          Nsu                    2:24.52  
 16   125 Dorcelin, Jeanna       Famu                   2:25.17  
 17   204 Cadwell, Maya          How                    2:25.34  
 18    61 Aurelien, Sherma       Csc                    2:25.43  
 19   367 Mortel, Robin          Ncat                   2:25.53  
 20    83 Billinglea, Rochel     Dsu                    2:27.30  
 21   131 McKinney, Crystal      Famu                   2:29.01  
 22    87 Poe, Miriam            Dsu                    2:29.46  
 23     5 Gordon, Tiffany        Bcc                    2:30.66  
 24   370 Smith, Claudine        Ncat                   2:32.22  
 25    16 Strickland, Katrin     Bcc                    2:40.13  
 26    14 Scott, Monique         Bcc                    3:01.44  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   263 Slavikova, Eva         Umes                  10:31.43    10  
  2   197 White, Eboni           Hamp                  10:42.84     8  
  3   351 Hudson, Denisha        Nsu                   10:49.31     6  
  4   186 Fisher, Jade           Hamp                  10:57.04     4  
  5   219 Vann, Ashley           How                   11:00.21     2  
  6   200 Darden, Charmaine      Hamp                  11:05.52     1  
  7   208 Garcia, Indira         How                   11:10.64  
  8   209 Harris, Tasha          How                   11:12.65  
  9   183 Bunche, Cetera         Hamp                  11:12.73  
 10   212 Melton, Alicia         How                   11:18.32  
 11   207 Franklin, Aisha        How                   11:23.20  
 12   360 Tallam, Linah          Nsu                   11:23.72  
 13   279 Century, Tasha         Umes                  11:27.86  
 14   268 Matousova, Katerin     Umes                  11:34.25  
 15   195 Vaculikova, Jitka      Hamp                  11:41.79  
 16   140 Thomas, Lindsay        Famu                  11:44.98  
 17   131 McKinney, Crystal      Famu                  11:55.80  
 18   189 Mafe, Yetunde          Hamp                  12:19.83  
 19   355 Tubei, Judy            Nsu                   13:16.28  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   196 Wells, Kellie          Hamp                      8.34q  1 
  2   185 Davis, Chloe           Hamp                      8.63q  1 
  3   194 Pulliam, Chandra       Hamp                      8.69q  3 
  4   350 Henderson, Eboni       Nsu                       8.77q  1 
  5   210 Johnson, Alyssa        How                       8.80q  3 
  5   371 Taylor, Laurell        Ncat                      8.80q  2 
  7   220 West-Nesbitt, Ashl     How                       8.84   2 
  8   129 Jones, Lamayia         Famu                      9.05   2 
  9   265 Robinson, Shakira      Umes                      9.08   3 
 10    17 Young, Ahsha           Bcc                       9.18   2 
 11   133 Peterson, Cicely       Famu                      9.25   3 
 12   122 Close, Takeya          Famu                      9.30   2 
 13   353 Johnson, Tajwanna      Nsu                      10.20   2 
 14    85 Dennis, Jessica        Dsu                      10.24   1 
 15    75 Woods-Humphrey, Im     Csc                      10.73   3 
 --   216 Roberts, Bianca        How                        DNF   1 
 --   354 Major, Jessica         Nsu                        DNS   3 
 
Women 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   196 Wells, Kellie          Hamp                      8.40    10  
  2   185 Davis, Chloe           Hamp                      8.60     8  
  3   194 Pulliam, Chandra       Hamp                      8.75     6  
  4   371 Taylor, Laurell        Ncat                      8.77     4  
  5   210 Johnson, Alyssa        How                       8.89     2  
  6   350 Henderson, Eboni       Nsu                       9.56     1  
 
Women 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hampton University  'A'                             3:44.80   2   10  
     1) 196 Wells, Kellie               2) 190 Morgan, Denise             
     3) 185 Davis, Chloe                4) 192 Pinkard, Maisha            
  2 North Carolina A&T Univ.  'A'                       3:44.81   2    8  
     1) 366 McBean, Carl Ann            2) 362 Clark, Courtney            
     3) 374 Williams, Crystal           4) 361 Blackmon, Phykesha         
  3 South Carolina State Univ.  'A'                     3:51.24   2    6  
     1) 406 Nyanga, Celine              2) 403 Esprit, Keisha             
     3) 402 Davis, Danielle             4) 407 Wade, Emma                 
  4 Florida A&M University  'A'                         3:53.03   2    4  
     1) 123 Daniles, Nakia              2) 124 Devoe, Melissa             
     3) 134 Russell, Natasha            4) 132 Peterson, Analeta          
  5 Howard University  'A'                              3:53.29   1    2  
     1) 205 Carter, laClaire            2) 206 Collins, Phakiso           
     3) 220 West-Nesbitt, Ashley        4) 203 Brooks, Makaila            
  6 Morgan State University  'A'                        3:53.34   2    1  
     1) 310 Joseph, Kady                2) 307 Gondo, Mariama             
     3) 303 Butler, April               4) 312 Modeste, Romona            
  7 Coppin State College  'A'                           3:53.84   1 
     1) 62 Boodram, Shannon             2) 65 Charles, Janicia            
     3) 68 Higgins, India               4) 64 Castillo, Jackieva          
  8 Univ.of Maryland Eastern Shore  'A'                 3:54.51   2 
     1) 269 Walker, Alyssa              2) 273 Reavis, Eboni              
     3) 274 Rawls, Nashira              4) 276 Mendoza, Evelynn           
  9 Norfolk State University  'A'                       3:56.66   1 
     1) 348 Goldring, Tianna            2) 344 Anderson, Latonya          
     3) 434 Ammons, Elizabeth           4) 342 Alston, Cassie             
 10 Delaware State University  'A'                      3:58.05   1 
     1) 84 Chen, Amica                  2) 86 Parker, Ashley              
     3) 82 Brooks, Bobbi                4) 89 Watkins, Angela             
 11 Bethune Cookman College  'A'                        4:10.09   1 
     1) 1 Apio, Mary                    2) 3 Bryan, Lisa                  
     3) 13 Scott, Melissa               4) 14 Scott, Monique              
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Univ.of Maryland Eastern Shore  'A'                12:15.15    10  
     1) 270 Meadows, Deborah            2) 269 Walker, Alyssa             
     3) 279 Century, Tasha              4) 263 Slavikova, Eva             
  2 Howard University  'A'                             12:20.06     8  
     1) 208 Garcia, Indira              2) 450 Williston, Michelle        
     3) 449 Williams, Alicia            4) 214 Perkins, Krystal           
  3 Hampton University  'A'                            12:40.20     6  
     1) 183 Bunche, Cetera              2) 185 Davis, Chloe               
     3) 187 Graham, Shantaura           4) 189 Mafe, Yetunde              
  4 Norfolk State University  'A'                      12:57.55     4  
     1) 360 Tallam, Linah               2) 342 Alston, Cassie             
     3) 352 Hyatt, Taishi               4) 351 Hudson, Denisha            
  5 Coppin State College  'A'                          13:13.36     2  
     1) 62 Boodram, Shannon             2) 68 Higgins, India              
     3) 64 Castillo, Jackieva           4) 61 Aurelien, Sherma            
  6 Florida A&M University  'A'                        13:15.94     1  
     1) 131 McKinney, Crystal           2) 132 Peterson, Analeta          
     3) 125 Dorcelin, Jeanna            4) 140 Thomas, Lindsay            
  7 Delaware State University  'A'                     14:01.66  
     1) 83 Billinglea, Rochelle         2) 86 Parker, Ashley              
     3) 89 Watkins, Angela              4) 87 Poe, Miriam                 
  8 Bethune Cookman College  'A'                       14:20.16  
     1) 5 Gordon, Tiffany               2) 1 Apio, Mary                   
     3) 3 Bryan, Lisa                   4) 16 Strickland, Katrina         
 -- Morgan State University  'A'                            DNF  
     1) 305 Gibbs, Nichelle             2) 310 Joseph, Kady               
     3) 303 Butler, April               4) 301 Auguste, Rhonda            
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   191 Nicholls, Cynthia      Hamp                     1.72m    5-07.75   10  
     1.47 1.52 1.57 1.62 1.67 1.72 1.77 
      PPP  PPP    O    O   XO   XO  XXX 
  2   356 Moorman, Imani         Nsu                      1.67m    5-05.75    8  
     1.47 1.52 1.57 1.62 1.67 1.72 
      PPP  PPP    O    O    O  XXX 
  3   309 Jordan, Takeithia      Msu                      1.67m    5-05.75    6  
     1.47 1.52 1.57 1.62 1.67 1.72 
      PPP  PPP    O   XO    O  XXX 
  4   405 Lovett, Retrina        Scsu                     1.67m    5-05.75    4  
     1.47 1.52 1.57 1.62 1.67 1.72 
      PPP  PPP  PPP    O  XXO  XXX 
  5     4 Coombs, Sabrina        Bcc                      1.62m    5-03.75    2  
     1.47 1.52 1.57 1.62 1.67 
      PPP    O  XXO    O  XXX 
  6   348 Goldring, Tianna       Nsu                      1.62m    5-03.75    1  
     1.47 1.52 1.57 1.62 1.67 
      PPP  PPP    O  XXO  XXX 
  7   313 Robinson, Brittany     Msu                      1.57m    5-01.75 
     1.47 1.52 1.57 1.62 
      PPP  PPP    O  XXX 
  8   133 Peterson, Cicely       Famu                     1.57m    5-01.75 
     1.47 1.52 1.57 1.62 
      PPP   XO    O  XXX 
  9   136 Valville, Darah        Famu                     1.57m    5-01.75 
     1.47 1.52 1.57 1.62 
      PPP  XXO    O  XXX 
 10   188 Idlette, Lavonne       Hamp                     1.57m    5-01.75 
     1.47 1.52 1.57 1.62 
        O  XXO   XO  XXX 
 11   373 Wynn, Anene            Ncat                     1.52m    4-11.75 
     1.47 1.52 1.57 
        O   XO  XXX 
 12   453 Beasley, Vage          How                      1.47m    4-09.75 
     1.47 1.52 
        O  XXX 
 13    67 Haye, Maria            Csc                      1.47m    4-09.75 
     1.47 1.52 
        O  XXX 
 14     6 Jefferson, Kea         Bcc                      1.47m    4-09.75 
     1.47 1.52 
       XO  XXX 
 --   213 Murray, Nubia          How                         NH            
     1.47 
      XXX 
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   346 Zuniga, Christina      Nsu                      3.03m    9-11.25   10  
     2.13 2.28 2.43 2.58 2.73 2.88 3.03 3.18 
      PPP  PPP  PPP    O    O    O   XO  XXX 
  2   136 Valville, Darah        Famu                     2.73m    8-11.50    8  
     2.13 2.28 2.43 2.58 2.73 2.88 
        O    O    O   XO    O  XXX 
  3   273 Reavis, Eboni          Umes                     2.73m    8-11.50    6  
     2.13 2.28 2.43 2.58 2.73 2.88 
      PPP  PPP   XO  XXO    O  XXX 
  4   364 Galloway, Lillian      Ncat                     2.58m    8-05.50    4  
     2.13 2.28 2.43 2.58 2.73 
      PPP  PPP  PPP    O  XXX 
  5   404 Johnson, Cora          Scsu                     2.58m    8-05.50    2  
     2.13 2.28 2.43 2.58 2.73 
      PPP  PPP    O  XXO  XXX 
  6   262 Ringgold, Candice      Umes                     2.43m    7-11.50    1  
     2.13 2.28 2.43 2.58 
      PPP    O    O  XXX 
  7   138 Spence, Jessica        Famu                     2.43m    7-11.50 
     2.13 2.28 2.43 2.58 
       XO    O    O  XXX 
  8   269 Walker, Alyssa         Umes                     2.28m    7-05.75 
     2.13 2.28 2.43 
        O    O  XXX 
  9   344 Anderson, Latonya      Nsu                      2.28m    7-05.75 
     2.13 2.28 2.43 
        O  XXO  XXX 
 --   188 Idlette, Lavonne       Hamp                        NH            
     2.13 
      XXX 
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   348 Goldring, Tianna       Nsu                      6.12m   20-01.00   10  
      6.12m  FOUL  FOUL  FOUL  5.96m  FOUL
  2   406 Nyanga, Celine         Scsu                     5.89m   19-04.00    8  
      FOUL  5.56m  5.89m  5.72m  5.68m  FOUL
  3   191 Nicholls, Cynthia      Hamp                     5.78m   18-11.75    6  
      5.50m  5.51m  5.66m  5.78m  5.52m  FOUL
  4   369 Purham, Tiffany        Ncat                     5.74m   18-10.00    4  
      5.72m  FOUL  5.61m  FOUL  5.56m  5.74m
  5   309 Jordan, Takeithia      Msu                      5.66m   18-07.00    2  
      FOUL  5.66m  5.36m  5.44m  5.58m  5.46m
  6   277 Lue, KellyAnn          Umes                     5.65m   18-06.50    1  
      5.02m  5.38m  5.65m  5.65m  5.64m  FOUL
  7   190 Morgan, Denise         Hamp                     5.63m   18-05.75 
      5.44m  5.56m  5.39m  5.63m  5.08m  5.30m
  8   182 Betts, Nailah          Hamp                     5.55m   18-02.50 
      5.32m  5.55m  FOUL            
  9   205 Carter, laClaire       How                      5.52m   18-01.50 
      FOUL  5.52m  FOUL            
 10   314 Russell, Kelsi         Msu                      5.46m   17-11.00 
      4.94m  5.46m  5.37m            
 11   264 O'Connor, Petagay      Umes                     5.30m   17-04.75 
      5.30m  5.18m  5.21m            
 12   218 Thompson, Angel        How                      5.30m   17-04.75 
      5.30m  5.09m  4.82m            
 13   128 Johnson, Melissa       Famu                     5.26m   17-03.25 
      5.26m  5.26m  5.23m            
 14   371 Taylor, Laurell        Ncat                     5.25m   17-02.75 
      5.25m  FOUL  5.24m            
 15     2 Bennett, Donalle       Bcc                      5.25m   17-02.75 
      FOUL  5.25m  5.22m            
 16   434 Ammons, Elizabeth      Nsu                      5.24m   17-02.25 
      FOUL  5.05m  5.24m            
 17   315 Williams, Shaunale     Msu                      5.24m   17-02.25 
      5.01m  5.24m  5.07m            
 18   368 Norman, Tawana         Ncat                     5.22m   17-01.50 
      5.22m  FOUL  FOUL            
 19   453 Beasley, Vage          How                      5.20m   17-00.75 
      FOUL  5.20m  5.19m            
 20   133 Peterson, Cicely       Famu                     5.20m   17-00.75 
      4.91m  5.13m  5.20m            
 21   139 Taylor, Tabitha        Famu                     5.16m   16-11.25 
      FOUL  5.16m  5.06m            
 22   344 Anderson, Latonya      Nsu                      5.11m   16-09.25 
      4.92m  5.11m  4.34m            
 23   272 Ringgold, Chantell     Umes                     4.91m   16-01.50 
      4.91m  FOUL  FOUL            
 24    70 Jones, Leilani         Csc                      4.77m   15-07.75 
      4.58m  4.77m  4.55m            
 25    67 Haye, Maria            Csc                      4.61m   15-01.50 
      4.35m  4.57m  4.61m            
 26    74 Tribble, Nelita        Csc                      2.84m    9-04.00 
      2.84m  FOUL  2.61m            
 --   404 Johnson, Cora          Scsu                       DNS            
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   356 Moorman, Imani         Nsu                     12.37m   40-07.00   10  
      12.17m  11.80m  11.96m  11.77m  12.00m  12.37m
  2   191 Nicholls, Cynthia      Hamp                    12.28m   40-03.50    8  
      FOUL  11.68m  11.88m  11.85m  11.93m  12.28m
  3   264 O'Connor, Petagay      Umes                    12.18m   39-11.50    6  
      12.00m  11.82m  FOUL  11.99m  FOUL  12.18m
  4   369 Purham, Tiffany        Ncat                    12.02m   39-05.25    4  
      FOUL  FOUL  11.43m  FOUL  11.62m  12.02m
  5   182 Betts, Nailah          Hamp                    11.81m   38-09.00    2  
      11.56m  FOUL  FOUL  11.54m  11.54m  11.81m
  6   199 Wynn, Ni'kia           Hamp                    11.63m   38-02.00    1  
      11.34m  FOUL  11.51m  11.47m  11.63m  11.47m
  7   359 Spann, Shea            Nsu                     11.43m   37-06.00 
      11.31m  FOUL  11.43m  FOUL  FOUL  11.43m
  8   128 Johnson, Melissa       Famu                    11.27m   36-11.75 
      FOUL  11.14m  11.27m            
  9   188 Idlette, Lavonne       Hamp                    11.11m   36-05.50 
      11.05m  10.81m  11.11m            
 10   138 Spence, Jessica        Famu                    11.10m   36-05.00 
      FOUL  FOUL  11.10m            
 11     2 Bennett, Donalle       Bcc                     11.03m   36-02.25 
      11.03m  FOUL  10.64m            
 12    67 Haye, Maria            Csc                     10.91m   35-09.50 
      10.91m  10.87m  10.90m            
 13   122 Close, Takeya          Famu                    10.61m   34-09.75 
      FOUL  FOUL  10.61m            
 14     4 Coombs, Sabrina        Bcc                     10.59m   34-09.00 
      FOUL  10.59m  10.13m            
 15   215 Richmond, Lakesha      How                      9.90m   32-05.75 
      FOUL  FOUL  9.90m            
 --    71 Lawrence, Sherishm     Csc                       FOUL            
      FOUL  FOUL  FOUL            
 --   313 Robinson, Brittany     Msu                       FOUL            
      FOUL  FOUL  FOUL            
 --   347 Evans, Paula           Nsu                       FOUL            
      FOUL  FOUL  FOUL            
 --   309 Jordan, Takeithia      Msu                        DNS            
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   308 Horn, Ashley           Msu                     14.61m   47-11.25   10  
      14.61m  FOUL  FOUL  13.93m  FOUL  FOUL
  2   363 Freeman, Denisha       Ncat                    13.70m   44-11.50    8  
      13.70m  13.52m  13.24m  13.08m  13.12m  13.04m
  3   127 Hampshire, Kelly       Famu                    12.75m   41-10.00    6  
      12.02m  12.26m  12.75m  11.50m  12.19m  FOUL
  4   211 Kearney, Jocelyn       How                     12.62m   41-05.00    4  
      10.82m  11.85m  11.74m  11.36m  11.78m  12.62m
  5   267 Smith, Tiwana          Umes                    12.46m   40-10.50    2  
      10.69m  12.03m  12.25m  12.46m  11.92m  11.29m
  6   130 McGriff, April         Famu                    12.35m   40-06.25    1  
      11.63m  11.96m  11.50m  12.35m  11.18m  11.17m
  7   341 Akins, April           Nsu                     12.11m   39-08.75 
      FOUL  FOUL  12.11m  12.09m  11.92m  FOUL
  8    72 Lewis, Tahirah         Csc                     11.52m   37-09.50 
      11.45m  FOUL  11.52m  FOUL  FOUL  11.25m
  9   349 Gresham, Brandy        Nsu                     11.51m   37-09.25 
      10.81m  11.04m  11.51m            
 10   181 Bell, Sheena           Hamp                    11.48m   37-08.00 
      11.13m  11.40m  11.48m            
 11   126 Fields, Alana          Famu                    11.39m   37-04.50 
      11.12m  10.98m  11.39m            
 12    63 Burk, Kendra           Csc                     11.20m   36-09.00 
      10.71m  10.74m  11.20m            
 13     6 Jefferson, Kea         Bcc                     11.01m   36-01.50 
      11.01m  10.15m  10.97m            
 14    90 Carter, Nieva          Dsu                     10.81m   35-05.75 
      10.81m  10.44m  9.56m            
 15   266 Davis, Tanesha         Umes                    10.76m   35-03.75 
      10.76m  10.38m  FOUL            
 16   358 Parker, Raven          Nsu                     10.62m   34-10.25 
      8.57m  9.75m  10.62m            
 17    10 Pessoa, Natalie        Bcc                     10.58m   34-08.50 
      10.51m  9.98m  10.58m            
 18   198 Williams, Kimberly     Hamp                    10.39m   34-01.25 
      10.29m  10.17m  10.39m            
 19   217 Ruffin, Bianca         How                     10.24m   33-07.25 
      9.62m  10.24m  9.97m            
 20    85 Dennis, Jessica        Dsu                      9.76m   32-00.25 
      9.76m  FOUL  9.36m            
 21    88 White, Damita          Dsu                      8.92m   29-03.25 
      8.92m  FOUL  FOUL            
 --    69 Jackson, Brandy        Csc                       FOUL            
      FOUL  FOUL  FOUL            
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   141 Amune, James           Famu                      6.77q  1 
  2   394 Walls, Tim             Ncat                      6.82q  5 
  3   151 Mobley, Brent          Famu                      6.83q  2 
  4   290 Holder, Kevon          Msu                       6.86q  4 
