Recap

Licensed to www.XMGAthletics.com - Contractor License
                                       Hy-Tek's Meet Manager 2/16/2007 06:51 PM
                        Mid-Eastern Athletic Conference                        
                     Indoor Track and Field Championships                      
     Prince George Sports Complex  Landover, MD  - 2/16/2007 to 2/17/2007      
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Franklin, Nekeshia           Delaware State          7.53Q      7.53Q  4 
  2 Lewis, Yvette                Hampton                 7.55Q      7.55Q  5 
  3 Pryce, Danieth               Uni. Maryland ES        7.57Q      7.57Q  1 
  4 Smith, Loreal                N.C. A&T                7.65Q      7.65Q  2 
  5 Foster, Jasmin               Florida A & M           7.68Q      7.68Q  3 
  6 Hines, Ashley                Morgan State            7.63q      7.63q  1 
  7 Giles, Ashley                Florida A & M           7.66q      7.66q  5 
  8 Idlette, Lavonne             Hampton                 7.70q      7.70q  3 
  9 Jackson, Jennifer            N.C. A&T                7.72q      7.72q  2 
  9 Wisdom, Tanisha              Uni. Maryland ES        7.72q      7.72q  4 
 11 Hodges, Cheryl               Norfolk State           7.79q      7.79q  2 
 12 Flowers, Tierra              Norfolk State           7.82q      7.82q  3 
 13 Evans, JaQuay                Morgan State            7.88       7.88   4 
 13 Tisdale, Champaine           Morgan State            7.88       7.88   1 
 15 McWilliams, Renee            S.C. State Uni.         7.89       7.89   5 
 16 Smith, Brittany              Florida A & M           7.91       7.91   4 
 17 Rogers, Jasmine              Delaware State          7.93       7.93   1 
 18 Blake, Ashley                Delaware State          7.97       7.97   2 
 19 Scott, Melissa               Bethune-Cookman         8.00       8.00   1 
 20 Sanders, Anquanesha          Coppin State            8.04       8.04   3 
 21 Shade, Samantha              Bethune-Cookman         8.13       8.13   5 
 22 Nance, Carleta               Norfolk State           8.14       8.14   5 
 23 King, Violet                 Howard                  8.17       8.17   3 
 24 Scott, Monique               Bethune-Cookman         8.21       8.21   5 
 24 Scott, Marilyn               Coppin State            8.21       8.21   2 
 26 Ervin, Tyesha                Howard                  8.25       8.25   1 
 27 Dore, Nichole                Coppin State            8.27       8.27   3 
 28 Robinson, Briana             Howard                  8.41       8.41   4 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Lewis, Yvette                Hampton                23.97q     23.97q  6 
  2 Pryce, Danieth               Uni. Maryland ES       24.54q     24.54q  7 
  3 Hines, Ashley                Morgan State           24.55q     24.55q  7 
  4 Franklin, Nekeshia           Delaware State         24.56q     24.56q  3 
  5 Wisdom, Tanisha              Uni. Maryland ES       24.79q     24.79q  4 
  6 Jackson, Jennifer            N.C. A&T               24.81q     24.81q  1 
  7 Sommerville, Shalaiyah       Hampton                24.92q     24.92q  5 
  8 Modesta, Romona              Morgan State           25.12q     25.12q  2 
  9 Dewitt, Christina            Hampton                25.13q     25.13q  5 
 10 Spruiel, Alexandria          N.C. A&T               25.25q     25.25q  3 
 11 Dixon, Natalie               S.C. State Uni.        25.28q     25.28q  6 
 12 Smith, Brittany              Florida A & M          25.44q     25.44q  5 
 13 Foster, Jasmin               Florida A & M          25.47      25.47   4 
 14 Lewis, Rachel                Hampton                25.54      25.54   4 
 15 Carter, Katheryne            Morgan State           25.60      25.60   1 
 16 Giles, Ashley                Florida A & M          25.70      25.70   3 
 17 Davenport, Portia            Norfolk State          25.74      25.74   6 
 18 Johnson, Quawnecia           Morgan State           26.01      26.01   2 
 19 Brown, Sherie                Uni. Maryland ES       26.07      26.07   2 
 20 Hill, Tendai                 Morgan State           26.20      26.20   7 
 21 Sanders, Anquanesha          Coppin State           26.24      26.24   1 
 22 Hodges, Cheryl               Norfolk State          26.25      26.25   3 
 23 Nance, Carleta               Norfolk State          26.28      26.28   1 
 24 Sergeant, Teanne             Bethune-Cookman        26.52      26.52   2 
 25 Scott, Melissa               Bethune-Cookman        26.71      26.71   5 
 26 Dixon, Teresa                Coppin State           26.73      26.73   6 
 27 Blake, Ashley                Delaware State         26.76      26.76   7 
 28 Cox, Ashley                  Delaware State         27.04      27.04   4 
 29 Scott, Marilyn               Coppin State           27.10      27.10   5 
 30 Shade, Samantha              Bethune-Cookman        27.14      27.14   3 
 31 Scott, Monique               Bethune-Cookman        27.50      27.50   6 
 32 Robinson, Briana             Howard                 28.20      28.20   7 
 33 Ervin, Tyesha                Howard                 28.34      28.34   4 
 34 Flowers, Jacquennee          Bethune-Cookman        28.94      28.94   2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Spruiel, Alexandria          N.C. A&T               56.11q     56.11q  3 
  2 Modesta, Romona              Morgan State           56.54q     56.54q  5 
  3 Wisdom, Tanisha              Uni. Maryland ES       56.57q     56.57q  7 
  4 McNary, Lauren               Howard                 56.82q     56.82q  8 
  5 Allen, Arionne               Hampton                56.83q     56.83q  4 
  6 Dixon, Natalie               S.C. State Uni.        56.96q     56.96q  6 
  7 Gleen, Septima               Hampton                57.34q     57.34q  4 
  7 Sommerville, Shalaiyah       Hampton                57.34q     57.34q  1 
  9 Melville, Curquie            Delaware State         57.65q     57.65q  2 
 10 Dewitt, Christina            Hampton                57.69q     57.69q  8 
 11 Carter, Katheryne            Morgan State           58.19q     58.19q  2 
 12 Franklin, Nekeshia           Delaware State         58.21q     58.21q  5 
 13 Allen, Natalee               S.C. State Uni.        58.24      58.24   7 
 14 Lewis, Rachel                Hampton                58.26      58.26   6 
 15 Strong, Kendria              Florida A & M          58.51      58.51   7 
 16 Brown, Sherie                Uni. Maryland ES       58.63      58.63   5 
 17 Johnson, Quawnecia           Morgan State           58.72      58.72   3 
 18 McCollum, Vivian             Morgan State           58.85      58.85   8 
 19 Mullen, April                Morgan State           59.13      59.13   5 
 20 Gray, Christina              N.C. A&T               59.36      59.36   8 
 21 Dorcellin, Jeanne            Florida A & M          59.45      59.45   4 
 22 Hill, Tendai                 Morgan State           59.60      59.60   1 
 23 Laurencin, Indira            Coppin State         1:00.04    1:00.04   7 
 24 Watkins, Britnee             Delaware State       1:00.07    1:00.07   1 
 25 Clement, Alicia              Morgan State         1:00.44    1:00.44   3 
 26 Anderson, Candice            Uni. Maryland ES     1:00.48    1:00.48   6 
 27 Sergeant, Teanne             Bethune-Cookman      1:00.49    1:00.49   1 
 28 Daniels, Lillian             Howard               1:00.60    1:00.60   7 
 29 Fulton, Shoneteria           N.C. A&T             1:00.71    1:00.71   4 
 30 Dixon, Teresa                Coppin State         1:00.88    1:00.88   7 
 31 Davenport, Portia            Norfolk State        1:01.00    1:01.00   3 
 32 Smith, Michelle              Hampton              1:01.13    1:01.13   6 
 33 Chong, Melissa               Florida A & M        1:01.19    1:01.19   6 
 34 Lawrence, Megann             Hampton              1:01.32    1:01.32   8 
 35 Bryan, Tenisha               Bethune-Cookman      1:01.61    1:01.61   5 
 36 Wise, Takisha                N.C. A&T             1:01.74    1:01.74   3 
 37 Mapp, Valerie                Howard               1:01.85    1:01.85   2 
 38 Griffin, Rachel              Norfolk State        1:02.17    1:02.17   4 
 39 Curtis, Dominique            Delaware State       1:02.21    1:02.21   8 
 40 Gordon, Tiffany              Bethune-Cookman      1:02.24    1:02.24   4 
 41 Borden, Sondra               Coppin State         1:03.22    1:03.22   1 
 42 Pickett, Allyssa             Norfolk State        1:03.93    1:03.93   5 
 43 Flowers, Jacquennee          Bethune-Cookman      1:05.53    1:05.53   3 
 44 Green, Tiffany               Delaware State       1:10.43    1:10.43   2 
 -- Pulliam, Chandra             Hampton                   FS         FS   6 
 -- Ositelu, Katrina             Delaware State            DQ         DQ   2 
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 James, Merrecia              Uni. Maryland ES       2:10.57    10  
  2 Dixon, Natalie               S.C. State Uni.        2:14.08     8  
  3 Belizaire, Marlene           Hampton                2:15.42     6  
  4 Mullen, April                Morgan State           2:16.68     5  
  5 Medlin, Krystle              Hampton                2:17.21     4  
  6 McCollum, Vivian             Morgan State           2:17.27     3  
  7 Thomas, Lindsay              Florida A & M          2:17.46     2  
  8 Jones, Kenya                 Hampton                2:18.05     1  
  9 Burke, YaTandrea             Florida A & M          2:19.19  
 10 Chumbe, Betty                Uni. Maryland ES       2:21.02  
 11 Gordon, Tiffany              Bethune-Cookman        2:21.28  
 12 Laurencin, Indira            Coppin State           2:21.55  
 13 Morris, Janean               Hampton                2:21.64  
 14 Cadelt, Janee                N.C. A&T               2:21.71  
 15 Clement, Alicia              Morgan State           2:22.53  
 16 Pollard, Kafi                Delaware State         2:22.71  
 17 Sekayi, Khalid               Morgan State           2:23.36  
 18 Carter, Midchild             Delaware State         2:25.07  
 19 Bryan, Tenisha               Bethune-Cookman        2:25.11  
 20 Lawson, Enchante             S.C. State Uni.        2:25.94  
 21 Ross, Mallory                Delaware State         2:26.34  
 22 Ife, Mellissa                Norfolk State          2:27.35  
 23 Miles, Tia                   Norfolk State          2:27.84  
 24 Williams, Alicia             Howard                 2:33.06  
 25 Dore, Nichole                Coppin State           2:35.28  
 26 Johnson, Kimeka              Coppin State           2:42.26  
 -- Davis, Ciara                 Morgan State               DNF  
 -- Flood, Starema               Hampton                     DQ  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Yvette                Hampton                 8.37Q      8.37Q  4 
  2 Idlette, Lavonne             Hampton                 8.50Q      8.50Q  3 
  3 Williams, Rokesha            Morgan State            8.65Q      8.65Q  2 
  4 Johnson, Alyssa              Howard                  8.72Q      8.72Q  1 
  5 Smith, Loreal                N.C. A&T                8.65q      8.65q  3 
  6 Newton, Kendra               N.C. A&T                8.68q      8.68q  4 
  7 Pulliam, Chandra             Hampton                 8.69q      8.69q  2 
  8 Smith, Michelle              Hampton                 8.74q      8.74q  3 
  9 Buckley, Landria             Howard                  8.82q      8.82q  1 
 10 Baird, Natoya                Coppin State            8.85q      8.85q  1 
 11 Rogers, Jasmine              Delaware State          8.90q      8.90q  4 
 12 Faulkner, Victoria           Norfolk State           9.05q      9.05q  3 
 13 Dorcellin, Jeanne            Florida A & M           9.12       9.12   4 
 14 Brown, Shana                 Delaware State          9.16       9.16   3 
 15 McWilliams, Renee            S.C. State Uni.         9.20       9.20   2 
 16 Griffin, Rachel              Norfolk State           9.23       9.23   1 
 17 Forbes, Ariana               Uni. Maryland ES        9.26       9.26   2 
 18 Hall, Deondra                Coppin State            9.46       9.46   1 
 19 Valville, Darah              Florida A & M           9.51       9.51   2 
 -- Ramsay, Keva                 Morgan State              FS         FS   4 
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hampton University  'A'                            12:02.74    10  
  2 U. M. E. S.  'A'                                   12:20.37     8  
  3 Howard University  'A'                             12:35.41     6  
  4 Delaware State University  'A'                     12:39.91     5  
  5 Morgan State University  'A'                       12:48.41     4  
  6 Florida A & M University  'A'                      12:54.89     3  
  7 Bethune-Cookman College  'A'                       13:30.43     2  
  8 Norfolk State University  'A'                      13:38.86     1  
  9 Coppin State University  'A'                       14:48.93  
 
Women High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Robinson, Brittany           Morgan State             1.73m    10  
  2 Baird, Natoya                Coppin State             1.68m     8  
  3 Maddox, Ashley               S.C. State Uni.         J1.68m     6  
  4 Lewis, Yvette                Hampton                  1.63m     3.5
  4 Artis, Jonee                 Norfolk State            1.63m     3.5
  4 Moorman, Imani               Norfolk State            1.63m     3.5
  4 Idlette, Lavonne             Hampton                  1.63m     3.5
  8 Riviere, Ayana               Coppin State            J1.63m     1  
  9 Valville, Darah              Florida A & M            1.58m  
  9 Dilliard, Christen           Delaware State           1.58m  
 11 Lewis, Carolyn               Hampton                 J1.58m  
 12 Melville, Curquie            Delaware State          J1.58m  
 13 Ramsay, Keva                 Morgan State             1.53m  
 13 Williams, Rokesha            Morgan State             1.53m  
 15 Bradley, Clarese             Hampton                 J1.53m  
 16 Gardner, Melanee             Florida A & M            1.48m  
 16 Vaughn, Shanlyee             Norfolk State            1.48m  
 18 Stoute, Catherine            Morgan State            J1.48m  
 18 Brown, Andrea                Florida A & M           J1.48m  
 
Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Yvette                Hampton                  5.99m    10  
  2 Lewis, Rachel                Hampton                  5.74m     8  
  3 Smith, Kamona                N.C. A&T                J5.74m     6  
  4 Lewis, Carolyn               Hampton                  5.44m     5  
  5 Gibson, Brittany             Bethune-Cookman          5.34m     4  
  6 Anderson, Latonya            Norfolk State            5.31m     3  
  7 Valville, Darah              Florida A & M            5.21m     2  
  8 Williams, Christina          Florida A & M            5.18m     1  
  9 Hardy, Yolanda               S.C. State Uni.          5.16m  
 10 Baird, Natoya                Coppin State             5.07m  
 11 Smith, Jasmine               S.C. State Uni.          5.05m  
 12 Lemonious, Alexandria        Howard                   5.03m  
 13 Faulkner, Victoria           Norfolk State            5.02m  
 14 Evans, Paula                 Norfolk State           J5.02m  
 15 Riviere, Ayana               Coppin State            J5.02m  
 16 Idlette, Lavonne             Hampton                  4.91m  
 17 Newton, Kendra               N.C. A&T                 4.90m  
 18 Dilliard, Christen           Delaware State           4.88m  
 19 Shade, Samantha              Bethune-Cookman          4.83m  
 20 Brown, Andrea                Florida A & M            4.75m  
 21 Hall, Deondra                Coppin State             4.64m  
 -- Dixon, Brittany              N.C. A&T                  FOUL  
 
Women Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bronson, Leitawsha           Morgan State            14.12m    10  
  2 Wright, Dionne               Uni. Maryland ES        13.95m     8  
  3 Stoute, Catherine            Morgan State            13.88m     6  
  4 Fosler, Jenine               N.C. A&T                13.30m     5  
  5 Rolle, Henaka                Coppin State            12.55m     4  
  6 Wilson, Susha                Norfolk State           12.49m     3  
  7 Hovington, Morgan            Delaware State          12.48m     2  
  8 Faulkner, Victoria           Norfolk State          J12.48m     1  
  9 Gray, Felicia                Coppin State            12.26m  
 10 Randall, Allison             Morgan State            12.16m  
 11 Maurice, Soledad             Uni. Maryland ES        11.45m  
 12 Daniels, Samantha            Howard                  11.41m  
 13 McGriff, April               Florida A & M           11.28m  
 14 Blount, Valerie              Florida A & M           11.25m  
 15 Thompson, Felicia            Howard                  10.94m  
 16 Forrester, Katherine         N.C. A&T                10.62m  
 17 Baird, Natoya                Coppin State             9.48m  
 18 Brown, Andrea                Florida A & M            7.62m  
 
Men 60 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Newman, Calesio              N.C. A&T                6.86Q      6.86Q  5 
  2 Hill, Trayman                Norfolk State           6.91Q      6.91Q  4 
  3 Jackson, Henry               Morgan State            6.93Q      6.93Q  2 
  4 Daniel, Brian                Morgan State            6.95Q      6.95Q  1 
  5 Martin, Robert               N.C. A&T                6.98Q      6.98Q  3 
  6 Harris, Brandon              Norfolk State           6.89q      6.89q  5 
  7 Teel, Kevin                  Hampton                 6.95q      6.95q  4 
  7 Marks, Johnathan             Delaware State          6.95q      6.95q  2 
  9 Bailey, John                 Hampton                 6.96q      6.96q  4 
 10 Scott, Craig                 Florida A & M           6.98q      6.98q  2 
 11 Lee, Antonio                 N.C. A&T                6.99q      6.99q  3 
 11 Cook, Ernell                 Florida A & M           6.99q      6.99q  1 
 11 Sergeant, Shawn              S.C. State Uni.         6.99q      6.99q  5 
 14 Barnes, Lee                  Delaware State          7.02       7.02   2 
 15 Brown, Micheal               S.C. State Uni.         7.06       7.06   3 
 16 Capers, Byran                Hampton                 7.14       7.14   1 
 17 Cook, LaJarvis               Florida A & M           7.16       7.16   5 
 17 Jackson, Kevon               Coppin State            7.16       7.16   3 
 17 Lawson, Jarred               Bethune-Cookman         7.16       7.16   1 
 20 Kirkland, Phillip            Bethune-Cookman         7.19       7.19   5 
 21 Marshall, Curtis             Bethune-Cookman         7.22       7.22   1 
 22 Ellerby, Brandon             Morgan State            7.24       7.24   4 
 23 Reid, Quintin                Howard                  7.35       7.35   4 
 24 Shannon, Daniel              Howard                  8.31       8.31   3 
 -- Oneal, Cashmere              Morgan State              FS         FS   1 
 
Men 200 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Burtron, Terrance            Hampton                22.07Q     22.07Q  3 
  2 Oneal, Cashmere              Morgan State           22.12Q     22.12Q  5 
  3 Hill, Trayman                Norfolk State          22.15Q     22.15Q  2 
  4 Beard, Ronnie                Uni. Maryland ES       22.20Q     22.20Q  1 
  5 Newman, Calesio              N.C. A&T               22.36Q     22.36Q  4 
  6 Barnes, Lee                  Delaware State         22.43Q     22.43Q  6 
  7 Nicholls, Herbert            Morgan State           22.12q     22.12q  3 
  8 Martin, Robert               N.C. A&T               22.18q     22.18q  2 
  9 Sergeant, Shawn              S.C. State Uni.        22.22q     22.22q  2 
 10 Wilkerson, Troy              Norfolk State          22.29q     22.29q  1 
 11 Dellica, Steve               Coppin State           22.46q     22.46q  2 
 12 McCullough, William          Uni. Maryland ES       22.59q     22.59q  3 
 13 Jackson, Henry               Morgan State           22.64      22.64   4 
 14 Cook, Ernell                 Florida A & M          22.65      22.65   3 
 15 Marks, Johnathan             Delaware State         22.72      22.72   5 
 16 McKenzie, Carl               Florida A & M          22.82      22.82   4 
 16 Teel, Kevin                  Hampton                22.82      22.82   2 
 18 Cook, LaJarvis               Florida A & M          22.83      22.83   5 
 19 Reeves, Brandon              Delaware State         23.01      23.01   3 
 20 Carter, Reginald             Morgan State           23.17      23.17   4 
 21 Ellerby, Brandon             Morgan State           23.32      23.32   6 
 22 Capers, Byran                Hampton                23.33      23.33   4 
 23 Proctor, Preston             Coppin State           23.35      23.35   1 
 24 Lawson, Jarred               Bethune-Cookman        23.47      23.47   1 
 25 Jackson, Kevon               Coppin State           23.50      23.50   6 
 26 Marshall, Curtis             Bethune-Cookman        23.53      23.53   5 
 27 Carroll, Damarius            Bethune-Cookman        24.17      24.17   6 
 -- Gooden, Randy                S.C. State Uni.          DNF        DNF   6 
 -- Daniel, Brian                Morgan State             DNF        DNF   5 
 -- Lee, Antonio                 N.C. A&T                 DNF        DNF   1 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
  1 Burtron, Terrance            Hampton                48.53Q     48.53Q  6 
  2 Peresta, Andrew              Hampton                49.25Q     49.25Q  3 
  3 Blakely, Garrett             S.C. State Uni.        49.89Q     49.89Q  1 
  4 Dellica, Steve               Coppin State           49.90Q     49.90Q  5 
  5 Dawkins, Christopher         Uni. Maryland ES       50.01Q     50.01Q  4 
  6 Reeves, Brandon              Delaware State         50.49Q     50.49Q  2 
  7 Nicholls, Herbert            Morgan State           49.19q     49.19q  6 
  8 Lee, Randy                   Norfolk State          49.35q     49.35q  3 
  9 Easter, Anthony              Hampton                49.43q     49.43q  3 
 10 Easton, Andre                Delaware State         49.84q     49.84q  6 
 11 Lee, Antonio                 N.C. A&T               50.34q     50.34q  1 
 12 Morgan, Carrinton            Coppin State           50.39q     50.39q  5 
 13 Anderson, Keith              Morgan State           50.44      50.44   5 
 14 Buckner, Dante               Howard                 50.59      50.59   2 
 15 Proctor, Preston             Coppin State           50.63      50.63   2 
 16 Carter, Reginald             Morgan State           50.65      50.65   4 
 17 Pickett, Marlo               Delaware State         50.67      50.67   4 
 18 Brown, Raymond               Norfolk State          50.68      50.68   5 
 19 Young, Daryl                 Morgan State           50.70      50.70   1 
 20 Rankins, Lekenneth           S.C. State Uni.        50.98      50.98   2 
 21 Davidson, Daeshon            Delaware State         51.08      51.08   4 
 22 McCullough, William          Uni. Maryland ES       51.46      51.46   3 
 23 Funderburk, Thomas           N.C. A&T               51.72      51.72   3 
 24 George, Christopher          Howard                 52.11      52.11   4 
 25 Monk, Delonte                Uni. Maryland ES       52.39      52.39   6 
 26 Williams, Kimery             Howard                 52.83      52.83   2 
 27 Suber, Stanley               Florida A & M          52.88      52.88   3 
 28 Crawford, Omari              Florida A & M          53.56      53.56   5 
 29 Carroll, Damarius            Bethune-Cookman        53.95      53.95   4 
 30 Oneal, Cashmere              Morgan State           57.36      57.36   1 
 -- James, Stephon               Florida A & M            DNF        DNF   1 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Leonce, Nigel                Coppin State           1:53.16    10  
  2 Griffith, Brian              Florida A & M          1:54.31     8  
  3 Harris, Keenan               Norfolk State          1:54.81     6  
  4 Luka, Dominic                Norfolk State          1:54.82     5  
  5 James, Clayton               Uni. Maryland ES       1:55.21     4  
  6 Lynch, Brandon               Hampton                1:57.35     3  
  7 Jett, Travanni               N.C. A&T               1:57.59     2  
  8 Bowman, B                    Coppin State           1:57.94     1  
  9 Walker, Christopher          Delaware State         1:58.01  
 10 Cody, Mathew                 Howard                 1:58.32  
 11 Fox, Jessie                  N.C. A&T               1:59.42  
 12 West, Brandon                Florida A & M          1:59.55  
 13 Archer, J                    Coppin State           1:59.77  
 14 Absalon, Daneillo            Morgan State           2:00.23  
 15 Elisu, Richard               S.C. State Uni.        2:00.27  
 16 Cross, Yaphet                Hampton                2:01.44  
 17 Arnold, Stephen              Florida A & M          2:01.51  
 18 Brown, Bradley               Hampton                2:02.07  
 19 Dillet, Kyle                 Bethune-Cookman        2:02.13  
 20 Havrilla, Chris              Uni. Maryland ES       2:02.19  
 21 Frost, Kendall               Howard                 2:04.18  
 22 Littlejohn, Anthony          Coppin State           2:43.75  
 -- Williams, Andrea             Howard                     DNF  
 -- Davidson, Daeshon            Delaware State              DQ  
 
Men 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims    Prelims  H#
============================================================================
Preliminaries
  1 Wilson, Avery                Norfolk State           7.99Q      7.99Q  3 
  2 Peresta, Andrew              Hampton                 8.06Q      8.06Q  1 
  3 Kinney, Daniel               Howard                  8.10Q      8.10Q  2 
  4 Robinson, Dwayne             Uni. Maryland ES        8.20Q      8.20Q  4 
  5 Beard, Ronnie                Uni. Maryland ES        8.14q      8.14q  1 
  6 Gooden, Randy                S.C. State Uni.         8.27q      8.27q  4 
  7 Tolliver, Jason              Norfolk State           8.29q      8.29q  2 
  8 McKenzie, Carl               Florida A & M           8.30q      8.30q  3 
  9 Bynes, Graig                 Florida A & M           8.31       8.31   2 
 10 Chandler, DeWayne            Hampton                 8.34       8.34   1 
 10 Jones, Byran                 Delaware State          8.34       8.34   4 
 12 Rose, Harold                 Bethune-Cookman         8.38       8.38   1 
 12 Bostick, Barry               Hampton                 8.38       8.38   4 
 14 Anderson, Keith              Morgan State            8.43       8.43   3 
 15 Carroll, Damarius            Bethune-Cookman         8.54       8.54   4 
 16 Bailey, Damon                Hampton                 8.56       8.56   2 
 17 Taylor, Garnett              Florida A & M           8.68       8.68   1 
 18 Townson, Wade                Hampton                 9.09       9.09   1 
 19 Clarke, Gregory              Delaware State          9.39       9.39   2 
 
Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Norfolk State University  'A'                      10:17.41    10  
  2 Coppin State University  'A'                       10:23.39     8  
  3 Delaware State University  'A'                     10:29.23     6  
  4 U. M. E. S.  'A'                                   10:32.98     5  
  5 Florida A & M University  'A'                      10:35.94     4  
  6 Hampton University  'A'                            10:40.31     3  
  7 N. C. A&T University  'A'                          10:56.33     2  
  8 Howard University  'A'                             11:29.01     1  
 
Men Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Smith, Shane                 Coppin State             4.73m    10  
  2 Rose, Harold                 Bethune-Cookman          4.25m     8  
  3 Dodd, Brett                  Norfolk State            4.10m     5  
  4 Adams, Michael               Norfolk State           J4.10m     5  
  5 Jordan, Tyrell               Norfolk State           J4.10m     5  
  6 Strachan, Jamahl             Uni. Maryland ES         3.65m     3  
  7 White, Mike                  Florida A & M            3.35m     2  
 -- Morrison, Arlon              Coppin State                NH  
 
Men Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Daley, Jason                 Uni. Maryland ES         7.31m    10  
  2 Dunn, Thomas                 Delaware State          J7.26m     8  
  3 Muhammad, Kevin              Delaware State          J7.26m     6  
  4 Alexander, Tarrish           N.C. A&T                 7.24m     5  
  5 Brathwaithe, Kenrick         Norfolk State            7.03m     4  
  6 Burnett, Cerone              N.C. A&T                 7.00m     3  
  7 Knight, Levar                S.C. State Uni.          6.88m     2  
  8 Eaton, Brandon               Uni. Maryland ES        J6.85m     1  
  9 Miles, Brandon               Coppin State            J6.85m  
 10 Rose, Harold                 Bethune-Cookman          6.74m  
 11 Chandler, DeWayne            Hampton                  6.71m  
 12 Hestle, Cordero              Florida A & M           J6.71m  
 13 Woods, Marlon                Norfolk State            6.65m  
 14 Buchanan, Ron                N.C. A&T                 6.63m  
 15 Hicks, Jeremiah              Uni. Maryland ES         6.62m  
 16 Woodbury, Richard            Bethune-Cookman          6.57m  
 17 Smal-Warner, Stephen         Howard                   6.53m  
 18 Malone, James                Howard                   6.16m  
 19 Morrison, Arlon              Coppin State             6.01m  
 20 Bailey, John                 Hampton                  3.18m  
 
                    Women - Team Rankings - 5 Events Scored
===============================================================================
    1) Hampton University          51        2) Morgan State University    38   
    3) U. M. E. S.                 26        4) Norfolk State University   15   
    5) South Carolina StateUniver  14        6) Coppin State University    13   
    7) N. C. A&T University        11        8) Florida A & M University    8   
    9) Delaware State University    7       10) Bethune-Cookman College     6   
   10) Howard University            6                                           
 
                     Men - Team Rankings - 4 Events Scored
===============================================================================
    1) Norfolk State University    40        2) Coppin State University    29   
    3) U. M. E. S.                 23        4) Delaware State University  20   
    5) Florida A & M University    14        6) N. C. A&T University       12   
    7) Bethune-Cookman College      8        8) Hampton University          6   
    9) South Carolina StateUniver   2       10) Howard University           1   
Maryland Eastern Shore Indoor Track
   Printer-friendly format    Email this article