2010 New Balance Collegiate Invitational Men's Results
2/5 - 02-06-10
Armory Track & Field Center - New York, NY
60 Meter Dash College Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 2. | Corbett, Kyle | JR-3 | Long Island | 7.02 | - |
| 2. | 6. | Jackson, Chris | SO-2 | Bethune-Cookman | 7.06 | - |
| 3. | 17. | Pinnock, Andre | JR-3 | Coppin State | 7.11 | - |
| 4. | 22. | Shober, Ross | JR | Delaware TC | 7.15 | - |
| 5. | 43. | Chevrier, Arthur | Orleans | 7.45 | - |
60 Meter Dash College Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 13. | Ashfield, Asher | JR-3 | East Stroudsburg | 7.09 | - |
| 2. | 21. | Koroma, Mohamed | SR-4 | UMBC | 7.15 | - |
| 3. | 24. | Waters, Earnest | SO-2 | Albany | 7.16 | - |
| 4. | 31. | Wetmore, Jeff | JR-3 | Ithaca | 7.22 | - |
| 5. | 39. | Balestrieri, Nicci | FR-1 | Ramapo | 7.31 | - |
| 6. | 45. | Barnes, Marquis | FR-1 | Maryland-Eastern Shore | 7.55 | - |
60 Meter Dash College Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 10. | Cimino, Mark | SR-4 | Wheaton (Mass.) | 7.09 | - |
| 2. | 20. | Smith, Germain | SO-2 | Albany | 7.14 | - |
| 3. | 29. | Cole, Ridwan | FR-1 | Bowie State | 7.21 | - |
| 4. | 33. | Hyman, Dwayne | FR-1 | Cheyney | 7.23 | - |
| 5. | 34. | Adolph, Tashaka | FR | Kingsborough CC | 7.27 | - |
| 6. | 35. | Agboh, Stephane | Orleans | 7.27 | - | |
| 7. | 37. | Mastrosimone, Chris | FR-1 | Ithaca | 7.29 | - |
60 Meter Dash College Heat #4
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 8. | Rendina, Matthew | JR-3 | Seton Hall | 7.07 | - |
| 2. | 30. | Morrisey, Nick | SR | Delaware TC | 7.22 | - |
| 3. | 32. | Hamilton, Andrew | JR | McGill | 7.23 | - |
| 4. | 42. | Adamski, Anthony | SO-2 | Millersville | 7.34 | - |
| 5. | 44. | Lin, Jon | SR-4 | Ithaca | 7.47 | - |
60 Meter Dash College Heat #5
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 10. | Embry, Martin | FR-1 | Bethune-Cookman | 7.09 | - |
| 2. | 12. | McCloskey, Andrew | SR-4 | East Stroudsburg | 7.09 | - |
| 3. | 15. | Akong, Tristan | FR-1 | Albany | 7.10 | - |
| 4. | 16. | McDonald, Raldaine | FR-1 | Fairleigh Dickinson | 7.11 | - |
| 5. | 41. | Vaughan, David | FR-1 | CCNY | 7.33 | - |
| 6. | Taltoan, Travis | JR-3 | Cheyney | NT | - |
60 Meter Dash College Heat #6
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 9. | Banaji, Raiyan | JR-3 | Wheaton (Mass.) | 7.08 | - |
| 2. | 27. | Peters, Kwesi | JR-3 | Adelphi | 7.18 | - |
| 3. | 38. | Monroe, Devin | FR-1 | Lehigh | 7.31 | - |
| 4. | 40. | Lynch, Daniel | SR-4 | Temple | 7.31 | - |
| 5. | 46. | Williamson, Rodney | SO-2 | Bowie State | 7.56 | - |
60 Meter Dash College Heat #7
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Ferrell, Justin | FR-1 | N. Carolina A&T | 7.00 | - |
| 2. | 3. | Dryden, Miles | JR-3 | Temple | 7.05 | - |
| 3. | 14. | Whyte, Carbinere | SR-4 | Morgan State | 7.10 | - |
| 4. | 19. | Hunter, Ronald | SR-4 | Cheyney | 7.13 | - |
| 5. | 28. | Stubblefield, Wilmot | FR-1 | Long Island | 7.20 | - |
| 6. | 36. | Ohayia, Chikezie | SO-2 | Columbia | 7.28 | - |
| 7. | Moorman, Gerard | SR-4 | Duke | NT | - |
60 Meter Dash College Heat #8
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 3. | Stith, Justin | JR-3 | George Mason | 7.05 | - |
| 2. | 5. | Herring, Christopher | SO-2 | Bethune-Cookman | 7.05 | - |
| 3. | 7. | Orenstein, Max | JR-3 | Ithaca | 7.07 | - |
| 4. | 18. | Rachiele, Jake | FR-1 | Albany | 7.12 | - |
| 5. | 23. | Mudekunye, Maka | JR-3 | Pittsburgh | 7.16 | - |
| 6. | 25. | Williams, Darren | SR-4 | Bowie State | 7.17 | - |
| 7. | 26. | Melhorn, Ian | SO-2 | East Stroudsburg | 7.18 | - |
60 Meter Dash Trials Championship Finals
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Williams, Teddy | SR-4 | UTSA | 6.61 | - |
| 2. | 2. | Phiri, Gerald | JR-3 | Texas A&M | 6.62 | - |
| 3. | 3. | Gray, Cordero | JR-3 | Texas-Arlington | 6.73 | - |
| 4. | 3. | Young, Javon | SO-2 | Charleston Southern | 6.73 | - |
| 5. | 5. | Mitchell, Kenny | SR-4 | Georgetown | 6.75 | - |
| 6. | 6. | Wells, Evander | SR-4 | Tennessee | 6.75 | - |
| 7. | 7. | Stevenson, Kyle | SR-4 | Tennessee | 6.77 | - |
| 8. | 8. | Long, Dennison | FR-1 | Florida Int'l | 6.88 | - |
60 Meter Dash Trials Championship Preliminaries Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 2. | Young, Javon | SO-2 | Charleston Southern | 6.71 | - |
| 2. | 10. | Durant, Kevin | SR-4 | Adelphi | 6.82 | - |
| 3. | 20. | Anderson, Aaron | JR-3 | Hampton | 6.87 | - |
| 4. | 30. | Clark, Antoine | SR-4 | Syracuse | 6.93 | - |
| 5. | 33. | Bishop, anthony | SR-4 | Lincoln (Pa.) | 6.95 | - |
| 6. | 45. | Habermehl, Matt | SR-4 | Florida Int'l | 7.06 | - |
| 7. | 47. | Thomas, Jeffery | FR-1 | Houston | 7.06 | - |
| 8. | 51. | Thomas, Antonio | SR-4 | UMBC | 7.10 | - |
60 Meter Dash Trials Championship Preliminaries Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 3. | Mitchell, Kenny | SR-4 | Georgetown | 6.74 | - |
| 2. | 8. | Stevenson, Kyle | SR-4 | Tennessee | 6.79 | - |
| 3. | 16. | Nugent, Barrett | SO-2 | LSU | 6.86 | - |
| 4. | 23. | House, Earl | FR-1 | N. Carolina A&T | 6.87 | - |
| 5. | 27. | Mahlung, Nickolei | SO-2 | Long Island | 6.91 | - |
| 6. | 34. | Lewis, Shamel | JR-3 | Syracuse | 6.96 | - |
| 7. | 59. | Wilkinson, Andre | JR-3 | Lincoln (Pa.) | 7.44 | - |
60 Meter Dash Trials Championship Preliminaries Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 5. | Wells, Evander | SR-4 | Tennessee | 6.78 | - |
| 2. | 16. | Mitchell, Curtis | SO-2 | Texas A&M | 6.86 | - |
| 3. | 18. | Palmer, Hank | FR | McGill | 6.86 | - |
| 4. | 22. | Hill, Jerel | SR-4 | LSU | 6.87 | - |
| 5. | 36. | Freeland, Emmanuel | JR-3 | Temple | 6.99 | - |
60 Meter Dash Trials Championship Preliminaries Heat #4
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Williams, Teddy | SR-4 | UTSA | 6.69 | - |
| 2. | 11. | LeBlanc, Michael | SR-4 | Syracuse | 6.82 | - |
| 3. | 31. | Johnson, Johnathan | FR-1 | LSU | 6.94 | - |
| 4. | 35. | Perkins, Samuel | SR-4 | Pittsburgh | 6.97 | - |
| 5. | 39. | Hunter, Kadeem | FR-1 | Georgetown | 7.00 | - |
| 6. | 44. | Dooms, Allen | Harcum | 7.05 | - | |
| 7. | 48. | Butler, LaShawn | JR-3 | Arkansas | 7.07 | - |
60 Meter Dash Trials Championship Preliminaries Heat #5
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 4. | Phiri, Gerald | JR-3 | Texas A&M | 6.76 | - |
| 2. | 25. | Sweeney, Isiah | SO-2 | Houston | 6.90 | - |
| 3. | 42. | Scarborough, Clifton | JR-3 | N.C. Central | 7.04 | - |
| 4. | 54. | Sims, Deryan | FR-1 | Allen | 7.21 | - |
| 5. | 57. | Stubbs, Shariff | FR-1 | Rutgers-Newark | 7.30 | - |
60 Meter Dash Trials Championship Preliminaries Heat #6
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 6. | Long, Dennison | FR-1 | Florida Int'l | 6.78 | - |
| 2. | 6. | Gray, Cordero | JR-3 | Texas-Arlington | 6.78 | - |
| 3. | 20. | Ward, Anthony | SO-2 | Charleston Southern | 6.87 | - |
| 4. | 29. | Scott, Rushane | JR-3 | Lincoln (Pa.) | 6.93 | - |
| 5. | 40. | Sales, Antonio | JR-3 | South Carolina | 7.02 | - |
| 6. | 43. | David, Demetrius | FR-1 | N.C. Central | 7.04 | - |
| 7. | 49. | Lynch, Daniel | SR-4 | Temple | 7.07 | - |
| 8. | 50. | Penn, Ryan | JR-3 | LSU | 7.09 | - |
60 Meter Dash Trials Championship Preliminaries Heat #7
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 9. | Mvumvure, Gabriel | JR-3 | LSU | 6.81 | - |
| 2. | 14. | Williams, Darryl | FR-1 | N. Carolina A&T | 6.85 | - |
| 3. | 19. | Yeboah, Edmund | JR-3 | UTSA | 6.86 | - |
| 4. | 41. | Lewis, Miles | FR-1 | Long Island | 7.04 | - |
| 5. | 55. | Sneed, Zuri | FR-1 | N.C. Central | 7.21 | - |
60 Meter Dash Trials Championship Preliminaries Heat #8
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 12. | Jackson, Desmond | JR-3 | Abilene Christian | 6.83 | - |
| 2. | 26. | Carrier, Tyron | JR-3 | Houston | 6.91 | - |
| 3. | 32. | Spreads, Dantwan | FR-1 | Charleston Southern | 6.94 | - |
| 4. | 37. | Dixon, Reggie | SO-2 | Hampton | 6.99 | - |
| 5. | 38. | Battle, Justin | SO-2 | Hampton | 7.00 | - |
| 6. | 46. | John, Reyon | SR-4 | Fairleigh Dickinson | 7.06 | - |
| 7. | 53. | Senesca, Gerkenz | Essex CC | 7.13 | - |
60 Meter Dash Trials Championship Preliminaries Heat #9
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 13. | Rhodes, Trevante | SO-2 | Texas | 6.84 | - |
| 2. | 15. | Ruffin, Rachaunn | SO-2 | George Mason | 6.85 | - |
| 3. | 24. | Hobwana, Antony | JR-3 | Pittsburgh | 6.89 | - |
| 4. | 28. | Robinson, Cailean | SO-2 | Wheaton (Mass.) | 6.91 | - |
| 5. | 52. | Barren, Phillip | FR-1 | N.C. Central | 7.11 | - |
| 6. | 56. | Hunt, Kevin | JR-3 | UTSA | 7.25 | - |
| 7. | 58. | King, Saddecky | FR | Kingsborough CC | 7.43 | - |
60 Meter Dash Final Consolation
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | LeBlanc, Michael | SR-4 | Syracuse | 6.78 | - |
| 2. | 2. | Durant, Kevin | SR-4 | Adelphi | 6.81 | - |
| 3. | 3. | Mvumvure, Gabriel | JR-3 | LSU | 6.83 | - |
| 4. | 4. | Jackson, Desmond | JR-3 | Abilene Christian | 6.84 | - |
| 5. | 5. | Ruffin, Rachaunn | SO-2 | George Mason | 6.84 | - |
| 6. | 6. | Rhodes, Trevante | SO-2 | Texas | 6.85 | - |
| 7. | 7. | Mitchell, Curtis | SO-2 | Texas A&M | 6.90 | - |
| 8. | 8. | Williams, Darryl | FR-1 | N. Carolina A&T | 6.96 | - |
200 Meter Dash College Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 3. | Matthews, John | JR-3 | UTSA | 22.10 | - |
| 2. | 8. | Hyman, Dwayne | FR-1 | Cheyney | 22.32 | - |
| 3. | 37. | Thomas, Jeffery | FR-1 | Houston | 23.22 | - |
| 4. | 49. | Barnes, Robert | SO-2 | Long Island | 24.25 | - |
200 Meter Dash College Heat #10
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 17. | Arthur, Adrian | SR-4 | UMBC | 22.68 | - |
| 2. | 20. | Wilbank, Kevin | SO-2 | Pittsburgh | 22.72 | - |
| 3. | 24. | Bailey, William | FR-1 | Bowie State | 22.82 | - |
| 4. | 31. | lewis, Kester | JR-3 | Lincoln (Pa.) | 23.05 | - |
| 5. | 34. | Habermehl, Matt | SR-4 | Florida Int'l | 23.14 | - |
200 Meter Dash College Heat #11
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 6. | Muniz, Chris | SR-4 | St. Thomas Aquinas | 22.20 | - |
| 2. | 26. | Tobias, Christian | FR-1 | Georgetown | 22.87 | - |
| 3. | 28. | Lightner, Nathan | FR-1 | Portland State | 22.96 | - |
| 4. | 48. | Kindell, Jason | SO-2 | Cheyney | 24.22 | - |
| 5. | Creary, Devon | FR-1 | Bethune-Cookman | NT | - |
200 Meter Dash College Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 4. | David, Demetrius | FR-1 | N.C. Central | 22.12 | - |
| 2. | 29. | Biesinger, Kevin | SR-4 | BYU | 22.98 | - |
| 3. | 30. | Rachiele, Jake | FR-1 | Albany | 23.05 | - |
| 4. | 38. | Adolph, Tashaka | FR | Kingsborough CC | 23.22 | - |
| 5. | 40. | Mudekunye, Maka | JR-3 | Pittsburgh | 23.32 | - |
200 Meter Dash College Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 2. | Irabor, Joseph | SO-2 | Houston | 22.07 | - |
| 2. | 10. | Freeland, Emmanuel | JR-3 | Temple | 22.45 | - |
| 3. | 22. | ENNIS, SANTIATO | JR-3 | Bowie State | 22.75 | - |
| 4. | 27. | Jackson, Kevon | SR-4 | Coppin State | 22.90 | - |
| 5. | 39. | McDonald, Raldaine | FR-1 | Fairleigh Dickinson | 23.24 | - |
200 Meter Dash College Heat #4
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 5. | Long, Dennison | FR-1 | Florida Int'l | 22.13 | - |
| 2. | 41. | King, Saddecky | FR | Kingsborough CC | 23.34 | - |
| 3. | 43. | Scarborough, Clifton | JR-3 | N.C. Central | 23.46 | - |
| 4. | 46. | Powell, Jason | SR-4 | UMBC | 23.61 | - |
200 Meter Dash College Heat #5
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Atrice, Rhyan | SO-2 | BYU | 22.03 | - |
| 2. | 12. | Baker-Johnson, Travaughn | FR-1 | George Mason | 22.55 | - |
| 3. | 16. | Williams, Nick | SO-2 | Xavier (Ohio) | 22.66 | - |
| 4. | 18. | Whyte, Carbinere | SR-4 | Morgan State | 22.69 | - |
200 Meter Dash College Heat #6
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 9. | Vallery, James | SR-4 | Cheyney | 22.39 | - |
| 2. | 13. | Morrisey, Nick | SR | Delaware TC | 22.56 | - |
| 3. | 14. | Barren, Phillip | FR-1 | N.C. Central | 22.63 | - |
| 4. | 19. | Chin, Victor | FR-1 | Florida Int'l | 22.69 | - |
| 5. | 25. | Koroma, Mohamed | SR-4 | UMBC | 22.82 | - |
| 6. | 32. | Rendina, Matthew | JR-3 | Seton Hall | 23.06 | - |
200 Meter Dash College Heat #7
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 11. | Melhorn, Ian | SO-2 | East Stroudsburg | 22.49 | - |
| 2. | 35. | Stith, Justin | JR-3 | George Mason | 23.17 | - |
| 3. | 45. | Agbor-Eyong , Harrison | SO-2 | Maryland-Eastern Shore | 23.61 | - |
200 Meter Dash College Heat #8
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 7. | Embry, Martin | FR-1 | Bethune-Cookman | 22.31 | - |
| 2. | 21. | McCallister, James Derek | FR-1 | BYU | 22.74 | - |
| 3. | 23. | Thomas, Antonio | SR-4 | UMBC | 22.79 | - |
| 4. | 33. | Stubbs, Shariff | FR-1 | Rutgers-Newark | 23.12 | - |
| 5. | 42. | Thomas, DeShaun | JR-3 | Farmingdale St. | 23.40 | - |
200 Meter Dash College Heat #9
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 15. | Jackson, Chris | SO-2 | Bethune-Cookman | 22.65 | - |
| 2. | 36. | Duncan, Derrhyl | JR-3 | Temple | 23.21 | - |
| 3. | 44. | Dedewo, Paul | FR-1 | CCNY | 23.59 | - |
| 4. | 47. | Sneed, Zuri | FR-1 | N.C. Central | 23.68 | - |
200 Meter Dash Trials Championship Finals Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 4. | Gray, Cordero | JR-3 | Texas-Arlington | 21.32 | - |
| 2. | 7. | Howell, Tran | JR-3 | Texas A&M | 21.41 | - |
| 3. | 10. | Vaughn, Nick | SO-2 | George Mason | 21.83 | - |
200 Meter Dash Trials Championship Finals Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 5. | Carrier, Tyron | JR-3 | Houston | 21.33 | - |
| 2. | 6. | Gauntlett, Akheem | SO-2 | Maryland-Eastern Shore | 21.33 | - |
| 3. | 9. | Mvumvure, Gabriel | JR-3 | LSU | 21.74 | - |
200 Meter Dash Trials Championship Finals Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Mitchell, Curtis | SO-2 | Texas A&M | 20.99 | - |
| 2. | 2. | Wells, Evander | SR-4 | Tennessee | 21.15 | - |
| 3. | 3. | Salaam, Rakieem | SO-2 | Oklahoma | 21.23 | - |
| 4. | 8. | Hamilton, Cobi | FR-1 | Arkansas | 21.70 | - |
200 Meter Dash Trials Championship Preliminaries Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 2. | Wells, Evander | SR-4 | Tennessee | 21.31 | - |
| 2. | 16. | Sweeney, Isiah | SO-2 | Houston | 21.86 | - |
| 3. | 21. | John, Reyon | SR-4 | Fairleigh Dickinson | 21.98 | - |
| 4. | 32. | Durant, Kevin | SR-4 | Adelphi | 22.30 | - |
200 Meter Dash Trials Championship Preliminaries Heat #10
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 22. | Tyler, Cornelius | JR-3 | Charleston Southern | 21.99 | - |
| 2. | 41. | Suber, Sean | JR-3 | Georgetown | 22.68 | - |
200 Meter Dash Trials Championship Preliminaries Heat #11
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 13. | Young, Javon | SO-2 | Charleston Southern | 21.82 | - |
| 2. | 23. | Hunter, Kadeem | FR-1 | Georgetown | 21.99 | - |
| 3. | 26. | Hobwana, Antony | JR-3 | Pittsburgh | 22.09 | - |
| 4. | 31. | Fraser, Samdi | SR-4 | Tennessee | 22.29 | - |
200 Meter Dash Trials Championship Preliminaries Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 5. | Gauntlett, Akheem | SO-2 | Maryland-Eastern Shore | 21.47 | - |
| 2. | 19. | Stevenson, Kyle | SR-4 | Tennessee | 21.93 | - |
| 3. | 30. | Boyd, Corryl | JR-3 | Long Island | 22.25 | - |
| 4. | Ruffin, Rachaunn | SO-2 | George Mason | NT | - |
200 Meter Dash Trials Championship Preliminaries Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 3. | Salaam, Rakieem | SO-2 | Oklahoma | 21.34 | - |
| 2. | 24. | Hayes, Armanti | SR-4 | LSU | 22.07 | - |
| 3. | 33. | Abelard, Mike | FR-1 | St. Thomas Aquinas | 22.34 | - |
| 4. | 38. | Brunette, Nate | FR-1 | UTSA | 22.56 | - |
200 Meter Dash Trials Championship Preliminaries Heat #4
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 12. | Williams, Teddy | SR-4 | UTSA | 21.80 | - |
| 2. | 14. | Jackson, Desmond | JR-3 | Abilene Christian | 21.83 | - |
| 3. | 20. | Simmons, Robert | SO-2 | LSU | 21.94 | - |
| 4. | 28. | Richards, Brian | FR-1 | Long Island | 22.17 | - |
200 Meter Dash Trials Championship Preliminaries Heat #5
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Mitchell, Curtis | SO-2 | Texas A&M | 21.19 | - |
| 2. | 8. | Mvumvure, Gabriel | JR-3 | LSU | 21.58 | - |
| 3. | 17. | Hill, Jerel | SR-4 | LSU | 21.87 | - |
| 4. | 42. | Williams, Darryl | FR-1 | N. Carolina A&T | 22.80 | - |
200 Meter Dash Trials Championship Preliminaries Heat #6
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 7. | Sales, Antonio | JR-3 | South Carolina | 21.57 | - |
| 2. | 9. | Gray, Cordero | JR-3 | Texas-Arlington | 21.58 | - |
| 3. | 10. | Howell, Tran | JR-3 | Texas A&M | 21.60 | - |
| 4. | 18. | Rhodes, Trevante | SO-2 | Texas | 21.91 | - |
| 5. | 35. | House, Earl | FR-1 | N. Carolina A&T | 22.43 | - |
200 Meter Dash Trials Championship Preliminaries Heat #7
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 4. | Hamilton, Cobi | FR-1 | Arkansas | 21.46 | - |
| 2. | 6. | Carrier, Tyron | JR-3 | Houston | 21.50 | - |
| 3. | 39. | Egadu, Samuel | JR-3 | Long Island | 22.56 | - |
| 4. | 40. | Penn, Ryan | JR-3 | LSU | 22.57 | - |
200 Meter Dash Trials Championship Preliminaries Heat #8
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 29. | Bowen, Kevin | SR-4 | Morgan State | 22.20 | - |
| 2. | 36. | Muncie, Chris | FR-1 | Arkansas | 22.49 | - |
| 3. | 37. | Miles , Damian | SO-2 | Maryland-Eastern Shore | 22.56 | - |
| 4. | 43. | Alleyne-Forte, Ade | SO-2 | LSU | 49.03 | - |
200 Meter Dash Trials Championship Preliminaries Heat #9
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 11. | Vaughn, Nick | SO-2 | George Mason | 21.76 | - |
| 2. | 15. | Keane-Dawes, Thomas | JR-3 | Maryland-Eastern Shore | 21.83 | - |
| 3. | 25. | Butler, LaShawn | JR-3 | Arkansas | 22.08 | - |
| 4. | 27. | Mitchell, Kenny | SR-4 | Georgetown | 22.11 | - |
| 5. | 34. | Johnson, Johnathan | FR-1 | LSU | 22.35 | - |
300 Meter Dash Final Junior Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 2. | Heriot, Blake | Unattached | 33.66 | - | |
| 2. | 4. | Brown, Jermaine | Unattached | 34.31 | - | |
| 3. | 6. | Wint, Davion | Unattached | 35.11 | - | |
| 4. | 8. | Sparks, Miles | Unattached | 35.38 | - | |
| 5. | 9. | McDonald, Dale | Unattached | 35.62 | - |
300 Meter Dash Final Junior Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 1. | Gehret, Brady | Unattached | 33.51 | - | |
| 2. | 3. | Greene, Fuqauwn | Unattached | 33.84 | - | |
| 3. | 5. | Thomas, John | Unattached | 34.38 | - | |
| 4. | 7. | Jordan, Andre | Unattached | 35.22 | - | |
| 5. | 10. | Farmer, Patrick | Unattached | 39.05 | - |
400 Meter Dash College Heat #1
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 7. | Santana, Jonathan | FR-1 | Albany | 49.02 | - |
| 2. | 18. | Kelly, Alex | FR-1 | Arkansas | 49.45 | - |
| 3. | 21. | Felix, Jermaine | SR-4 | Florida Int'l | 49.50 | - |
| 4. | 48. | Jenkins, Patrick | FR-1 | Allen | 50.72 | - |
400 Meter Dash College Heat #10
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 34. | Olinger, Brett | SO-2 | Radford | 49.97 | - |
| 2. | 49. | Brown, Devon | JR-3 | Hampton | 50.74 | - |
| 3. | 50. | Thomas, Brandon | FR-1 | Allen | 50.75 | - |
| 4. | 63. | Warren, Eugene | FR-1 | Ramapo | 51.32 | - |
| 5. | 75. | Herring, Christopher | SO-2 | Bethune-Cookman | 53.71 | - |
400 Meter Dash College Heat #11
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 15. | Smothers, Dana | FR-1 | Bowie State | 49.43 | - |
| 2. | 22. | Pickett, Mario | FR-1 | Allen | 49.51 | - |
| 3. | 38. | DeRosa, Nick | SO-2 | Lafayette | 50.09 | - |
| 4. | 40. | Marcus, Ryan | SO-2 | Columbia | 50.27 | - |
| 5. | 72. | McClure, Gerard | SO-2 | N.C. Central | 52.82 | - |
400 Meter Dash College Heat #12
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 10. | Merkerson, Da'Mon | JR | Syracuse | 49.26 | - |
| 2. | 47. | Vandernotte, Kevin | JR-3 | Florida Int'l | 50.71 | - |
| 3. | 52. | Gill, Daran | SR-4 | N.C. Central | 50.86 | - |
| 4. | 55. | Wolfe, Eric | SO-2 | Shippensburg | 51.00 | - |
400 Meter Dash College Heat #13
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 4. | Muniz, Chris | SR-4 | St. Thomas Aquinas | 48.96 | - |
| 2. | 20. | Hewitson, Joshua | SO-2 | UMBC | 49.49 | - |
| 3. | 54. | Phillips, Todd | JR-3 | Shippensburg | 50.94 | - |
400 Meter Dash College Heat #14
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 35. | Koury, Doug | SO-2 | Ithaca | 50.00 | - |
| 2. | 45. | Abara, Oluebube | FR-1 | Albany | 50.45 | - |
| 3. | 61. | Lee, Tariq | JR-3 | Temple | 51.31 | - |
| 4. | 64. | Thomas, Wayne | JR-3 | Hampton | 51.39 | - |
| 5. | 74. | Stephenson, Daniel | SR-4 | Florida Int'l | 53.48 | - |
400 Meter Dash College Heat #15
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 16. | Orenstein, Max | JR-3 | Ithaca | 49.44 | - |
| 2. | 23. | Johnson, Clinton | Harcum | 49.58 | - | |
| 3. | 60. | Lee, Dewyan | FR-1 | Allen | 51.30 | - |
| 4. | 67. | Line, Marcus | FR-1 | Shippensburg | 51.54 | - |
| 5. | 69. | Simkins, Jeremy | JR | Delaware TC | 52.34 | - |
400 Meter Dash College Heat #16
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 27. | McCully, Tyler | FR-1 | Syracuse | 49.79 | - |
| 2. | 32. | Lightner, Nathan | FR-1 | Portland State | 49.86 | - |
| 3. | 58. | Dedewo, Paul | FR-1 | CCNY | 51.28 | - |
| 4. | 71. | Taylor, Bennett | SO-2 | Hampton | 52.45 | - |
| 5. | 73. | Wright, Kemmel | Harcum | 53.14 | - |
400 Meter Dash College Heat #2
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 29. | Gallman, Jamin | JR-3 | Bowie State | 49.82 | - |
| 2. | 31. | Eggleston, Spenser | FR-1 | UTSA | 49.85 | - |
| 3. | 33. | Jordan, Akinwole | JR-3 | N. Carolina A&T | 49.87 | - |
| 4. | 57. | Higgs, Jordan | SO-2 | Morgan State | 51.28 | - |
400 Meter Dash College Heat #3
| Place | Overall | Name | Year | Team | Time | Score |
| 1. | 3. | Verburg, David | FR-1 | George Mason | 48.85 | - |
| 2. | 5. | Biesinger, Kevin | SR-4 | BYU | 48.99 | - |
| 3. | 6. | Barnes, Jeffery | SR-4 | Albany | 49.00 | - |
| 4. | 8. | Archangel, Xaviar | FR-1 | UTSA | 49.09 | - |
