Recap

NB Collegiate Invitational Men's Results

 
Event 21 — Men 60 Meter Dash Championship
Friday, Feb. 3, 2012 (5:20 pm)
 
Records
Armory — 6.56, five runners (most recent: Trindon Holliday, LSU, 2009)
Armory College — 6.56, four runners (most recent: Trindon Holliday, LSU, 2009)
Meet — 6.56, three runners (most recent: Trindon Holliday, LSU, 2009)
 
     Name                        Year School                                
==========================================================
Championship
  1 D'Angelo Cherry              Mississippi St.         6.63
  2 Reggie Dixon                 Hampton                 6.63
  3 Justin Murdock               Clemson                 6.68
  4 Ameer Webb                   Texas A&M               6.69
  5 Prezel Hardy, Jr.            Texas A&M               6.70
  6 Keyth Talley                 L S U                   6.71
  7 Ian Warner                   Iowa State              6.73
  8 Nickolei Mahlung             Long Island             6.76
 
Consolation
  1 Marquise Goodwin             Texas                   6.70
  2 DJ Monroe                    Texas                   6.73
  2 Rozzie Johnson               Charleston Southern     6.73
  2 Miguel Lopez                 Puerto Rico             6.73
  5 Jamol James                  Tennessee               6.74
  6 Errol Nolan                  Houston                 6.77
  7 Andre Walsh                  U M E S                 6.90
  8 Isaiah Sweeney               Houston                 7.10
 
Preliminaries
  1  2164 D'Angelo Cherry        Mississippi St.           6.60   5
  2  1874 Reggie Dixon           Hampton                   6.64   4
  3  2104 Keyth Talley           L S U                     6.67   7
  4  2519 Prezel Hardy, Jr.      Texas A&M                 6.69   4
  5  2541 Ameer Webb             Texas A&M                 6.71   3
  6  1949 Ian Warner             Iowa State                6.71   3
  7  2068 Nickolei Mahlung       Long Island               6.73   7
  7  1685 Justin Murdock         Clemson                   6.73   5
  9  2475 Jamol James            Tennessee                 6.75   4
 10  2311 Miguel Lopez           Puerto Rico               6.76   3
 11  2491 Marquise Goodwin       Texas                     6.76   1
 12  1904 Errol Nolan            Houston                   6.77   5
 13  2494 DJ Monroe              Texas                     6.78   1
 14  2138 Andre Walsh            U M E S                   6.79   3
 15  1909 Isaiah Sweeney         Houston                   6.80   6
 16  1649 Rozzie Johnson         Charleston Southern       6.82   7
 17  2234 Darryl Williams        N. Carolina A&T           6.83   6
 18  2407 Chris Royster          South Carolina            6.84   2
 19  1567 Everett Walker         Baylor                    6.85   1
 20  2089 Aaron Ernest           L S U                     6.86   8
 21  2102 Trevor Sansone         L S U                     6.87   2
 22  2456 Jaquan Holland         Syracuse                  6.87   5
 23  2506 Alex Williams          Texas                     6.88   6
 24  1561 Woodrow Randall        Baylor                    6.88   3
 25  1577 Christopher Jackso     Bethune‑Cookman           6.89   1
 26  2547 Markus Henderson       Texas Tech                6.90   3
 27  1581 Darnell Washington     Bethune‑Cookman           6.91   2
 28  1987 Shawn Smith            Kansas                    6.91   4
 29  2226 Earl House             N. Carolina A&T           6.92   7
 30  1570 Angelo Cabrera         Bethune‑Cookman           6.93   7
 31  1728 Teo Bennett            Coppin State              6.93   2
 32  2280 Evan Pierson           Oklahoma                  6.94   7
 33  1432 Paris Robertson        Abilene Christian         6.94   2
 34  2617 Moussa Sissoko         Univ of Ottawa            6.94   1
 35  1730 L'Zerek Chapman        Coppin State              6.96   4
 36  1615 Fan Fan Charles        B Y U                     6.97   8
 37  1853 Justin Crawford        Georgetown                6.97   8
 38  2078 Mikhail Williamson     Long Island               6.98   8
 39  1452 Dushane Farrier        Alabama                   6.98   4
 40  2497 Trevante Rhodes        Texas                     6.99   6
 41  2081 Shermund Allsop        L S U                     6.99   5
 42  1841 Rachaunn Ruffin        George Mason              7.00   2
 43  2540 Jonathan Turner        Texas A&M                 7.00   6
 44  1894 Markquis Frazier       Houston                   7.00   5
 45  2073 Jarenn Stewart         Long Island               7.04   6
 46  2375 Matthew Kujawski       Shippensburg              7.08   1
 47  2238 Phillip Barren         N.C. Central              7.09   3
 48  2129 Damian Miles           U M E S                   7.17   2
 ‑‑  2394 Damiere Byrd           South Carolina              FS   4
 ‑‑  1652 Javon Young            Charleston Southern         FS   1                   
 
Event 6 — Men 60 Meter Dash College
Friday, Feb. 3, 2012 (12:13 pm)
 
     Name                        Year School                                
==========================================================
Finals
  1  2133 Ackeem Smith           U M E S                   6.86  
  2  1672 Jameel Abdul-Matee     Clemson                   6.92  
  3  1433 Levance Williams       A C U                     6.96  
  4  2462 Darryl White           Syracuse                  6.97  
  5  2457 Jihaad Howard          Syracuse                  6.97  
  6  2459 Nathaniel Mercer       Syracuse                  6.98  
  7  1468 Shawn Lockhart         Ala State                 7.00  
  8  2310 Edgard Hernandez       Puerto Rico               7.02  
 
Preliminaries
  1  1672 Jameel Abdul-Matee     Clemson                   6.92  12 
  2  2133 Ackeem Smith           U M E S                   6.93   1 
  3  2462 Darryl White           Syracuse                  6.93   6 
  4  2310 Edgard Hernandez       Puerto Rico               6.94  11 
  5  2457 Jihaad Howard          Syracuse                  6.97  11 
  6  2459 Nathaniel Mercer       Syracuse                  6.97   3 
  7  1433 Levance Williams       A C U                     6.97   7 
  8  1468 Shawn Lockhart         Ala State                 6.98   4 
  9  1626 Jason Hinds            B Y U                     6.98   1 
 10  1670 Kemuel Wright          Cheyney                   6.99   4 
 11  1486 Kareem Morris          Albany                    6.99   5 
 12  2215 Emmanuel Robinson      Morgan State              6.99  12 
 13  1801 Khristian Campbell     Florida Int               7.00   6 
 14  1506 Donald Williams Jr     Albany                    7.01   7 
 15  1504 Earnest Waters         Albany                    7.02  12 
 16  1465 Sylvester Byrd         Ala State                 7.02   3 
 17  1872 Brien Berry            Hampton                   7.02   2 
 18  2273 Jonathan Simon         N Y U                     7.03   6 
 19  2734 Nick Williams          Xavier                    7.03  10 
 20  2130 Nyls Nubret            U M E S                   7.04   8 
 21  2469 Desmond Brown          Tenn                      7.05  10 
 22  2614 Brandyn Martineau      Ottawa                    7.06   8 
 23  1602 Alonzo Williams        Bowie                     7.07   2 
 24  1622 James Ghormley         B Y U                     7.07   2 
 25  2207 Jerrod Worthington     Monroe                    7.09   1 
 26  2321 Ackeme Brown           Ramapo                    7.09   3 
 27  2170 Jarrett Samuels        Miss State                7.11   5 
 28  2194 Geoff Navarro          Monmouth                  7.11   3 
 29  1592 Andrew Hairston        Bowie                     7.11   2 
 30  2580 Sean Cooper            U M B C                   7.12  10 
 31  1492 Jake Rachiele          Albany                    7.12   6 
 32  1806 Wilner Marcelin        Florida Int               7.14  11 
 33  1669 Lonnell Wilson         Cheyney                   7.15   2 
 33  2184 Mike Drake             Monmouth                  7.15  10 
 33  2209 Christian Boateng      Morgan State              7.15   5 
 36  2718 Wandy Saintilien       Wagner                    7.15  12 
 37  2576 Pat Balderson          U M B C                   7.16   8 
 38  2725 Ben Miklovich          Wheaton                   7.17   8 
 39  2355 Jonathan Feagin        Seton Hill                7.17   4 
 40  2402 Chris Maxwell          S Carolina                7.17   8 
 40  1908 Simon Stewart          Houston                   7.17   7 
 42  2039 Devin Monroe           Lehigh                    7.17   5 
 43  2613 Toluwalope Makinde     Ottawa                    7.17   6 
 44  2575 Kyle Baker             U M B C                   7.19   7 
 45  1990 Chris Toombs           Kansas                    7.19   1 
 46  2190 Joshua Lewis           Monmouth                  7.20   5 
 47  1666 Kalik Mitchel          Cheyney                   7.20   5 
 48  2717 Saquan Mitchell        Wagner                    7.20   9 
 49  2349 Dennis Willis          Rutgers-New               7.21   9 
 50  1855 Kadeem Hunter          Georgetown                7.22   6 
 51  2325 Jaivon Palmer          Ramapo                    7.23   7 
 51  2744 Raldaine McDonald      FDU                       7.23  10 
 53  2245 Jaye Pratt             NC Central                7.23   3 
 54  1817 Alexandre Follaci      France                    7.23  11 
 55  2160 Jeffrey Robinson       Millersville              7.24   7 
 56  2618 Gabriel Tesfaye        Ottawa                    7.24   8 
 57  2013 Greg Crawford          Kutztown                  7.25   6 
 58  2066 Kyle Corbett           L I U                     7.26  12 
 59  1518 Bryant Fitzgerald      Amer Intl                 7.26   3 
 60  2347 Mustafa Lawrence       Rutgers-New               7.27   8 
 61  2247 Zuri Sneed             NC Central                7.30   4 
 62  2005 Winston Mckenzie       Kingsborough              7.31   4 
 63  1540 Christopher Winslo     A S A                     7.31  11 
 64  1963 Jake Willis            Ithaca                    7.32   1 
 65  1958 Brian Maley            Ithaca                    7.34   8 
 66  1664 Nate McCoy             Cheyney                   7.34   1 
 67  2733 Kurtis Polacek         Xavier                    7.35   7 
 68  1529 Moody Isiah            A S A                     7.39  12 
 69  1961 David Searles          Ithaca                    7.40  12 
 70  2451 Rosnack Malivert       St T Aquinas              7.41  10 
 71  2142 Joseph Ariwi           McGill                    7.44   1 
 72  1819 Paul Rousseau          France                    7.48  10 
 73  2452 Rich Ricca             St T Aquinas              7.59   9 
 74  2650 Tyler Jackson          V C U                     8.09   6 
 --  2007 Lehkem Rose            Kingsborough                FS   7                                           
 
Event 43 — Men 200 Meter Dash Championship Prelims
Saturday, Feb. 4, 2012 (12:08 pm)
 
Records
Armory — 20.49, Shawn Crawford, Mizuno, 2002
Armory College — 20.66, Rubin Williams, Tennessee, 2008
Meet — 20.66, Rubin Williams, Tennessee, 2008
 
     Name                        Year School                                
==========================================================
Finals
  1  2171 Tavaris Tate           Mississippi St.          20.93   3
  2  2235 Torrance Womack        N. Carolina A&T          21.25   1
  3  2223 Jarrell Elliott        N. Carolina A&T          21.28   2
  4  1904 Errol Nolan            Houston                  21.30   3
  5  2516 Michael Bryan          Texas A&M                21.32   2
  6  1844 Adrian Vaughn          George Mason             21.50   2
  7  2407 Chris Royster          South Carolina           21.52   2
  8  2621 Nate Brunette          U T S A                  21.54   1
  9  2301 Brycen Spratling       Pittsburgh               21.62   3
 10  2511 Ricky Babineaux        Texas A&M                21.64   1
 11  2478 Jarael Nelvis          Tennessee                22.49   1
 
Preliminaries
  1  2171 Tavaris Tate           Miss State               21.03   3 
  2  1904 Errol Nolan            Houston                  21.19   1 
  3  2138 Andre Walsh            U M E S                  21.31   2 
  4  2301 Brycen Spratling       Pitt                     21.39   8 
  5  2516 Michael Bryan          A&M                      21.48   8 
  5  2223 Jarrell Elliott        N C A&T                  21.48  10 
  7  2407 Chris Royster          S Carolina               21.51   7 
  8  1844 Adrian Vaughn          Mason                    21.55   5 
  9  2235 Torrance Womack        N C A&T                  21.56   6 
 10  2511 Ricky Babineaux        A&M                      21.59   6 
 11  2621 Nate Brunette          U T S A                  21.66   7 
 12  2478 Jarael Nelvis          Tenn                     21.68   2 
 13  1567 Everett Walker         Baylor                   21.72   4 
 14  1746 Ryan Carter            Del State                21.72  10 
 15  2137 Marcus Wallace         U M E S                  21.74  10 
 16  2212 Calvin Dascent         Morgan State             21.75   7 
 17  1685 Justin Murdock         Clemson                  21.76   8 
 18  1643 Aaron Radden           Central Conn             21.79   5 
 19  1563 Dennis Scruggs         Baylor                   21.84   7 
 20  2494 DJ Monroe              Texas                    21.85   3 
 21  1841 Rachaunn Ruffin        Mason                    21.87   4 
 22  2246 Greg Roper             NC Central               21.90  10 
 23  1728 Teo Bennett            Coppin State             21.91   3 
 24  1949 Ian Warner             Iowa State               21.94   5 
 25  2311 Miguel Lopez           Puerto Rico              21.95   6 
 26  2104 Keyth Talley           L S U                    21.96   1 
 27  2547 Markus Henderson       TX Tech                  21.98  11 
 28  2499 Aaron Scott            Texas                    22.01   4 
 29  2475 Jamol James            Tenn                     22.01  10 
 30  2497 Trevante Rhodes        Texas                    22.01   1 
 31  2089 Aaron Ernest           L S U                    22.13   6 
 32  1825 Ja-Vell Bullard        Mason                    22.15   9 
 33  2103 Robert Simmons         L S U                    22.17   9 
 34  1452 Dushane Farrier        Alabama                  22.19  11 
 35  1561 Woodrow Randall        Baylor                   22.20   5 
 36  2070 Brian Richards         L I U                    22.23   4 
 37  2081 Shermund Allsop        L S U                    22.30   3 
 38  1741 Jibri Victorian        Coppin State             22.39  11 
 39  2418 Reshaw Exilien         So Florida               22.41   6 
 40  2226 Earl House             N C A&T                  22.48   2 
 41  2280 Evan Pierson           Oklahoma                 22.51   7 
 42  2102 Trevor Sansone         L S U                    22.60   2 
 43  2078 Mikhail Williamson     L I U                    22.62   3 
 44  1432 Paris Robertson        A C U                    22.65   5 
 45  2411 Chris Walker           S Carolina               22.70  11 
 46  2506 Alex Williams          Texas                    22.93   8 
 47  2130 Nyls Nubret            U M E S                  22.97   1 
 --  2129 Damian Miles           U M E S                    DNF   9 
 --  1894 Markquis Frazier       Houston                    DNF   8              
 
Event 10 — Men 200 Meter Dash College Prelims
Friday, Feb. 3, 2012 (2:05 pm)
 
     Name                        Year School                                
================================================================
Consolation
  1  2456 Jaquan Holland         Syracuse                 21.64  
  2  1626 Jason Hinds            B Y U                    21.76  
  3  2639 Ronson Small           U T S A                  22.14  
  4  1987 Shawn Smith            Kansas                   22.22  
  5  2234 Darryl Williams        N C A&T                  22.48 
 
Preliminaries
  1  2612 Oluwasegun Makinde     Univ of Ottawa           21.69  14
  2  2456 Jaquan Holland         Syracuse                 21.72   4
  3  1626 Jason Hinds            B Y U                    21.87   2
  4  1987 Shawn Smith            Kansas                   21.99   6
  5  2639 Ronson Small           U T S A                  22.00  12
  6  2234 Darryl Williams        N. Carolina A&T          22.00   3
  7  2734 Nick Williams          Xavier (Ohio)            22.03   8
  8  1464 Vincent Butler         Alabama State            22.06   2
  9  2063 Robert Barnes          Long Island              22.07   7
 10  1784 Ian Melhorn            East Stroudsburg         22.09   9
 11  2402 Chris Maxwell          South Carolina           22.16  10
 12  1517 Anthony DeJean         American Int'l           22.17  14
 13  2071 Jamal Roberts          Long Island              22.20   5
 14  1465 Sylvester Byrd         Alabama State            22.24   7
 15  2375 Matthew Kujawski       Shippensburg             22.25   9
 16  1607 Rhyan Atrice           B Y U                    22.26   8
 17  2194 Geoff Navarro          Monmouth                 22.27  13
 18  2457 Jihaad Howard          Syracuse                 22.30  10
 19  1670 Kemuel Wright          Cheyney                  22.30   1
 20  2238 Phillip Barren         N.C. Central             22.31   9
 21  1823 Travaughn Baker‑Jo     George Mason             22.32   4
 22  1426 Dennis Bain            Abilene Christian        22.34  11
 23  1475 Taylor Chaney          Albany                   22.35   8
 24  1468 Shawn Lockhart         Alabama State            22.35  14
 25  2310 Edgard Hernandez       Puerto Rico              22.36   6
 26  1732 Jeremy Dorsey          Coppin State             22.41   2
 27  1751 Vinny Fronczkowski     Delaware Track Club      22.42  12
 28  2617 Moussa Sissoko         Univ of Ottawa           22.42   3
 29  1855 Kadeem Hunter          Georgetown               22.42  11
 30  1598 Dana Smothers          Bowie State              22.47  11
 31  2039 Devin Monroe           Lehigh                   22.52   8
 32  1467 Quantavious Lockha     Alabama State            22.54   1
 33  1486 Kareem Morris          Albany                   22.55  13
 34  2652 Ajani Kingslow         V C U                    22.56   1
 35  1482 Jared Heldman          Albany                   22.59   3
 36  2236 Brandon Addison        N.C. Central             22.60   2
 37  1669 Lonnell Wilson         Cheyney                  22.62  13
 38  2645 Darryl Wyrick          U T S A                  22.68   6
 39  1853 Justin Crawford        Georgetown               22.69   1
 40  2297 Josh Mindlin           Pittsburgh               22.70   5
 41  2180 Ben Boyd               Monmouth                 22.71  12
 42  2160 Jeffrey Robinson       Millersville             22.76   5
 43  2005 Winston Mckenzie       Kingsborough CC          22.78   7
 44  2725 Ben Miklovich          Wheaton                  22.80   8
 44  2613 Toluwalope Makinde     Univ of Ottawa           22.80   4
 46  1941 Patrick Lewis          Iowa State               22.83  11
 47  2000 Ronnie Roberson        Kentucky State           22.87  10
 48  2717 Saquan Mitchell        Wagner                   22.89  10
 49  2462 Darryl White           Syracuse                 22.94   7
 50  1540 Christopher Winslo     A S A College            22.96  14
 51  2369 Robert Bales           Shippensburg             22.97   1
 52  2061 Miles Green            Lincoln                  22.99  14
 53  2614 Brandyn Martineau      Univ of Ottawa           23.06  13
 54  1615 Fan Fan Charles        B Y U                    23.08   9
 55  1588 William Bailey         Bowie State              23.13   3
 56  2355 Jonathan Feagin        Seton Hill               23.22   7
 57  2273 Jonathan Simon         N Y U                    23.24  12
 58  2575 Kyle Baker             U M B C                  23.28   8
 59  1589 Demtrius Barkley       Bowie State              23.30   5
 60  1881 James McDonald         Hampton                  23.31   6
 61  2580 Sean Cooper            U M B C                  23.36   2
 62  1871 Keenan Allen           Hampton                  23.54   7
 63  2459 Nathaniel Mercer       Syracuse                 23.57   4
 64  2007 Lehkem Rose            Kingsborough CC          23.58  11
 65  2559 Jermaine Davis‑Wil     Toronto                  23.68  12
 66  1518 Bryant Fitzgerald      American Int'l           23.71   4
 67  2564 Christopher Johnso     Toronto                  23.74  13
 68  1665 John Melvin            Cheyney                  23.85  14
 69  1498 Rashawn Simpson        Albany                   23.89  12
 70  2733 Kurtis Polacek         Xavier (Ohio)            24.08  11
 71  2384 Terrance Topping‑B     Shippensburg             24.35   9
                     
 
 
Event 18 — Men 400 Meter Dash Championship Prelims
Friday, Feb. 3, 2012 (4:28 pm)
 
Records
Armory — 46.01, Gary Kikaya, Tennessee, 2003
Armory College — 46.01, Gary Kikaya, Tennessee, 2003
Meet — 46.01, Gary Kikaya, Tennessee, 2003
 
     Name                        Year School                                
================================================================
Finals
  1  2162 Daundre Barnaby        Miss State               46.94  
  2  1845 David Verburg          Mason                    47.16  
  3  2107 Caleb Williams         L S U                    47.28  
  4  1629 Cade Lindahl           B Y U                    47.29  
  5  2223 Jarrell Elliott        N C A&T                  47.43
 
Preliminaries
  1  2107 Caleb Williams         L S U                    47.14   7
  2  1756 Brian Gregan           Dublin                   47.29   2
  3  2162 Daundre Barnaby        Mississippi St.          47.35   3
  4  2223 Jarrell Elliott        N. Carolina A&T          47.52   2
  5  1845 David Verburg          George Mason             47.58   5
  6  2527 Deon Lendore           Texas A&M                47.77   8
  6  1553 Zwede Hewitt           Baylor                   47.77   1
  8  2283 Jamel Wood             Oklahoma                 47.84   6
  9  2298 Micah Murray           Pittsburgh               47.84   2
 10  2295 Jermaine Lowery        Pittsburgh               47.86   1
 11  1552 Blake Heriot           Baylor                   47.94   4
 12  2398 Clayton Gravesande     South Carolina           48.09   7
 13  2301 Brycen Spratling       Pittsburgh               48.11   4
 14  2490 Sheroid Evans          Texas                    48.13   5
 15  2093 Riker Hylton           L S U                    48.13   3
 16  1825 Ja‑Vell Bullard        George Mason             48.24   6
 17  1578 Stephon Pamilton       Bethune‑Cookman          48.25   8
 18  2483 Varick Tucker          Tennessee                48.35   3
 19  2425 Pascal Orelus          South Florida            48.42   1
 20  2546 Isaiah Gill            Texas Tech               48.49   4
 21  1437 Mychael Fabio          Adelphi                  48.56   8
 22  1902 Doug Kelley            Houston                  48.72   4
 23  1844 Adrian Vaughn          George Mason             48.84   2
 23  1885 Xavier Boyd            Houston                  48.84   6
 25  2395 Andre Carter           South Carolina           49.00   6
 26  1451 Dwayne Extol           Alabama                  49.24   5
 27  1849 Hansel Akers           Georgetown               49.27   2
 28  2246 Greg Roper             N.C. Central             49.28   7
 29  2528 Josh McKinney          Texas A&M                49.39   7
 30  1862 Austin Perron          Georgetown               49.41   3
 31  2220 D'Mitri Bouttry        N. Carolina A&T          49.44   6
 32  1427 Jordan Geary           Abilene Christian        49.57   2
 33  1687 Jaron Roberson         Clemson                  49.67   1
 34  1747 Tariq Devore           Delaware State           49.70   4
 35  2288 Dontave Cowsette       Pittsburgh               49.87   5
 36  1624 Steven Hart            B Y U                    50.37   6
 37  2244 Jamar Jones            N.C. Central             50.85   8
 38  2271 Dan McKinney           N Y U                    50.85   4
 39  1651 Dantwan Spreads        Charleston Southern      50.86   3
 40  1734 Justin Hodge           Coppin State             51.37   8
 41  2103 Robert Simmons         L S U                    52.19   5
 ‑‑  1971 Kyle Clemons           Kansas                     DNF   5
 ‑‑  1525 Dominic Smith          American Int'l             DNF   7              
 
 
Event 8 — Men 400 Meter Dash College Prelims
Friday, Feb. 3, 2012 (1:05 pm)
 
     Name                        Year School                                
================================================================
Consolation
  1  2621 Nate Brunette          U T S A                  48.11  
  2  2213 Jordan Higgs           Morgan State             48.52  
  3  1438 David Lewis            Adelphi                  49.47  
  4  2139 Kraig Webb             U M E S                  49.53 
 
Preliminaries
  1  1629 Cade Lindahl           B Y U                    47.45   5 
  2  1607 Rhyan Atrice           B Y U                    47.79   5 
  3  1542 Justin Allen           Baylor                   48.28   8 
  4  2621 Nate Brunette          U T S A                  48.32   1 
  5  2139 Kraig Webb             U M E S                  48.76  10 
  6  2213 Jordan Higgs           Morgan State             48.78   3 
  7  2137 Marcus Wallace         U M E S                  48.83   9 
  8  1438 David Lewis            Adelphi                  48.91   2 
  9  2495 Isaac Murphy           Texas                    48.92   2 
 10  2496 Petter Olson           Texas                    48.95  10 
 11  2236 Brandon Addison        NC Central               48.96   8 
 12  1495 Jonathan Santana       Albany                   49.00   1 
 13  2063 Robert Barnes          L I U                    49.04   2 
 14  1598 Dana Smothers          Bowie                    49.13  11 
 15  2450 George Erazo           St T Aquinas             49.15   7 
 16  1745 Tyquan Brown           Del State                49.32  17 
 17  1712 Cody Love              Columbia                 49.37   9 
 18  2206 Shamel Williams        Monroe                   49.42  10 
 19  1543 Joe Barb               Baylor                   49.47   8 
 20  1464 Vincent Butler         Ala State                49.54  14 
 21  2386 Eric Wolfe             Shippensburg             49.55   3 
 22  2018 Geoffery Mock          Kutztown                 49.60  15 
 23  2374 Andrew Kujawski        Shippensburg             49.68  16 
 24  2413 Eric Winfrey           S Carolina               49.69   7 
 25  2061 Miles Green            Lincoln                  49.72  10 
 26  1773 Ben Raskin             Duke                     49.74  15 
 27  2627 Keyunta Hayes          U T S A                  49.82  11 
 28  2418 Reshaw Exilien         So Florida               49.87   4 
 29  2017 Kori Meshaw            Kutztown                 49.93   5 
 30  2693 Bryan Murphy           Nova                     49.93   2 
 31  1461 Bobby Onyeukwu         Alabama                  49.94  18 
 32  1726 Blake Anderson         Coppin State             49.99  15 
 33  1748 Kevaughn Laviea        Del State                50.01  13 
 34  1490 Alex Petit-Frere       Albany                   50.01   3 
 35  2686 Nicoy Hines            Nova                     50.02  19 
 36  2180 Ben Boyd               Monmouth                 50.04  19 
 37  2071 Jamal Roberts          L I U                    50.04  11 
 38  2037 Justin Mahoney         Lehigh                   50.09  16 
 39  1410 Wesley Redfearn        Morgan State             50.11  19 
 40  2632 James Pailin           U T S A                  50.11   7 
 41  2424 Franklin Mosely        So Florida               50.14   6 
 42  2126 Hackeem Harris         U M E S                  50.26  12 
 43  1526 Dennis Stephenson      Amer Intl                50.34   7 
 44  2625 Christopher Hall       U T S A                  50.35  10 
 45  2577 Malte Bertram          U M B C                  50.41   8 
 46  2661 Darius Vaughan         V C U                    50.41   6 
 47  2198 Chris Rutherford       Monmouth                 50.43   9 
 48  2369 Robert Bales           Shippensburg             50.45  17 
 49  2209 Christian Boateng      Morgan State             50.47   8 
 50  1957 Doug Koury             Ithaca                   50.54  18 
 51  1751 Vinny Fronczkowski     Delaware                 50.55   2 
 52  1831 John Jones             Mason                    50.61  12 
 53  2648 Dominic Costanzo       V C U                    50.66  16 
 54  2680 Carlton Bowers         Nova                     50.66  14 
 55  1998 John Jackson           Ky State                 50.81  12 
 56  2149 Steven Murray          McGill                   50.89  12 
 57  2499 Aaron Scott            Texas                    51.03   6 
 58  1520 Emmanuel Jean          Amer Intl                51.07   4 
 59  2353 Steve Carr             Seton Hill               51.11   9 
 60  1425 Osei Allyene-Forte     A C U                    51.21   4 
 61  1889 Dominique Charles      Houston                  51.21   1 
 62  2449 Frankie Colon          St T Aquinas             51.26  17 
 63  2020 Mychal Robinson        Kutztown                 51.28   3 
 64  1466 Carlos Flores          Ala State                51.38   6 
 65  1600 Antwan Walker          Bowie                    51.39   6 
 66  2245 Jaye Pratt             NC Central               51.53   2 
 67  2668 Alex Judge             Vermont                  51.58   5 
 68  2346 Donald House           Rutgers-New              51.58  11 
 69  2361 Anthony Phillips       Seton Hill               51.64   1 
 70  1996 Adam Crews             Ky State                 51.65  12 
 71  2697 Cory Serfoss           Nova                     51.70  13 
 72  2730 Evan Betts             Xavier                   52.07   8 
 73  2607 Matt Fouzie            Ottawa                   52.07  13 
 74  2032 Ifeanyi Edochie        Lehigh                   52.09  11 
 75  2357 Algeron Johnson        Seton Hill               52.13  14 
 76  1952 Brennan Edmonds        Ithaca                   52.14  10 
 77  2004 Weslan Eugene          Kingsborough             52.20  12 
 78  1668 Justin Watkins         Cheyney                  52.24   5 
 79  2743 Waydell Harris         F D U                    52.49  19 
 80  2380 Kyle Raguz             Shippensburg             52.65   1 
 81  2000 Ronnie Roberson        Ky State                 52.76  17 
 82  1469 Oluebube Abara         Albany                   54.20  19 
 83  1528 Chad Elliott           A S A                    55.69  14 
 
 
Event 32 — Men 500 Meter Dash Championship
Friday, Feb. 3, 2012 (7:47 pm)
 
Records
Armory — 1:00.82, Lesiba Masheto, Illinois, 2008
Armory College — 1:00.82, Lesiba Masheto, Illinois, 2008
Meet — 1:00.82, Lesiba Masheto, Illinois, 2008
 
     Name                        Year School                                
================================================================
Finals
  1 Samuel Ellison               Villanova              1:01.92
  2 George Empty                 George Mason           1:02.25
  3 Drew Seale                   Baylor                 1:02.49
  4 Ade Alleyne‑Forte            L S U                  1:02.60
  5 Shaquille Walker             B Y U                  1:02.98
  6 Emanuel Mayers               Mississippi St.        1:03.26
  7 Michael Robertson            Univ of Ottawa         1:03.28
  8 Kenneth McCuin               Kansas                 1:03.37
  9 Harry McFann                 Columbia               1:03.76
 10 Michael Hester               Kansas                 1:04.01
 11 Andre Thomas                 Coppin State           1:05.33
 12 Dominque Manley              Kansas                 1:06.74
 ‑‑ Chris Carter                 B Y U                      DNF
 ‑‑ Keith Griffith               L S U                      DNF                             
 
 
Event 14 — Men 500 Meter Dash College
Friday, Feb. 3, 2012 (3:30 pm)
 
     Name                        Year School                                
================================================================
Finals
  1  2169 Randy Patterson        Miss State             1:03.94   8 
  2  1878 Je'Von Hutchison       Hampton                1:04.37   8 
  3  1880 Mohamed Labor-Koro     Hampton                1:04.50   6 
  4  1560 Philip Raaf            Baylor                 1:04.79   8 
  5  1493 Peter Rowell           Albany                 1:04.89   8 
  6  2410 Juan Stenner           S Carolina             1:05.03   4 
  7  1459 Joel Lynch             Alabama                1:05.12   4 
  8  2489 Dereck Dreyer          Texas                  1:05.40   3 
  8  2571 Mike Trnkus            Toronto                1:05.40   7 
 10  1630 James Derek McAlli     B Y U                  1:05.45   8 
 11  2601 Devin Biocchi          Ottawa                 1:05.47   8 
 12  2392 Nejmi Burnside         S Carolina             1:05.53   4 
 13  1403 Daniel Mazar           Oklahoma               1:05.64   2 
 14  2544 Jordan Burgess         TX Tech                1:05.65   5 
 15  1749 Kyle Chou              Delaware               1:05.70   6 
 15  2183 Joe DiBianca           Monmouth               1:05.70   6 
 17  1711 Billy Kovalczyk        Columbia               1:05.79   3 
 18  2658 Kyle Sipple            V C U                  1:05.87   4 
 19  2299 Samuel Negley          Pitt                   1:05.93   6 
 20  2062 Andi Augustin          L I U                  1:05.97   3 
 21  1499 Ryan Small             Albany                 1:06.10   2 
 22  1709 Nolan Kier             Columbia               1:06.17   2 
 23  1733 Richard Farquhason     Coppin State           1:06.24   8 
 24  2067 Dwayne Layne           L I U                  1:06.30   4 
 25  2484 Michael Williams       Tenn                   1:06.54   1 
 26  2654 George Moore           V C U                  1:06.57   3 
 26  1549 Gabriel El Hanbli      Baylor                 1:06.57   7 
 28  2195 Bayaan Oluyadi         Monmouth               1:06.58   5 
 29  2060 Tarem Cannonier        Lincoln                1:06.65   8 
 30  1715 Sam Miner              Columbia               1:06.71   5 
 31  2723 Miles Ketchum          Wheaton                1:06.75   2 
 32  1959 Mason Mann             Ithaca                 1:06.81   1 
 33  2030 John Ciavardelli       Lehigh                 1:06.82   7 
