- ICON KEY:
- NCAA DII Prov
- ECAC DIII
- PSAC
- NEICAAA
- NCAA DII Auto
- IC4A/ECAC
- NAIA 'A'
- DIII NE
- NE-10
- Big Sky
- BIG EAST
- NJCAA
- CUNYAC
- Mets
- NYSCTC B
- NAIA 'B'
- Date: 02/01 - 02/02/13
- Location: Armory Track & Field Center - New York, NY
60 Meters
College
Finals Heat 1
60 Meters
College
Finals Heat 2
60 Meters
College
Preliminaries Heat 1
60 Meters
College
Preliminaries Heat 10
60 Meters
College
Preliminaries Heat 11
60 Meters
College
Preliminaries Heat 2
60 Meters
College
Preliminaries Heat 3
60 Meters
College
Preliminaries Heat 4
60 Meters
College
Preliminaries Heat 5
60 Meters
College
Preliminaries Heat 6
60 Meters
College
Preliminaries Heat 7
60 Meters
College
Preliminaries Heat 8
60 Meters
College
Preliminaries Heat 9
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 6 | Reno, Colin | JR-3 | Syracuse | 6.98 | - | |
| 2. | 7 | Rachiele, Jake | SR-4 | Albany | 7.01 | - | |
| 3. | 8 | Spencer, Javon | JR-3 | Maryland-Eastern Shore | 7.01 | - | |
| 4. | 9 | McClam, Joshua | FR-1 | N.C. Central | 7.12 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Diallo, Sadio | JR-3 | Kennesaw State | 6.91 | - | |
| 2. | 2 | Williams Jr., Donald | JR-3 | Albany | 6.91 | - | |
| 3. | 3 | Emery, Evan | JR-3 | High Point | 6.93 | - | |
| 4. | 4 | Rooks, Rasmus | SO-2 | Kennesaw State | 6.94 | - | |
| 5. | 5 | McCarthy, Connor | JR-3 | Harvard | 6.98 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 5 | Emery, Evan | JR-3 | High Point | 7.00 | - | |
| 2. | 7 | Rachiele, Jake | SR-4 | Albany | 7.06 | - | |
| 3. | 9 | Reno, Colin | JR-3 | Syracuse | 7.08 | - | |
| 4. | 33 | Williams, Alonzo | SR-4 | Bowie State | 7.23 | - | |
| 5. | 38 | Winslow, Christopher | FR-1 | ASA College | 7.26 | - | |
| 6. | 47 | Kiser, Anthony | SO-2 | Bowie State | 7.32 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 14 | Hinds, Jason | SR-4 | BYU | 7.11 | - | |
| 2. | 20 | Jackson, Tyler | SR-4 | VCU | 7.14 | - | |
| 3. | 27 | Balderson, Pat | JR-3 | UMBC | 7.18 | - | |
| 4. | 29 | Dukes , Tyquan | FR-1 | ASA College | 7.20 | - | |
| 5. | 36 | McDonald, Raldaine | SR-4 | Fairleigh Dickinson | 7.25 | - | |
| 6. | 56 | BASSET, Pierre | Orleans TC | 7.46 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 4 | McCarthy, Connor | JR-3 | Harvard | 7.00 | - | |
| 2. | 20 | Nubret, Nyls | SR-4 | Maryland-Eastern Shore | 7.14 | - | |
| 3. | 35 | Keating, Evan | SO-2 | Vermont | 7.25 | - | |
| 4. | 52 | ROUSSEAU, Paul | Orleans TC | 7.41 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 11 | Williamson, Mikhail | SO-2 | LIU Brooklyn | 7.09 | - | |
| 2. | 17 | Mitchell, Saquan | SO-2 | Wagner | 7.13 | - | |
| 3. | 26 | Willis, Dennis | SO-2 | Rutgers-Newark | 7.17 | - | |
| 4. | 32 | Wallace, Marcus | JR-3 | Maryland-Eastern Shore | 7.23 | - | |
| 5. | 34 | Jackson, Marquiel | FR-1 | ASA College | 7.24 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 8 | Spencer, Javon | JR-3 | Maryland-Eastern Shore | 7.08 | - | |
| 2. | 9 | Levert, Ernest | FR-1 | ASA College | 7.08 | - | |
| 3. | 15 | Ingram, Derrick | FR-1 | Monroe College | 7.11 | - | |
| 4. | 18 | Beal, Reagan | JR-3 | Kennesaw State | 7.13 | - | |
| 5. | 19 | Robertson, Michael | University of Ottawa | 7.13 | - | ||
| 6. | 59 | Wilson, Lonnell | JR-3 | Cheyney | 7.54 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 23 | Ovgard, Jake | SO-2 | Portland State | 7.16 | - | |
| 2. | 25 | Borsellino, Cree | University of Ottawa | 7.17 | - | ||
| 3. | 28 | Gibson, David | SR-4 | Xavier (Ohio) | 7.18 | - | |
| 4. | 42 | Arslanian, Jacob | FR-1 | BYU | 7.28 | - | |
| 5. | 43 | Proctor, Trae | SR-4 | UMBC | 7.28 | - | |
| 6. | 44 | Smith, Carlos | SO-2 | Kentucky State | 7.30 | - | |
| 7. | 54 | Aprile, Jesse | JR-3 | Marist | 7.44 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 3 | Williams Jr., Donald | JR-3 | Albany | 6.97 | - | |
| 2. | 31 | Teemer, Jaymen | SO-2 | Monroe College | 7.21 | - | |
| 3. | 36 | Holloway, Trey | FR-1 | Hampton | 7.25 | - | |
| 4. | 39 | Waite, Ramone | SO-2 | Maryland-Eastern Shore | 7.26 | - | |
| 5. | 40 | Starrett, Declan | FR-1 | Columbia | 7.27 | - | |
| 6. | 41 | Mitchel, Kalik | SO-2 | Cheyney | 7.27 | - | |
| 7. | 57 | Monroe, Asaad | JR-3 | Lincoln (Pa.) | 7.46 | - | |
| 8. | 58 | Bryant, Bejon | SO-2 | BYU | 7.47 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 2 | Rooks, Rasmus | SO-2 | Kennesaw State | 6.94 | - | |
| 2. | 30 | Grant, Bruce | FR-1 | Columbia | 7.20 | - | |
| 3. | 49 | Powell-Harris, Dorian | FR-1 | Kennesaw State | 7.35 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Diallo, Sadio | JR-3 | Kennesaw State | 6.89 | - | |
| 2. | 53 | Henry, Shaquille | FR-1 | Iona | 7.42 | - | |
| 3. | 55 | Morris, Kareem | JR-3 | Albany | 7.45 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 12 | Boateng, Christian | SO-2 | Morgan State | 7.10 | - | |
| 2. | 20 | Porter, Darnell | SO-2 | Texas | 7.14 | - | |
| 3. | 24 | Smothers, Dana | SR-4 | Bowie State | 7.17 | - | |
| 4. | 46 | Allen, Rahsaan | FR-1 | Kentucky State | 7.31 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 6 | McClam, Joshua | FR-1 | N.C. Central | 7.02 | - | |
| 2. | 13 | Sévigny, Sébastien | Sherbrooke | 7.10 | - | ||
| 3. | 16 | Smallwood, Desmond | FR-1 | VCU | 7.12 | - | |
| 4. | 44 | Logan, Chance | SR-4 | Georgetown | 7.30 | - | |
| 5. | 48 | Ballah, Daniel | SO-2 | Bowie State | 7.34 | - | |
| 6. | 50 | Chu, Kyle | SO-2 | Vermont | 7.36 | - | |
| 7. | 51 | GAY, DEVIN | JR-3 | Claflin | 7.40 | - |
60 Meters
Championship
Finals Heat 1
60 Meters
Championship
Finals Heat 2
60 Meters
Championship
Preliminaries Heat 1
60 Meters
Championship
Preliminaries Heat 2
60 Meters
Championship
Preliminaries Heat 3
60 Meters
Championship
Preliminaries Heat 4
60 Meters
Championship
Preliminaries Heat 5
60 Meters
Championship
Preliminaries Heat 6
60 Meters
Championship
Preliminaries Heat 7
60 Meters
Championship
Preliminaries Heat 8
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 5 | James, Jamol | SO-2 | Tennessee | 6.72 | - | |
| 2. | 7 | Hardy, Jr., Prezel | JR-3 | Texas A&M | 6.75 | - | |
| 3. | 8 | Kee, Kendel | SO-2 | South Carolina | 6.76 | - | |
| 4. | 10 | Mahlung, Nickolei | SR-4 | LIU Brooklyn | 6.81 | - | |
| 5. | 11 | Bernard, Khalfani | FR-1 | Monroe College | 6.82 | - | |
| 6. | 12 | Mitchell-Blake, Nethaneel | FR-1 | LSU | 6.84 | - | |
| 7. | 13 | Lewis, Reggie | SO-2 | Clemson | 6.85 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Cherry, D'Angelo | SR-4 | Miss State | 6.67 | - | |
| 2. | 2 | Parson, Rynell | SR-4 | LSU | 6.68 | - | |
| 3. | 3 | Ernest, Aaron | SO-2 | LSU | 6.69 | - | |
| 4. | 4 | Hester, Tevin | FR-1 | Clemson | 6.71 | - | |
| 5. | 6 | Byrd, Damiere | SO-2 | South Carolina | 6.74 | - | |
| 6. | 9 | Vulgaire, Harold | Sherbrooke | 6.80 | - | ||
| 7. | 14 | Stryganek, Brandon | SO-2 | Illinois | 6.85 | - | |
| 8. | 15 | Walsh, Andre | SR-4 | Maryland-Eastern Shore | 6.85 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 9 | Mahlung, Nickolei | SR-4 | LIU Brooklyn | 6.80 | - | |
| 2. | 9 | Lewis, Reggie | SO-2 | Clemson | 6.80 | - | |
| 3. | 18 | Farquarshon, Johnathan | FR-1 | Abilene Christian | 6.84 | - | |
| 4. | 20 | Washington, Darnell | SR-4 | Bethune-Cookman | 6.87 | - | |
| 5. | 21 | Davis, Jermaine | JR-3 | Texas A&M | 6.88 | - | |
| 6. | 24 | Holland, Jaquan | JR-3 | Syracuse | 6.89 | - | |
| 7. | 28 | Smith, Julian | JR-3 | Illinois | 6.90 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 5 | Parson, Rynell | SR-4 | LSU | 6.74 | - | |
| 2. | 8 | Stryganek, Brandon | SO-2 | Illinois | 6.79 | - | |
| 3. | 13 | Kee, Kendel | SO-2 | South Carolina | 6.82 | - | |
| 4. | 19 | Rodney, Brendon | SO-2 | LIU Brooklyn | 6.87 | - | |
| 5. | 26 | Reilly, Connor | Dartmouth | 6.90 | - | ||
| 6. | 32 | Charles, Fan Fan | SR-4 | BYU | 6.93 | - | |
| 7. | 49 | Andre, Mike | FR-1 | Georgetown | 7.19 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Hester, Tevin | FR-1 | Clemson | 6.70 | - | |
| 2. | 3 | Cherry, D'Angelo | SR-4 | Miss State | 6.72 | - | |
| 3. | 4 | Ernest, Aaron | SO-2 | LSU | 6.74 | - | |
| 4. | 6 | Vulgaire, Harold | Sherbrooke | 6.76 | - | ||
| 5. | 15 | Bernard, Khalfani | FR-1 | Monroe College | 6.83 | - | |
| 6. | 22 | Warner, Ian | SR-4 | Iowa State | 6.88 | - | |
| 7. | 23 | Howard, Jihaad | SO-2 | Syracuse | 6.88 | - | |
| 8. | 30 | Royster, Chris | JR-3 | South Carolina | 6.91 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 2 | Byrd, Damiere | SO-2 | South Carolina | 6.71 | - | |
| 2. | 9 | Collins, Leshon | FR-1 | Houston | 6.80 | - | |
| 3. | 12 | James, Jamol | SO-2 | Tennessee | 6.81 | - | |
| 4. | 16 | Hardy, Jr., Prezel | JR-3 | Texas A&M | 6.83 | - | |
| 5. | 17 | Stewart, Keiron | SR-4 | Texas | 6.83 | - | |
| 6. | 35 | Makinde, Oluwasegun | University of Ottawa | 6.97 | - | ||
| 7. | 52 | Sansone, Trevor | SO-2 | LSU | 7.25 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 7 | Walsh, Andre | SR-4 | Maryland-Eastern Shore | 6.78 | - | |
| 2. | 39 | Wright, Kemuel | SR-4 | Cheyney | 6.98 | - | |
| 3. | 47 | Eze, Emeka | FR-1 | Rutgers | 7.12 | - | |
| 4. | 48 | Fares, Basil | FR-1 | Texas | 7.17 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 29 | Savoy, Jasper | FR-1 | Fairleigh Dickinson | 6.91 | - | |
| 2. | 31 | Kujawski, Matthew | JR-3 | Shippensburg | 6.92 | - | |
| 3. | 42 | Johnson, DeMario | JR-3 | Kansas | 7.02 | - | |
| 4. | 43 | Waters, Earnest | SR-4 | Albany | 7.03 | - | |
| 5. | 46 | Douse, Kadeem | SO-2 | Rutgers | 7.12 | - | |
| 6. | 50 | Mercer, Nathaniel | JR-3 | Syracuse | 7.19 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 14 | Mitchell-Blake, Nethaneel | FR-1 | LSU | 6.82 | - | |
| 2. | 33 | Long, Dennison | SR-4 | UMBC | 6.94 | - | |
| 3. | 36 | Lewis, Christopher | FR-1 | Monroe College | 6.97 | - | |
| 4. | 37 | Kirkland, Herman | JR-3 | Shippensburg | 6.97 | - | |
| 5. | 38 | Jones, Mar-Keo | FR-1 | Oklahoma | 6.98 | - | |
| 6. | 41 | Sanders, Brandon | FR-1 | South Carolina | 7.01 | - | |
| 7. | 45 | Brown, Ackeme | SR-4 | Ramapo | 7.10 | - | |
| 8. | 53 | Mayle, Romarr | JR-3 | Shippensburg | 7.28 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 25 | Hardnick, Arnez | SR-4 | Tennessee | 6.90 | - | |
| 2. | 27 | Page, R.J. | SR-4 | Boston U. | 6.90 | - | |
| 3. | 34 | Allsop, Shermund | JR-3 | LSU | 6.94 | - | |
| 4. | 40 | Sanders, Emerson | SR-4 | Texas | 7.01 | - | |
| 5. | 44 | Otieno, Martin | JR-3 | Lehigh | 7.05 | - | |
| 6. | 51 | Hunter, Kadeem | SR-4 | Georgetown | 7.21 | - |
200 Meters
College
Finals
200 Meters
College
Preliminaries Heat 1
200 Meters
College
Preliminaries Heat 10
200 Meters
College
Preliminaries Heat 11
200 Meters
College
Preliminaries Heat 12
200 Meters
College
Preliminaries Heat 13
200 Meters
College
Preliminaries Heat 14
200 Meters
College
Preliminaries Heat 15
200 Meters
College
Preliminaries Heat 16
200 Meters
College
Preliminaries Heat 17
200 Meters
College
Preliminaries Heat 18
200 Meters
College
Preliminaries Heat 2
200 Meters
College
Preliminaries Heat 3
200 Meters
College
Preliminaries Heat 4
200 Meters
College
Preliminaries Heat 5
200 Meters
College
Preliminaries Heat 6
200 Meters
College
Preliminaries Heat 7
200 Meters
College
Preliminaries Heat 8
200 Meters
College
Preliminaries Heat 9
| Place | Name | Year | Team | Time | Score |
| 1. | Diallo, Sadio | JR-3 | Kennesaw State | 21.45 | - | |
| 2. | Long, Dennison | SR-4 | UMBC | 21.59 | - | |
| 3. | Bernard, Khalfani | FR-1 | Monroe College | 21.78 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 30 | Williams Jr., Donald | JR-3 | Albany | 22.55 | - | |
| 2. | 31 | Washington, Darnell | SR-4 | Bethune-Cookman | 22.56 | - | |
| 3. | 47 | Salvadon, Sidney | FR-1 | Fairleigh Dickinson | 22.78 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 6 | Perkins, Joshua | SR-4 | Bethune-Cookman | 21.89 | - | |
| 2. | 7 | Farquarshon, Johnathan | FR-1 | Abilene Christian | 21.93 | - | |
| 3. | 47 | Monroe, Asaad | JR-3 | Lincoln (Pa.) | 22.78 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 21 | Emery, Evan | JR-3 | High Point | 22.30 | - | |
| 2. | 45 | Hall, Christopher | SO-2 | UTSA | 22.76 | - | |
| 3. | 64 | Léveillé, Simon | Sherbrooke | 23.36 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 3 | Vulgaire, Harold | Sherbrooke | 21.68 | - | ||
| 2. | 5 | Bernard, Khalfani | FR-1 | Monroe College | 21.83 | - | |
| 3. | 13 | Williamson, Mikhail | SO-2 | LIU Brooklyn | 22.12 | - | |
| 4. | 29 | Williams, Mason | SO-2 | Oklahoma | 22.51 | - | |
| 5. | 61 | Erazo, George | JR-3 | St. Thomas Aquinas | 23.09 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 4 | Long, Dennison | SR-4 | UMBC | 21.73 | - | |
| 2. | 10 | Small, Ronson | SR-4 | UTSA | 22.04 | - | |
| 3. | 16 | Holloway, Trey | FR-1 | Hampton | 22.15 | - | |
| 4. | 19 | Addison, Brandon | JR-3 | N.C. Central | 22.22 | - | |
| 5. | 72 | Bryant, Bejon | SO-2 | BYU | 23.97 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 40 | Dukes , Tyquan | FR-1 | ASA College | 22.71 | - | |
| 2. | 44 | Morgan, Kervin | JR-3 | LIU Brooklyn | 22.75 | - | |
| 3. | 47 | Gomez, Jalame | SO-2 | Bowie State | 22.78 | - | |
| 4. | 56 | Camacho, Michael | FR-1 | Kingsborough CC | 22.97 | - | |
| 5. | 60 | Mahoney, Justin | SO-2 | Lehigh | 23.08 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 22 | Fares, Basil | FR-1 | Texas | 22.33 | - | |
| 2. | 26 | Johnson, DeMario | JR-3 | Kansas | 22.45 | - | |
| 3. | 57 | Smith, Tyler | SO-2 | Georgetown | 23.01 | - | |
| 4. | 69 | Gonzalez, Fabian | SO-2 | Bowie State | 23.70 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 15 | Bilderback, Zack | FR-1 | Texas | 22.14 | - | |
| 2. | 28 | Eze, Emeka | FR-1 | Rutgers | 22.50 | - | |
| 3. | 52 | Saint Preux, Junior | SO-2 | Bethune-Cookman | 22.88 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 40 | Robinson, Austin | JR-3 | Albany | 22.71 | - | |
| 2. | 55 | Porter, Darnell | SO-2 | Texas | 22.93 | - | |
| 3. | 63 | Mitchell, Saquan | SO-2 | Wagner | 23.28 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 24 | Smalls, DaQuan | FR-1 | George Mason | 22.38 | - | |
| 2. | 43 | Rosenberg, Herman | SR-4 | Portland State | 22.73 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 9 | Roberts, Jamal | SR-4 | LIU Brooklyn | 22.02 | - | |
| 2. | 33 | Monroe, Devin | SR-4 | Lehigh | 22.57 | - | |
| 3. | 35 | Nubret, Nyls | SR-4 | Maryland-Eastern Shore | 22.62 | - | |
| 4. | 39 | Noel, Abraham | SO-2 | Lincoln (Pa.) | 22.70 | - | |
| 5. | 62 | Davis Jr. , Thomas | FR-1 | N.C. Central | 23.11 | - | |
| 6. | 68 | Baker, Kyle | JR-3 | UMBC | 23.63 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 2 | Parros, Clayton | SR-4 | North Carolina | 21.65 | - | |
| 2. | 25 | Otieno, Martin | JR-3 | Lehigh | 22.42 | - | |
| 3. | 34 | McCormack Jr., Winston | JR-3 | Albany | 22.59 | - | |
| 4. | 65 | GAY, DEVIN | JR-3 | Claflin | 23.42 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 12 | Wallace, Marcus | JR-3 | Maryland-Eastern Shore | 22.11 | - | |
| 2. | 13 | Hayes, Keyunta | JR-3 | UTSA | 22.12 | - | |
| 3. | 27 | Worthington, Jerrod | SO-2 | Monroe College | 22.46 | - | |
| 4. | 69 | Boye-Weah, Snonsio | SO-2 | N.C. Central | 23.70 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 17 | Hinds, Jason | SR-4 | BYU | 22.16 | - | |
| 2. | 23 | Dunbar, Rajee | FR-1 | Rutgers | 22.34 | - | |
| 3. | 35 | Sutton, Sean | SO-2 | North Carolina | 22.62 | - | |
| 4. | 51 | Sévigny, Sébastien | Sherbrooke | 22.82 | - | ||
| 5. | 66 | Ford, Clevon | FR-1 | N.C. Central | 23.50 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 38 | Williams, Zaki | FR-1 | Fairleigh Dickinson | 22.68 | - | |
| 2. | 45 | Hunter, Kadeem | SR-4 | Georgetown | 22.76 | - | |
| 3. | 53 | Beal, Reagan | JR-3 | Kennesaw State | 22.90 | - | |
| 4. | 73 | Tesfaye, Gabriel | University of Ottawa | 24.15 | - | ||
| 5. | 74 | Starrett, Declan | FR-1 | Columbia | 24.16 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 11 | Lewis, Christopher | FR-1 | Monroe College | 22.08 | - | |
| 2. | 20 | Banks, Tremayne | SO-2 | Bethune-Cookman | 22.28 | - | |
| 3. | 31 | Boyd, Kevin | SO-2 | Columbia | 22.56 | - | |
| 4. | 37 | Douse, Kadeem | SO-2 | Rutgers | 22.63 | - | |
| 5. | 59 | Arslanian, Jacob | FR-1 | BYU | 23.06 | - | |
| 6. | 67 | Martineau, Brandyn | University of Ottawa | 23.58 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 8 | Dorsey, Jeremy | SO-2 | Coppin State | 22.01 | - | |
| 2. | 18 | Ingram, Derrick | FR-1 | Monroe College | 22.18 | - | |
| 3. | 40 | Tamba, Ivan | SO-2 | Iowa State | 22.71 | - | |
| 4. | 50 | Spencer, Javon | JR-3 | Maryland-Eastern Shore | 22.81 | - | |
| 5. | 54 | Smallwood, Desmond | FR-1 | VCU | 22.92 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Diallo, Sadio | JR-3 | Kennesaw State | 21.62 | - | |
| 2. | 58 | Charest, Jonathan | Sherbrooke | 23.02 | - | ||
| 3. | 71 | Koenig, Anderson | FR-1 | Vermont | 23.80 | - |
200 Meters
Championship
Finals Heat 1
200 Meters
Championship
Finals Heat 2
200 Meters
Championship
Finals Heat 3
200 Meters
Championship
Preliminaries Heat 1
200 Meters
Championship
Preliminaries Heat 10
200 Meters
Championship
Preliminaries Heat 2
200 Meters
Championship
Preliminaries Heat 3
200 Meters
Championship
Preliminaries Heat 4
200 Meters
Championship
Preliminaries Heat 5
200 Meters
Championship
Preliminaries Heat 6
200 Meters
Championship
Preliminaries Heat 7
200 Meters
Championship
Preliminaries Heat 8
200 Meters
Championship
Preliminaries Heat 9
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 7 | Page, R.J. | SR-4 | Boston U. | 21.52 | - | |
| 2. | 9 | Lewis, Reggie | SO-2 | Clemson | 21.71 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 3 | Hester, Tevin | FR-1 | Clemson | 21.25 | - | |
| 2. | 5 | Nelvis, Jarael | Tennessee | 21.41 | - | ||
| 3. | 8 | Pamilton, Stephon | JR-3 | Illinois | 21.66 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Ernest, Aaron | SO-2 | LSU | 20.83 | - | |
| 2. | 2 | Hardy, Jr., Prezel | JR-3 | Texas A&M | 21.23 | - | |
| 3. | 4 | Walsh, Andre | SR-4 | Maryland-Eastern Shore | 21.38 | - | |
| 4. | 6 | Stryganek, Brandon | SO-2 | Illinois | 21.43 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 1 | Ernest, Aaron | SO-2 | LSU | 21.14 | - | |
| 2. | 9 | Page, R.J. | SR-4 | Boston U. | 21.62 | - | |
| 3. | 19 | Efkamp, Nick | SO-2 | Iowa State | 21.89 | - | |
| 4. | Jones, Mar-Keo | FR-1 | Oklahoma | NT | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 21 | James, Jamol | SO-2 | Tennessee | 21.97 | - | |
| 2. | 28 | Grayson, Cyril | FR-1 | LSU | 22.44 | - | |
| 3. | 30 | Walker, Chris | SO-2 | South Carolina | 22.65 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 3 | Walsh, Andre | SR-4 | Maryland-Eastern Shore | 21.39 | - | |
| 2. | 6 | Hester, Tevin | FR-1 | Clemson | 21.59 | - | |
| 3. | 10 | Vaughn, Adrian | JR-3 | George Mason | 21.63 | - | |
| 4. | Futch, Eric | FR-1 | Houston | NT | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 4 | Stryganek, Brandon | SO-2 | Illinois | 21.49 | - | |
| 2. | 12 | Okezie, Chidi | SO-2 | Hampton | 21.63 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 22 | Storey, Waymon | JR-3 | Oklahoma | 21.99 | - | |
| 2. | 24 | Allsop, Shermund | JR-3 | LSU | 22.04 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 2 | Hardy, Jr., Prezel | JR-3 | Texas A&M | 21.37 | - | |
| 2. | 7 | Verburg, David | SR-4 | George Mason | 21.60 | - | |
| 3. | 13 | Royster, Chris | JR-3 | South Carolina | 21.65 | - | |
| 4. | 27 | Davis, Jermaine | JR-3 | Texas A&M | 22.39 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 8 | Pamilton, Stephon | JR-3 | Illinois | 21.61 | - | |
| 2. | 14 | Mitchell-Blake, Nethaneel | FR-1 | LSU | 21.70 | - | |
| 3. | 20 | Holland, Jaquan | JR-3 | Syracuse | 21.93 | - | |
| 4. | 26 | Sanders, Brandon | FR-1 | South Carolina | 22.34 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 5 | Nelvis, Jarael | Tennessee | 21.50 | - | ||
| 2. | 23 | Warner, Ian | SR-4 | Iowa State | 22.00 | - | |
| 3. | 28 | Smith, Julian | JR-3 | Illinois | 22.44 | - | |
| 4. | 31 | Washington, Devante | FR-1 | Georgetown | 22.65 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 16 | Hardnick, Arnez | SR-4 | Tennessee | 21.77 | - | |
| 2. | 17 | Brunette, Nate | SR-4 | UTSA | 21.79 | - | |
| 3. | 18 | Carter, Ryan | SR-4 | Delaware State | 21.87 | - | |
| 4. | 25 | Geary, Jordan | SR-4 | Abilene Christian | 22.26 | - |
| Heat Pl. | Overall | Name | Year | Team | Time | Score |
| 1. | 10 | Lewis, Reggie | SO-2 | Clemson | 21.63 | - | |
| 2. | 15 | Radden, Aaron | SR-4 | Central Connecticut | 21.77 | - | |
| 3. | 32 | Wright, Kemuel | SR-4 | Cheyney | 22.66 | - |
400 Meters
College
Finals
400 Meters
College
Preliminaries Heat 1
400 Meters
College
Preliminaries Heat 10
400 Meters
College
Preliminaries Heat 11
400 Meters
College
Preliminaries Heat 12
400 Meters
College
Preliminaries Heat 13
400 Meters
College
Preliminaries Heat 14
400 Meters
College
Preliminaries Heat 15
400 Meters
College
Preliminaries Heat 16
400 Meters
College
Preliminaries Heat 17
400 Meters
College
Preliminaries Heat 18
400 Meters
College
Preliminaries Heat 19
400 Meters
College
Preliminaries Heat 2
400 Meters
College
Preliminaries Heat 20
400 Meters
College
Preliminaries Heat 21
400 Meters
College
Preliminaries Heat 3
400 Meters
College
Preliminaries Heat 4
400 Meters
College
Preliminaries Heat 5
400 Meters
College
Preliminaries Heat 6
400 Meters
College
Preliminaries Heat 7
400 Meters
College
Preliminaries Heat 8
400 Meters
College
Preliminaries Heat 9
| Place | Name | Year | Team | Time | Score |
| 1. | Curtis, Matthew | JR-3 | Rutgers-Camden | 48.47 | - | |
| 2. | Petit-Frere, Alex | SR-4 | Albany | 48.54 | - | |
| 3. | Biocchi, Devin | University of Ottawa | 48.85 | - | ||
| 4. | Lagerberg, David | FR-1 | Boston U. | 49.79 | - | |
