| Men |
| NAME | EVENT(S) | Year | Hometown (Last School) |
| Beard, Ronnie | Hurdles/Sprints/Jumps | SR | Frederick, MD (Frederick) |
| Broyles, Matthew | Throws | FR | Stockton, Md. (Snow Hill H.S.) |
| Daley, Jason | Jumps | JR | Manchester, Jamaica (G.C. Foster College) |
| Dawkins, Christopher | Sprints | JR | Clinton, MD (Surrattsville H.S.) |
| Diallo, Mamadou | Middle Distance | FR | Hyattsville, Md. (Parkdale H.S.) |
| Eaton, Brandon | Sprints/Jumps | SO | Baltimore, Md. (Mervo Tech) |
| Elmer, Charles | Sprints/Jumps | FR | Columbia, Md. (Long Reach H.S.) |
| Havrilla, Chris | Distance | SR | Frederick, Md. (Frederick H.S.) |
| Hicks, Jeremiah | Hurdles/Sprints/Jumps | FR | Dover, Del. (Dover H.S.) |
| James, Clayton | Middle Distance | JR | St. Catherine, Jamaica (Kingston) |
| Kennedy, William | Middle Distance | FR | Gaithersburg, Md. (Northwestern H.S.) |
| Kirongo, Solomon | Distance | SO | Nairobi, Kenya (Kipkabus H.S.) |
| Kirton, Kimani | Throws | JR | St. Thomas, Jamaica (Kingston College) |
| McCullough, William | Middle Distance | JR | Columbia, Md. (Oakland Mills) |
| Monk, Delonte | Middle Distance | FR | Waldorf, Md. (West Lake H.S.) |
| Moore, James | Jumps | FR | Manassas, Va. (Osbourn H.S.) |
| Pyuzza, Jerome | Distance | FR | Laurel, Md. (Laurel H.S.) |
| Quashie, Kendell | Sprints, Middle Distance | JR | Adelphi, MD (High Point H.S.) |
| Robinson, Dwayne | Hurdles/Jumps | SR | Kingston, Jamaica (Mid-American Nazarene) |
| Sang, Peter | Distance | FR | Kapsabet, Kenya (Kapsabet Boys High) |
| Singoei, Alfred | Distance | SR | Nairobi, Kenya (Iowa State) |
| Strachan, Jamahl | High Jump/Pole Vault | SO | Nassau, Bahamas (Faith Temple Acad.) |
 |
| Women |
| NAME | EVENT(S) | Year | Hometown (Last School) |
| Anderson, Candice | Middle Distance | SO | Gaithersburg, Md. (Gaithersburg H.S.) |
| Brown, Sherie | Sprints | SO | Baltimore, Md. (Edmondson) |
| Chelangat, Janeth | Distance | SO | Nairobi, Kenya (Kipsigis H.S.) |
| Chumbe, Betty | Distance | SO | Nairobi, Kenya (Egerton Univ.) |
| Durimel, Melanie | Pole Vault/Javelin | SR | Neuilly sur Marne, France (University de Marne La Vallee) |
| Gregory, Brittney | Sprints | FR | Sicklerville, N.J. (Rancocas Valley Regional) |
| Harriott, Sherita | Multi-Events, Javelin | SR | Trelawny, Jamaica (G.C. Foster College) |
| James, Merrecia | Distance | SO | Portland, Jamaica (G.C. Foster College) |
| Maurice, Soledad | Throws | JR | Uniondale, N.Y. (Uniondale H.S.) |
| O'Connor, Petagay | Jumps/Sprints/Hurdles | SR | Kingston, Jamaica (St. Jago) |
| Pryce, Danieth | Sprints | SR | Kingston, Jamaica (G.C. Foster College) |
| Staten, Demetria | Throws | FR | Baltimore, Md. (Harrison H.S.) |
| Williams, Nikita | Hurdles/Sprints/Jumps | FR | Wilmington, Del. (Delcastle H.S.) |
| Wisdom, Tanisha | Sprints | JR | St. Catherine, Jamaica (G.C. Foster College) |
| Wright, Dionne | Throws | SR | Manchester, Jamaica (McKendree) |
|