Men
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| auommach malcolm | Auommach, Malcolm | Throws | 1 | FR | Baltimore, Md. (Grundtvig International School) |
| brown zavior | Brown, Zavior | Mid-Distance | 5 | JR | Middle town, N.Y. (SUNY Delhi) |
| cain owen | Cain, Owen | Jumps | 3 | SO | Mongtomery Village, Md. (Gaithersburg, H.S.) |
| chandler george | Chandler, George | Throws | 3 | SO | Birdsnest, Va. (Northamilton, H.S.) |
| dix jermol | Dix, Jermol | Multi | 7 | SR | Catonsville, Md. (Western Tech. H.S.) |
| duncan rico | Duncan, Rico | Throws | 1 | FR | Cheveny, Md. (Bladensburg H.S.) |
| jarmon alonzo | Jarmon, Alonzo | Mid-Distance | 3 | SO | Bowie, Md. (Charles H. Flowers H.S.) |
| maritim shadrack | Maritim, Shadrack | Distance | 5 | JR | Kericho, Kenya (D.N. Handa H.S.) |
| melek basil | Melek, Basil | Distance | 5 | JR | Grand Prairie, Texas (Kirobun H.S.) |
| miles damian | Miles, Damian | Sprints | 7 | SR | Teaneck, N.J. (Teaneck H.S.) |
| nubret nyls | Nubret, Nyls | Sprints | 5 | JR | St. Francois, Guadeloupe (LGT Baimbridge) |
| ruan denvil | Ruan, Denvil | Jumps | 3 | SO | Anguilla B.W.I. (Albena Lake Hodge Comprehensive School) |
| simon dillon | Simon, Dillon | Throws | 1 | FR | Pottersville, Roseau, Dominica (St. Mary's Academy) |
| smith ackeem | Smith, Ackeem | Sprints | 5 | JR | St. Catherine, Jamaica (Chadron State College) |
| taylor rico | Taylor, Rico | Jumps | 3 | SO | Silver Spring, Md. (Wheaton H.S.) |
| turner javierelle | Turner, Javierelle | Mid-Distance | 1 | FR | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| turner shaquille | Turner, Shaquille | Mid-Distance | 3 | SO | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| wallace marcus | Wallace, Marcus | Sprints | 3 | SO | Winter Garden, Fla. (West Orange H.S.) |
| walsh andre | Walsh, Andre | Sprints/Hurdles | 5 | JR | St. Catherine, Jamaica (Saint Jago H.S.) |
| webb kraig | Webb, Kraig | Mid-Distance | 3 | SO | Elizabeth, N.J. (Elizabeth H.S.) |
| williams donohue | Williams, Donohue | Mid-Distance | 3 | SO | Kingston, Jamaica (K.C.H.S.) |
| wynn devin | Wynn, Devin | Jumps | 1 | FR | |
 Women
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| abrams kenesha | Abrams, Kenesha | Mid-Distance | 3 | SO | Brooklyn, N.Y. (Boys and Girls H.S.) |
| anais cynthia | Anais, Cynthia | Middle Distance | 7 | SR | Martinique, France (IRVAVM University) |
| benbow jasmine | Benbow, Jasmine | Sprints | 5 | JR | White Plains, Md. (Henry E. Lackey H.S.) |
| cox imani | Cox, Imani | Throws | 5 | JR | Plainfield, N.J. (Plainfield H.S.) |
| diamond desirae | Diamond, Desirae | Jumps | 1 | FR | Bel Air, Md. (Hartford Technical) |
| ducados emilie | Ducados, Emilie | Mid-Distance | 5 | JR | Paris, France |
| gallas melina | Gallas, Melina | Sprints | 5 | JR | Paris, France |
| gray courtney | Gray, Courtney | Multi | 3 | SO | Frederick, Md. (Tuscarora H.S.) |
| guion-firmin lenora | Guion-Firmin, Lenora | Sprints | 5 | JR | La Trinite Martinique (University of Tulsa) |
| hawkins monique | Hawkins, Monique | Sprints | 7 | SR | Randallstown, Md. (Newtown H.S.) |
| henry vanessa | Henry, Vanessa | Throws | 7 | SR | Capital Heights, Md. (Bladensburg H.S.) |
| holland jazmine | Holland, Jazmine | Jumps | 3 | SO | Glen Burnie, Md. (Old Mill H.S.) |
| jiraskova hana | Jiraskova, Hana | Distance | 3 | SO | Lanskroun, Czech Republic (Palacky University) |
| jones eunice | Jones, Eunice | Middle Distance | 7 | SR | Lanham, Md. (Central H.S.) |
| lowe chelsea | Lowe, Chelsea | Jumps | 5 | JR | Kennett Square, Pa. |
| mars annis | Mars, Annis | Mid-Distance | 3 | SO | Brooklyn, N.Y. (Boys and Girls H.S.) |
| moore latasha | Moore, Latasha | Sprints | 5 | JR | Silver Spring, Md. (Springbrook H.S.) |
| robinson lexia | Robinson, Lexia | Throws | 3 | SO | White Plains, N.Y. (Woodlands H.S.) |
| salley latitia | Salley, Latitia | Mid-Distance | 1 | FR | Elizabeth, N.J. (Alexander Hamilton Prep) |
| wade jennell | Wade, Jennell | Sprints | 5 | JR | White Plains, Md. (Henry E. Lackey H.S.) |
| williams geranda | Williams, Geranda | Jumps | 3 | SO | Waldorf, Md. (North Point H.S.) |
| young shawnata | Young, Shawnata | Throws | 5 | JR | Temple Hills, Md. (Potomac) |
|