Men
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| brown zavior | Brown, Zavior | Mid-Distance | 5 | JR | Middle town, N.Y. (SUNY Delhi) |
| chandler george | Chandler, George | Throws | 3 | SO | Birdsnest, Va. (Northamilton, H.S.) |
| chatman aaron | Chatman, Aaron | 200-400 | 5 | JR | Waldorf, Md (North Point) |
| chatman brandon | Chatman, Brandon | Sprints | 1 | FR | Waldorf, Md. (North Point H.S.) |
| duncan rico | Duncan, Rico | Throws | 1 | FR | Cheveny, Md. (Bladensburg H.S.) |
| gbedo codjo | Gbedo, Codjo | Sprints | 7 | SR | New Carrollton, Md. (Parkdale) |
| harris hackeem | Harris, Hackeem | Sprints | 3 | SO | Wilmington, Del. (Brandywine) |
| jarmon alonzo | Jarmon, Alonzo | Mid-Distance | 3 | SO | Bowie, Md. (Charles H. Flowers H.S.) |
| nubret nyls | Nubret, Nyls | Sprints | 5 | JR | St. Francois, Guadeloupe (LGT Baimbridge) |
| powell dwayne | Powell, Dwayne | Jumps | 3 | SO | Mitchellville, Md. (C.H. Flowers H.S.) |
| ruan denvil | Ruan, Denvil | Jumps | 3 | SO | Anguilla B.W.I. (Albena Lake Hodge Comprehensive School) |
| simon dillon | Simon, Dillon | Throws | 1 | FR | Pottersville, Roseau, Dominica (St. Mary's Academy) |
| smith ackeem | Smith, Ackeem | Sprints | 5 | JR | St. Catherine, Jamaica (Chadron State College) |
| turner javierelle | Turner, Javierelle | Mid-Distance | 1 | FR | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| turner shaquille | Turner, Shaquille | Mid-Distance | 3 | SO | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| wallace marcus | Wallace, Marcus | Sprints | 3 | SO | Winter Garden, Fla. (West Orange H.S.) |
| walsh andre | Walsh, Andre | Sprints/Hurdles | 5 | JR | St. Catherine, Jamaica (Saint Jago H.S.) |
| webb kraig | Webb, Kraig | Mid-Distance | 3 | SO | Elizabeth, N.J. (Elizabeth H.S.) |
| wynn devin | Wynn, Devin | Jumps | 1 | FR | |
 Women
| Last Name | NAME | EVENT(S) | eligibility | Year | Hometown (Last School) |
| benbow jasmine | Benbow, Jasmine | Sprints | 5 | JR | White Plains, Md. (Henry E. Lackey H.S.) |
| cox imani | Cox, Imani | Throws | 5 | JR | Plainfield, N.J. (Plainfield H.S.) |
| ducados emilie | Ducados, Emilie | Mid-Distance | 5 | JR | Paris, France |
| gallas melina | Gallas, Melina | Sprints | 5 | JR | Paris, France |
| guion-firmin lenora | Guion-Firmin, Lenora | Sprints | 5 | JR | La Trinite Martinique (University of Tulsa) |
| hawkins monique | Hawkins, Monique | Sprints | 7 | SR | Randallstown, Md. (Newtown H.S.) |
| hemley shantol | Hemley, Shantol | Sprints | 1 | FR | St. Catherine's, Jamaica |
| holland jazmine | Holland, Jazmine | Jumps | 3 | SO | Glen Burnie, Md. (Old Mill H.S.) |
| jackson rameika | Jackson, Rameika | Jumper | 1 | FR | Fort Washington, Md. (Friendly High School) |
| jackson whitney | Jackson, Whitney | Sprints | 1 | FR | Columbia, Md (Columbia H.S.) |
| kubesova petra | Kubesova, Petra | Distance | 1 | FR | Prague, Czech Republic (Charles University) |
| mars annis | Mars, Annis | Mid-Distance | 3 | SO | Brooklyn, N.Y. (Boys and Girls H.S.) |
| moore latasha | Moore, Latasha | Sprints | 5 | JR | Silver Spring, Md. (Springbrook H.S.) |
| robinson lexia | Robinson, Lexia | Throws | 3 | SO | White Plains, N.Y. (Woodlands H.S.) |
| salley latitia | Salley, Latitia | Mid-Distance | 1 | FR | Elizabeth, N.J. (Alexander Hamilton Prep) |
| wade jennell | Wade, Jennell | Sprints | 5 | JR | White Plains, Md. (Henry E. Lackey H.S.) |
| williams geranda | Williams, Geranda | Jumps | 3 | SO | Waldorf, Md. (North Point H.S.) |
| yao nancy | Yao, Nancy | Distance/Jumps | 3 | SO | Riverdale, Md. (Bladensburg) |
| young shawnata | Young, Shawnata | Throws | 5 | JR | Temple Hills, Md. (Potomac) |
|