Lou Onesty/Milton G. Abramson Inv.

Licensed to Scullion's Timing          Hy-Tek's Meet Manager 4/10/2004 07:12 PM
            Lou Onesty/Milton G. Abramson Invitational - 4/10/2004             
                      Lannigan Field, University Virginia                      
                                    Results                                    
 
Men 100 Meter Dash
========================================================================================
   IC4A QUAL: I 10.85                                                          
 NCAA REG QU: N 10.50                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Faulcon, Andre            SO VIRGINIA STATE         10.78      10.73I  0.1  2   10  
  2 Grossman, Adam            SO UMBC                   10.68      10.95  -0.1  1    8  
  3 Coleman, Marcel           SO RUTGERS                10.70      10.95   0.1  2    6  
  4 Felton, Andre             SO UMBC                   10.84      10.96   0.1  2    5  
  5 Evans, George             SR LEHIGH                 10.50      11.04  -0.1  1    4  
  6 Comer, Bernard            SR VIRGINIA STATE         10.80      11.05   0.1  2    3  
  7 Murphy, Andrew            SR HOWARD                 10.80      11.06   0.1  2    2  
  8 Simmons, Charles          FR MONMOUTH               10.87      11.07   0.1  2    1  
  9 Waters, Rob               FR RUTGERS                10.70      11.07  -0.1  1 
 10 Coleman, Eric             FR VCU                    10.80      11.10   0.1  2 
 11 Strada, James             JR LAFAYETTE              10.90      11.12  -0.1  3 
 12 Small, Patrick            FR VIRGINIA INTERMO       10.60      11.13  -0.1  1 
 13 St. Elme, Fabrice         FR MONMOUTH               10.71      11.15   0.1  2 
 14 Eldridge-Scott, Markeith  JR MD-EASTERN SHORE       11.30      11.16   1.2  5 
 15 Porter, Joe               FR RUTGERS                10.65      11.18  -0.1  1 
 16 Nixon, Christopher        SR LAFAYETTE              10.95      11.21  -0.1  3 
 17 Carson, Kevin             SO VIRGINIA               10.98      11.23  -0.1  3 
 18 xWhite, Jason                MID ATLANTIC ELI       10.90     X11.24  -0.1  3 
 19 Pope, Lavar               JR LEHIGH                 11.00      11.24  -0.2  4 
 20 Altizer, Derek            FR VCU                    11.23      11.25   1.2  5 
 21 Buckley, Shadion          FR VIRGINIA               10.99      11.26  -0.1  3 
 22 xEdwards, Clinton            UNATTACHED             10.66     X11.26  -0.1  1 
 23 DuBose, Jacoby            JR HOWARD                 10.99      11.26  -0.1  3 
 24 xMason, Duriel               U-MID ALTANTIC E       10.56     X11.27   0.1  6 
 25 Smith, Duran              FR MD-EASTERN SHORE       10.30      11.30  -0.1  1 
 26 Benabdallah, Justin       SO WILLIAM AND MARY       11.05      11.36  -0.2  4 
 27 Dennis, Troy              SO MONMOUTH               10.59      11.36  -0.1  1 
 28 Payouway, Anthony         SO VIRGINIA STATE         11.01      11.38  -0.2  4 
 29 Bush, Adam                FR VCU                    11.02      11.39  -0.2  4 
 30 Blassengame, Kellen       SO VIRGINIA               10.50      11.39  -0.1  1 
 31 Rogers, Myron             SR VIRGINIA INTERMO       10.90      11.43  -0.1  3 
 32 Holt, Chase               FR VIRGINIA               11.25      11.49   1.2  5 
 33 xIssac, Mark                 MID ATLANTIC ELI       11.20     X11.49   1.2  5 
 34 Garrett, Daniel           SO VIRGINIA               11.20      11.52  -0.2  4 
 35 Bolden, Derek             FR UMBC                   11.20      11.52   1.2  5 
 36 xCullen, Guy                 D.C. CAPITOL           11.00     X11.56  -0.1  3 
 37 Smith, Jason                 CONCORD                11.30      11.59   1.2  5 
 38 O'Connell, Terry          SR ST. JOSEPH'S           11.38      11.67   1.2  5 
 39 Nagy, Chris                  CONCORD                11.50      11.74   0.1  6 
 40 Potee, Russell            SR MOUNT ST. MARY'S       11.52      11.82   0.1  6 
 41 Tamburino, Steve          FR JAMES MADISON          11.54      11.88   0.1  6 
 42 Harris, Marcellus         FR VIRGINIA UNION         11.40      11.91   1.2  5 
 43 xHoyle, Damon             FR U-VIRGINIA             11.00     X11.91  -0.1  3 
 44 Smithson, Brandon            CONCORD                11.20      11.92  -0.2  4 
 45 Thompson, Ryan            SO MD-EASTERN SHORE       11.89      11.99   0.1  6 
 46 xBaker, Abram                MID ATLANTIC ELI       11.45     X12.09   0.1  6 
 47 Chandler, Julian             CONCORD                11.50      12.13   0.1  6 
 48 Fleming, Chris            FR MONMOUTH               11.08      12.15  -0.2  4 
 49 Hairston, Wayne           FR VIRGINIA UNION         11.90      12.37   0.1  6 
 50 Mills, Todd               FR DUQUESNE               11.40      12.96   1.2  5 
 -- Smith, DeWAYNE               CONCORD                11.00        DNF  -0.2  4 
 
Men 200 Meter Dash
========================================================================================
   IC4A QUAL: I 21.80                                                          
 NCAA REG QU: N 21.19                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Faulcon, Andre            SO VIRGINIA STATE         21.40      21.48I  0.1  1   10  
  2 Waters, Rob               FR RUTGERS                21.55      21.70I  0.3  2    8  
  3 Simmons, Charles          FR MONMOUTH               21.67      21.79I  0.3  2    6  
  4 Grossman, Adam            SO UMBC                   21.58      21.81   0.3  2    5  
  5 Porter, Joe               FR RUTGERS                21.50      21.85   0.1  1    4  
  6 xEdwards, Clinton            UNATTACHED             21.10     X21.85   0.1  1 
  7 Blassengame, Kellen       SO VIRGINIA               21.50      21.88   0.1  1    3  
  8 xJones, Jason                UNATTACHED             21.30     X21.92   0.1  1 
  9 Young, Jason              SR VIRGINIA               21.30      21.98   0.1  1    2  
 10 Frierson, James           FR VCU                    21.50      22.03  +0.0  8    1  
 11 Klics, David              JR RUTGERS                21.80      22.04  -0.8  3 
 12 Dennis, Troy              SO MONMOUTH               21.12      22.07   0.1  1 
 13 Evans, George             SR LEHIGH                 21.70      22.15   0.3  2 
 14 Beard, Ronnie             FR MD-EASTERN SHORE       21.50      22.22   0.3  2 
 15 DeShazo, Jackie           FR VIRGINIA INTERMO       21.67      22.25   0.3  2 
 16 Westman, Ryan             SO RUTGERS                21.75      22.29   0.3  2 
 17 Robinson, Edric           SO HOWARD                 22.23      22.38   1.0  4 
 18 Felton, Andre             SO UMBC                   21.89      22.39  -0.8  3 
 19 Williams, Juron           FR VCU                    21.75      22.39   0.3  2 
 20 Comer, Bernard            SR VIRGINIA STATE         22.15      22.40   1.0  4 
 21 Vincent, Francis          SR LEHIGH                 22.20      22.42   1.0  4 
 22 Carson, Kevin             SO VIRGINIA               22.30      22.45  -1.0  5 
 23 Tyus, Marcus              FR VCU                    21.80      22.53  +0.0  8 
 24 Thompson, Trenton         FR UMBC                   21.80      22.56  -0.8  3 
 25 Small, Patrick            FR VIRGINIA INTERMO       21.96      22.56  -0.8  3 
 26 Edwards, Alex             FR MD-EASTERN SHORE       21.80      22.63  -0.8  3 
 27 Adkins, Danny             JR VIRGINIA STATE         22.95      22.64  +0.0  6 
 28 Butler, Darrius           FR UMBC                   21.78      22.66  -0.8  3 
 29 Ransom, Keith             SO UMBC                   22.05      22.67   1.0  4 
 30 Buckley, Shadion          FR VIRGINIA               22.28      22.70  -1.0  5 
 31 York, Bobby               JR MONMOUTH               22.02      22.74   1.0  4 
 32 Eldridge-Scott, Markeith  JR MD-EASTERN SHORE       22.90      22.77  -1.0  5 
 33 Benabdallah, Justin       SO WILLIAM AND MARY       22.15      22.80   1.0  4 
 34 xWhite, Jason                MID ATLANTIC ELI       22.60     X22.83  -1.0  5 
 35 St. Elme, Fabrice         FR MONMOUTH               21.82      22.88  -0.8  3 
 36 Spencer, Carlos           SO VIRGINIA STATE         22.98      22.89  +0.0  6 
 37 Ayuso, Hector             JR MOUNT ST. MARY'S       22.24      22.92   1.0  4 
 38 DuBose, Jacoby            JR HOWARD                 22.12      22.97   1.0  4 
 39 Skotleski, Ron            FR ST. JOSEPH'S           22.43      23.03  -1.0  5 
 40 Schulman, Erik            JR VIRGINIA               21.75      23.04  -0.8  3 
 41 xAssoumou, Didier            D.C. CAPITOL           22.40     X23.19  -1.0  5 
 41 Bolden, Derek             FR UMBC                   23.00      23.19  +0.0  6 
 43 Altizer, Derek            FR VCU                    22.98      23.30  +0.0  6 
 44 Garrett, Daniel           SO VIRGINIA               22.95      23.34  +0.0  6 
 45 Singleton, Davon          FR MD-EASTERN SHORE       22.44      23.35  -1.0  5 
 46 Witiw, Joe                FR ST. JOSEPH'S           23.33      23.61   0.3  7 
 47 xPatterson, Michael          MID ATLANTIC ELI       22.95     X23.74   0.3  7 
 48 Pope, Lavar               JR LEHIGH                 22.83      23.76  -1.0  5 
 49 Chandler, Julian             CONCORD                23.90      23.98   0.3  7 
 50 xCullen, Guy                 D.C. CAPITOL           22.50     X24.02   0.3  7 
 51 Harris, Marcellus         FR VIRGINIA UNION         23.50      24.03   0.3  7 
 52 Potee, Russell            SR MOUNT ST. MARY'S       23.64      24.08   0.3  7 
 53 Smithson, Brandon            CONCORD                23.00      24.15  +0.0  6 
 54 Miller, Stephen           FR VIRGINIA UNION         23.00      24.24  +0.0  6 
 55 Tamburino, Steve          FR JAMES MADISON          23.96      24.31   0.3  7 
 56 xBaker, Abram                MID ATLANTIC ELI       23.00     X24.56  +0.0  6 
 -- Burrowes, Gareth          SO MD-EASTERN SHORE       21.68        DNF   0.3  2 
 -- Holt, Chase               FR VIRGINIA               23.20        DNF   0.3  7 
 
Men 400 Meter Dash
===================================================================================
   IC4A QUAL: I 48.25                                                          
 NCAA REG QU: N 47.26                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 xSales, Louis                UNATTACHED             46.50     X47.20N  1 
  2 xJohnson, Dameon             MID ATLANTIC ELI       46.85     X47.25N  1 
  3 Young, Jason              SR VIRGINIA               46.50      47.53I  1   10  
  4 Wiley, David              SO MONMOUTH               46.98      47.79I  1    8  
  5 Westman, Ryan             SO RUTGERS                47.50      48.33   1    6  
  6 Koneski, Chris            SR ST. JOSEPH'S           48.30      48.47   2    5  
  7 Rodriguez, Justo          SR MONMOUTH               48.40      48.58   2    4  
  8 DeShazo, Jackie           FR VIRGINIA INTERMO       48.21      48.58   2    3  
  9 Thompson, Trenton         FR UMBC                   49.12      48.97   3    2  
 10 Allen, Andrew             SO MONMOUTH               48.96      49.15   3    1  
 11 Hutson, Khris             JR UMBC                   48.02      49.20   1 
 12 Nunn, Timothy             FR UMBC                   49.99      49.27   5 
 13 York, Bobby               JR MONMOUTH               48.71      49.47   2 
 14 Phillips, Jay             JR MOUNT ST. MARY'S       48.42      49.61   2 
 15 Robinson, Edric           SO HOWARD                 49.02      49.68   3 
 16 Hawkins, Raymond          JR UMBC                   48.78      49.78   2 
 17 Edwards, Alex             FR MD-EASTERN SHORE       48.45      49.78   2 
 18 Garguilo, Kile            SR ST. JOSEPH'S           49.19      49.81   3 
 19 Schulman, Erik            JR VIRGINIA               48.80      49.90   3 
 20 xJones, Jason                UNATTACHED             48.40      49.91   2 
 21 Gray, Deleon              SO UMBC                   49.80      49.94   5 
 22 Lindsay, Aaron               JAMES MADISON          48.87      50.04   3 
 23 Gallo, Anthony            SO RUTGERS                49.40      50.24   4 
 24 Petrocci, Matt            SO ST. JOSEPH'S           49.56      50.33   4 
 25 Singleton, Davon          FR MD-EASTERN SHORE       49.45      50.39   4 
 26 Head, Justin              JR MD-EASTERN SHORE       49.23      50.49   4 
 27 Payouway, Anthony         SO VIRGINIA STATE         49.99      50.53   5 
 28 Lynn, Aaron               SR LEHIGH                 48.90      50.56   3 
 29 Henderson, Paul           FR VCU                    49.55      50.70   4 
 30 Roach, Carlton            FR VIRGINIA STATE         49.00      50.88   3 
 31 xAssoumou, Didier            D.C. CAPITOL           49.50     X50.96   4 
 32 Jackson, Aaron            FR VCU                    49.70      50.96   5 
 33 Williams, Harran          SR RUTGERS                48.63      51.02   2 
 34 Gillard, Steve            FR WILLIAM AND MARY       49.40      51.49   4 
 35 James, Lorezno            JR VIRGINIA STATE         49.95      51.64   5 
 36 Riesenberg, Brian            CONCORD                50.50      51.64   5 
 37 Herbst, Bryan             SR LEHIGH                 51.17      51.72   5 
 38 Topolewski, Ed            SR AMERICAN               49.90      51.81   5 
 39 Walton, Brett             JR RICHMOND               51.75      51.89   6 
 40 Miller, Rory              FR JAMES MADISON          49.92      52.12   6 
 41 Pugh, Antoine             JR MD-EASTERN SHORE       49.50      52.14   4 
 42 xDillard, Bernard            MID ATLANTIC ELI       49.50     X52.30   4 
 43 Burrell, Rusty            FR RICHMOND               51.95      52.51   6 
 44 White, Ryan                  CONCORD                50.00      52.51   5 
 45 Fong, Vincent             SR LEHIGH                 52.30      53.38   6 
 46 xBaker, Abram                MID ATLANTIC ELI       52.00     X53.74   6 
 47 Birkhead, Brent           FR HOWARD                 52.08      54.97   6 
 48 Clancy, Sean              SO MOUNT ST. MARY'S       54.32      55.78   6 
 49 Spicer, Aaron             SR WILLIAM AND MARY       54.70      55.82   6 
 -- Burrowes, Gareth          SO MD-EASTERN SHORE       47.06         FS   1 
 -- Smith, DeWAYNE               CONCORD                47.90        DNF   1 
 -- Adewodu, Adetola          JR HOWARD                 48.91        DNF   3 
 
Men 800 Meter Run
================================================================================
   IC4A QUAL: I 1:52.15                                                        
 NCAA REG QU: N 1:50.62                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dunbar, McGavock          SR VIRGINIA             1:48.50    1:49.72N   10  
  2 Drummond, Damion          SR MD-EASTERN SHORE     1:49.41    1:50.69I    8  
  3 Kenyatta, Khary           SO HOWARD               1:49.89    1:50.87I    6  
  4 Davis, Zach               JR VIRGINIA             1:51.00    1:51.83I    5  
  5 Thomas, Andrew            SO ST. JOSEPH'S         1:51.20    1:52.33     4  
  6 Sams, Edgar               JR HOWARD               1:50.73    1:52.39     3  
  7 Kennedy, Tom              SR LAFAYETTE            1:53.00    1:52.90     2  
  8 Cawley, Paul                 JAMES MADISON        1:52.51    1:52.92     1  
  9 Schmidt, Brad             JR ST. JOSEPH'S         1:51.20    1:53.00  
 10 Wynn, David               JR HOWARD               1:50.08    1:53.07  
 11 Fraser, John                 JAMES MADISON        1:53.81    1:53.07  
 12 Wolak, Matt               SO WILLIAM AND MARY     1:52.10    1:53.63  
 13 Antunes, Matt             SR VIRGINIA             1:49.90    1:54.06  
 14 Warco, Matt               FR WILLIAM AND MARY     1:51.88    1:54.18  
 15 xMcMillian, John             U-JAMES MADISON      1:55.44   X1:54.39  
 16 DiDio, Mike               SO ST. JOSEPH'S         1:53.50    1:54.51  
 17 Taverna, Matthew          JR LAFAYETTE            1:54.50    1:55.33  
 18 Ickes, Scott              SR WILLIAM AND MARY     1:54.00    1:55.46  
 19 Clay, Reginald            SR LAFAYETTE            1:53.50    1:55.53  
 20 Ahearn, Brian             FR LEHIGH               1:55.00    1:55.55  
 21 Gaines, David             FR MONMOUTH             1:55.00    1:55.95  
 22 xWeeden, Raymond             NYAC                 1:51.00   X1:56.31  
 23 Rolon, Keith              FR MOUNT ST. MARY'S     1:56.00    1:56.44  
 24 Pitts, Robert             SO WILLIAM AND MARY     1:53.50    1:56.52  
 25 Tarantino, Bill           SR WILLIAM AND MARY     1:56.00    1:56.79  
 26 John, Paul                FR RICHMOND             1:53.50    1:56.93  
 27 Gayle, Raymond            JR HOWARD               1:54.17    1:57.15  
 28 Dorman, Zack              JR DUQUESNE             1:55.50    1:57.17  
 29 Britt, John               SR VIRGINIA             1:51.00    1:57.17  
 30 Kouchouk, Amr             SO VIRGINIA             1:54.00    1:57.20  
 31 Rendler, Bernie           FR MOUNT ST. MARY'S     1:55.00    1:57.58  
 32 Kearney, Graham           SO WILLIAM AND MARY     1:53.05    1:57.67  
 33 Caudana, Alex             FR AMERICAN             2:00.00    1:57.92  
 34 Cancro, Daniel            FR VCU                  1:55.00    1:58.07  
 35 Winans, Joe               JR DUQUESNE             1:57.00    1:58.13  
 36 Harvey, Brett             SR LAFAYETTE            1:57.50    1:58.27  
 37 xRios, Javier                UNATTACHED           1:58.00   X1:58.31  
 38 Corcoran, Greg            FR LAFAYETTE            1:56.90    1:58.38  
 39 Kotzur, Joe               FR DUQUESNE             1:56.50    1:58.44  
 40 Anderson, Rich            JR ST. JOSEPH'S         1:54.90    1:58.65  
 41 Merola, Dave              SO LEHIGH               1:59.00    1:58.68  
 42 Reardon, Tucker           FR LAFAYETTE            1:57.50    1:58.83  
 43 McCarthy, Nulie           FR VCU                  1:55.00    1:59.16  
 44 Gildea, Brian             FR RICHMOND             1:57.00    1:59.45  
 45 Ahearn, Kevin             FR LEHIGH               1:56.50    1:59.50  
 46 Withers, Lee              SR VCU                  1:52.50    1:59.53  
 47 Wright, Nick              FR MOUNT ST. MARY'S     1:59.00    1:59.74  
 48 Osman, Juma               JR HOWARD               2:04.92    1:59.91  
 49 Parker, Joel              FR WILLIAM AND MARY     1:56.60    2:00.03  
 50 Agro, C.J.                SR MONMOUTH             2:00.08    2:00.21  
 51 Schau, Lawrence           FR MONMOUTH             1:58.98    2:00.49  
 52 Vandegrift, Andrew        JR ST. JOSEPH'S         1:58.67    2:00.57  
 53 xO'Hara, Larry               UNATTACHED           1:59.83   X2:00.71  
 54 Ermani, Dustin            FR AMERICAN             1:54.00    2:00.75  
 55 Scurci, Todd              SR LEHIGH               1:57.00    2:00.77  
 56 Ferrie, Tim               SO DUQUESNE             2:02.00    2:00.94  
 57 Duryea, Scott             JR LEHIGH               1:59.00    2:01.16  
 58 Goldburg, Brett           FR LEHIGH               2:00.00    2:01.50  
 59 Bright, Gerald            JR HOWARD               1:58.12    2:01.83  
 60 Rosinski, Steve           FR LEHIGH               1:59.90    2:02.06  
 61 Markar, Sayyid            FR RICHMOND             1:57.80    2:02.49  
 62 Williams, Ryan            JR VIRGINIA UNION       2:00.00    2:02.51  
 63 Caputi, Michael           SR UMBC                 1:54.10    2:03.40  
 64 Clay, Luke                SO LEHIGH               2:00.00    2:03.63  
 65 Matthews, Isaac           FR UMBC                 1:54.12    2:03.79  
 66 Herbst, Bryan             SR LEHIGH               1:57.50    2:04.97  
 67 Ban, Charlie              SO RICHMOND                        2:05.86  
 68 Foley, John               SO MOUNT ST. MARY'S     2:01.00    2:06.86  
 69 O'Neill, Brian            FR ST. JOSEPH'S         2:04.89    2:09.11  
 70 Davis, Jonathan           SR HOWARD               2:06.41    2:17.70  
 71 Williams, Charles         FR VIRGINIA UNION       2:02.00    2:21.45  
 -- Novick, Peter             FR JAMES MADISON        1:53.81        DNF  
 
Men 1500 Meter Run
================================================================================
   IC4A QUAL: I 3:52.00                                                        
 NCAA REG QU: N 3:48.21                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tatu, Alex                FR VIRGINIA             3:48.00    3:49.26I   10  
  2 xMcMillian, John             U-JAMES MADISON      3:51.36   X3:50.60I 
  3 DiDio, Mike               SO ST. JOSEPH'S         3:48.97    3:50.69I    8  
  4 Rhue, Kevin               SR RICHMOND             3:46.00    3:50.95I    6  
  5 Christian, Will           JR VIRGINIA             3:51.00    3:51.69I    5  
  6 Ndungu, Daniel            SR VCU                  3:49.00    3:51.91I    4  
  7 Caramore, Tim             SR RICHMOND             3:46.00    3:52.08     3  
  8 Neuhart, Ryan             JR VIRGINIA             3:52.00    3:52.48     2  
  9 Sullivan, Grady           FR VIRGINIA             3:52.00    3:54.19     1  
 10 xWeeden, Raymond             NYAC                 3:42.00   X3:54.68  
 11 Meador, Bill              JR JAMES MADISON        3:51.35    3:55.01  
 12 xScott, Ian                  UNATTACHED           3:50.00   X3:55.52  
 13 xCromer, Damond              KI-SHY RACING        3:53.00   X3:56.05  
 14 Pellegrino, Nick          SR MONMOUTH             3:56.00    3:57.18  
 15 Dorman, Zack              JR DUQUESNE             3:54.00    3:57.64  
 16 Gutridge, Matt            SO VIRGINIA             3:55.00    3:58.53  
 17 Moran, C.W.               FR JAMES MADISON        3:57.94    3:59.00  
 18 Mohn, Joe                 SO ST. JOSEPH'S         3:54.00    4:00.53  
 19 Diffenderfer, Andrew      JR MOUNT ST. MARY'S     3:59.67    4:01.08  
 20 Burford, Pat              SO AMERICAN             4:06.14    4:01.28  
 21 Baxter, David             FR JAMES MADISON        3:57.89    4:01.78  
 22 xRodgers, Brad            SR U-VIRGINIA           3:59.00   X4:02.46  
 23 Patchak, Bill             SO WILLIAM AND MARY     4:02.00    4:02.55  
 24 xAlton, Guy                  UNATTACHED           4:00.00   X4:02.57  
 25 Martin, Collin            JR ST. JOSEPH'S         3:57.00    4:02.63  
 26 xKennedy, Emre            SR U-VIRGINIA           4:00.00   X4:02.97  
 27 Rosinski, Steve           FR LEHIGH               4:02.00    4:03.36  
 28 Buckland, Brian           FR JAMES MADISON        4:02.65    4:05.18  
 29 Scurci, Todd              SR LEHIGH               4:02.00    4:05.62  
 30 xFoster, Ryan             SR U-VIRGINIA           3:55.00   X4:05.91  
 31 Kessler, Chris            FR ST. JOSEPH'S         4:02.00    4:07.55  
 32 Swiatocha, Gregory        SO LAFAYETTE            4:05.00    4:07.62  
 33 Nally, Dan                FR WILLIAM AND MARY     4:06.00    4:07.76  
 34 Bright, Gerald            JR HOWARD               4:05.85    4:08.22  
 35 xAnastasia-Murphy, Sean   SO U-WILLIAM AND MA     3:56.01   X4:09.15  
 36 xEisenberg, Noah          SR U-VIRGINIA           4:03.00   X4:09.19  
 37 Clay, Luke                SO LEHIGH               4:05.00    4:09.27  
 38 Schau, Lawrence           FR MONMOUTH             4:04.90    4:09.57  
 39 Matthews, Isaac           FR UMBC                 3:56.00    4:09.85  
 40 Davis, Jonathan           SR HOWARD               4:10.50    4:11.05  
 41 Duryea, Scott             JR LEHIGH               4:09.00    4:11.12  
 42 Ban, Charlie              SO RICHMOND             4:05.00    4:11.46  
 43 Crespin, Luke             FR LEHIGH               4:10.00    4:11.46  
 44 Garcia, Carlos            SR LAFAYETTE            4:06.00    4:11.91  
 45 Osman, Juma               JR HOWARD               4:12.26    4:12.09  
 46 Creelman, Tim             FR LAFAYETTE            4:06.00    4:12.34  
 47 Noe, Nicholas             SO JAMES MADISON        4:05.91    4:13.15  
 48 Durso, Mike                  JAMES MADISON        4:10.61    4:13.75  
 49 McMahon, Brian            FR MOUNT ST. MARY'S     4:15.00    4:13.95  
 50 xDuffy, Neil              FR U-JAMES MADISON      4:10.34   X4:15.51  
 51 Berta, Andrew             SO ST. JOSEPH'S         4:10.00    4:17.28  
 52 Bolton, Dave                 JAMES MADISON        4:10.55    4:17.45  
 53 Lorenzoni, Alec           FR VIRGINIA             3:58.50    4:19.06  
 54 Simms, James              JR UMBC                 4:00.00    4:19.42  
 55 Laudadio, Kyle            SO ST. JOSEPH'S         4:08.00    4:20.23  
 56 Zickefoose, Brian            CONCORD              4:10.00    4:20.29  
 57 Merola, Dave              SO LEHIGH               4:05.00    4:21.41  
 58 Caputi, Michael           SR UMBC                 3:59.01    4:24.79  
 59 Carson, Brent             SO VCU                  4:15.00    4:39.95  
 60 Bethel, Ernest            SO VIRGINIA STATE       5:50.00    5:22.83  
 
Men 5000 Meter Run
================================================================================
   IC4A QUAL: I 14:35.00                                                       
 NCAA REG QU: N 14:18.58                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pellegrino, Nick          SR MONMOUTH            14:29.38   14:28.42I   10  
  2 Barresi, Matt             JR AMERICAN            14:55.20   15:04.51     8  
  3 Lauder, John              SR RICHMOND            15:10.00   15:17.19     6  
  4 Cullin, Rich              SR ST. JOSEPH'S        15:15.00   15:18.16     5  
  5 Snell, Chris                 CONCORD             15:15.00   15:20.48     4  
  6 Dumm, Andrew              FR VIRGINIA            15:00.00   15:20.98     3  
  7 Turner, Phil              SO AMERICAN            15:39.10   15:23.82     2  
  8 xSmith, Taylor            SR U-VIRGINIA          15:00.00  X15:31.89  
  9 Barkhuff, Pat             JR RICHMOND            15:10.00   15:32.36     1  
 10 Stanfield, Cordis         JR HOWARD              15:25.40   15:33.12  
 11 Shokry, Shawn             FR UMBC                15:10.05   15:33.25  
 12 xAntenucci, Tommy         FR UNATTACHED          15:34.00  X15:38.04  
 13 xAngell, David               UNATTACHED - FLE    15:39.86  X15:42.46  
 14 Abe, Takuya                  CONCORD             15:30.00   15:44.86  
 15 New, Steve                FR DUQUESNE            15:40.50   15:45.19  
 16 Healey, Chris             JR WILLIAM AND MARY    15:00.00   15:47.27  
 17 Hurley, Kevin             JR UMBC                15:20.23   15:54.29  
 18 Wetzel, John              FR UMBC                16:10.05   16:10.31  
 19 Wu, Tim                   SR DUQUESNE            15:45.50   16:10.91  
 20 Pawlaczyk, Kyle           JR WILLIAM AND MARY    15:25.00   16:17.58  
 21 Brady, Mike               FR UMBC                15:55.00   16:24.20  
 22 Keter, Frederick          SR MD-EASTERN SHORE    14:54.99   16:24.90  
 23 Rosetti, Greg             SR ST. JOSEPH'S        15:50.00   16:29.04  
 24 Geary, Herbie             FR MOUNT ST. MARY'S    16:20.00   16:31.37  
 25 Correnti, Joe             JR ST. JOSEPH'S        16:30.00   16:32.04  
 26 Duffy, Shawn              FR ST. JOSEPH'S        16:20.00   16:32.29  
 27 Knowlton, Andrew          SO MOUNT ST. MARY'S    17:19.00   16:44.90  
 28 Grisier, Kelly            FR MOUNT ST. MARY'S    16:25.00   16:50.95  
 29 Coon, Adam                   CONCORD             16:15.00   16:54.34  
 30 xAlpern, Jon              FR U-RICHMOND          16:30.00  X17:02.97  
 31 Bias, Nick                   CONCORD             16:20.00   17:08.08  
 32 Ramdial, Peter            FR UMBC                16:15.00   17:12.69  
 33 xMedley, Remus               MID ATLANTIC ELI    16:20.00  X17:34.18  
 34 Fallis, Jeremy            SO ST. JOSEPH'S        17:00.00   18:35.26  
 -- Mulcahy, Seann            SR RICHMOND            15:20.00        DNF  
 -- xFilachek, Andrew         SR UNATTACHED          14:31.62       XDNF  
 
Men 110 Meter Hurdles
========================================================================================
   IC4A QUAL: I 14.74                                                          
 NCAA REG QU: N 14.33                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Klics, David              JR RUTGERS                13.85      14.39I -0.2  1   10  
  2 Reid, Herb                SR VIRGINIA               14.30      14.53I -0.2  1    8  
  3 xBlount, Derrick             UNATTACHED             14.50     X14.58I -0.2  1 
  4 DuBose, Jacoby            JR HOWARD                 14.64      14.78  +0.0  3    6  
  5 Hazard, Gemayel           JR VIRGINIA               14.20      14.81  -0.2  1    5  
  6 Beard, Ronnie             FR MD-EASTERN SHORE       14.35      14.85  -0.2  1    4  
  7 Wright, Nicholas          JR HOWARD                 14.45      14.98  -0.2  1    3  
  8 Robinson, Scott           JR VIRGINIA               14.60      14.99  -0.2  1    2  
  9 Barry, Devin              SO MOUNT ST. MARY'S       14.86      15.15  -1.5  2    1  
 10 Williams, Shamel          SO VIRGINIA STATE         14.98      15.27  -1.5  2 
 11 Carey, Kristopher         SR LAFAYETTE              14.89      15.28  -1.5  2 
 12 Canaday, Devin            SO VIRGINIA               14.60      15.28  -1.5  2 
 13 Harris, Jerome            FR ST. JOSEPH'S           15.40      15.44  +0.0  3 
 14 Case, Neil                JR BINGHAMTON             14.91      15.62  -1.5  2 
 15 Dahms, Matt               SO MONMOUTH               14.59      15.73  -0.2  1 
 16 Codevilla, Thomas         FR VIRGINIA               15.60      16.02  +0.0  3 
 17 Heim, John                SR LEHIGH                 15.70      16.04  +0.0  3 
 18 Lee, Luchin               FR DUQUESNE               15.80      16.17  +0.0  3 
 19 Hipolit, James            SO WILLIAM AND MARY       15.00      16.34  -1.5  2 
 20 Hiltner, Stephen          FR VIRGINIA               15.20      16.38  -1.5  2 
 21 Querner, Andrew           SO LEHIGH                 15.78      16.42  +0.0  3 
 22 Davis, Roderick           JR VIRGINIA STATE         15.95      16.49  +0.0  3 
 23 Dillard, Joe              SO VIRGINIA STATE         15.01      16.63  -1.5  2 
 24 McKenzie, Jah-Kefim       FR VIRGINIA UNION                    26.61  +0.0  3 
 
Men 400 Meter Hurdles
===================================================================================
   IC4A QUAL: I 53.54                                                          
 NCAA REG QU: N 52.51                                                          
