Recap

Licensed to Xcite Management Group, Inc. - Contractor License
                                        Hy-Tek's Meet Manager 5/4/2006 07:31 PM
                  MEAC Outdoor Track and Field Championships                   
                    N.C. A&T State University Track Complex                    
                    Greensboro, NC  - 5/4/2006 to 5/6/2006                     
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wells, Kellie                HAMPTON                11.75      11.82Q -1.9  4 
  2 Carter, LaClaire             HOWARD                 11.86      11.91Q -1.2  1 
  3 Pryce, Danieth               U. M. E. S.            11.79      11.92Q -1.3  3 
  4 Lewis, Yvette                HAMPTON                11.88      11.97Q -3.1  2 
  5 Gondo, Mariama               MORGAN STATE           11.67      12.04Q -1.8  5 
  6 Gillis, Ashley               FLORIDA A & M          11.83      11.92q -1.2  1 
  7 Layne, Cierra                U. M. E. S.            11.89      12.06q -1.8  5 
  8 Franklin, Nekisha            DELAWARE STATE         11.81      12.14q -3.1  2 
  9 Foster, Jasmin               FLORIDA A & M          11.89      12.20  -1.9  4 
 10 Wisdom, Tanesha              U. M. E. S.            12.25      12.21  -3.1  2 
 11 Robinson, Shakira            U. M. E. S.            12.24      12.22  -1.2  1 
 12 Hodges, Cheri                NORFOLK STATE          11.90      12.33  -1.8  5 
 13 Evans, JaQuay                MORGAN STATE           11.94      12.37  -1.9  4 
 14 Carter, Kathryne             MORGAN STATE           12.24      12.52  -3.1  2 
 15 Nance, Carletta              NORFOLK STATE          12.41      12.55  -1.9  4 
 16 Scott, Mironda               S. C. STATE            12.12      12.57  -1.3  3 
 16 Walton, Tiffany              HAMPTON                12.71      12.57  -1.9  4 
 18 Cunningham, Kendra           FLORIDA A & M          12.57      12.60  -1.3  3 
 19 Scott, Melissa               BETHUNE COOKMAN        12.90      12.61  -1.8  5 
 20 Bussey, Andrea               HAMPTON                12.57      12.62  -1.2  1 
 21 Brown, Sherie                U. M. E. S.            12.51      12.63  -1.8  5 
 22 McWilliams, Renee            S. C. STATE            12.26      12.64  -1.2  1 
 23 Green, Tiffany               DELAWARE STATE         12.41      12.67  -1.8  5 
 24 Watkins, Angela              DELAWARE STATE         12.40      12.72  -1.3  3 
 24 Foster, Jamia                S. C. STATE            12.36      12.72  -3.1  2 
 26 Smith, Brittany              FLORIDA A & M          12.99      12.79  -1.9  4 
 27 Gray, Christina              N.C. A. T. STATE       12.62      12.81  -3.1  2 
 28 Sanders, Neicy               COPPIN                 12.55      12.82  -1.9  4 
 29 Rollins, Tijuana             FLORIDA A & M          12.68      12.84  -1.3  3 
 30 Rolle, Ashleigh              NORFOLK STATE          12.59      12.88  -1.2  1 
 31 Forbes, Jesseka              FLORIDA A & M          12.57      12.95  -3.1  2 
 32 Rogers, Brittney             HOWARD                 12.98      13.03  -1.8  5 
 33 Suer, Antoinette             FLORIDA A & M          13.26      13.55  -1.2  1 
 34 Borden, Sondra               COPPIN                 13.20      14.03  -1.3  3 
 -- Glenn, Septima               HAMPTON                11.88        DNF  -1.3  3 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 McNary, Lauren               HOWARD                 54.04      53.47Q  4 
  2 Wisdom, Tanesha              U. M. E. S.            54.09      53.67Q  1 
  3 Dixon, Natalie               S. C. STATE            54.06      55.06Q  3 
  4 Williams, O'Shaughnessy      BETHUNE COOKMAN        55.35      56.41Q  2 
  5 Modeste, Romona              MORGAN STATE           54.60      53.82Q  1 
  6 Smythe, Janice               MORGAN STATE           55.80      55.18Q  4 
  7 Dewitt, Christina            HAMPTON                55.67      55.29Q  3 
  8 Strong, Kendria              FLORIDA A & M          56.15      56.42Q  2 
  9 Spruiel, Alexandria          N.C. A. T. STATE       55.35      54.59   1 
 10 Allen, Arionne               HAMPTON                56.11      55.30   1 
 11 Charles, Janica              COPPIN                 57.20      55.38   4 
 12 Mitchell, Carmenta           N.C. A. T. STATE       55.78      55.48   4 
 13 Carter, Kathryne             MORGAN STATE           56.90      56.23   1 
 14 Sampson, Shari               S. C. STATE            57.06      56.74   3 
 15 Blackmon, Phykesha           N.C. A. T. STATE       55.92      57.10   3 
 16 Watkins, Angela              DELAWARE STATE         57.04      57.18   2 
 17 Pinkard, Maisha              HAMPTON                54.24      57.20   2 
 18 McKenzie, Natalie            NORFOLK STATE          59.37      57.24   4 
 19 Cunningham, Kendra           FLORIDA A & M          57.17      57.52   4 
 20 Brown, Sherie                U. M. E. S.          1:00.31      57.71   3 
 21 Allen, Natalee               S. C. STATE            58.41      57.78   1 
 22 Scott, Melissa               BETHUNE COOKMAN        57.25      59.29   3 
 23 Green, Tiffany               DELAWARE STATE       1:00.50      59.74   2 
 24 Ostielu, Katrina             DELAWARE STATE         58.40    1:00.27   1 
 25 Charles, Gabrielle           COPPIN                 58.90    1:00.81   2 
 26 Scott, Monique               BETHUNE COOKMAN        59.31    1:01.44   4 
 27 Downer, Gabrielle            FLORIDA A & M        1:02.89    1:01.90   1 
 28 Sergeant, Teanne             BETHUNE COOKMAN        57.56    1:02.02   2 
 29 Sanders, Neicy               COPPIN                 59.20    1:04.58   3 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chelangat, Janeth            U. M. E. S.         18:30.62   18:28.85    10  
  2 Medlin, Krystle              HAMPTON             18:44.40   18:38.60     8  
  3 Hudson, Denisha              NORFOLK STATE       18:45.41   18:58.26     6  
  4 Perlingeiro, Fabiana         NORFOLK STATE       18:20.80   19:16.90     5  
  5 Bunche, Cetera               HAMPTON             18:30.34   19:27.88     4  
  6 Ross, Mallory                DELAWARE STATE      19:20.90   19:39.32     3  
  7 Ifie, Melissa                NORFOLK STATE                  19:46.63     2  
  8 Khalill, Neda                U. M. E. S.         20:03.61   20:13.27     1  
  9 Givens, Valonne              BETHUNE COOKMAN                20:31.13  
 
Women Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wright, Dionne               U. M. E. S.           37.82m     41.82m    10  
  2 Harriot, Sherita             U. M. E. S.           43.08m     40.94m     8  
  3 Stoute, Catherine            MORGAN STATE          41.85m     39.10m     6  
  4 Bassett, Monique             BETHUNE COOKMAN       35.50m     38.01m     5  
  5 Williams, Ron Danielle       BETHUNE COOKMAN       38.56m     34.33m     4  
  6 Gray, Felicia                COPPIN                31.88m     32.97m     3  
  7 Pessoa, Natalee              BETHUNE COOKMAN       33.50m     32.95m     2  
  8 Arvin, Brittany              COPPIN                30.84m     30.54m     1  
  9 Baird, Natoya                COPPIN                31.88m     30.43m  
 10 Anderson, LaTonya            NORFOLK STATE         20.70m     24.52m  
 11 Williams, Kimberly           HAMPTON               29.46m     24.42m  
 12 Thurman, Nicole              S. C. STATE           25.98m     23.95m  
 13 Wynn, Anene                  N.C. A. T. STATE      31.30m     22.76m  
 14 Russell, Kelsi               MORGAN STATE          38.50m     22.11m  
 15 Hovington, Morgan            DELAWARE STATE                   18.90m  
 16 Idlette, Lavonne             HAMPTON               28.70m     18.51m  
 17 Wilson, Sasha                NORFOLK STATE         17.37m     18.09m  
 18 Greene, Shantrice            FLORIDA A & M                    14.05m  
 -- McKenzie, Nicole             U. M. E. S.           22.48m       FOUL  
 -- Dixon, Natalie               S. C. STATE           37.80m       FOUL  
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hargrett, Chris              FLORIDA A & M          10.24      10.62Q -1.8  3 
  2 Baker, Derrick               NORFOLK STATE          10.46      10.71Q -2.3  2 
  3 Barnes, Lee                  DELAWARE STATE         10.50      10.82Q -1.8  1 
  4 Hill, Trayman                NORFOLK STATE                     10.83Q -2.3  2 
  4 Teel, Kevin                  HAMPTON                11.17      10.83Q -1.8  1 
  6 Wilkerson, Troy              NORFOLK STATE          10.72      11.08Q -1.8  3 
  7 Bain, Travarous              HAMPTON                           10.88q -1.8  1 
  8 Sergeant, Shawn              S. C. STATE            10.70      10.90q -1.8  1 
  9 Cook, LaJarvis               FLORIDA A & M          10.81      10.94  -2.3  2 
 10 Collier, Victor              BETHUNE COOKMAN        10.92      10.97  -1.8  1 
 11 Martin, Robert               N.C. A. T. STATE       10.78      10.98  -2.3  2 
 12 Funderburk, Thomas           N.C. A. T. STATE       10.94      11.01  -1.8  1 
 12 Cason, Derek                 FLORIDA A & M          11.06      11.01  -1.8  1 
 14 Chapman, Prescott            BETHUNE COOKMAN        11.00      11.18  -1.8  3 
 15 Brigman, Todd                FLORIDA A & M          11.02      11.29  -1.8  3 
 16 Kurtland, Phillip            BETHUNE COOKMAN        11.00      11.35  -2.3  2 
 17 Green, Erik                  COPPIN                 11.12      11.40  -2.3  2 
 18 Brown, Michael               S. C. STATE            10.79      11.44  -1.8  3 
 19 Quashie, Kendall             U. M. E. S.            11.59      11.76  -1.8  3 
 20 Bailey, John                 HAMPTON                10.97      11.84  -2.3  2 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Nicholls, Herbert            MORGAN STATE           47.31      46.78Q  4 
  2 Thorton, Terry               HAMPTON                48.85      46.79Q  2 
  3 Burton, Terrance             HAMPTON                46.84      47.09Q  5 
  4 Blakely, Garrett             S. C. STATE            48.10      48.00Q  1 
  5 Baldwin, Phillip             HAMPTON                49.12      48.17Q  3 
  6 Suber Jr., Stanley           FLORIDA A & M          48.20      47.17q  2 
  7 Easton, Andre                DELAWARE STATE         48.67      47.36q  4 
  8 Andrus, Terry                BETHUNE COOKMAN        49.28      47.92q  4 
  9 Lee, Antonio                 N.C. A. T. STATE       47.91      48.07   2 
 10 Delice, Steve                COPPIN                 49.10      48.28   2 
 11 Archer, Jansen               COPPIN                 48.40      48.31   4 
 12 Davenport, Michael           COPPIN                 49.34      48.37   1 
 13 Peresta, Andrew              HAMPTON                49.27      48.51   3 
 14 Caeser, Lester               HAMPTON                49.07      48.52   1 
 15 Easter, Anthony              HAMPTON                49.25      48.54   5 
 16 Brown, Raymond               NORFOLK STATE          49.24      48.60   4 
 17 McCullough, William          U. M. E. S.            47.93      48.80   1 
 18 James, Stephon               FLORIDA A & M          50.28      48.88   4 
 19 Casey, Adam                  MORGAN STATE           48.28      48.94   3 
 20 Reeves, Brandon              DELAWARE STATE         48.63      48.95   5 
 21 Young, Daryl                 MORGAN STATE           48.60      49.06   5 
 22 Russell, Jason               S. C. STATE            49.31      49.19   2 
 23 Burrowes, Gareth             U. M. E. S.            50.50      49.25   3 
 24 Anderson, Keith              MORGAN STATE           48.95      49.37   1 
 25 Taylor, Michael              DELAWARE STATE         50.78      49.40   2 
 26 Davidson, Daeshan            DELAWARE STATE         49.79      49.42   2 
 27 Bloomfield, Jamall           NORFOLK STATE          49.29      49.59   5 
 28 Proctor, Preston             COPPIN                 50.16      49.64   5 
 29 Jones, Hoisea                MORGAN STATE           48.68      49.70   3 
 30 Quashie, Kendall             U. M. E. S.            53.36      49.86   4 
 31 Cherry, Larry                BETHUNE COOKMAN        50.01      49.96   4 
 32 Williams, Dominic            S. C. STATE            50.11      50.01   5 
 33 Williams, Kimery             HOWARD                 49.86      50.45   3 
 34 Jenkins, Arnold              S. C. STATE            50.51      50.56   1 
 35 Rackins, Lakenneth           S. C. STATE            49.56      50.58   1 
 36 Robinson, Edric              HOWARD                 50.58      50.63   1 
 37 Lewis, Vincent               COPPIN                 50.78      51.55   3 
 38 Carroll, Dante               BETHUNE COOKMAN        50.50      51.95   2 
 39 Crawford, Omari              FLORIDA A & M                     52.52   5 
 
Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kemboi, David                NORFOLK STATE        9:01.00    9:34.51    10  
  2 Kirong, Francis              NORFOLK STATE        9:56.00    9:49.31     8  
  3 Littlejohn, Anthony          COPPIN               9:52.48    9:53.92     6  
  4 Kiburu, Evan                 BETHUNE COOKMAN     10:30.30   10:08.89     5  
  5 Rutto, Geoffrey              U. M. E. S.         10:39.11   10:10.38     4  
  6 Walker, Christopher          DELAWARE STATE      10:25.56   10:23.18     3  
  7 Davenport, Lawrence          DELAWARE STATE      10:26.23   10:29.17     2  
  8 Burnette, Rashad             N.C. A. T. STATE    10:50.00   10:35.20     1  
  9 Baptiste, Terence            HAMPTON                        11:11.49  
 10 Smith, Randy                 DELAWARE STATE      11:15.56   11:26.26  
 
Men Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morrison, Arlon              COPPIN                53.65m     53.86m    10  
  2 Mitchell, Alan               MORGAN STATE          51.19m     53.75m     8  
  3 Morrison, Christopher        U. M. E. S.           41.79m     52.15m     6  
  4 Daley, Jason                 U. M. E. S.           43.00m     50.44m     5  
  5 Blair, Jahwan                S. C. STATE           43.86m     49.92m     4  
  6 Miller, Marques              FLORIDA A & M         45.24m     47.61m     3  
  7 Luka, Dominic                NORFOLK STATE                    46.40m     2  
  8 Siegmund, Christian          HAMPTON               49.21m     45.76m     1  
  9 Robinson, Dwayne             U. M. E. S.           45.56m     43.92m  
 10 Shipp, Desmond               HAMPTON                          39.59m  
 11 Rose, Harold                 BETHUNE COOKMAN       40.21m     39.42m  
 12 Powell, Marlon               NORFOLK STATE         48.36m     39.36m  
 13 Camm, Dominique              N.C. A. T. STATE      35.30m     38.53m  
 14 Small, Phillip               BETHUNE COOKMAN       39.50m     34.81m  
 15 Sands, Reginald              NORFOLK STATE         39.16m     32.27m  
 16 Jones, Jamari                HAMPTON                          21.06m  
 -- Todd, Glen                   BETHUNE COOKMAN       39.46m       FOUL  
 
                    Women - Team Rankings - 2 Events Scored
===============================================================================
    1) University  MD. Eastern Sh  29        2) Norfolk State University   13   
    3) Hampton University          12        4) Bethune Cookman College    11   
    5) Morgan State University      6        6) Coppin State University     4   
    7) Delaware State University    3                                           
 
                     Men - Team Rankings - 2 Events Scored
===============================================================================
    1) Norfolk State University    20        2) Coppin State University    16   
    3) University  MD. Eastern Sh  15        4) Morgan State University     8   
    5) Bethune Cookman College      5        5) Delaware State University   5   
    7) South Carolina StateUniver   4        8) Florida A & M University    3   
    9) North Carolina A&T State U   1        9) Hampton University          1   
Maryland Eastern Shore Outdoor Track
   Printer-friendly format    Email this article