Men
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| brown zavior | Brown, Zavior | 5 | JR | Middletown, N.Y. (SUNY Delhi) |
| champion christopher | Champion, Christopher | 1 | FR | Brooklyn, N.Y. (David Wingate H.S.) |
| dix jermol | Dix, Jermol | 7 | SR | Catonsville, Md. (Western Tech. H.S.) |
| gbedo codjo | Gbedo, Codjo | 5 | JR | New Carrollton, Md. (Parkdale H.S.) |
| jarmon alonzo | Jarmon, Alonzo | 3 | SO | Bowie, Md. (Charles H. Flowers H.S.) |
| lobban tevin | Lobban, Tevin | 1 | FR | Sewell, N.J. (Washington Township H.S.) |
| maritim shadrack | Maritim, Shadrack | 7 | SR | Kericho, Kenya (D.N. Handa H.S.) |
| melek basil | Melek, Basil | 5 | JR | Grand Prairie, Texas (Kirobun H.S.) |
| turner shaquille | Turner, Shaquille | 3 | SO | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| webb kraig | Webb, Kraig | 5 | JR | Elizabeth, N.J. (Elizabeth H.S.) |
| williams donohue | Williams, Donohue | 3 | SO | Kingston, Jamaica (K.C.H.S.) |
| williams mark | Williams, Mark | 1 | FR | New Castle, Del. (Howard Tech H.S.) |
 Women
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| abrams kenesha | Abrams, Kenesha | 5 | JR | Brooklyn, N.Y. (Boy and Girls H.S.) |
| anais cynthia | Anais, Cynthia | 7 | SR | Paris, France (IRAVM University) |
| ducados emilie | Ducados, Emilie | 5 | JR | Paris, France |
| gallas melina | Gallas, Melina | 5 | JR | Paris, France |
| hawkins monique | Hawkins, Monique | 7 | SR | Randallstown, Md. (Newtown H.S.) |
| jiraskova hana | Jiraskova, Hana | 3 | SO | Lanskroun, Czech Republic (Palacky University) |
| jones eunice | Jones, Eunice | 7 | SR | Lanham, Md. (Central H.S.) |
| mars annis | Mars, Annis | 1 | FR | Brooklyn, N.Y. (Boy and Girls H.S.) |
| moore latasha | Moore, Latasha | 5 | JR | Silver Spring, Md. (Wheaton H.S.) |
| salley latitia | Salley, Latitia | 1 | FR | Linden, N.J. (Alexander Hamilton Prep) |
| wade jennell | Wade, Jennell | 5 | JR | White Plains, Md. (Henry E. Lackey) |
|