| Men |
| Name | Yr. | Hometown (Last School) |
| Alexander, Corey | SO | Orange, N.J. (Seton Hall Prep.) |
| Diallo, Mamadou | SO | Hyattsville, Md. (Parkdale H.S.) |
| Dix, Jermol | FR | Catonsville, Md. (Western Tech. H.S.) |
| Greene, Kenneth | FR | Windsor Mill, Md. (Western Tech. H.S.) |
| Jones-Burden, Paul | SO | Rahway N.J. (Rahway H.S.) |
| Kiprotich, Amon | SO | Kapsabet, Kenya (Tulon H.S.) |
| Kirongo, Solomon | SR | Nairobi, Kenya (Kipkabus H.S.) |
| Maritim, Shadrack | FR | Kericho, Kenya (D.N. Handa H.S.) |
| Miles, Damian | FR | Teaneck, N.J. (Teaneck H.S.) |
| Pyuzza, Jerome | JR | Laurel, Md. (Laurel H.S.) |
| Sang, Peter | SO | Kapsabet, Kenya (Kapsabet Boys H.S.) |
| Strachan, Jamahl | SR | Nassau, Bahamas (Faith Temple Academy) |
 |
| Women |
| Name | Yr. | Hometown (Last School) |
| Abrantes, Jessica | FR | Scotch Plains, N.J. (Scotch Plains-Fanwood H.S.) |
| Anais, Cynthia | FR | Paris, France (IRAVM University) |
| Chelangat, Janeth | JR | Nairobi, Kenya (Kipsigis H.S.) |
| Chumbe, Betty | SR | Nairobi, Kenya (Egerton University) |
| James, Merrecia | SR | Portland, Jamaica (G.C. Foster College) |
| Jones, Eunice | FR | Lanham, Md. (Central H.S.) |
| Lendor, Danai | SO | Lawrenceville, N.J. (Lawrence H.S.) |
| Richardson, Makela | SO | Mount Laurel, N.J. (Lenape H.S.) |
| Thomas, Tamica | JR | St. Catherine, Jamaica (G.C. Foster College) |
| Webb, Tiffany | SO | Upper Marlboro, Md. (Frederick Douglass H.S.) |
| Whyte, Celia | SR | Manchester, Jamaica (Essex County C.C.) |
|