Men
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| booze joshua | Booze, Joshua | 3 | SO | Fort Washington, Md. (Archbishop Carroll) |
| brown zavior | Brown, Zavior | 7 | SR | Middletown, N.Y. (SUNY Delhi) |
| chatman aaron | Chatman, Aaron | 5 | JR | Waldorf, Md (Virginia State University) |
| chatman brandon | Chatman, Brandon | 1 | FR | Waldorf, Md (North Point) |
| estifanos yonatan | Estifanos, Yonatan | 5 | JR | Mt. Rainer, Md |
| gbedo codjo | Gbedo, Codjo | 7 | SR | New Carrollton, Md. (Parkdale H.S.) |
| gonzales dennis | Gonzales, Dennis | 7 | SR | Silver Spring, Md. |
| jarmon alonzo | Jarmon, Alonzo | 5 | JR | Bowie, Md. (Charles H. Flowers H.S.) |
| melek basil | Melek, Basil | 7 | SR | Grand Prairie, Texas (Kirobun H.S.) |
| rukowsks benjamin | Rukowsks, Benjamin | 1 | FR | Bishopville, Md (Stephen Decatur) |
| turner javirelle | Turner, Javirelle | 3 | SO | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| turner shaquille | Turner, Shaquille | 5 | JR | Staten Island, N.Y. (Susan E. Wagner H.S.) |
| webb kraig | Webb, Kraig | 7 | SR | Elizabeth, N.J. (Elizabeth H.S.) |
 Women
| Last Name | Name | eligibility | Yr. | Hometown (Last School) |
| ducados emilie | Ducados, Emilie | 7 | SR | Paris, France |
| farmer markia | Farmer, Markia | 1 | FR | Baltimore (Northwestern) |
| folk taylor | Folk, Taylor | 1 | FR | Baltimore, Md (Western Tech. H.S.) |
| gallas melina | Gallas, Melina | 7 | SR | Paris, France |
| hemley shantol | Hemley, Shantol | 1 | FR | St. Catherine, Jamaica |
| kubesova petra | Kubesova, Petra | 1 | FR | Prage, Czech Republic (Charles University) |
| mars annis | Mars, Annis | 3 | SO | Brooklyn, N.Y. (Boy and Girls H.S.) |
| moore latasha | Moore, Latasha | 7 | SR | Silver Spring, Md. (Wheaton H.S.) |
| salley latitia | Salley, Latitia | 3 | SO | Linden, N.J. (Alexander Hamilton Prep) |
| wade jennell | Wade, Jennell | 7 | SR | White Plains, Md. (Henry E. Lackey) |
|