|


Recap
TEAM SCORES and RACE RESULTS: CAPPY ANDERSON IVITATIONAL - Women's Results 08/04/04
| WEATHER: overcast |
|---|
| NAME OF COURSE: UMES Cross-Country Course |
|---|
| LENGTH OF COURSE: 3.1 miles |
|---|
| COURSE RECORD: 19.21 |
|---|
| MISCELLANEOUS: Jackie Truncellito of Loyola holds the record |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | George Washington University | 25 |
| 2. | Univ of Maryland Eastern Shore | 48 |
| 3. | Norfolk State University | 77 |
| 4. | Delaware State University | 88 |
| 5. | Bowie State University | 138 |
| 6. | UNATTACHED | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0160 | Slavikova, Eva - MES | (1) | 19:20.91 |
| 2. | #0146 | Polhemus, Mae - GWU | (2) | 19:50.35 |
| 3. | #0119 | Hudson, Denisha - NSU | (3) | 19:56.20 |
| 4. | #0134 | Blum, Lindsay - GWU | (4) | 19:58.98 |
| 5. | #0138 | Jones, Erynne - GWU | (5) | 20:04.82 |
| 6. | #0152 | Concannon, Michelle - GWU | (6) | 20:12.35 |
| 7. | #0161 | Zavoralova, Pavla - MES | (7) | 20:17.01 |
| 8. | #0150 | Skeuse, Bridget - GWU | (8) | 20:47.70 |
| 9. | #0120 | Tallam, Lirah - NSU | (9) | 21:16.01 |
| 10. | #0148 | *Schramm, Olivia - GWU | (10) | 21:46.20 |
| 11. | #0151 | *Walsh, Katie - GWU | (11) | 21:49.22 |
| 12. | #0155 | Meadows, Deborah - MES | (12) | 22:21.95 |
| 13. | #0156 | Mendoza, Evelynn - MES | (13) | 22:51.71 |
| 14. | #0110 | Mellville, Cuquie - DSU | (14) | 22:56.85 |
| 15. | #0154 | Barrett, Kori - MES | (15) | 23:09.45 |
| 16. | #0149 | **Schumacher, Kristie - GWU | (--) | 23:14.10 |
| 17. | #0116 | Alston, Cassie - NSU | (16) | 23:36.67 |
| 18. | #0140 | **Krupnick, Alex - GWU | (--) | 23:41.62 |
| 19. | #0162 | @Thompson, Trudi - UNA | (--) | 24:01.89 |
| 20. | #0115 | Watkins, Angela - DSU | (17) | 24:32.72 |
| 21. | #0103 | Brooks, Bobbi - DSU | (18) | 24:37.42 |
| 22. | #0101 | Billingslea, Rochelle - DSU | (19) | 24:50.69 |
| 23. | #0105 | Carter, Midchild - DSU | (20) | 24:50.97 |
| 24. | #0118 | Evans, Paula - NSU | (21) | 25:18.22 |
| 25. | #0129 | Ashe, Camara - BSU | (22) | 25:30.55 |
| 26. | #0157 | *Mudit, Kathare - MES | (23) | 25:39.15 |
| 27. | #0102 | *Bennett, Shermika - DSU | (24) | 25:48.74 |
| 28. | #0131 | Jackson, Venesha - BSU | (25) | 25:54.49 |
| 29. | #0130 | Amos, Martha - BSU | (26) | 26:24.47 |
| 30. | #0109 | *Liddlow, Janell - DSU | (27) | 26:34.12 |
| 31. | #0111 | **Parker, Ashley - DSU | (--) | 26:57.86 |
| 32. | #0106 | **Chen, Amica - DSU | (--) | 27:01.26 |
| 33. | #0124 | McKenzie, Natalie - NSU | (28) | 27:07.09 |
| 34. | #0117 | *Ammers, Elizabeth - NSU | (29) | 27:34.75 |
| 35. | #0122 | *Harris, Ashantia - NSU | (30) | 28:06.98 |
| 36. | #0121 | **Griffin, Rachel - NSU | (--) | 28:17.99 |
| 37. | #0158 | *Murphy, Schachia - MES | (31) | 28:35.06 |
| 38. | #0153 | **Anderson, Angela - MES | (--) | 28:55.98 |
| 39. | #0123 | **Anderson, Latonya - NSU | (--) | 29:56.00 |
| 40. | #0133 | Clay, Sarah - BSU | (32) | 30:52.93 |
| 41. | #0159 | **Robinson, Shakira - MES | (--) | 31:00.75 |
| 42. | #0128 | Alleque, Ricci - BSU | (33) | 31:03.38 |
| -- | #0104 | **Brown, Shana - DSU | (--) | Did Not Finish |
| -- | #0107 | **Freeman, Jamanah - DSU | (--) | Did Not Finish |
| -- | #0108 | **Griffin, Brittany - DSU | (--) | Did Not Finish |
| -- | #0112 | **Pollard, Kafi - DSU | (--) | Did Not Finish |
| -- | #0113 | **Purrier, Kimberly - DSU | (--) | Did Not Finish |
| -- | #0114 | **Stewart, Ashley - DSU | (--) | Did Not Finish |
| -- | #0125 | **Harewood, Tia - NSU | (--) | Did Not Finish |
| -- | #0126 | **Mallory, Timpestt - NSU | (--) | Did Not Finish |
| -- | #0127 | *Adkinson, Deleyna - BSU | (--) | Did Not Finish |
| -- | #0132 | *Offerent, Parisa - BSU | (--) | Did Not Finish |
| -- | #0135 | **Bolton, Trina - GWU | (--) | Did Not Finish |
| -- | #0136 | **Deschenes, Meredith - GWU | (--) | Did Not Finish |
| -- | #0137 | **Jadwin, Emily - GWU | (--) | Did Not Finish |
| -- | #0139 | **Kemkar, Sonal - GWU | (--) | Did Not Finish |
| -- | #0141 | **Larkin, Heather - GWU | (--) | Did Not Finish |
| -- | #0142 | **Leavitt, Taylor - GWU | (--) | Did Not Finish |
| -- | #0143 | **McCauley, Colleen - GWU | (--) | Did Not Finish |
| -- | #0144 | **McCullough, MB - GWU | (--) | Did Not Finish |
| -- | #0145 | **Miletello, Emily - GWU | (--) | Did Not Finish |
| -- | #0147 | **Realmuto, Bridget - GWU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|