Recap

 University of Delaware                                      Hy-Tek's Meet Manager
                       University Of Delaware - 10/16/2004                        
                         Invitational Cross Country Meet                          
                         White Clay Creek SP, Newark, DE                          
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #322 Togom, Barnabas         Umes                    5:16.8   26:14.36    1   
  2 #243 Meany, P.J.             UD                      5:17.3   26:17.04    2   
  3 #351 DiGennaro, Mike         Unattached              5:21.5   26:38.10        
  4 #284 Suarez, Martin          Monmouth University     5:30.9   27:24.63    3   
  5 #237 Harrell, Matt           UD                      5:34.3   27:41.48    4   
  6 #245 Vitez, Tim              UD                      5:35.4   27:47.27    5   
  7 #241 Mayforth, Tyler         UD                      5:35.5   27:47.67    6   
  8 #234 DuPrey, Kevin           UD                      5:35.9   27:49.41    7   
  9 #233 Dodson, Bradley         UD                      5:36.5   27:52.71    8   
 10 #164 Littlejohn, Anthony     Coppin State            5:36.8   27:53.94    9   
 11 #291 Hadzor, Randy           Monmouth University     5:38.1   28:00.47   10   
 12 #244 Schmid, Kyle            UD                      5:38.2   28:00.85   11   
 13 #239 Lambert, Jeremy         UD                      5:38.8   28:04.10        
 14 #147 Stanfield, Cordis       Howard University       5:39.7   28:08.51   12   
 15 #238 Kane, Peter             UD                      5:40.2   28:10.80        
 16 #230 Bryden, Matt            UD                      5:41.8   28:18.85        
 17 #317 Ruto, Geoffrey          Umes                    5:42.2   28:20.67   13   
 18 #285 Vignone, Leo            Monmouth University     5:43.0   28:25.02   14   
 19 #235 Frey, Dan               UD                      5:43.3   28:26.20        
 20 #316 Drummond, Damion        Umes                    5:43.4   28:26.99   15   
 21 #137 Bright, Gerald          Howard University       5:44.1   28:30.11   16   
 22 #318 James, Clayton          Umes                    5:44.4   28:31.71   17   
 23 #289 Coleman, Dustin         Monmouth University     5:44.5   28:32.18   18   
 24 #281 Gaines, David           Monmouth University     5:44.7   28:33.24   19   
 25 #246 Ward, Mike              UD                      5:45.6   28:37.62        
 26 #323 Keter, Frederick        Umes                    5:45.7   28:38.19   20   
 27 #143 Osman, Juma             Howard University       5:46.6   28:42.97   21   
 28 #286 Wright, Adam            Monmouth University     5:49.3   28:56.05   22   
 29 #279 O'Hagan, Michael        Monmouth University     5:49.4   28:56.84   23   
 30 #242 McAuliffe, Eugene       UD                      5:49.7   28:58.08        
 31 #247 Zeberkiewicz, Mike      UD                      5:51.5   29:06.85        
 32 #150 Wynn, David             Howard University       5:52.5   29:12.22   24   
 33 #277 Akacki, Curtis          Monmouth University     5:53.0   29:14.74        
 34 #140 Gayle, Raymond          Howard University       5:54.9   29:24.04   25   
 35 #161 Hubain, Bryan           Coppin State            5:55.7   29:28.09   26   
 36 #292 Swartz, Tim             Monmouth University     5:58.0   29:39.21        
 37 #236 Gordon, Jason           UD                      5:58.1   29:39.98        
 38 #288 Caporaso, Matt          Monmouth University     5:58.5   29:41.87        
 39 #145 Sams, Edgar             Howard University       5:59.1   29:45.06   27   
 40 #338 Herman, Leroy           Morgan                  6:00.2   29:50.58   28   
 41 #162 Leonce, Nigel           Coppin State            6:01.5   29:56.88   29   
 42 #165 Mena, Juan              Coppin State            6:01.9   29:58.81   30   
 43 #213 Davenport, Lawrence     Del State               6:06.0   30:18.99   31   
 44 #321 Havrilla, Chris         Umes                    6:07.7   30:27.51   32   
 45 #283 Schau, Larry            Monmouth University     6:08.1   30:29.43        
 46 #287 Barnes, J.R.            Monmouth University     6:08.3   30:30.53        
 47 #240 Manlove, Mike           UD                      6:11.5   30:46.29        
 48 #160 Assinor, Benjamin       Coppin State            6:12.4   30:51.19   33   
 49 #282 Saraiva, Eric           Monmouth University     6:16.2   31:09.73        
 50 #219 Walker, Christopher     Del State               6:17.2   31:14.66   34   
 51 #142 Kenyatta, Khary         Howard University       6:17.9   31:18.23   35   
 52 #186 Barret, Bobby           Marymount               6:20.7   31:32.32   36   
 53 #166 Proctor, Preston        Coppin State            6:23.7   31:47.35   37   
 54 #293 Boyce, Brian            Lincoln University      6:25.6   31:56.44   38   
 55 #220 Bramwell, Christoph     Del State               6:32.4   32:30.27   39   
 56 #294 Goldman, Keno           Lincoln University      6:36.0   32:48.38   40   
 57 #298 Palmer, Romard          Lincoln University      6:40.4   33:10.31   41   
 58 #159 Anderson, Prince        Coppin State            6:41.6   33:16.13   42   
 59 #350 Young, Bobby            Lincoln University      6:42.3   33:19.81   43   
 60 #217 Khan, Tanveer           Del State               6:42.6   33:21.31   44   
 61 #163 Lewis, Vincent          Coppin State            6:44.2   33:29.10        
 62 #297 Teemer, Reggie          Lincoln University      6:44.4   33:30.15   45   
 63 #349 Hopkins, Kahlil         Lincoln University      6:46.0   33:37.82   46   
 64 #339 Jones, Hoisea           Morgan                  6:46.3   33:39.29   47   
 65 #139 Elam, Tre'Von           Howard University       7:02.0   34:57.33        
 66 #214 Bell, Douglas           Del State               7:02.9   35:01.83   48   
 67 #325 Pugh, Antoine           Umes                    7:03.5   35:05.15   49   
 68 #216 Puryear, Talon          Del State               7:04.9   35:12.08   50   
 69 #344 Walker, Darrell         Morgan                  7:05.0   35:12.56   51   
 70 #345 White, James            Morgan                  7:05.2   35:13.66   52   
 71 #144 Robinson, Edric         Howard University       7:05.5   35:14.71        
 72 #190 Menard, Steve           Marymount               7:07.6   35:25.27   53   
 73 #215 Dunn, Thomas            Del State               7:13.6   35:55.20   54   
 74 #324 Beard, Ronnie           Umes                    7:19.1   36:22.54        
 75 #218 Jones, Bryan            Del State               7:23.2   36:42.85        
 76 #141 George, Christopher     Howard University       7:24.3   36:48.48        
 77 #346 Channing, Williams      Morgan                  7:27.3   37:03.26   55   
 78 #337 Casey, Adam             Morgan                  7:28.5   37:09.50   56   
 79 #221 Byrb, Reshid            Del State               7:28.6   37:09.71        
 80 #187 Bhui, Nhan              Marymount               7:39.6   38:04.39   57   
 81 #340 Jones, Louis            Morgan                  7:46.6   38:39.21   58   
 82 #342 Pernnell, George        Morgan                  8:07.4   40:22.50        
 83 #138 Dempsey, James          Howard University       8:11.4   40:42.56        
 84 #295 Williams, Harold        Lincoln University      8:11.5   40:43.03   59   
 85 #185 Abu-Ghannam, Abrahi     Marymount               8:20.3   41:26.59   60   
 86 #188 Davalos, Robert         Marymount               9:29.2   47:09.45   61   
 87 #193 Smith, Stephen          Marymount               9:29.6   47:11.24   62   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 University of Delaware       24    2    4    5    6    7    8   11           
      Total Time:  2:17:22.87                                                     
         Average:    27:28.58                                                     
   2 Monmouth University          64    3   10   14   18   19   22   23           
      Total Time:  2:20:55.54                                                     
         Average:    28:11.11                                                     
   3 Umes                         66    1   13   15   17   20   32   49           
      Total Time:  2:20:11.92                                                     
         Average:    28:02.39                                                     
   4 Howard University            98   12   16   21   24   25   27   35           
      Total Time:  2:23:57.85                                                     
         Average:    28:47.57                                                     
   5 Coppin State                127    9   26   29   30   33   37   42           
      Total Time:  2:28:08.91                                                     
         Average:    29:37.79                                                     
   6 Delaware State University   196   31   34   39   44   48   50   54           
      Total Time:  2:42:27.07                                                     
         Average:    32:29.42                                                     
   7 Lincoln University          207   38   40   41   43   45   46   59           
      Total Time:  2:44:45.09                                                     
         Average:    32:57.02                                                     
   8 Morgan State University     233   28   47   51   52   55   56   58           
      Total Time:  2:50:59.35                                                     
         Average:    34:11.87                                                     
   9 Marymount                   267   36   53   57   60   61   62                
      Total Time:  3:13:38.02                                                     
         Average:    38:43.61                                                     
Maryland Eastern Shore Cross Country
   Printer-friendly format    Email this article