University of Delaware                                      Hy-Tek's Meet Manager
                       University Of Delaware - 10/16/2004                        
                         Invitational Cross Country Meet                          
                         White Clay Creek SP, Newark, DE                          
                               Last Completed Event                               
 
Event 2  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #308 Slavikova, Eva          Umes                    6:13.0   23:10.44    1   
  2 #257 Lerch, Megan            Towson University       6:13.9   23:13.92    2   
  3 #264 Alexander, Katina       Monmouth University     6:14.5   23:15.98    3   
  4 #204 O'Brien, Colleen        UD                      6:22.0   23:44.17    4   
  5 #250 Brazil, Laura           Towson University       6:25.7   23:57.66    5   
  6 #268 Wallace, Kristin        Monmouth University     6:27.4   24:04.12    6   
  7 #154 Harris, Tasha           Howard University       6:33.5   24:26.95    7   
  8 #157 Vann, Ashley            Howard University       6:35.3   24:33.57    8   
  9 #153 Garcia, Indira          Howard University       6:36.7   24:39.02    9   
 10 #352 Burawski, Lauren        Unattached              6:37.5   24:41.99        
 11 #276 Spence, Enya            Monmouth University     6:43.4   25:03.88   10   
 12 #200 Klim, Kate              UD                      6:44.0   25:05.99   11   
 13 #195 Behrle, Allison         UD                      6:46.2   25:14.12   12   
 14 #310 Zavoralova, Pavla       Umes                    6:47.5   25:19.04   13   
 15 #205 Olsen, Ashley           UD                      6:48.4   25:22.61   14   
 16 #267 Vaccaro, Erin           Monmouth University     6:48.5   25:22.92   15   
 17 #255 Henschel, Michele       Towson University       6:49.2   25:25.30   16   
 18 #336 Gibbs, Nichelle         Morgan                  6:52.0   25:36.01   17   
 19 #261 Reitz, Jessica          Towson University       6:52.1   25:36.27   18   
 20 #272 Willmott, Amy           Monmouth University     6:53.1   25:40.04   19   
 21 #262 Thompson, Janelle       Towson University       6:55.0   25:47.21   20   
 22 #199 Greene, Brenda          UD                      6:55.4   25:48.61   21   
 23 #256 Klaus, Lindsay          Towson University       6:56.4   25:52.17   22   
 24 #249 Bowe-Maliszewski, S     Towson University       7:00.0   26:05.56   23   
 25 #210 Weaver, Meghan          UD                      7:01.6   26:11.78   24   
 26 #202 Martini, Mary           UD                      7:02.1   26:13.36   25   
 27 #253 Hallinan, Megan         Towson University       7:03.5   26:18.90        
 28 #248 Borleis, Kathleen       Towson University       7:04.1   26:21.07        
 29 #309 Mendoza, Evelynn        Umes                    7:05.1   26:24.88   26   
 30 #275 Scherer, Christina      Monmouth University     7:05.5   26:26.15   27   
 31 #197 Dierickx, Christine     UD                      7:05.6   26:26.53        
 32 #152 Franklin, Aisha         Howard University       7:05.7   26:26.85   28   
 33 #151 Bullock, Charisse       Howard University       7:06.7   26:30.66   29   
 34 #158 Williams, Alicia        Howard University       7:08.1   26:35.90   30   
 35 #265 Beaudry, Kelly          Monmouth University     7:09.7   26:41.86   31   
 36 #209 Wason, Leslie           UD                      7:10.5   26:44.71        
 37 #222 Melville, Cuquie        Del State               7:11.7   26:49.31   32   
 38 #312 Meadows, Deborah        Umes                    7:12.3   26:51.68   33   
 39 #167 Green, Debbra           Coppin State            7:14.2   26:58.49   34   
 40 #156 Stevenson, Amanda       Howard University       7:15.1   27:02.02   35   
 41 #198 Gordon, Stefanie        UD                      7:15.7   27:04.38        
 42 #206 Riggi, Toni             UD                      7:16.9   27:08.73        
 43 #179 Leslie, Sara            Marymount               7:17.3   27:10.23   36   
 44 #258 McElroy, Sara           Towson University       7:19.2   27:17.14        
 45 #207 Shaub, Lauren           UD                      7:19.9   27:20.08        
 46 #168 Aurelean, Sherma        Coppin State            7:20.2   27:21.14   37   
 47 #331 Morris, Christine       Morgan                  7:21.1   27:24.26   38   
 48 #329 Gondo, Mariama          Morgan                  7:21.9   27:27.52   39   
 49 #177 Gouveia, Michelle       Marymount               7:22.3   27:28.80   40   
 50 #212 Young, Alyssa           UD                      7:22.4   27:29.15        
 51 #251 Del Blazo, Kristen      Towson University       7:22.9   27:31.05        
 52 #194 Barnes, Lindsay         UD                      7:24.3   27:36.37        
 53 #260 Passalacqua, Renee      Towson University       7:25.1   27:39.46        
 54 #203 Marsh, Kristine         UD                      7:26.2   27:43.23        
 55 #311 Barrett, Kori           Umes                    7:27.1   27:46.60   41   
 56 #303 Johnson, Nia            Lincoln University      7:28.4   27:51.77   42   
 57 #155 McNary, Lauren          Howard University       7:32.5   28:06.92        
 58 #196 Bullough, Catherine     UD                      7:33.6   28:11.04        
 59 #180 Nyborg, Beth            Marymount               7:35.8   28:19.07   43   
 60 #226 Liddlow, Janell         Del State               7:36.5   28:21.88   44   
 61 #326 Auguste, Rhonda         Morgan                  7:37.4   28:25.15   45   
 62 #328 Charles, Charley        Morgan                  7:39.4   28:32.53   46   
 63 #224 Watkins, Angela         Del State               7:40.6   28:37.10   47   
 64 #271 Neukirch, Danielle      Monmouth University     7:41.1   28:38.98        
 65 #223 Pollard, Kafi           Del State               7:41.2   28:39.36   48   
 66 #169 Higgins, India          Coppin State            7:43.6   28:48.15   49   
 67 #327 Butler, April           Morgan                  7:46.0   28:57.28   50   
 68 #208 Ward, Dani              UD                      7:51.9   29:19.28        
 69 #273 Muller, Katie           Monmouth University     7:54.7   29:29.74        
 70 #182 Stewart, Alanna         Marymount               7:55.9   29:34.15   51   
 71 #173 Fields, Shanijah        Coppin State            8:01.1   29:53.32   52   
 72 #176 Geertson, Mara          Marymount               8:01.2   29:53.76   53   
 73 #227 Carter, Midchild        Del State               8:08.3   30:20.26   54   
 74 #304 Richardson, Shari       Lincoln University      8:10.3   30:27.87   55   
 75 #228 Freeman, Jamanah        Del State               8:10.4   30:28.13   56   
 76 #170 Charles, Janecia        Coppin State            8:11.5   30:32.45   57   
 77 #225 Brooks, Bobbi           Del State               8:12.0   30:34.17   58   
 78 #302 Dawkins, Samantha       Lincoln University      8:17.0   30:52.92   59   
 79 #174 Woods-Humphrey, Ima     Coppin State            8:17.3   30:54.01   60   
 80 #171 Andrews, Ebony          Coppin State            8:17.4   30:54.41   61   
 81 #178 Harrison, Monet         Marymount               8:25.1   31:23.07   62   
 82 #305 Bonney, Wilamena        Lincoln University      8:25.2   31:23.33   63   
 83 #315 Midy, Rachel            Umes                    8:29.7   31:39.95   64   
 84 #274 Rutter, Lindsey         Monmouth University     8:30.8   31:44.14        
 85 #348 Sabb, Yolana            Lincoln University      8:33.7   31:54.95   65   
 86 #183 Torres, Luz             Marymount               8:34.2   31:57.07   66   
 87 #334 Modeste, Romona         Morgan                  8:35.5   32:01.84   67   
 88 #313 Mundit, Kathare         Umes                    8:36.8   32:06.61   68   
 89 #252 Edwards, Lindsay        Towson University       8:48.5   32:50.40        
 90 #332 Symthe, Janice          Morgan                  8:50.9   32:59.25        
 91 #184 Vallederas, Katheri     Marymount               8:52.4   33:04.70        
 92 #172 Haye, Maria             Coppin State            9:11.2   34:14.99        
 93 #314 Murphy, Schachia        Umes                    9:31.4   35:30.12        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Monmouth University          53    3    6   10   15   19   27   31           
      Total Time:  2:03:26.94                                                     
         Average:    24:41.39                                                     
   2 Towson University            61    2    5   16   18   20   22   23           
      Total Time:  2:04:00.36                                                     
         Average:    24:48.08                                                     
   3 University of Delaware       62    4   11   12   14   21   24   25           
      Total Time:  2:05:15.50                                                     
         Average:    25:03.10                                                     
   4 Howard University            81    7    8    9   28   29   30   35           
      Total Time:  2:06:37.05                                                     
         Average:    25:19.41                                                     
   5 Umes                        114    1   13   26   33   41   64   68           
      Total Time:  2:09:32.64                                                     
         Average:    25:54.53                                                     
   6 Morgan State University     185   17   38   39   45   46   50   67           
      Total Time:  2:17:25.47                                                     
         Average:    27:29.10                                                     
   7 Marymount                   223   36   40   43   51   53   62   66           
      Total Time:  2:22:26.01                                                     
         Average:    28:29.21                                                     
   8 Delaware State University   225   32   44   47   48   54   56   58           
      Total Time:  2:22:47.91                                                     
         Average:    28:33.59                                                     
   9 Coppin State                229   34   37   49   52   57   60   61           
      Total Time:  2:23:33.55                                                     
         Average:    28:42.71                                                     
  10 Lincoln University          284   42   55   59   63   65                     
      Total Time:  2:32:30.84                                                     
         Average:    30:30.17                                                     
Maryland Eastern Shore Cross Country
   Printer-friendly format    Email this article