|

Recap
TEAM SCORES and RACE RESULTS: 2005 CAPPY ANDERSON INVITE - 2005 Women's Results 09/24/05
| WEATHER: overcast, chilly |
|---|
| NAME OF COURSE: UMES Cross-Country Course |
|---|
| LENGTH OF COURSE: 3.1 miles |
|---|
| COURSE RECORD: 19.21 |
|---|
| MISCELLANEOUS: Record held by Jackie Truncellito of Loyola 8/4/04 |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Howard | 22 |
| 2. | Morgan State | 56 |
| 3. | Maryland Eastern Shore | 69 |
| 4. | Coppin State | 100 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0076 | Chelangat, Janeth - MES | (1) | 19:14.54 |
| 2. | #0006 | Garcia, Indira - HOW | (2) | 19:18.43 |
| 3. | #0016 | Vann, Ashley - HOW | (3) | 19:30.96 |
| 4. | #0014 | Stevenson, Amanda - HOW | (4) | 19:52.20 |
| 5. | #0068 | Gibbs, Nichelle - MSU | (5) | 20:14.59 |
| 6. | #0008 | Harris, Tasha - HOW | (6) | 20:22.51 |
| 7. | #0005 | Franklin, Aisha - HOW | (7) | 20:26.42 |
| 8. | #0086 | Khalili, Neda - MES | (8) | 20:27.02 |
| 9. | #0066 | Laforce, Trisha - MSU | (9) | 20:55.29 |
| 10. | #0082 | Aurelien, Sheemen - CSU | (10) | 20:57.89 |
| 11. | #0009 | *Hill, Keyana - HOW | (11) | 20:59.50 |
| 12. | #0017 | *Williams, Alicia - HOW | (12) | 21:02.38 |
| 13. | #0062 | Auguste, Rhonda - MSU | (13) | 21:24.57 |
| 14. | #0002 | **Bullock, Charisse - HOW | (--) | 21:44.35 |
| 15. | #0012 | **McNary, Lauren - HOW | (--) | 21:44.96 |
| 16. | #0013 | **Richardson, Alison - HOW | (--) | 21:45.62 |
| 17. | #0063 | Charles, Charley - MSU | (14) | 21:56.99 |
| 18. | #0064 | Clement, Alicia - MSU | (15) | 22:04.04 |
| 19. | #0067 | *Morris, Christine - MSU | (16) | 22:10.08 |
| 20. | #0065 | *Davis, Ciara - MSU | (17) | 22:53.88 |
| 21. | #0049 | Mundit, Kathare - MES | (18) | 23:33.30 |
| 22. | #0081 | Albury, Shanique - CSU | (19) | 23:36.74 |
| 23. | #0046 | Miller, Marie - MES | (20) | 23:43.20 |
| 24. | #0001 | **Brooks, Makaila - HOW | (--) | 24:03.97 |
| 25. | #0083 | Charles, Janicia - CSU | (21) | 24:09.46 |
| 26. | #0045 | Brown, Sherie - MES | (22) | 24:09.83 |
| 27. | #0047 | *Okonkwo, Xiomara - MES | (23) | 24:33.23 |
| 28. | #0007 | **Gilormini, Kristin - HOW | (--) | 25:01.31 |
| 29. | #0085 | Sanders, Anquanesha - CSU | (24) | 25:17.84 |
| 30. | #0077 | *Harriott, Sherita - MES | (25) | 25:47.83 |
| 31. | #0048 | **Midy, Rachel - MES | (--) | 25:48.97 |
| 32. | #0003 | **Catledge, Azuree - HOW | (--) | 25:54.78 |
| 33. | #0015 | **West-Nesbitt, Ashley - HOW | (--) | 26:12.67 |
| 34. | #0011 | **Mapp, Natalie - HOW | (--) | 27:18.86 |
| 35. | #0004 | **Daniels, Lillian - HOW | (--) | 27:28.85 |
| 36. | #0084 | Borden, Sondra - CSU | (26) | 27:39.27 |
| 37. | #0051 | **McKenzie, Nicole - MES | (--) | 28:31.11 |
| 38. | #0079 | *Dixon, Telisa - CSU | (27) | 29:08.50 |
| 39. | #0010 | **Lewis, Latavia - HOW | (--) | 29:27.33 |
| 40. | #0050 | **Layne, Cierra - MES | (--) | 32:08.76 |
| -- | #0052 | **Forbes, Ariana - MES | (--) | Did Not Finish |
| -- | #0080 | *Woods-Humphrey, Imani - CSU | (--) | Did Not Finish |
| -- | #0099 | **Nelson, Vanessa - MSU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|