|

Recap
TEAM SCORES and RACE RESULTS: 2005 LID LIFTER INVITATIONAL - men's results 09/03/05
| WEATHER: sunny |
|---|
| NAME OF COURSE: UMES CROSS COUNTRY COURSE |
|---|
| LENGTH OF COURSE: 5 miles |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Norfolk State | 17 |
| 2. | Maryland Eastern Shore | 51 |
| 3. | Delaware State | 68 |
| 4. | Bowie State | 108 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0196 | Kemboi, David - NSU | (1) | 24:59.96 |
| 2. | #0199 | Cheruiyot, Hillary - NSU | (2) | 25:01.01 |
| 3. | #0195 | Kirong, Francis - NSU | (3) | 25:53.89 |
| 4. | #0193 | Luka, Dominic - NSU | (4) | 25:59.44 |
| 5. | #0067 | Singoei, Alfred - MES | (5) | 26:26.60 |
| 6. | #0064 | Rutto, Geoffrey - MES | (6) | 26:28.24 |
| 7. | #0194 | Koros, Cleophus - NSU | (7) | 26:41.17 |
| 8. | #0198 | *Harris, Keenan - NSU | (8) | 27:22.31 |
| 9. | #0065 | Havrilla, Christopher - MES | (9) | 28:12.30 |
| 10. | #0087 | Davenport, Lawrence - DSU | (10) | 28:27.88 |
| 11. | #0066 | James, Clayton - MES | (11) | 28:41.35 |
| 12. | #0197 | *Hernandez, Steven - NSU | (12) | 28:54.43 |
| 13. | #0084 | Smith, Randy - DSU | (13) | 28:54.70 |
| 14. | #0083 | Walker, Christopher - DSU | (14) | 29:15.62 |
| 15. | #0088 | Brown, Barney - DSU | (15) | 29:24.76 |
| 16. | #0086 | Dunn, Thomas - DSU | (16) | 30:22.12 |
| 17. | #0100 | Kendrick, Kevin - BSU | (17) | 34:04.08 |
| 18. | #0085 | *Khan, Tanveer - DSU | (18) | 34:45.58 |
| 19. | #0098 | Valentine, Ramon - BSU | (19) | 36:40.11 |
| 20. | #0062 | McCollough, William - MES | (20) | 36:41.11 |
| 21. | #0099 | Richburg, Frank - BSU | (21) | 37:57.65 |
| 22. | #0082 | *Ville, Pierre - DSU | (22) | 37:58.80 |
| 23. | #0061 | *Thomas, Mikel - MES | (23) | 38:56.05 |
| 24. | #0063 | *Beard, Ronnie - MES | (24) | 39:13.08 |
| 25. | #0080 | **Easton, Andre - DSU | (--) | 39:45.68 |
| 26. | #0097 | Owens, Bruce - BSU | (25) | 40:56.26 |
| 27. | #0200 | **Burrowes, Gareth - MES | (--) | 42:08.93 |
| 28. | #0081 | **Reeves, Brandon - DSU | (--) | 44:16.89 |
| 29. | #0059 | **Morrison, Christopher - MES | (--) | 50:06.16 |
| 30. | #0060 | **Meyers, Jeffrey - MES | (--) | 51:51.24 |
| 31. | #0096 | Bell, Carlos - BSU | (26) | 56:08.81 |
| -- | #0192 | **Seaborn, Gregory - NSU | (--) | Did Not Finish |
| -- | #0079 | **Barnes, Lee - DSU | (--) | Did Not Finish |
| -- | #0078 | **Puryear, Talon - DSU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|