|
|

Recap
TEAM SCORES and RACE RESULTS: 2005 LID LIFTER INVITATIONAL - women's results 09/03/05
| WEATHER: sunny |
|---|
| NAME OF COURSE: UMES CROSS COUNTRY COURSE |
|---|
| LENGTH OF COURSE: 3.1 miles |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Norfolk State | 21 |
| 2. | Maryland Eastern Shore | 49 |
| 3. | Bowie State | 60 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0186 | Hudson, Denisha - NSU | (1) | 19:56.00 |
| 2. | #0077 | Chelangat, Janeth - MES | (2) | 21:32.00 |
| 3. | #0190 | Thompson, Gladys - NSU | (3) | 22:44.00 |
| 4. | #0184 | Patterson, Mornita - NSU | (4) | 24:18.00 |
| 5. | #0185 | Evans, Paula - NSU | (5) | 24:39.00 |
| 6. | #0076 | Harriott, Sherita - MES | (6) | 24:45.00 |
| 7. | #0095 | Holmes, LaToya - BSU | (7) | 25:30.00 |
| 8. | #0189 | Griffin, Rachel - NSU | (8) | 25:35.00 |
| 9. | #0092 | Maze, Alena - BSU | (9) | 25:40.00 |
| 10. | #0187 | *Harris, Ashantia - NSU | (10) | 25:43.00 |
| 11. | #0071 | Mundit, Kathare - MES | (11) | 25:47.00 |
| 12. | #0094 | Jackson, Vanessa - BSU | (12) | 25:48.00 |
| 13. | #0188 | *Harewood, Tia - NSU | (13) | 26:06.00 |
| 14. | #0072 | Midy, Rachel - MES | (14) | 26:19.00 |
| 15. | #0091 | Boone, Phylicia - BSU | (15) | 26:27.00 |
| 16. | #0075 | Brown, Sherie - MES | (16) | 26:38.00 |
| 17. | #0093 | Amon, Martha - BSU | (17) | 27:15.00 |
| 18. | #0074 | *Miller, Marie - MES | (18) | 27:34.00 |
| 19. | #0191 | **Anderson, LaTonya - NSU | (--) | 29:16.00 |
| 20. | #0069 | *McKenzie, Nicole - MES | (19) | 29:22.00 |
| 21. | #0073 | **Okonkwo, Xiomara - MES | (--) | 29:36.00 |
| 22. | #0070 | **Lane, Cierra - MES | (--) | 29:50.00 |
| 23. | #0089 | *Chase, Agnes - BSU | (20) | 30:13.00 |
| 24. | #0090 | *Alleyne, Ricci - BSU | (21) | 30:13.00 |
| 25. | #0068 | **Forbes, Ariana - MES | (--) | 36:29.00 |
| -- | #0000 | **Dudley, Lakeasha - NSU | (--) | Did Not Finish |
| -- | #0000 | **Ifie, Melissa - NSU | (--) | Did Not Finish |
| -- | #0000 | **Perlingeiro, Fabiana - NSU | (--) | Did Not Finish |
| -- | #0000 | **Simmons, Lekisha - NSU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|