|
|

Recap
TEAM SCORES and RACE RESULTS: 2006 CAPPY ANDERSON INVITE MEN - 09/22/06
| WEATHER: overcast & windy |
|---|
| NAME OF COURSE: UMES Cross-Country Course |
|---|
| LENGTH OF COURSE: 5 miles |
|---|
| COURSE RECORD: 24.59.96 |
|---|
| MISCELLANEOUS: Course record held by Norfolk State's David Kemboi |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Seton Hall Univ | 39 |
| 2. | UofMD Eastern Shore | 57 |
| 3. | Delaware State Univ | 76 |
| 4. | Howard Univ | 83 |
| 5. | Coppin State Univ | 99 |
| 6. | Hampton Univ | 170 |
| 7. | Morgan State Univ | 181 |
| 8. | Unattached | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0123 | Singoei, Alfred - UME | (1) | 26:13.14 |
| 2. | #0133 | @Turkey, T - UNA | (--) | 26:47.75 |
| 3. | #0099 | Littlejohn, Anthony - CSU | (2) | 27:33.39 |
| 4. | #0244 | Gallogly, Terrence - SHU | (3) | 20:59.80 |
| 5. | #0245 | Kornaszewski, Pawel - SHU | (4) | 28:05.16 |
| 6. | #0124 | Kirongo, Solomon - UME | (5) | 28:06.59 |
| 7. | #0246 | Perkins, Desmond - SHU | (6) | 28:21.14 |
| 8. | #0125 | James, Clayton - UME | (7) | 28:32.71 |
| 9. | #0250 | Novak, Rob - SHU | (8) | 28:59.27 |
| 10. | #0268 | Johnson, George - HOW | (9) | 29:01.37 |
| 11. | #0205 | Guy, Sean - DSU | (10) | 29:05.24 |
| 12. | #0270 | Lundy, Jamin - HOW | (11) | 29:21.67 |
| 13. | #0271 | Sanders, Thurman - HOW | (12) | 29:25.34 |
| 14. | #0209 | Baldwin, Aaron - DSU | (13) | 29:27.37 |
| 15. | #0208 | McDonald, Andre - DSU | (14) | 29:28.64 |
| 16. | #0288 | Absalom, Daneilio - MSU | (15) | 29:43.46 |
| 17. | #0097 | Leonce, Nigel - CSU | (16) | 29:43.93 |
| 18. | #0204 | Walker, Christopher - DSU | (17) | 29:53.15 |
| 19. | #0248 | O'Neil, Patrick - SHU | (18) | 29:56.20 |
| 20. | #0272 | Walker, Perez - HOW | (19) | 29:59.46 |
| 21. | #0247 | *McGovern, Patrick - SHU | (20) | 30:08.19 |
| 22. | #0127 | Korir, Robert - UME | (21) | 30:09.62 |
| 23. | #0203 | Smith, Randy - DSU | (22) | 30:14.50 |
| 24. | #0126 | Mwangi, Samuel - UME | (23) | 30:17.74 |
| 25. | #0092 | Archer, Jieutonne - CSU | (24) | 30:46.17 |
| 26. | #0230 | Lynch, Brendon - HAM | (25) | 30:58.64 |
| 27. | #0128 | *Diallo, Mamadou - UME | (26) | 31:10.58 |
| 28. | #0094 | Bowman, Barshield - CSU | (27) | 31:21.54 |
| 29. | #0243 | *Gomez, Greg - SHU | (28) | 31:36.43 |
| 30. | #0206 | *Purnell, Douglas - DSU | (29) | 31:43.07 |
| 31. | #0107 | Morgan, Carlington - CSU | (30) | 31:43.33 |
| 32. | #0249 | **Meehan, Brendon - SHU | (--) | 32:03.78 |
| 33. | #0228 | Easton, Anthony - HAM | (31) | 32:20.91 |
| 34. | #0266 | Cody, Mathew - HOW | (32) | 32:23.97 |
| 35. | #0273 | *Williams, Andre - HOW | (33) | 32:46.74 |
| 36. | #0129 | *Pyuzza, Jerome - UME | (34) | 32:47.86 |
| 37. | #0093 | *Delice, Steve - CSU | (35) | 33:04.89 |
| 38. | #0087 | Young, Daryl - MSU | (36) | 33:05.14 |
| 39. | #0241 | **Burney, Bryan - SHU | (--) | 33:25.62 |
| 40. | #0222 | Peresta, Andrew - HAM | (37) | 33:45.37 |
| 41. | #0231 | Young, Caylin - HAM | (38) | 33:52.30 |
| 42. | #0224 | Brown, Bradley - HAM | (39) | 33:59.08 |
| 43. | #0225 | *Brown, Bryan - HAM | (40) | 33:59.71 |
| 44. | #0300 | Sanders, Kemar - MSU | (41) | 34:13.05 |
| 45. | #0289 | Anderson, Keith - MSU | (42) | 34:13.49 |
| 46. | #0227 | *Cross, Yaphet - HAM | (43) | 34:39.20 |
| 47. | #0267 | *George, Chrsitopher - HOW | (44) | 35:28.51 |
| 48. | #0274 | **Williams, Kimery - HOW | (--) | 35:33.46 |
| 49. | #0105 | *Practor, Preston - CSU | (45) | 35:39.32 |
| 50. | #0207 | *Brooks, Tyler - DSU | (46) | 35:43.34 |
| 51. | #0098 | **Johnson, Keonte - CSU | (--) | 35:48.35 |
| 52. | #0106 | **Whittingham, Wiston - CSU | (--) | 36:55.42 |
| 53. | #0223 | **Baldwin, Philip - HAM | (--) | 38:51.65 |
| 54. | #0269 | **Kinney, Daniel - HOW | (--) | 39:04.69 |
| 55. | #0275 | **Reid, Quintin - HOW | (--) | 39:04.97 |
| 56. | #0088 | Sanders, James - MSU | (47) | 39:31.23 |
| 57. | #0090 | *Payne, Juston - MSU | (48) | 40:33.11 |
| 58. | #0131 | **Beard, Ronnie - UME | (--) | 42:48.66 |
| 59. | #0130 | **McCullough, William - UME | (--) | 46:00.27 |
| -- | #0100 | **Lewis, Vincent - CSU | (--) | Did Not Finish |
| -- | #0096 | **Green, Erich - CSU | (--) | Did Not Finish |
| -- | #0095 | **Smith, Shane - CSU | (--) | Did Not Finish |
| -- | #0091 | *Hurlee, Vincent - MSU | (--) | Did Not Finish |
| -- | #0089 | **Lettman, Nathaniel - MSU | (--) | Did Not Finish |
| -- | #0210 | **Jones, Brian - DSU | (--) | Did Not Finish |
| -- | #0202 | **Clarke, Gregory - DSU | (--) | Did Not Finish |
| -- | #0201 | **Brown, Barney - DSU | (--) | Did Not Finish |
| -- | #0232 | **Thorton, Terry - HAM | (--) | Did Not Finish |
| -- | #0229 | **Gross, Marlin - HAM | (--) | Did Not Finish |
| -- | #0226 | **Burton, Terrence - HAM | (--) | Did Not Finish |
| -- | #0221 | **Bailey, Damon - HAM | (--) | Did Not Finish |
| -- | #0242 | **Campbell, Nick - SHU | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|