Recap

Return to meet summary

2006 University of Delaware Women's Cross Country

Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Somers, Julia                Delaware                5:56.1   18:26.27    1   
  2 Pullen, Abby                 Hofstra University      5:58.3   18:33.05    2   
  3 Gagnon, Kristie              Northeastern            5:59.3   18:36.27    3   
  4 Jennings, Priscilla          Millersville            6:01.3   18:42.41    4   
  5 Neal, Jessica                Howard University       6:01.4   18:42.55    5   
  6 Chumbe, Betty                Maryland-Eastern        6:01.7   18:43.76    6   
  7 Moriarty, Brittany           Northeastern            6:04.1   18:51.17    7   
  8 Chelangat, Janeth            Maryland-Eastern        6:04.8   18:53.18    8   
  9 Lilley, Kate                 American University     6:07.9   19:02.95    9   
 10 Antonopoulos, Christina      Delaware                6:08.3   19:04.02   10   
 11 Borleis, Kathleen            Towson University       6:12.1   19:15.94   11   
 12 Mason, Meghan                American University     6:13.4   19:19.94   12   
 13 Nelson, Britta               Towson University       6:13.6   19:20.59   13   
 14 Ford, Cathleen               American University     6:15.7   19:27.01   14   
 15 Maguire, Brooke              Delaware                6:16.3   19:29.09   15   
 16 Wicklund, Greta              American University     6:16.9   19:30.92   16   
 17 Paul, Liz                    Delaware                6:18.2   19:34.94   17   
 18 Chepkonga, Janet             Morgan State            6:19.4   19:38.49   18   
 19 Antonopoulos, Ioanna         Delaware                6:23.5   19:51.49   19   
 20 Loughrey, Danielle           American University     6:24.1   19:53.35   20   
 21 MacNeill, Rebecca            West Chester            6:25.1   19:56.25   21   
 22 Hicks, Amy                   Northeastern            6:26.1   19:59.50   22   
 23 DiGregorio, Megan            Towson University       6:26.9   20:01.97   23   
 24 Edell, Amanda                Hofstra University      6:27.2   20:02.74   24   
 25 Hallinan, Megan              West Chester            6:27.5   20:03.92   25   
 26 Wright, Kellyn               Delaware                6:27.8   20:04.78   26   
 27 Benson, LeeAna               Hofstra University      6:28.1   20:05.80   27   
 28 Brew, Cat                    Hofstra University      6:28.7   20:07.54   28   
 29 Ball, Mercedes               American University     6:31.2   20:15.36   29   
 30 Ross, Mallory                Delaware State          6:32.4   20:18.88   30   
 31 Reitz, Jessica               Towson University       6:32.8   20:20.10   31   
 32 Stevenson, Amanda            Howard University       6:33.1   20:21.28   32   
 33 Thompson, Janelle            Towson University       6:33.5   20:22.37   33   
 34 Rachel, Hull                 Millersville            6:33.8   20:23.38   34   
 35 Steen, Val                   Hofstra University      6:34.5   20:25.42   35   
 36 DePass, Shanice              Temple University       6:35.7   20:29.28   36   
 37 McCabe, Kaity                Hofstra University      6:36.5   20:31.67   37   
 38 Zuver, Brittany              Millersville            6:37.6   20:35.01   38   
 39 Smith, Kerrigan              Delaware                6:37.8   20:35.82   39   
 40 York, Alicia                 George Mason            6:38.2   20:36.98   40   
 41 Driscoll, Emily              Northeastern            6:38.4   20:37.68   41   
 42 Schmiedel, Lindsay           Delaware                6:38.7   20:38.53        
 43 Kowtoniuk, Annie             Delaware                6:38.9   20:39.26        
 44 Leddy, Jessica               Millersville            6:39.3   20:40.42   42   
 45 Duffey, Joanna               Temple University       6:39.5   20:41.19   43   
 46 McDonald, Brittanie          Northeastern            6:40.7   20:44.66   44   
 47 Pettis, Lauren               Millersville            6:42.8   20:51.29   45   
 48 Vernon, Sarah                Delaware                6:43.3   20:52.82        
 49 McGrath, Megan               Delaware                6:43.6   20:53.78        
 50 Ambrogi, Lexi                Delaware                6:43.8   20:54.44        
 51 LaForce, Trisha              Morgan State            6:44.3   20:55.98   46   
 52 Joseph, Jess                 West Chester            6:45.8   21:00.78   47   
 53 O'Connell, Devin             Towson University       6:46.3   21:02.23   48   
 54 Melville, Cuquie             Delaware State          6:50.1   21:13.87   49   
 55 Ferry, Melissa               George Mason            6:50.6   21:15.44   50   
 56 Weaver, Meghan               Delaware                6:51.0   21:16.72        
 57 Franklin, Aisha              Howard University       6:52.4   21:21.12   51   
 58 Khalid, Sekayi               Morgan State            6:53.0   21:23.08   52   
 59 Bowe-Maliszewski, Sandy      Towson University       6:53.7   21:25.14   53   
 60 Wilder, Brittany             Delaware                6:53.9   21:25.65        
 61 McGowan, Amanda              Delaware                6:54.1   21:26.34        
 62 Motyka, Kristi               West Chester            6:54.3   21:27.19   54   
 63 Dutch, Katie                 Millersville            6:54.5   21:27.65   55   
 64 Turner, Danielle             George Mason            6:54.8   21:28.53   56   
 65 Lafergola, Stephanie         Delaware                6:56.2   21:32.91        
 66 Dellinger, Ashley            American University     6:57.3   21:36.33   57   
 67 Del Balzo, Kristin           Towson University       6:57.5   21:37.07        
 68 McNary, Lauren               Howard University       6:58.0   21:38.59   58   
 69 Pollard, Kafi                Delaware State          6:59.0   21:41.55   59   
 70 Wason, Leslie                Delaware                6:59.3   21:42.56        
 71 Mullens, April               Morgan State            7:00.0   21:44.79   60   
 72 Gordon, Stefanie             Delaware                7:00.4   21:45.87        
 73 Grab, Joanna                 Northeastern            7:00.6   21:46.53   61   
 74 Smith, Christine             Northeastern            7:01.3   21:48.81   62   
 75 Blanco, Melanie              Towson University       7:01.7   21:49.96        
 76 Kocher, Michelle             Delaware                7:02.3   21:51.75        
 77 Carter, Candace              George Mason            7:05.3   22:01.28   63   
 78 Alexander, Aubrey            George Mason            7:06.0   22:03.51   64   
 79 Sarah, Elphick               Millersville            7:08.1   22:09.89   65   
 80 Schwiep, Jennelle            Hofstra University      7:09.4   22:13.96   66   
 81 Zujewski, Cara               American University     7:09.6   22:14.57        
 82 Carnes, Laura                West Chester            7:11.8   22:21.57   67   
 83 McCollum, Vivian             Morgan State            7:12.2   22:22.56   68   
 84 Campbell, Corrsica           Lincoln (Pa.)           7:12.4   22:23.38   69   
 85 Peppler, Ashley              American University     7:12.7   22:24.27        
 86 Chura, Meredith              Millersville            7:13.4   22:26.45        
 87 Higgins, Kate                Millersville            7:14.7   22:30.47        
 88 Mckeithen, Alisha            Lincoln (Pa.)           7:15.4   22:32.64   70   
 89 Gottesfeld, Ana              Temple University       7:17.1   22:37.94   71   
 90 Smith, Donneisha             Lincoln (Pa.)           7:17.5   22:39.07   72   
 91 Twomey, Julianne             Delaware                7:17.8   22:40.07        
 92 Cohle, Shaina                West Chester            7:18.1   22:41.00   73   
 93 Davis, Ciara                 Morgan State            7:19.4   22:45.06   74   
 94 Carten, Maura                Northeastern            7:19.7   22:45.97        
 95 Williams, Alicia             Howard University       7:21.3   22:50.95   75   
 96 Heenan, Laura                Delaware                7:22.6   22:54.91        
 97 Clement, Alicia              Morgan State            7:23.4   22:57.58   76   
 98 Anderson, Candice            Maryland-Eastern        7:23.6   22:58.00   77   
 99 Arrington, Antoinette        Morgan State            7:23.7   22:58.48        
100 Angstadt, Rachel             Temple University       7:24.2   22:59.82   78   
101 Riviere, Ayana               Coppin State            7:32.9   23:26.97   79   
102 Ositelu, Katrina             Delaware State          7:37.7   23:41.90   80   
103 Miller, Thesalie             Goldey-Beacom           7:38.8   23:45.15   81   
104 Rubino, Sara                 West Chester            7:39.1   23:46.10   82   
105 Harms, Kirsten               West Chester            7:42.7   23:57.44        
106 Johnson, Ashley              Delaware State          7:55.0   24:35.67   83   
107 Netter, Kate                 West Chester            7:55.2   24:36.30        
108 Robinson, Claudjia           Coppin State            7:56.9   24:41.41   84   
109 Evans, Accaixa               George Mason            7:59.0   24:48.05   85   
110 Kaszeta, Jessica             Goldey-Beacom           7:59.2   24:48.59   86   
111 Richardson, Shari            Lincoln (Pa.)           8:01.8   24:56.82   87   
112 Dixon, Telisa                Coppin State            8:07.0   25:12.98   88   
113 Lane, Brandi                 Coppin State            8:07.7   25:15.14   89   
114 konstantinova, Natalia       Lincoln (Pa.)           8:10.4   25:23.39   90   
115 Roberts, Collena             Coppin State            8:10.7   25:24.36   91   
116 Dore, Nichole                Coppin State            8:16.5   25:42.38   92   
117 Attakumah, Virginia          Maryland-Eastern        8:17.5   25:45.42   93   
118 Harriot, Sherita             Maryland-Eastern        8:18.3   25:47.93   94   
119 Wisdom, Tanesha              Maryland-Eastern        8:18.6   25:48.85   95   
120 Bell, Sable                  George Mason            8:27.3   26:15.84   96   
121 Rogers, Jasmine              Delaware State          8:32.1   26:30.75   97   
122 Potter, Reava                Temple University       8:33.3   26:34.60   98   
123 Willis, Sheena               Delaware State          8:33.4   26:35.01   99   
124 Gunter, Stephanie            George Mason            8:33.6   26:35.44        
125 Lawrence, Crystal            George Mason            8:44.6   27:09.59        
126 Thornton, Amy                Millersville            8:45.2   27:11.51        
127 Foxx, Melanie                Temple University       8:46.0   27:13.93  100   
128 Yake, Erin                   Goldey-Beacom           8:59.0   27:54.51  101   
129 Bennett, Shermika            Delaware State          9:03.5   28:08.48        
130 Gatihuri, Mercy              Delaware State          9:37.2   29:53.25        
131 Dragone, Kate                Goldey-Beacom           9:51.5   30:37.73  102   
132 Williams, Dacia              Goldey-Beacom          10:54.3   33:52.56  103   
133 Taylor, Teresa               Goldey-Beacom          11:12.9   34:50.59  104   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Delaware                     62    1   10   15   17   19   26   39           
      Total Time:  1:36:25.81                                                     
         Average:    19:17.17                                                     
   2 American University          71    9   12   14   16   20   29   57           
      Total Time:  1:37:14.17                                                     
         Average:    19:26.84                                                     
   3 Towson University           111   11   13   23   31   33   48   53           
      Total Time:  1:39:20.97                                                     
         Average:    19:52.20                                                     
   4 Hofstra University          116    2   24   27   28   35   37   66           
      Total Time:  1:39:14.55                                                     
         Average:    19:50.91                                                     
   5 Northeastern University     117    3    7   22   41   44   61   62           
      Total Time:  1:38:49.28                                                     
         Average:    19:45.86                                                     
   6 Millersville University     163    4   34   38   42   45   55   65           
      Total Time:  1:41:12.51                                                     
         Average:    20:14.51                                                     
   7 West Chester University     214   21   25   47   54   67   73   82           
      Total Time:  1:44:49.71                                                     
         Average:    20:57.95                                                     
   8 Howard University           221    5   32   51   58   75                     
      Total Time:  1:44:54.49                                                     
         Average:    20:58.90                                                     
   9 Morgan State University     244   18   46   52   60   68   74   76           
      Total Time:  1:46:04.90                                                     
         Average:    21:12.98                                                     
  10 George Mason University     273   40   50   56   63   64   85   96           
      Total Time:  1:47:25.74                                                     
         Average:    21:29.15                                                     
  11 University of Maryland Ea   278    6    8   77   93   94   95                
      Total Time:  1:52:08.29                                                     
         Average:    22:25.66                                                     
  12 Delaware State              301   30   49   59   80   83   97   99           
      Total Time:  1:51:31.87                                                     
         Average:    22:18.38                                                     
  13 Temple University           326   36   43   71   78   98  100                
      Total Time:  1:53:22.83                                                     
         Average:    22:40.57                                                     
  14 Lincoln University (Penns   388   69   70   72   87   90                     
      Total Time:  1:57:55.30                                                     
         Average:    23:35.06                                                     
  15 Coppin State College        431   79   84   88   89   91   92                
      Total Time:  2:04:00.86                                                     
         Average:    24:48.18                                                     
  16 Goldey-Beacom               473   81   86  101  102  103  104                
      Total Time:  2:20:58.54                                                     
         Average:    28:11.71 
 
 				      
Maryland Eastern Shore Cross Country
   Printer-friendly format    Email this article