|
|

Recap
TEAM SCORES and RACE RESULTS: UMES LID LIFTER INVITE 2007 - Women's Results 09/01/07
| WEATHER: sunny, breezy |
|---|
| NAME OF COURSE: UMES Cross-Country Course |
|---|
| LENGTH OF COURSE: 3.1 miles |
|---|
| COURSE RECORD: 19.14.54 |
|---|
| MISCELLANEOUS: Record held by UMES' Janeth Chelangat |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | U of MD Eastern Shore | 32 |
| 2. | Hampton University | 34 |
| 3. | University of the DC | 56 |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0015 | James, Merrecia - MES | (1) | 18:53.83 |
| 2. | #0005 | Smith, Jahlisa - HAM | (2) | 19:03.43 |
| 3. | #0006 | Sang, Stellan - UDC | (3) | 19:05.01 |
| 4. | #0001 | Branch, Jasmin - HAM | (4) | 19:26.84 |
| 5. | #0002 | Jones, Kenya - HAM | (5) | 19:57.28 |
| 6. | #0014 | Chumbe, Betty - MES | (6) | 20:24.15 |
| 7. | #0016 | Thomas, Tamica - MES | (7) | 20:29.34 |
| 8. | #0013 | Chelangat, Janeth - MES | (8) | 20:55.44 |
| 9. | #0007 | Rono, Irene - UDC | (9) | 21:12.36 |
| 10. | #0019 | Whyte, Celia - MES | (10) | 21:21.48 |
| 11. | #0003 | Johnson, Crystal - HAM | (11) | 21:52.94 |
| 12. | #0004 | Richmond, Leah - HAM | (12) | 23:09.36 |
| 13. | #0008 | Williams, Maurisa - UDC | (13) | 25:35.49 |
| 14. | #0017 | *Webb, Tiffany - MES | (14) | 25:37.38 |
| 15. | #0009 | Watford, Shakira - UDC | (15) | 26:05.83 |
| 16. | #0010 | Cook, Danielle - UDC | (16) | 26:34.27 |
| 17. | #0011 | *Nixon, Erica - UDC | (17) | 27:25.13 |
| 18. | #0012 | *Cook, Erica - UDC | (18) | 28:11.79 |
| 19. | #0018 | *Wisdom, Tanisha - MES | (19) | 28:16.71 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|