|
|

Recap
TEAM SCORES and RACE RESULTS: TOWSON INVITATIONAL - MEN 09/08/07
| WEATHER: |
|---|
| NAME OF COURSE: OREGON RIDGE PARK |
|---|
| LENGTH OF COURSE: 5 MILES |
|---|
| COURSE RECORD: 25:18 |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | DELAWARE | 26 |
| 2. | NAVY | 55 |
| 3. | SALISBURY | 86 |
| 4. | UMES | 93 |
| 5. | ADELPHI | 159 |
| 6. | HOWARD | 181 |
| 7. | COPPIN STATE | 188 |
| 8. | DELAWARE STATE | 216 |
| 9. | MORGAN STATE | 253 |
| 10. | GOLDEY-BEACOM | 267 |
| 11. | BOWIE STATE | 273 |
| 12. | VILLA JULIE | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0420 | GRAVES, ERIC - SAL | (1) | 26:45.00 |
| 2. | #0498 | MEANY, PJ - DEL | (2) | 27:08.00 |
| 3. | #0297 | PYLE, NICK - DEL | (3) | 27:09.00 |
| 4. | #0500 | SCHMID, KYLE - DEL | (4) | 27:10.00 |
| 5. | #0001 | BOURKE, CHRIS - DEL | (5) | 27:14.00 |
| 6. | #0455 | QUINN, PATRICK - NAV | (6) | 27:24.00 |
| 7. | #0493 | Sang, Peter - MES | (7) | 27:25.02 |
| 8. | #0447 | DEVILLERS, MATTHEW - NAV | (8) | 27:25.65 |
| 9. | #0499 | Kirongo, Solomon - MES | (9) | 27:33.00 |
| 10. | #0403 | LITTLEJOHN, ANTHONY - CSU | (10) | 27:37.00 |
| 11. | #0446 | COOPER, PATRICK - NAV | (11) | 27:41.00 |
| 12. | #0296 | WEIGEL, PHIL - DEL | (12) | 27:42.00 |
| 13. | #0495 | *KEMMERLE, KEVIN - DEL | (13) | 27:43.00 |
| 14. | #0460 | SHROY, CHAD - NAV | (14) | 27:49.00 |
| 15. | #0299 | Kiprotich, Amon - MES | (15) | 27:50.00 |
| 16. | #0450 | KIPPER, JOHN - NAV | (16) | 27:54.00 |
| 17. | #0428 | STOKES, BUCK - SAL | (17) | 28:03.00 |
| 18. | #0488 | PEZZULO, RYAN - ADL | (18) | 28:05.00 |
| 19. | #0419 | DICKERSON, ZACK - SAL | (19) | 28:08.00 |
| 20. | #0463 | *USERY, STEPHAN - NAV | (20) | 28:13.00 |
| 21. | #0453 | *MORRISON, TYLER - NAV | (21) | 28:14.27 |
| 22. | #0291 | SANDERS, THURMAN - HOW | (22) | 28:14.51 |
| 23. | #0459 | **SHELLGREN, ANDREW - NAV | (--) | 28:15.00 |
| 24. | #0442 | **ADAIR, JAMES - NAV | (--) | 28:22.00 |
| 25. | #0448 | **FOOTE, AARON - NAV | (--) | 28:27.00 |
| 26. | #0007 | *GAMBOGI, ALEX - DEL | (23) | 28:35.00 |
| 27. | #0494 | **KAISER, RYAN - DEL | (--) | 28:42.00 |
| 28. | #0002 | **BROCK, TIM - DEL | (--) | 28:47.00 |
| 29. | #0429 | THOMAS, BEN - SAL | (24) | 28:49.00 |
| 30. | #0415 | BARNARD, CHRIS - SAL | (25) | 28:51.00 |
| 31. | #0005 | **DALY, JIMMY - DEL | (--) | 28:53.00 |
| 32. | #0496 | **LEBRO, CRAIG - DEL | (--) | 28:57.00 |
| 33. | #0497 | **McBRIDE, PETE - DEL | (--) | 28:58.00 |
| 34. | #0491 | DORMAN, MIKE - ADL | (26) | 29:00.00 |
| 35. | #0456 | **RAMM, CALUM - NAV | (--) | 29:05.00 |
| 36. | #0438 | MCDONALD, ANDRE - DSU | (27) | 29:19.00 |
| 37. | #0486 | Taylor, Nathaniel - MES | (28) | 29:21.00 |
| 38. | #0430 | *YOURSTONE, DUSTIN - SAL | (29) | 29:29.00 |
| 39. | #0003 | **CANTWELL, GREGG - DEL | (--) | 29:36.00 |
| 40. | #0464 | **WATERS, ANTHONY - NAV | (--) | 29:44.00 |
| 41. | #0489 | TECHERA, CARLOS - ADL | (30) | 29:45.00 |
| 42. | #0417 | *BOIMOV, SAM - SAL | (31) | 29:48.59 |
| 43. | #0285 | GALLION, MICHAEL - HOW | (32) | 28:48.76 |
| 44. | #0283 | FRANKLIN, JEROD - HOW | (33) | 29:59.00 |
| 45. | #0441 | James, Clayton - MES | (34) | 30:01.00 |
| 46. | #0411 | RICHARDSON, ISSAC - MSU | (35) | 30:04.00 |
| 47. | #0490 | EICKELBERG, THOMAS - ADL | (36) | 30:11.00 |
| 48. | #0423 | **MCFADDEN, PAUL - SAL | (--) | 30:13.00 |
| 49. | #0457 | **ROBILLARD, JAMES - NAV | (--) | 30:18.00 |
| 50. | #0476 | *MWANGI, SAMUEL - MES | (37) | 30:28.00 |
| 51. | #0427 | **SMITH, PHIL - SAL | (--) | 30:33.00 |
| 52. | #0418 | **CLASING, JOHN - SAL | (--) | 30:35.00 |
| 53. | #0422 | **LANE, ROLAND - SAL | (--) | 30:36.00 |
| 54. | #0426 | **RESNICK, COLT - SAL | (--) | 30:44.00 |
| 55. | #0334 | ABSALOM, DANIELLO - MSU | (38) | 31:25.00 |
| 56. | #0425 | **POWERS, TIM - SAL | (--) | 31:51.00 |
| 57. | #0439 | BALDWIN, AARON - DSU | (39) | 32:15.00 |
| 58. | #0436 | GUY, SEAN - DSU | (40) | 32:16.00 |
| 59. | #0401 | ARCHER, JANSEN - CSU | (41) | 32:28.00 |
| 60. | #0485 | SANDERS, DARYL - BSU | (42) | 32:36.00 |
| 61. | #0282 | WILLIAMS, RICHARD - HOW | (43) | 32:40.00 |
| 62. | #0405 | MORGAN, CARLINGTON - CSU | (44) | 32:44.00 |
| 63. | #0468 | TOWNSEND, JAMES - GBC | (45) | 32:57.00 |
| 64. | #0406 | SMITH, SHANE - CSU | (46) | 33:05.00 |
| 65. | #0400 | @SPURRIER, JOSEPH - VJC | (--) | 33:15.00 |
| 66. | #0402 | JACKSON, KEVON - CSU | (47) | 33:43.00 |
| 67. | #0478 | MONTGOMERY, DAMIEN - BSU | (48) | 33:45.00 |
| 68. | #0492 | HILBERT, JON - ADL | (49) | 33:48.00 |
| 69. | #0433 | Smith, Randy - DSU | (50) | 34:10.00 |
| 70. | #0289 | LUNDY, JAMIN - HOW | (51) | 34:17.00 |
| 71. | #0467 | MADDEN, ANDREW - GBC | (52) | 34:23.00 |
| 72. | #0470 | WILLIAMS, MIKE - GBC | (53) | 34:43.00 |
| 73. | #0293 | *WILLIAMS, ANDRE - HOW | (54) | 34:49.00 |
| 74. | #0471 | HADAM, ANDREW - GBC | (55) | 35:20.00 |
| 75. | #0298 | *JONES-BURDEN, PAUL - MES | (56) | 35:34.00 |
| 76. | #0408 | CARTER, REGGIE - MSU | (57) | 35:56.00 |
| 77. | #0413 | SIMPSON, ANDREW - MSU | (58) | 35:58.00 |
| 78. | #0480 | WOMACK, MALCOLM - BSU | (59) | 36:46.17 |
| 79. | #0432 | BROOK, TYLER - DSU | (60) | 36:46.33 |
| 80. | #0479 | MORTON, WALTER - BSU | (61) | 37:02.00 |
| 81. | #0472 | CURRY, SENECA - GBC | (62) | 40:23.00 |
| 82. | #0483 | GALLMAN, JAMIN - BSU | (63) | 40:54.00 |
| 83. | #0404 | *MILLS, DARRON - CSU | (64) | 42:20.00 |
| 84. | #0431 | **ALEXANDER, COREY - MES | (--) | 43:19.00 |
| 85. | #0300 | @HARKINS, PHIL - VJC | (--) | 44:32.00 |
| 86. | #0414 | MCCLEAN, STEPHEN - MSU | (65) | 45:10.00 |
| 87. | #0477 | *LAVELLA, JOEL - BSU | (66) | 45:42.37 |
| 88. | #0412 | *OBIARINZE, JUDE - MSU | (67) | 45:42.69 |
| -- | #0407 | *DUNN, DALE - CSU | (--) | Did Not Finish |
| -- | #0409 | *HENRY, SAMUEL - MSU | (--) | Did Not Finish |
| -- | #0410 | **BARNES, DEANDRE - MSU | (--) | Did Not Finish |
| -- | #0416 | **BLICKLE, CARL - SAL | (--) | Did Not Finish |
| -- | #0421 | **LADD, JAMES - SAL | (--) | Did Not Finish |
| -- | #0424 | **PICKETT, JOSH - SAL | (--) | Did Not Finish |
| -- | #0434 | *TAYLOR, NICHAEL - DSU | (--) | Did Not Finish |
| -- | #0435 | *WALKER, CHRISTOPHER - DSU | (--) | Did Not Finish |
| -- | #0437 | **PURNELL, DOUGLAS - DSU | (--) | Did Not Finish |
| -- | #0440 | **DAVIDSON, DESHON - DSU | (--) | Did Not Finish |
| -- | #0443 | **ALVARDO, ROBERT - NAV | (--) | Did Not Finish |
| -- | #0444 | **ANDERSON, JERROD - NAV | (--) | Did Not Finish |
| -- | #0445 | **BACH, JONATHON - NAV | (--) | Did Not Finish |
| -- | #0449 | **GILLIN, MATLACK - NAV | (--) | Did Not Finish |
| -- | #0451 | **LEYNDYKE, MATT - NAV | (--) | Did Not Finish |
| -- | #0452 | **LIVERSEDGE, NATHAN - NAV | (--) | Did Not Finish |
| -- | #0454 | **PORTER, STEPHEN - NAV | (--) | Did Not Finish |
| -- | #0458 | **SARCHIONE, JEFFERSON - NAV | (--) | Did Not Finish |
| -- | #0461 | **STRATTON, LAWRENCE - NAV | (--) | Did Not Finish |
| -- | #0462 | **SULLIVAN, PATRICK - NAV | (--) | Did Not Finish |
| -- | #0466 | *JONES, RANDY - GBC | (--) | Did Not Finish |
| -- | #0469 | *SLAWIK, ANDY - GBC | (--) | Did Not Finish |
| -- | #0473 | **PASSWATERS, ALAN - GBC | (--) | Did Not Finish |
| -- | #0474 | **PAVINA, STEVE - GBC | (--) | Did Not Finish |
| -- | #0475 | **SADIKINA, SOUFIANE - GBC | (--) | Did Not Finish |
| -- | #0481 | *RODRIQUEZ, DION - BSU | (--) | Did Not Finish |
| -- | #0482 | **TURRENTINE, PRESTON - BSU | (--) | Did Not Finish |
| -- | #0484 | **LEWIS, BRYON - BSU | (--) | Did Not Finish |
| -- | #0487 | *DISPENSA, MATT - ADL | (--) | Did Not Finish |
| -- | #0004 | **CONLON, PIERCE - DEL | (--) | Did Not Finish |
| -- | #0006 | **DODSON, BRAD - DEL | (--) | Did Not Finish |
| -- | #0295 | **WARD, MIKE - DEL | (--) | Did Not Finish |
| -- | #0284 | *FROST, KENDALL - HOW | (--) | Did Not Finish |
| -- | #0286 | **HENDERSON, DeANDRE - HOW | (--) | Did Not Finish |
| -- | #0287 | **JOHNSON, GEORGE - HOW | (--) | Did Not Finish |
| -- | #0288 | **KINNEY, DANIEL - HOW | (--) | Did Not Finish |
| -- | #0290 | **NELSON, RASHARS - HOW | (--) | Did Not Finish |
| -- | #0292 | **SPIVEY, LAVERNON - HOW | (--) | Did Not Finish |
| -- | #0465 | **PYUZZA, JEROME - MES | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|