Recap

Md.Eastern Shore vs N.C. A&T (Apr 02, 2005)

Box score (NCAA)
                     Univ. of Maryland Eastern Shore Hawks
                     Md.Eastern Shore at N.C. A&T (Game 2)
            Apr 02, 2005 at Greensboro, N.C. (War Memorial Stadium)

Md.Eastern Shore 2 (4-23,1-10 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MAHER,Joel cf............  3  0  1  0   0  0  4  0   0
 MERRITT,Adam ph.........  1  0  0  0   0  0  0  0   0
GAINES,Eric ss...........  3  0  0  0   0  1  0  3   1
 WHETZEL,Shawn ph........  1  0  0  0   0  0  0  0   0
MUNCH,Craig lf...........  1  0  0  0   0  0  0  0   0
 JACKSON,Anthony ph......  0  1  0  0   1  0  0  0   0
 CORBIN,Earlee lf........  2  0  0  0   0  1  0  0   1
MCCABE,Brandon 1b........  4  1  1  1   0  0  5  0   1
BENAK,Robert dh..........  3  0  1  1   0  0  0  0   0
HOBAN,Justin c...........  3  0  1  0   0  0  5  0   0
STRATCHKO,Bernie 3b......  2  0  1  0   1  0  3  2   0
QUICK,Ronald rf..........  3  0  0  0   0  0  0  0   2
MAYTA,Pete 2b............  1  0  0  0   0  0  1  0   0
 BERMUDEZ,Angel 2b.......  2  0  1  0   0  1  0  0   3
RICHARDSON,Ken p.........  0  0  0  0   0  0  0  1   0
 POWELL,Brad p...........  0  0  0  0   0  0  0  0   0
 WEBSTER,Dusty p.........  0  0  0  0   0  0  0  0   0
Totals................... 29  2  6  2   2  3 18  6   8

N.C. A&T 19 (14-20,7-4 MEAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mayo, N ss...............  3  3  1  0   2  1  1  6   1
Brewingto, P lf..........  2  2  1  5   1  0  0  0   0
 Saruse, C lf............  1  1  0  0   1  0  0  0   0
Jones, J cf..............  4  1  0  1   1  0  1  0   0
Gamble, C 3b.............  5  3  2  2   0  0  0  3   1
Oates, P 1b..............  5  1  2  3   0  0 13  0   1
Santiago, R c............  3  1  0  0   1  2  3  0   1
McIntyre, J dh...........  3  3  3  0   0  0  0  0   0
 Battle, J dh............  2  0  0  0   0  1  0  0   2
Rosser, N rf.............  3  1  1  2   0  1  0  0   0
 Payne, S rf.............  1  0  0  0   0  0  2  0   0
Primus, J 2b.............  2  2  2  1   0  0  1  0   0
 Goldston, J ph..........  0  1  0  0   1  0  0  0   0
 Burnett, E 2b...........  0  0  0  0   0  0  0  1   0
DiGiorgio, I p...........  0  0  0  0   0  0  0  2   0
Totals................... 34 19 12 14   7  5 21 12   6

Score by Innings                  R  H  E
-----------------------------------------
Md.Eastern Shore.... 010 100 0 -  2  6  4
N.C. A&T............ 074 116 X - 19 12  2
-----------------------------------------

E - STRATCHKO,B; MAYTA,P; BERMUDEZ,A; POWELL,B; Payne, S; Primus, J. LOB -
Hawks 8; Aggies 6. 2B - BERMUDEZ,A; McIntyre, J; Rosser, N. HR - MCCABE,B;
Brewingto, P; Gamble, C; Oates, P. HBP - Santiago, R; Primus, J.

Md.Eastern Shore       IP  H  R ER BB SO AB BF
-----------------------------------------------
RICHARDSON,Ken......  1.1  2  6  5  3  1  7 11
POWELL,Brad.........  4.0  9 12  8  4  3 24 29
WEBSTER,Dusty.......  0.2  1  1  1  0  1  3  3

N.C. A&T               IP  H  R ER BB SO AB BF
-----------------------------------------------
DiGiorgio, I........  7.0  6  2  2  2  3 29 31

Win - DiGiorgio, I.  Loss - RICHARDSON,K.  Save - None.
WP - POWELL,B 2; DiGiorgio, I. HB - RICHARDSON,K; POWELL,B.
Umpires -
Start: 8:45 pm   Time: 2:00   Attendance:
Game: UMESBB27

Maryland Eastern Shore Baseball
   Printer-friendly format    Email this article