UM Eastern-Shore

Game-by-Game Results
Game Results


UMES HAWKS BASEBALL
Game Results for UM Eastern-Shore (as of May 22, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       MEAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 09, 2007 at Old Dominion Univ.      4-7  L    4  5  2/ 7  9  1    9    0- 1- 0    0- 0- 0  LONGCHAMPS,D (L 0-1)      412 2:56
  Feb 10, 2007 at Old Dominion Univ.      3-16 L    3  7  2/16 12  2    9    0- 2- 0    0- 0- 0  ROBERTS,M (L 0-1)         213 3h 2
  Feb 11, 2007 at Old Dominion Univ.      2-18 L    2  5  0/18 19  1    9    0- 3- 0    0- 0- 0  CADEJUSTE,J (L 0-1)       201 2:57
  Feb 20, 2007    Mt. Saint Mary's     W  5-1       5 10  1/ 1  6  1    9    1- 3- 0    0- 0- 0  LONGCHAMPS,D (W 1-1)      116 143
  Feb 20, 2007    Mt. Saint Mary's        7-8  L    7 15  2/ 8 12  0    7    1- 4- 0    0- 0- 0  ROBERTS,M (L 0-2)           - 140
  Feb 24, 2007    Iona College            0-1  L    0  4  2/ 1  6  1  (10)   1- 5- 0    0- 0- 0  WILLEY,M (L 0-1)           68 142
  Feb 24, 2007    Iona College            1-4  L    1  4  2/ 4  8  1    7    1- 6- 0    0- 0- 0  ROBERTS,M (L 0-3)           - 112
  Feb 28, 2007    George Washington       5-6  L    5 10  2/ 6 11  1    9    1- 7- 0    0- 0- 0  LONGCHAMPS,D (L 1-2)       78 165
  Mar 03, 2007    Fairleigh Dickinson     4-16 L    4  6  7/16 20  2    9    1- 8- 0    0- 0- 0  CADEJUSTE,J (L 0-2)       119 200
  Mar 03, 2007    Fairleigh Dickinson     5-7  L    5  7  1/ 7 11  2    7    1- 9- 0    0- 0- 0  WILLEY,M (L 0-1)            - 154
  Mar 04, 2007    Fairleigh Dickinson     8-9  L    8 10  2/ 9 12  5    9    1-10- 0    0- 0- 0  LONGCHAMPS,D (L 1-3)       61 180
  Mar 04, 2007    Fairleigh Dickinson  W  6-5       6  9  0/ 5  6  1    7    2-10- 0    0- 0- 0  RICHARDSON,K (W 1-0)        - 132
  Mar 09, 2007 at VMI                     1-3  L    1  7  1/ 3  5  1    9    2-11- 0    0- 0- 0  LONGCHAMPS,D (L 1-4)      297 2:00
  Mar 10, 2007 at VMI                     0-21 L    0  3  5/21 16  1    9    2-12- 0    0- 0- 0  ROBERTS,M (L 0-4)         383 2:48
  Mar 11, 2007 at VMI                     7-9  L    7  8  1/ 9 12  1    9    2-13- 0    0- 0- 0  CADEJUSTE,J (L 0-3)       327 2:40
  Mar 13, 2007    Lehigh University       4-7  L    4 10  2/ 7  9  2    9    2-14- 0    0- 0- 0  LONGCHAMPS,D (L 1-5)      114 140
  Mar 13, 2007    Lehigh University    W  6-5       6  8  2/ 5  5  2    7    3-14- 0    0- 0- 0  ROBERTS,M (W 1-4)           - 133
  Mar 14, 2007    Niagara University      8-24 L    8 16  3/24 20  2    9    3-15- 0    0- 0- 0  ROBERTS,M (L 1-5)          89 185
  Mar 21, 2007 at Charleston Southern     1-5  L    1  8  1/ 5 11  0    9    3-16- 0    0- 0- 0  CADEJUSTE,J (L 0-4)       181 2:12
  Mar 22, 2007 at Savannah State Univ.    3-12 L    3  4  6/12 10  5    7    3-17- 0    0- 0- 0  RICHARDSON,K (L 1-1)       78 2hr4
  Mar 22, 2007 at Savannah State Univ.    2-6  L    2  6  3/ 6  8  1    7    3-18- 0    0- 0- 0  WINCH,T (L 0-1)           137 1hr5
 *Mar 24, 2007    Coppin State Univ.   W 19-3      19 21  0/ 3  5  3    7    4-18- 0    1- 0- 0  LONGCHAMPS,D (W 2-5)       62 129
 *Mar 24, 2007    Coppin State Univ.   W  6-4       6  8  4/ 4  8  1    7    5-18- 0    2- 0- 0  ROBERTS,M (W 2-5)           - 130
 *Mar 25, 2007    Coppin State Univ.   W 15-4      15  8  0/ 4  7  5    8    6-18- 0    3- 0- 0  STERLING,D (W 1-0)         71 3:45
  03/28/07     at Mount St. Mary's        2-4  L    2  6  2/ 4  3  0    7    6-19- 0    3- 0- 0  RICHARDSON,K (L 1-2)      152 1:37
  03/28/07     at Mount St. Mary's        2-14 L    2  7  1/14  8  2    7    6-20- 0    3- 0- 0  WINCH,T (L 0-2)           131 2:27
 *Mar 31, 2007 at Delaware State Univ.    0-11 L    0  1  2/11 11  1    8    6-21- 0    3- 1- 0  LONGCHAMPS,D (L 2-6)       33 2hr
 *Mar 31, 2007 at Delaware State Univ.    4-5  L    4  5  4/ 5  8  2    7    6-22- 0    3- 2- 0  ROBERTS,M (L 2-6)          38 2hr
 *Apr 01, 2007 at Delaware State Univ.    0-10 L    0  4  4/10 12  0    5    6-23- 0    3- 3- 0  CADEJUSTE,J (L)            58 2 hr
 *Apr 08, 2007    Norfolk State        W  8-4       8 14  3/ 4  8  4    9    7-23- 0    4- 3- 0  LONGCHAMPS,D (W 3-6)       65 125
 *Apr 08, 2007    Norfolk State           2-3  L    2  6  1/ 3  5  0    7    7-24- 0    4- 4- 0  ROBERTS,M (L 2-7)          58 118
  Apr 10, 2007 at West Virginia           4-8  L    4  8  4/ 8  7  2    7    7-25- 0    4- 4- 0  RICHARDSON,K (L 1-3)        0 2:10
  Apr 10, 2007 at West Virginia           2-10 L    2  5  1/10 14  0    9    7-26- 0    4- 4- 0  CADEJUSTE,J (L 0-6)       183 2:45
 *Apr 14, 2007 at North Carolina A&T      3-13 L    3  7  2/13 15  3    8    7-27- 0    4- 5- 0  LONGCHAMPS,D (L)           75 2:20
 *Apr 14, 2007 at North Carolina A&T      3-4  L    3  9  1/ 4  8  2    7    7-28- 0    4- 6- 0  WINCH,T (L)                75 2:13
 *Apr 15, 2007 at North Carolina A&T     13-14 L   13 14  3/14 20  8    9    7-29- 0    4- 7- 0  WINCH,T (L 0-4)            25 3:33
 *Apr 17, 2007    Norfolk State           1-12 L    1  4  1/12 15  2    9    7-30- 0    4- 8- 0  RICHARDSON,K (L 1-4)       71 130
  Apr 18, 2007 at Maryland Terrapins      2-16 L    2  6  0/16 20  1    9    7-31- 0    4- 8- 0  WINCH,T (L 0-5)           167 2:50
 *Apr 21, 2007    Florida A & M Univ.     1-7  L    1  8  6/ 7  9  2    9    7-32- 0    4- 9- 0  LONGCHAMPS,D (L 3-8)      179 160
 *Apr 21, 2007    Florida A & M Univ.     1-5  L    1  4  1/ 5 10  1    7    7-33- 0    4-10- 0  ROBERTS,M (L 2-8)           - 110
 *Apr 22, 2007    Florida A & M Univ.  W 14-9      14 17  0/ 9 14  4    9    8-33- 0    5-10- 0  CADEJUSTE,J (W 1-6)       172 155
  Apr 24, 2007 at George Washington    W  5-3       5  9  1/ 3  9  1    9    9-33- 0    5-10- 0  WINCH,T (W 1-5)            94 2:46
 *Apr 28, 2007    Bethune-Cookman Univ    0-8  L    0  8  3/ 8 10  1    9    9-34- 0    5-11- 0  LONGCHAMPS,D (L 3-9)        - 152
 *Apr 28, 2007    Bethune-Cookman Univ    1-12 L    1  5  1/12 12  0    5    9-35- 0    5-12- 0  ROBERTS,M (L 2-9)          69 93 m
 *Apr 29, 2007    Bethune-Cookman Univ    2-13 L    2  5  3/13 10  3    8    9-36- 0    5-13- 0  RICHARDSON,K (L 1-5)      102 151
  May 02, 2007 at Maryland Terrapins      2-7  L    2  6  2/ 7  9  3    9    9-37- 0    5-13- 0  WINCH,T (L 1-6)           204 2:09
  May 05, 2007 at Navy                    0-3  L    0  4  0/ 3  7  0    7    9-38- 0    5-13- 0  LONGCHAMPS,D (L 3-10)     234 1:31
  May 05, 2007 at Navy                    0-1  L    0  1  1/ 1  5  1    7    9-39- 0    5-13- 0  ROBERTS,M (L 2-10)          - 1:48
  May 06, 2007 at Navy                    4-10 L    4  5  0/10 13  3    9    9-40- 0    5-13- 0  RICHARDSON,K (L 1-6)      253 2:25
  May 12, 2007 at Boston College          2-10 L    2  5  0/10 10  0    9    9-41- 0    5-13- 0  LONGCHAMPS,D (L 3-11)     100 2:37
  May 13, 2007 at Boston College          5-12 L    5  8  2/12 12  1    7    9-42- 0    5-13- 0  ROBERTS,M (L 2-11)         80 2:04
  May 13, 2007 at Boston College          3-12 L    3 11  1/12  9  2    9    9-43- 0    5-13- 0  HUBER,C (L 0-1)            75 2:35
 ^May 17, 2007 vs Bethune-Cookman         2-13 L    2  7  0/13 14  1    9    9-44- 0    5-13- 0  WINCH,T (L 1-7)             0 2:37
  May 18, 2007 vs Florida A&M          W  8-6       8  8  2/ 6 10  4  (10)  10-44- 0    5-13- 0  LONGCHAMPS,D (W 4-11)       0 2:50
  May 18, 2007 vs Delaware State          4-8  L    4  7  2/ 8  9  3    9   10-45- 0    5-13- 0  ROBERTS,M (L 2-12)          0 2:49

() extra inning game




Team Game-by-Game



UMES HAWKS BASEBALL
Team Game-by-Game for UM Eastern-Shore (as of May 22, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 09, 2007 at  Old Dominion Univ.      30    4    5    2     1   0   0   4   0     2   0   0   2   0   0  10    24  16   2   .167
Feb 10, 2007 at  Old Dominion Univ.      31    3    7    3     2   0   0   3   0     1   1   1   0   0   1  11    24   9   2   .197
Feb 11, 2007 at  Old Dominion Univ.      31    2    5    1     1   0   0   1   0     0   1   2   0   0   0  11    24  10   0   .185
Feb 20, 2007     Mt. Saint Mary's        29    5   10    5     2   0   0   2   0     2   2   2   1   0   1   2    27  11   1   .223
Feb 20, 2007     Mt. Saint Mary's        34    7   15    7     3   0   0   0   0     1   0   0   0   0   1   5    21   5   2   .271
Feb 24, 2007     Iona College            31    0    4    0     0   0   0   3   0     1   1   0   1   0   1  12    30  15   2   .247
Feb 24, 2007     Iona College            23    1    4    1     1   0   0   3   0     1   0   0   1   0   1   1    21  12   2   .239
Feb 28, 2007     George Washington       35    5   10    5     1   0   0   2   0     1   0   0   0   0   0  10    27  15   2   .246
Mar 03, 2007     Fairleigh Dickinson     30    4    6    4     1   1   0   1   0     1   0   1   1   2   1   5    27  10   7   .241
Mar 03, 2007     Fairleigh Dickinson     29    5    7    2     0   0   0   3   0     4   0   0   0   0   0   8    21  10   1   .241
Mar 04, 2007     Fairleigh Dickinson     37    8   10    5     1   1   0   7   0     3   1   1   0   1   0   4    27  12   2   .244
Mar 04, 2007     Fairleigh Dickinson     23    6    9    5     1   0   0   3   0     1   0   2   1   0   2   2    21   9   0   .253
Mar 09, 2007 at  VMI                     30    1    7    1     0   0   0   3   0     1   2   0   1   0   0   8    24  11   1   .252
Mar 10, 2007 at  VMI                     31    0    3    0     0   0   0   0   0     0   0   0   0   0   0   8    24  10   5   .241
Mar 11, 2007 at  VMI                     34    7    8    6     1   0   0   3   0     0   1   2   1   0   0   9    24   9   1   .240
Mar 13, 2007     Lehigh University       36    4   10    4     3   0   0   1   0     0   1   1   2   0   0   4    27   8   2   .243
Mar 13, 2007     Lehigh University       25    6    8    5     1   0   1   2   1     1   1   2   0   1   0   3    21  10   2   .247
Mar 14, 2007     Niagara University      41    8   16    8     4   1   0   4   0     1   1   0   0   0   1   5    27   8   3   .257
Mar 21, 2007 at  Charleston Southern     33    1    8    1     0   0   0   0   0     0   2   0   0   0   0   6    24   6   1   .256
Mar 22, 2007 at  Savannah State Univ.    26    3    4    2     1   0   0   4   0     0   1   1   0   0   0   2    18   6   6   .252
Mar 22, 2007 at  Savannah State Univ.    25    2    6    2     1   0   0   3   0     0   1   0   0   0   0   4    18   9   3   .252
Mar 24, 2007    *Coppin State Univ.      37   19   21   16     1   1   1   4   0     1   1   2   0   1   0   0    21  10   0   .269
Mar 24, 2007    *Coppin State Univ.      24    6    8    6     0   1   1   5   0     2   0   1   1   0   1   3    21   9   4   .271
Mar 25, 2007    *Coppin State Univ.      29   15    8   13     1   0   0  13   0     7   0   2   1   3   0   2    24  10   0   .271
03/28/07     at  Mount St. Mary's        27    2    6    2     1   0   1   3   0     0   0   0   0   0   0   8    18   6   2   .269
03/28/07     at  Mount St. Mary's        26    2    7    2     1   0   0   2   0     2   0   0   0   0   2   8    18   8   1   .269
Mar 31, 2007 at *Delaware State Univ.    26    0    1    0     0   0   0   1   0     0   0   0   0   0   0   8    21   5   2   .262
Mar 31, 2007 at *Delaware State Univ.    23    4    5    3     1   0   0   3   0     1   0   0   1   2   0   3    18   9   4   .261
Apr 01, 2007 at *Delaware State Univ.    18    0    4    0     2   0   0   0   0     0   0   0   0   0   0   1    12   5   4   .260
Apr 08, 2007    *Norfolk State           35    8   14    6     2   0   0   5   0     1   1   1   0   0   0   4    27  11   3   .265
Apr 08, 2007    *Norfolk State           24    2    6    1     1   0   0   3   1     2   1   0   0   0   0   5    21   9   1   .265
Apr 10, 2007 at  West Virginia           30    4    8    4     1   0   0   2   0     1   0   0   0   0   1   5    18   8   4   .265
Apr 10, 2007 at  West Virginia           30    2    5    2     0   0   0   4   0     0   1   1   0   0   1   9    24   9   1   .262
Apr 14, 2007 at *North Carolina A&T      28    3    7    3     1   0   0   7   0     1   0   1   1   0   0   5    23   9   2   .262
Apr 14, 2007 at *North Carolina A&T      28    3    9    3     2   0   0   4   0     0   0   1   1   1   0   5    19   5   1   .263
Apr 15, 2007 at *North Carolina A&T      43   13   14    8     1   1   0   6   0     2   0   3   1   0   0   8    25  12   3   .266
Apr 17, 2007    *Norfolk State           29    1    4    0     0   0   0   2   0     0   1   0   0   0   2   3    27  15   1   .262
Apr 18, 2007 at  Maryland Terrapins      31    2    6    1     0   0   0   3   0     0   0   1   1   0   1  10    24   9   0   .261
Apr 21, 2007    *Florida A & M Univ.     32    1    8    1     1   0   0   3   0     1   0   5   0   1   2  10    27  12   6   .260
Apr 21, 2007    *Florida A & M Univ.     22    1    4    0     1   0   0   3   0     1   0   1   0   0   1   3    21  15   1   .259
Apr 22, 2007    *Florida A & M Univ.     38   14   17   12     1   1   0   4   1     3   1   2   1   1   1   3    27   9   0   .265
Apr 24, 2007 at  George Washington       33    5    9    4     2   0   0   5   0     0   0   1   1   0   1   6    27  10   1   .265
Apr 28, 2007    *Bethune-Cookman Univ    32    0    8    0     2   0   0   1   0     1   0   0   1   0   2   6    27  10   3   .265
Apr 28, 2007    *Bethune-Cookman Univ    15    1    5    1     0   0   0   1   0     0   0   2   1   0   2   2    15   2   1   .265
Apr 29, 2007    *Bethune-Cookman Univ    29    2    5    1     0   0   0   1   0     1   0   0   0   0   2   5    24   5   3   .263
May 02, 2007 at  Maryland Terrapins      34    2    6    1     0   0   0   0   0     1   0   0   0   0   0   9    24   7   2   .261
May 05, 2007 at  Navy                    23    0    4    0     1   0   0   1   0     0   1   0   0   0   0   6    18   5   0   .260
May 05, 2007 at  Navy                    22    0    1    0     0   0   0   2   0     0   1   0   0   0   0  12    18   6   1   .256
May 06, 2007 at  Navy                    33    4    5    0     1   0   0   4   0     0   0   0   0   0   0   8    24  12   0   .254
May 12, 2007 at  Boston College          29    2    5    1     0   1   0   5   0     2   2   0   0   0   0   8    24  11   0   .252
May 13, 2007 at  Boston College          27    5    8    5     2   0   1   2   0     1   0   2   0   0   1   3    18   3   2   .253
May 13, 2007 at  Boston College          35    3   11    3     1   0   0   3   0     0   0   0   0   2   2   5    24   6   1   .255
May 17, 2007 vs  Bethune-Cookman         32    2    7    1     2   0   0   3   0     0   0   1   1   0   1   6    24   8   0   .254
May 18, 2007 vs  Florida A&M             35    8    8    5     0   1   0   6   0     1   1   1   1   2   0   3    27  14   2   .253
May 18, 2007 vs  Delaware State          34    4    7    4     1   0   0   4   0     0   1   1   1   0   0   9    24  11   2   .252

Totals                                 1637  222  413  178    55   9   5 167   3    53  28  44  25  17  32 321  1255 506 105   .252



UMES HAWKS BASEBALL
Team Game-by-Game for UM Eastern-Shore (as of May 22, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 09, 2007 at  Old Dominion Univ.       8.0    9    7    6   12    5     0   2   0     5   0   1   1   0    4-7     0-1   0   6.75
Feb 10, 2007 at  Old Dominion Univ.       8.0   12   16   14   12    4     4   2   1     2   1   2   0   0    3-16    0-2   0  11.25
Feb 11, 2007 at  Old Dominion Univ.       8.0   19   18   18    9    4     6   0   0     5   0   2   0   0    2-18    0-3   0  14.25
Feb 20, 2007     Mt. Saint Mary's         9.0    6    1    1    5    4     0   0   0     0   0   0   2   0    5-1     1-3   0  10.64
Feb 20, 2007     Mt. Saint Mary's         7.0   12    8    7    6    5     2   0   1     2   0   0   0   0    7-8     1-4   0  10.35
Feb 24, 2007     Iona College            10.0    6    1    1    1    8     1   0   0     1   0   0   1   0    0-1     1-5   0   8.46
Feb 24, 2007     Iona College             7.0    8    4    3    3    3     1   0   0     1   0   0   0   0    1-4     1-6   0   7.89
Feb 28, 2007     George Washington        9.0   11    6    6    5    6     1   0   0     1   0   2   2   0    5-6     1-7   0   7.64
Mar 03, 2007     Fairleigh Dickinson      9.0   20   16   11    8    5     5   0   0     6   0   3   2   0    4-16    1-8   0   8.04
Mar 03, 2007     Fairleigh Dickinson      7.0   11    7    6    4    9     0   1   0     4   0   1   0   0    5-7     1-9   0   8.01
Mar 04, 2007     Fairleigh Dickinson      9.0   12    9    7    6    5     3   1   0     3   0   1   1   0    8-9     1-10  0   7.91
Mar 04, 2007     Fairleigh Dickinson      7.0    6    5    5    6    4     1   0   0     1   0   5   2   0    6-5     2-10  0   7.81
Mar 09, 2007 at  VMI                      8.0    5    3    1    2    6     1   0   1     0   0   0   1   0    1-3     2-11  0   7.30
Mar 10, 2007 at  VMI                      8.0   16   21   17    9    3     6   2   1     2   0   4   0   1    0-21    2-12  0   8.13
Mar 11, 2007 at  VMI                      8.0   12    9    5    4    4     3   0   2     2   0   2   0   1    7-9     2-13  0   7.97
Mar 13, 2007     Lehigh University        9.0    9    7    5    3    8     3   0   1     0   0   0   1   0    4-7     2-14  0   7.76
Mar 13, 2007     Lehigh University        7.0    5    5    4    7    3     1   0   0     1   0   2   0   0    6-5     3-14  0   7.63
Mar 14, 2007     Niagara University       9.0   20   24   23    7    4     4   1   4     3   0   1   1   0    8-24    3-15  0   8.57
Mar 21, 2007 at  Charleston Southern      8.0   11    5    5    3    9     2   0   0     2   0   0   0   0    1-5     3-16  0   8.42
Mar 22, 2007 at  Savannah State Univ.     6.0   10   12    4    4    5     2   0   0     0   0   3   2   0    3-12    3-17  0   8.33
Mar 22, 2007 at  Savannah State Univ.     6.0    8    6    5    2    2     2   0   0     4   0   2   0   0    2-6     3-18  0   8.30
Mar 24, 2007    *Coppin State Univ.       7.0    5    3    3    5    7     1   0   0     0   0   0   0   0   19-3     4-18  0   8.12
Mar 24, 2007    *Coppin State Univ.       7.0    8    4    1    2    7     2   0   0     1   0   0   0   0    6-4     5-18  1   7.86
Mar 25, 2007    *Coppin State Univ.       8.0    7    4    4    1    5     3   0   0     0   0   0   0   0   15-4     6-18  1   7.71
03/28/07     at  Mount St. Mary's         6.0    3    4    2    2    2     3   0   0     1   0   1   0   0    2-4     6-19  1   7.57
03/28/07     at  Mount St. Mary's         6.0    8   14   14    6    6     5   0   0     8   0   5   1   0    2-14    6-20  1   7.97
Mar 31, 2007 at *Delaware State Univ.     7.0   11   11    8    6   13     3   1   1     1   0   2   0   0    0-11    6-21  1   8.05
Mar 31, 2007 at *Delaware State Univ.     6.0    8    5    0    4    4     2   0   0     1   0   1   1   0    4-5     6-22  1   7.82
Apr 01, 2007 at *Delaware State Univ.     4.0   12   10    8    4    3     3   0   1     0   0   0   1   0    0-10    6-23  1   8.01
Apr 08, 2007    *Norfolk State            9.0    8    4    2    2    8     1   0   0     0   0   1   0   0    8-4     7-23  1   7.77
Apr 08, 2007    *Norfolk State            7.0    5    3    3    3    2     3   0   0     0   0   0   1   0    2-3     7-24  1   7.65
Apr 10, 2007 at  West Virginia            6.0    7    8    5    8    2     3   0   0     1   1   0   0   0    4-8     7-25  1   7.65
Apr 10, 2007 at  West Virginia            8.0   14   10    9    5    1     3   0   1     1   0   0   1   0    2-10    7-26  1   7.73
Apr 14, 2007 at *North Carolina A&T       7.2   15   13   12    9    3     4   0   1     1   0   0   1   0    3-13    7-27  1   7.92
Apr 14, 2007 at *North Carolina A&T       6.1    8    4    4    4    2     1   0   1     1   0   0   1   1    3-4     7-28  1   7.87
Apr 15, 2007 at *North Carolina A&T       8.1   20   14   13    6    6     4   0   0     1   0   1   0   1   13-14    7-29  1   8.06
Apr 17, 2007    *Norfolk State            9.0   15   12   10    5    6     3   0   2     5   0   3   2   0    1-12    7-30  1   8.12
Apr 18, 2007 at  Maryland Terrapins       8.0   20   16   16    4    2     4   0   0     2   0   2   0   0    2-16    7-31  1   8.39
Apr 21, 2007    *Florida A & M Univ.      9.0    9    7    6    6    6     1   1   0     2   0   1   1   0    1-7     7-32  1   8.32
Apr 21, 2007    *Florida A & M Univ.      7.0   10    5    2    1    1     1   1   0     2   0   0   0   0    1-5     7-33  1   8.19
Apr 22, 2007    *Florida A & M Univ.      9.0   14    9    9    5    5     4   2   0     1   0   0   2   0   14-9     8-33  1   8.21
Apr 24, 2007 at  George Washington        9.0    9    3    2    3    2     2   0   1     1   0   3   1   0    5-3     9-33  1   8.04
Apr 28, 2007    *Bethune-Cookman Univ     9.0   10    8    8    7   11     2   0   1     4   0   0   1   0    0-8     9-34  1   8.04
Apr 28, 2007    *Bethune-Cookman Univ     5.0   12   12   11    5    5     1   1   0     1   2   1   0   0    1-12    9-35  1   8.21
Apr 29, 2007    *Bethune-Cookman Univ     8.0   10   13   10    6    3     0   0   0     1   0   2   0   0    2-13    9-36  1   8.28
May 02, 2007 at  Maryland Terrapins       8.0    9    7    6    2    3     1   0   1     2   0   1   1   0    2-7     9-37  1   8.25
May 05, 2007 at  Navy                     6.0    7    3    3    4    5     2   1   0     0   0   1   0   0    0-3     9-38  1   8.19
May 05, 2007 at  Navy                     6.0    5    1    1    4    5     0   0   0     0   0   1   0   0    0-1     9-39  1   8.08
May 06, 2007 at  Navy                     8.0   13   10   10    2    1     2   1   0     1   0   3   1   0    4-10    9-40  1   8.14
May 12, 2007 at  Boston College           8.0   10   10   10    8    5     2   0   0     4   0   1   0   0    2-10    9-41  1   8.21
May 13, 2007 at  Boston College           6.0   12   12   10   10    1     4   1   0     0   0   0   0   0    5-12    9-42  1   8.31
May 13, 2007 at  Boston College           8.0    9   12   12   10    5     0   0   2     4   0   3   0   0    3-12    9-43  1   8.42
May 17, 2007 vs  Bethune-Cookman          8.0   14   13   11    7    3     6   1   1     0   0   2   0   0    2-13    9-44  1   8.50
May 18, 2007 vs  Florida A&M              9.0   10    6    4    3    7     1   0   0     0   0   2   1   0    8-6    10-44  2   8.40
May 18, 2007 vs  Delaware State           8.0    9    8    5    9    7     1   0   0     1   0   0   1   0    4-8    10-45  2   8.35

Totals                                  418.1  574  468  388  286  260   126  19  24    93   4  68  34   4  222-468  10-45  2   8.35



* = MEAC game




Maryland Eastern Shore Baseball
   Printer-friendly format    Email this article