UofMD Eastern Shore

Game-by-Game Results
Game Results


UMES HAWKS BASEBALL
Game Results for UofMD Eastern Shore (as of May 17, 2008)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       MEAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 24, 2008    RIDER UNIVERSITY        1-9  L    1  4  3/ 9 12  1    7    0- 1- 0    0- 0- 0  HUBER,Carl (L 0-1)        147 165
  Feb 25, 2008    RIDER UNIVERSITY        2-6  L    2  6  2/ 6  8  1    7    0- 2- 0    0- 0- 0  ROBERTS,Mike (L 0-1)        - 153
  Feb 25, 2008    RIDER UNIVERSITY        6-11 L    6 10  2/11 13  1    9    0- 3- 0    0- 0- 0  WRIGHT,J (L 0-1)          104 185
  Feb 27, 2008    LEHIGH UNIVERSITY       1-6  L    1  7  3/ 6  7  0    9    0- 4- 0    0- 0- 0  WITTE,Matt (L 0-1)          - 147
  Feb 27, 2008    LEHIGH UNIVERSITY       2-4  L    2  6  3/ 4  5  2  ( 8)   0- 5- 0    0- 0- 0  ARRINGTON,E (L 0-1)        71 150
  Feb 29, 2008    UNIV. OF PITTSBURGH     3-25 L    3  6  7/25 17  2    8    0- 6- 0    0- 0- 0  HUBER,Carl (L 0-2)         69 194
  Mar 01, 2008    UNIV OF RHODE ISLAND    2-3  L    2  6  3/ 3  9  1    9    0- 7- 0    0- 0- 0  ROBERTS,Mike (L 0-2)      134 165
  Mar 02, 2008    UNIV OF RHODE ISLAND    2-18 L    2  9  7/18 21  1    9    0- 8- 0    0- 0- 0  RICHARDSON,K (L 0-1)       91 179
  Mar 02, 2008    UNIV. OF PITTSBURGH     0-10 L    0  3  4/10 10  0    7    0- 9- 0    0- 0- 0  STERLING,Dan (L 0-1)       89 143
  Mar 08, 2008 at Charleston Southern     1-12 L    1  4  2/12 11  0    9    0-10- 0    0- 0- 0  HUBER,Carl (L 0-3)        133 2:30
  Mar 09, 2008 at Charleston Southern     6-8  L    6  8  2/ 8 10  3    9    0-11- 0    0- 0- 0  ARRINGTON,E (L 0-2)       113 3:00
  Mar 09, 2008 at Charleston Southern     4-12 L    4 10  1/12 15  3    9    0-12- 0    0- 0- 0  RICHARDSON,K (L 0-2)      137 3:00
  Mar 11, 2008    TEMPLE UNIVERSITY       7-10 L    7  7  2/10 13  3    9    0-13- 0    0- 0- 0  WITTE,Matt (L 0-2)         78 175
  Mar 13, 2008    NAVY                    6-20 L    6  7  0/20 24  2    9    0-14- 0    0- 0- 0  STERLING,Dan (L 0-2)      117 3:12
  Mar 14, 2008 at Villanova               0-15 L    0  4  2/15 19  0    9    0-15- 0    0- 0- 0  HUBER,Carl (L 0-4)        217 2:35
  Mar 15, 2008 at Saint Joseph's          3-11 L    3  8  4/11  9  4    9    0-16- 0    0- 0- 0  ROBERTS,Mike (L 0-3)      215 2:48
  Mar 15, 2008 at Saint Joseph's          0-4  L    0  3  2/ 4  7  0    9    0-17- 0    0- 0- 0  RICHARDSON,K (L 0-3)      215 2:37
  Mar 18, 2008 at Savannah State Univ.    1-4  L    1  4  1/ 4  9  2    9    0-18- 0    0- 0- 0  STERLING,Dan (L)           77 2hr1
  Mar 18, 2008 at Savannah State Univ.    2-3  L    2  5  1/ 3  3  2    7    0-19- 0    0- 0- 0  HUBER,Carl (L)             77 2hr1
  Mar 20, 2008 at Longwood                2-11 L    2  5  2/11  8  2    9    0-20- 0    0- 0- 0  WITTE,Matt (L 0-3)        175 2:14
 *Mar 22, 2008 at Coppin State         W 11-7      11 11  3/ 7  6  1    9    1-20- 0    1- 0- 0  ARRINGTON,E (W)            26 3:33
 *Mar 23, 2008 at Coppin State         W  7-6       7 10  1/ 6  9  3    7    2-20- 0    2- 0- 0  ROBERTS,Mike (W)           31 2:46
 *Mar 23, 2008 at Coppin State         W 18-12     18 19  3/12 10  6    9    3-20- 0    3- 0- 0  HUBER,Carl (W 1-5)         36 3:10
  Mar 26, 2008    ST. PETER'S COLLEGE  W 11-8      11 13  1/ 8 11  5    9    4-20- 0    3- 0- 0  WITTE,Matt (W 1-3)         79 156
  Mar 26, 2008    ST. PETER'S COLLEGE     4-12 L    4  5  2/12 20  0    7    4-21- 0    3- 0- 0  ARRINGTON,E (L 1-3)         - 110
  03/27/09     at Long Island             0-11 L    0  7  2/11 14  2    9    4-22- 0    3- 0- 0  STERLING,Dan (L 0-4)       73 3:08
 *Mar 29, 2008    DELAWARE STATE UNIV.    7-12 L    7 15  2/12 18  1    9    4-23- 0    3- 1- 0  RICHARDSON,K (L 0-4)       91 186
 *Mar 29, 2008    DELAWARE STATE UNIV. W  2-1       2  5  0/ 1  6  2  ( 8)   5-23- 0    4- 1- 0  ROBERTS,Mike (W 2-3)        - 119
 *Mar 30, 2008    DELAWARE STATE UNIV.    2-14 L    2 10  5/14  9  0    8    5-24- 0    4- 2- 0  HUBER,Carl (L 1-6)         78 169
  Apr 01, 2008 at West Virginia           7-23 L    7  9  4/23 21  1    7    5-25- 0    4- 2- 0  WITTE,Matt (L 1-4)        171 2:42
  Apr 01, 2008 at West Virginia           1-18 L    1  6  1/18 20  0    7    5-26- 0    4- 2- 0  STERLING,Dan (L 0-5)       76 2:56
 *Apr 12, 2008    NORTH CAROLINA A&T      7-12 L    7 12  2/12 16  4  (10)   5-27- 0    4- 3- 0  WRIGHT,J (L 0-2)           86 181
 *Apr 13, 2008    NORTH CAROLINA A&T      2-6  L    2  4  1/ 6 11  3    9    5-28- 0    4- 4- 0  WITTE,Matt (L 1-5)          - 160
  4/15/08      at Mount St. Mary's        0-10 L    0  3  3/10 12  1    9    5-29- 0    4- 4- 0  RICHARDSON,K (L 0-5)       60 2:15
  Apr 16, 2008 at Maryland Terrapins      1-14 L    1  5  4/14 14  0    9    5-30- 0    4- 4- 0  STERLING,Dan (L 0-6)      257 2:44
 *Apr 19, 2008 at Florida A&M             1-9  L    1  3  2/ 9 11  0    9    5-31- 0    4- 5- 0  ARRINGTON,E (L 1-4)       108 2:29
 *Apr 19, 2008 at Florida A&M             7-9  L    7  8  1/ 9 11  1    7    5-32- 0    4- 6- 0  ROBERTS,Mike (L 2-4)      108 2:28
 *Apr 20, 2008 at Florida A&M             4-8  L    4  7  2/ 8 11  1    9    5-33- 0    4- 7- 0  RICHARDSON,K (L 0-4)      117 2:55
  Apr 22, 2008 at Navy                    1-5  L    1  3  1/ 5 12  0    9    5-34- 0    4- 7- 0  DEUTSCHMANN (L 0-1)       120 2:21
 *Apr 24, 2008 at Norfolk State           3-8  L    3  5  4/ 8 12  1    9    5-35- 0    4- 8- 0  WHITE,Brian (L 0-1)         - 2:16
 *Apr 24, 2008 at Norfolk State           1-8  L    1  4  0/ 8 13  1    7    5-36- 0    4- 9- 0  STERLING,Dan (L 0-7)       97 1:52
 *Apr 26, 2008 at Bethune-Cookman         0-19 L    0  2  0/19 16  0    7    5-37- 0    4-10- 0  ARRINGTON,E (L 1-5)         - 2:06
 *Apr 26, 2008 at Bethune-Cookman         3-11 L    3  7  2/11  4  0    7    5-38- 0    4-11- 0  HUBER,Carl (L 1-7)        121 2:22
 *Apr 27, 2008 at Bethune-Cookman         3-23 L    3  4  5/23 17  0    7    5-39- 0    4-12- 0  DEUTSCHMANN (L 0-2)        59 2:35
  Apr 30, 2008 at George Washington       2-7  L    2  7  2/ 7  6  3    7    5-40- 0    4-12- 0  STERLING,Dan (L 0-8)       42 2:22
  Apr 30, 2008 at George Washington       1-4  L    1  4  1/ 4  9  1    7    5-41- 0    4-12- 0  WITTE,Matt (L 1-6)         47 1:45
  May 02, 2008 at ETSU                    2-29 L    2  9  2/29 31  0    9    5-42- 0    4-12- 0  RICHARDSON,K (L 0-7)      237 2:50
  May 03, 2008 at ETSU                    6-23 L    6  8  7/23 20  2    9    5-43- 0    4-12- 0  ARRINGTON,E (L 1-6)       163 2:36
  May 04, 2008 at ETSU                    2-16 L    2  8  5/16  7  2    9    5-44- 0    4-12- 0  HUBER,Carl (L 1-8)        138 2:41
  May 06, 2008 at Maryland Terrapins      0-6  L    0  3  1/ 6 11  1    9    5-45- 0    4-12- 0  WITTE,Matt (L 1-7)        258 2:07
  May 07, 2008    LASALLE UNIVERSITY   W 11-7      11  8  3/ 7 10  7    9    6-45- 0    4-12- 0  STERLING,Dan (W 1-8)      211 161
  May 09, 2008 at VMI                     1-21 L    1  5  3/21 23  0    9    6-46- 0    4-12- 0  ARRINGTON,E (L 1-7)       109 2:43
  May 10, 2008 at VMI                     1-9  L    1  6  0/ 9 13  1    9    6-47- 0    4-12- 0  HUBER,Carl (L 1-9)        187 2:30
  May 11, 2008 at VMI                     6-7  L    6 10  1/ 7 12  1    8    6-48- 0    4-12- 0  DEUTSCHMANN (L 0-3)       107 2:18
 !May 15, 2008 vs Bethune-Cookman         1-13 L    1  5  3/13 14  1    7    6-49- 0    4-12- 0  STERLING,Dan (L 1-9)      138 2:17
  May 16, 2008 at Norfolk State           2-7  L    2  7  2/ 7  9  2    9    6-50- 0    4-12- 0  ARRINGTON,E (L 1-8)       205 2:27

() extra inning game




Team Game-by-Game



UMES HAWKS BASEBALL
Team Game-by-Game for UofMD Eastern Shore (as of May 17, 2008)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 24, 2008     Rider University        25    1    4    1     0   0   0   0   0     1   0   2   0   0   1   9    21   9   3   .160
Feb 25, 2008     Rider University        27    2    6    2     0   1   0   3   0     0   0   1   1   0   0   7    21  12   2   .192
Feb 25, 2008     Rider University        35    6   10    4     2   1   0   1   0     1   1   0   0   0   1   8    27  11   2   .230
Feb 27, 2008     Lehigh University       31    1    7    1     0   0   0   1   0     0   1   1   1   0   1  10    27  10   3   .229
Feb 27, 2008     Lehigh University       28    2    6    2     0   0   0   3   1     2   0   1   2   1   1  12    24   7   3   .226
Feb 29, 2008     Univ. of Pittsburgh     29    3    6    3     1   1   0   1   0     0   0   1   0   1   0   8    24   6   7   .223
Mar 01, 2008     Univ of Rhode Island    31    2    6    2     0   1   0   3   0     2   0   0   0   1   0   4    27  12   3   .218
Mar 02, 2008     Univ of Rhode Island    36    2    9    2     1   0   0   1   0     1   0   3   0   0   0  10    27  12   7   .223
Mar 02, 2008     Univ. of Pittsburgh     23    0    3    0     0   0   0   1   0     1   0   1   0   0   0   8    21   7   4   .215
Mar 08, 2008 at  Charleston Southern     28    1    4    1     1   0   0   3   0     0   0   1   0   0   2   9    24  16   2   .208
Mar 09, 2008 at  Charleston Southern     31    6    8    4     1   0   0   4   0     3   0   5   3   1   2   5    24  12   2   .213
Mar 09, 2008 at  Charleston Southern     34    4   10    2     3   0   0   3   0     1   0   2   1   0   3   7    24   9   1   .221
Mar 11, 2008     Temple University       34    7    7    6     1   0   0   4   0     0   0   2   1   0   1  10    27  10   2   .219
Mar 13, 2008     Navy                    35    6    7    6     1   0   0   4   0     0   0   2   0   1   0   6    27   6   0   .218
Mar 14, 2008 at  Villanova               30    0    4    0     0   0   0   2   0     1   0   0   0   0   1   7    24   6   2   .212
Mar 15, 2008 at  Saint Joseph's          36    3    8    2     1   0   0   1   0     2   1   2   0   0   0   9    24   7   4   .213
Mar 15, 2008 at  Saint Joseph's          28    0    3    0     1   0   0   3   0     2   1   3   0   0   1  10    24   8   2   .207
Mar 18, 2008 at  Savannah State Univ.    30    1    4    1     0   0   0   2   0     0   1   0   1   0   0   5    24   5   1   .203
Mar 18, 2008 at  Savannah State Univ.    25    2    5    2     1   0   0   4   0     1   0   2   2   0   0   5    18   9   1   .203
Mar 20, 2008 at  Longwood                32    2    5    1     0   0   0   3   0     0   0   0   0   0   1  10    24   9   2   .201
Mar 22, 2008 at *Coppin State            36   11   11   10     2   0   1   8   0     3   0   2   0   2   0  11    27   8   3   .207
Mar 23, 2008 at *Coppin State            28    7   10    6     1   0   0   5   0     3   1   1   2   1   0   6    21   7   1   .213
Mar 23, 2008 at *Coppin State            45   18   19   16     4   0   0   6   0     3   0   1   3   1   0   2    27  12   3   .226
Mar 26, 2008     St. Peter's College     35   11   13    9     2   0   0   3   0     2   2   2   1   0   0   5    27  11   1   .233
Mar 26, 2008     St. Peter's College     23    4    5    4     0   0   1   3   0     0   0   1   0   1   1   6    21  10   2   .232
03/27/09     at  Long Island             32    0    7    0     2   0   0   2   0     0   1   1   0   0   0   4    24  12   2   .232
Mar 29, 2008    *Delaware State Univ.    38    7   15    6     2   1   0   5   0     0   0   0   1   0   0   6    27  15   2   .239
Mar 29, 2008    *Delaware State Univ.    27    2    5    0     0   0   0   1   0     1   0   0   0   0   1  10    24  11   0   .237
Mar 30, 2008    *Delaware State Univ.    33    2   10    2     3   0   0   2   0     1   0   3   0   0   0   4    24   6   5   .240
Apr 01, 2008 at  West Virginia           30    7    9    6     3   0   0   5   0     2   0   0   0   0   0  14    18   7   4   .242
Apr 01, 2008 at  West Virginia           27    1    6    1     1   0   0   1   0     0   0   0   0   0   0  11    18   6   1   .241
Apr 12, 2008    *North Carolina A&T      42    7   12    7     3   0   0   5   0     1   2   0   2   0   0  13    30  14   2   .243
Apr 13, 2008    *North Carolina A&T      30    2    4    2     1   0   0   3   0     2   0   0   2   0   0   7    27   5   1   .240
4/15/08      at  Mount St. Mary's        29    0    3    0     1   0   0   2   0     0   1   1   0   0   0   8    24  15   3   .236
Apr 16, 2008 at  Maryland Terrapins      30    1    5    1     0   1   0   2   0     0   0   1   0   0   2   9    24   5   4   .234
Apr 19, 2008 at *Florida A&M             27    1    3    1     0   0   0   5   0     0   1   1   0   0   0   8    24   8   2   .231
Apr 19, 2008 at *Florida A&M             26    7    8    7     0   0   0   8   0     1   0   2   0   0   0   5    18   9   1   .233
Apr 20, 2008 at *Florida A&M             33    4    7    3     0   0   0   7   0     1   0   2   1   0   0   9    24  14   2   .232
Apr 22, 2008 at  Navy                    29    1    3    1     0   0   1   3   0     0   0   0   0   0   1   7    24  11   1   .229
Apr 24, 2008 at *Norfolk State           32    3    5    3     0   0   0   1   0     2   1   0   0   0   0  10    24  12   4   .227
Apr 24, 2008 at *Norfolk State           24    1    4    1     0   0   0   0   0     1   0   0   1   0   0   6    18  11   0   .226
Apr 26, 2008 at *Bethune-Cookman         22    0    2    0     0   0   0   2   0     0   0   1   1   0   0  11    18   5   0   .224
Apr 26, 2008 at *Bethune-Cookman         26    3    7    3     0   0   0   1   0     0   0   2   0   2   0   9    18   9   2   .225
Apr 27, 2008 at *Bethune-Cookman         23    3    4    3     0   1   0   2   0     0   0   2   0   1   0   7    18   6   5   .224
Apr 30, 2008 at  George Washington       24    2    7    2     2   0   0   4   0     3   1   2   2   1   0   5    18   3   2   .225
Apr 30, 2008 at  George Washington       20    1    4    1     0   0   0   5   0     1   0   1   0   0   2   3    18   7   1   .225
May 02, 2008 at  ETSU                    32    2    9    2     1   1   0   3   0     0   1   0   1   0   0   9    24   8   2   .226
May 03, 2008 at  ETSU                    37    6    8    6     4   0   0   2   0     0   0   1   0   0   0   8    24  12   7   .226
May 04, 2008 at  ETSU                    35    2    8    2     1   0   0   0   0     0   0   2   0   0   0  10    24   3   5   .226
May 06, 2008 at  Maryland Terrapins      28    0    3    0     0   0   0   4   0     1   0   0   0   0   1  18    24   8   1   .224
May 07, 2008     LaSalle University      32   11    8    6     4   0   0   4   0     1   0   3   2   1   1   4    27   7   3   .224
May 09, 2008 at  VMI                     32    1    5    0     0   0   0   2   0     2   0   0   0   0   0  11    24   6   3   .223
May 10, 2008 at  VMI                     32    1    6    1     0   0   0   1   0     1   1   0   1   0   0  10    24   9   0   .222
May 11, 2008 at  VMI                     33    6   10    6     2   0   0   2   0     1   0   0   2   0   0   6    22  11   1   .224
May 15, 2008 vs  Bethune-Cookman         26    1    5    0     0   0   0   2   0     0   0   1   0   0   1   7    20   7   3   .223
May 16, 2008     Norfolk State           32    2    7    1     1   0   0   2   0     1   1   0   1   0   0   5    27  10   2   .223

Totals                                 1698  189  379  161    54   8   3 160   1    52  18  62  35  15  25 443  1308 503 134   .223



UMES HAWKS BASEBALL
Team Game-by-Game for UofMD Eastern Shore (as of May 17, 2008)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 24, 2008     Rider University         7.0   12    9    6    7    5     2   0   0     3   0   0   1   0    1-9     0-1   0   7.71
Feb 25, 2008     Rider University         7.0    8    6    5    6    2     3   0   0     1   0   0   0   0    2-6     0-2   0   7.07
Feb 25, 2008     Rider University         9.0   13   11   11    9    5     0   0   0     0   0   4   1   1    6-11    0-3   0   8.61
Feb 27, 2008     Lehigh University        9.0    7    6    4    7    5     2   0   0     0   1   0   0   0    1-6     0-4   0   7.31
Feb 27, 2008     Lehigh University        8.0    5    4    2    7   11     2   0   0     0   0   0   0   1    2-4     0-5   0   6.30
Feb 29, 2008     Univ. of Pittsburgh      8.0   17   25   20   21    7     6   0   0     5   0   2   2   0    3-25    0-6   0   9.00
Mar 01, 2008     Univ of Rhode Island     9.0    9    3    2    3    8     3   0   0     0   0   0   1   0    2-3     0-7   0   7.89
Mar 02, 2008     Univ of Rhode Island     9.0   21   18   14    3    4     5   0   0     2   1   2   1   0    2-18    0-8   0   8.73
Mar 02, 2008     Univ. of Pittsburgh      7.0   10   10    7    8    5     3   0   0     1   0   0   0   0    0-10    0-9   0   8.75
Mar 08, 2008 at  Charleston Southern      8.0   11   12    9    8    4     3   0   1     4   0   0   2   0    1-12    0-10  0   8.89
Mar 09, 2008 at  Charleston Southern      8.0   10    8    6    7    4     4   0   0     2   0   0   0   0    6-8     0-11  0   8.70
Mar 09, 2008 at  Charleston Southern      8.0   15   12   12   10    5     2   1   2     1   0   0   0   0    4-12    0-12  0   9.09
Mar 11, 2008     Temple University        9.0   13   10    9    3    4     3   0   3     0   0   2   1   0    7-10    0-13  0   9.08
Mar 13, 2008     Navy                     9.0   24   20   20    8    4     5   2   3     0   0   3   0   0    6-20    0-14  0   9.94
Mar 14, 2008 at  Villanova                8.0   19   15   11    5    6     6   1   0     0   0   2   1   0    0-15    0-15  0  10.10
Mar 15, 2008 at  Saint Joseph's           8.0    9   11    8    7    6     4   1   0     3   0   1   0   0    3-11    0-16  0  10.03
Mar 15, 2008 at  Saint Joseph's           8.0    7    4    2    5    6     1   0   0     1   0   1   0   0    0-4     0-17  0   9.58
Mar 18, 2008 at  Savannah State Univ.     8.0    9    4    3    8   12     2   1   1     1   0   0   0   0    1-4     0-18  0   9.24
Mar 18, 2008 at  Savannah State Univ.     6.0    3    3    2    4    3     0   0   1     3   1   1   0   0    2-3     0-19  0   9.00
Mar 20, 2008 at  Longwood                 8.0    8   11    9    5    5     1   1   0     1   0   1   0   0    2-11    0-20  0   9.06
Mar 22, 2008 at *Coppin State             9.0    6    7    5   12    8     1   0   0     1   0   2   1   0   11-7     1-20  0   8.84
Mar 23, 2008 at *Coppin State             7.0    9    6    6    3    5     2   0   0     1   0   1   1   0    7-6     2-20  1   8.80
Mar 23, 2008 at *Coppin State             9.0   10   12    8    8    9     4   0   0     5   0   2   0   0   18-12    3-20  2   8.76
Mar 26, 2008     St. Peter's College      9.0   11    8    6    8    7     2   1   0     0   0   1   1   0   11-8     4-20  3   8.63
Mar 26, 2008     St. Peter's College      7.0   20   12   12    2    3     2   0   1     2   0   0   1   0    4-12    4-21  3   8.87
03/27/09     at  Long Island              8.0   14   11   11   10    4     0   2   2     0   0   1   1   0    0-11    4-22  3   9.00
Mar 29, 2008    *Delaware State Univ.     9.0   18   12   10    7    3     3   1   1     1   0   2   3   0    7-12    4-23  3   9.04
Mar 29, 2008    *Delaware State Univ.     8.0    6    1    1    1    6     2   1   0     1   0   2   0   0    2-1     5-23  3   8.76
Mar 30, 2008    *Delaware State Univ.     8.0    9   14    5    8    8     1   0   1     0   0   1   0   0    2-14    5-24  3   8.66
Apr 01, 2008 at  West Virginia            6.0   21   23   21    6    1     7   0   1     2   0   1   0   0    7-23    5-25  3   9.22
Apr 01, 2008 at  West Virginia            6.0   20   18   18    3    1     7   2   1     0   0   2   1   0    1-18    5-26  3   9.66
Apr 12, 2008    *North Carolina A&T      10.0   16   12    9   11    3     3   2   1     1   0   0   0   0    7-12    5-27  3   9.60
Apr 13, 2008    *North Carolina A&T       9.0   11    6    5    2    5     1   1   0     2   0   2   1   0    2-6     5-28  3   9.44
4/15/08      at  Mount St. Mary's         8.0   12   10    8    8    5     4   0   1     2   0   0   1   0    0-10    5-29  3   9.43
Apr 16, 2008 at  Maryland Terrapins       8.0   14   14   10   12    6     5   1   0     4   0   0   0   0    1-14    5-30  3   9.48
Apr 19, 2008 at *Florida A&M              8.0   11    9    8    4    7     2   0   1     3   1   2   0   0    1-9     5-31  3   9.47
Apr 19, 2008 at *Florida A&M              6.0   11    9    7    4    4     2   1   2     2   0   0   0   0    7-9     5-32  3   9.49
Apr 20, 2008 at *Florida A&M              8.0   11    8    8   11    2     5   0   0     4   0   0   2   0    4-8     5-33  3   9.47
Apr 22, 2008 at  Navy                     8.0   12    5    5    4    5     2   0   1     1   0   1   2   0    1-5     5-34  3   9.38
Apr 24, 2008 at *Norfolk State            8.0   12    8    4    4    3     1   1   0     2   0   0   0   0    3-8     5-35  3   9.25
Apr 24, 2008 at *Norfolk State            6.0   13    8    8    6    3     2   1   0     1   0   0   0   0    1-8     5-36  3   9.30
Apr 26, 2008 at *Bethune-Cookman          6.0   16   19   19    4    1     3   2   3     3   0   5   2   0    0-19    5-37  3   9.65
Apr 26, 2008 at *Bethune-Cookman          6.0    4   11    9   15    3     0   1   0     3   0   1   1   0    3-11    5-38  3   9.72
Apr 27, 2008 at *Bethune-Cookman          6.0   17   23    7    9    0     5   1   3     0   0   1   0   0    3-23    5-39  3   9.73
Apr 30, 2008 at  George Washington        6.0    6    7    5    8    8     2   0   0     1   0   0   0   0    2-7     5-40  3   9.69
Apr 30, 2008 at  George Washington        6.0    9    4    4    1    4     1   0   2     0   0   0   2   0    1-4     5-41  3   9.63
May 02, 2008 at  ETSU                     8.0   31   29   29    7    3     9   0   4     1   0   2   1   0    2-29    5-42  3  10.14
May 03, 2008 at  ETSU                     8.0   20   23   20    5    2     5   0   5     1   0   4   0   0    6-23    5-43  3  10.40
May 04, 2008 at  ETSU                     8.0    7   16   11   16    9     0   0   1     7   0   4   1   0    2-16    5-44  3  10.44
May 06, 2008 at  Maryland Terrapins       8.0   11    6    5    3    2     4   0   1     0   0   0   0   0    0-6     5-45  3  10.35
May 07, 2008     LaSalle University       9.0   10    7    5    4    4     2   0   0     3   0   2   1   0   11-7     6-45  4  10.22
May 09, 2008 at  VMI                      8.0   23   21   17    5    3     6   1   1     3   0   2   0   0    1-21    6-46  4  10.40
May 10, 2008 at  VMI                      8.0   13    9    9   10    4     1   0   2     3   0   2   2   0    1-9     6-47  4  10.39
May 11, 2008 at  VMI                      7.1   12    7    7    5    1     2   0   1     1   0   2   0   0    6-7     6-48  4  10.36
May 15, 2008 vs  Bethune-Cookman          6.2   14   13   12    7    4     3   1   0     3   0   0   0   0    1-13    6-49  4  10.45
May 16, 2008     Norfolk State            9.0    9    7    7    3    7     0   1   0     2   0   3   1   0    2-7     6-50  4  10.38

Totals                                  436.0  699  617  503  377  264   158  28  47    94   4  67  36   2  189-617   6-50  4  10.38



* = MEAC game