
Maryland E. Shore
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Maryland E. Shore (as of May 15, 2009)
(All games Sorted by Batting avg)
Record: 14-42 Home: 9-26 Away: 3-13 Neutral: 2-3 MEAC: 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 CHAIKOWSKY,Bryan. .381 40-34 113 25 43 13 4 2 29 70 .619 20 5 29 1 .486 2 1 10-10 26 2 0 1.000
23 VAUGHN,Phil...... .310 56-55 184 34 57 6 4 1 30 74 .402 21 10 29 2 .409 0 3 28-33 146 2 2 .987
25 VASKO,Ben........ .307 48-38 127 21 39 7 2 0 25 50 .394 17 4 33 2 .400 2 0 2-3 142 44 9 .954
14 HERCINGER,Pat.... .285 53-53 186 29 53 6 2 1 23 66 .355 23 8 14 5 .385 1 1 4-4 131 30 9 .947
27 ALSTON,Elliott... .284 49-46 169 28 48 9 1 2 25 65 .385 8 2 26 4 .320 2 0 1-1 34 67 16 .863
19 DEUTSCHMANN,Russe .267 46-45 150 25 40 9 0 1 26 52 .347 12 0 22 6 .317 2 2 0-0 281 24 7 .978
6 DUNHAM,Josh...... .261 52-49 161 28 42 3 1 0 17 47 .292 30 9 31 4 .403 1 3 10-16 93 91 10 .948
1 ORSINI,Remo...... .255 48-48 145 29 37 8 3 0 20 51 .352 22 5 21 3 .366 3 9 8-14 78 117 13 .938
11 GUY,Michael...... .255 32-24 55 12 14 3 0 0 7 17 .309 14 2 22 1 .417 1 4 2-2 99 19 5 .959
13 ARMSTRONG,Frankli .225 53-46 142 24 32 2 4 0 15 42 .296 15 2 49 3 .306 1 5 6-11 101 5 3 .972
4 PICHARDO,Jorge... .217 44-28 106 7 23 1 2 0 19 28 .264 4 0 32 3 .239 3 3 4-7 67 1 8 .895
10 LOVE,Tyler....... .195 37-27 82 11 16 2 0 0 2 18 .220 7 1 18 1 .267 0 3 0-1 43 40 6 .933
8 KING,Troy........ .135 30-7 37 2 5 0 0 0 4 5 .135 5 0 8 1 .238 0 0 1-1 32 0 1 .970
--------------
34 BAGWELL,Shaquille .250 13-0 8 4 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0 3 2 0 1.000
35 HUBER,Carl....... .143 6-0 7 0 1 0 0 0 2 1 .143 0 0 3 0 .143 0 0 0-0 1 3 0 1.000
7 GORAY,John....... .083 14-3 12 1 1 0 0 0 0 1 .083 2 2 5 0 .313 0 0 0-0 4 0 0 1.000
31 MOORE,Devin...... .000 9-0 8 1 0 0 0 0 0 0 .000 0 1 4 0 .111 0 0 0-0 0 0 0 .000
3 WITTE,Matt....... .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-1 8 11 2 .905
22 WHITE,Brian...... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 10 0 1.000
17 WRIGHT,Jervonta'. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Totals.............. .267 56-56 1694 281 453 69 23 7 245 589 .348 204 52 349 36 .360 18 35 76-104 1303 502 99 .948
Opponents........... .356 56-56 1880 478 669 131 30 39 432 977 .520 248 48 236 23 .436 39 29 122-156 1323 600 92 .954
LOB - Team (401), Opp (464). DPs turned - Team (35), Opp (53). TPs turned - Team (0), Opp (1). CI - Team (1), VASKO 1, Opp
(2). IBB - Team (2), VAUGHN 2, Opp (1). Picked off - VAUGHN 2, ALSTON 1, HERCINGER 1, DEUTSCHMANN 1, DUNHAM 1, ARMSTRONG 1,
KING 1, VASKO 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 WITTE,Matt....... 6.45 3-4 18 9 2 1/0 0 67.0 96 61 48 40 49 12 4 3 283 .339 3 8 0 3 4
22 WHITE,Brian...... 7.85 1-7 19 6 1 0/0 0 55.0 92 57 48 22 19 26 4 3 245 .376 1 3 1 6 2
15 ZIMMERMAN,Cameron 7.92 3-8 22 10 3 0/0 1 75.0 106 71 66 43 45 20 2 4 316 .335 6 14 3 9 8
19 DEUTSCHMANN,Russe 8.04 2-8 14 9 1 0/0 0 59.1 104 61 53 16 19 20 6 12 260 .400 2 1 2 7 6
17 WRIGHT,Jervonta'. 8.22 0-0 9 0 0 0/0 1 15.1 24 16 14 5 4 8 3 1 67 .358 1 1 0 2 0
12 DESCHAMPS,John... 8.25 3-5 23 6 1 0/0 1 79.2 127 92 73 29 47 22 5 11 361 .352 6 9 0 7 3
18 GONZALEZ,Karim... 8.71 2-8 17 13 1 0/0 0 63.0 85 70 61 46 34 15 5 2 259 .328 5 9 6 5 4
35 HUBER,Carl....... 22.50 0-2 15 3 0 0/0 0 20.0 35 50 50 47 19 8 1 3 89 .393 11 3 0 0 2
Totals.............. 8.56 14-42 56 56 9 1/0 3 434.1 669 478 413 248 236 131 30 39 1880 .356 35 48 12 39 29
Opponents........... 4.71 42-14 56 56 11 8/5 13 441.0 453 281 231 204 349 69 23 7 1694 .267 31 52 4 18 35
PB - Team (16), GUY 12, VASKO 4, Opp (14). Pickoffs - Team (5), DESCHAMPS 2, GONZALEZ 2, ZIMMERMAN 1, Opp (9). SBA/ATT -
VASKO (64-83), GUY (56-67), GONZALEZ (29-33), WITTE (20-28), DESCHAMPS (24-25), ZIMMERMAN (17-24), WHITE (10-16), DEUTSCHMANN
(7-14), HUBER (12-12), WRIGHT (5-6).
The Automated ScoreBook
Overall Statistics for Maryland E. Shore (as of May 15, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 CHAIKOWSKY,Bryan. 28 26 2 0 1.000 3 0 0 --- 0 0
22 WHITE,Brian...... 12 2 10 0 1.000 0 10 6 .625 0 0
34 BAGWELL,Shaquille 5 3 2 0 1.000 1 0 0 --- 0 0
7 GORAY,John....... 4 4 0 0 1.000 0 0 0 --- 0 0
35 HUBER,Carl....... 4 1 3 0 1.000 0 12 0 1.000 0 0
23 VAUGHN,Phil...... 150 146 2 2 .987 1 0 0 --- 0 0
19 DEUTSCHMANN,Russe 312 281 24 7 .978 23 7 7 .500 0 0
13 ARMSTRONG,Frankli 109 101 5 3 .972 0 0 0 --- 0 0
8 KING,Troy........ 33 32 0 1 .970 0 0 0 --- 0 0
11 GUY,Michael...... 123 99 19 5 .959 0 56 11 .836 12 0
25 VASKO,Ben........ 195 142 44 9 .954 3 64 19 .771 4 1
6 DUNHAM,Josh...... 194 93 91 10 .948 21 0 0 --- 0 0
14 HERCINGER,Pat.... 170 131 30 9 .947 9 0 0 --- 0 0
1 ORSINI,Remo...... 208 78 117 13 .938 18 0 0 --- 0 0
10 LOVE,Tyler....... 89 43 40 6 .933 5 0 0 --- 0 0
18 GONZALEZ,Karim... 13 2 10 1 .923 0 29 4 .879 0 0
15 ZIMMERMAN,Cameron 23 7 14 2 .913 0 17 7 .708 0 0
3 WITTE,Matt....... 21 8 11 2 .905 1 20 8 .714 0 0
4 PICHARDO,Jorge... 76 67 1 8 .895 2 0 0 --- 0 0
27 ALSTON,Elliott... 117 34 67 16 .863 4 0 0 --- 0 0
12 DESCHAMPS,John... 16 3 9 4 .750 0 24 1 .960 0 0
17 WRIGHT,Jervonta'. 2 0 1 1 .500 0 5 1 .833 0 0
31 MOORE,Devin...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1904 1303 502 99 .948 35 122 34 .782 16 1
Opponents........... 2015 1323 600 92 .954 53 76 28 .731 14 2
Hitting minimums - 1 Games 15 AB
Pitching minimums - 1 Games 10 IP
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Maryland E. Shore (as of May 15, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 ALSTON,Elliott... 10 35 .286 38 134 .284 23 92 .250 25 77 .325 1 6 .167 20 47 .426 47 45 1.0
13 ARMSTRONG,Frankli 8 28 .286 24 114 .211 20 81 .247 12 61 .197 1 4 .250 9 27 .333 22 38 0.6
34 BAGWELL,Shaquille 2 3 .667 0 5 .000 0 2 .000 2 6 .333 0 1 .000 2 4 .500 1 2 0.5
21 CHAIKOWSKY,Bryan. 6 17 .353 37 96 .385 26 56 .464 17 57 .298 5 7 .714 11 32 .344 23 19 1.2
19 DEUTSCHMANN,Russe 5 22 .227 35 128 .273 25 82 .305 15 68 .221 2 7 .286 12 35 .343 34 47 0.7
6 DUNHAM,Josh...... 11 30 .367 31 131 .237 17 75 .227 25 86 .291 2 8 .250 20 42 .476 27 59 0.5
7 GORAY,John....... 0 6 .000 1 6 .167 0 6 .000 1 6 .167 0 2 .000 3 4 .750 1 3 0.3
11 GUY,Michael...... 3 13 .231 11 42 .262 6 23 .261 8 32 .250 0 1 .000 8 17 .471 10 13 0.8
14 HERCINGER,Pat.... 9 35 .257 44 151 .291 30 104 .288 23 82 .280 3 7 .429 17 40 .425 49 68 0.7
35 HUBER,Carl....... 0 2 .000 1 5 .200 1 4 .250 0 3 .000 1 1 1.000 0 1 .000 1 2 0.5
8 KING,Troy........ 4 15 .267 1 22 .045 4 22 .182 1 15 .067 0 1 .000 1 5 .200 9 14 0.6
10 LOVE,Tyler....... 2 17 .118 14 65 .215 8 44 .182 8 38 .211 0 1 .000 8 20 .400 12 34 0.4
31 MOORE,Devin...... 0 4 .000 0 4 .000 0 6 .000 0 2 .000 0 1 .000 0 1 .000 2 1 2.0
1 ORSINI,Remo...... 7 32 .219 30 113 .265 20 77 .260 17 68 .250 1 5 .200 17 38 .447 35 56 0.6
4 PICHARDO,Jorge... 4 23 .174 19 83 .229 18 68 .265 5 38 .132 1 7 .143 4 16 .250 22 28 0.8
25 VASKO,Ben........ 7 20 .350 32 107 .299 21 68 .309 18 59 .305 4 8 .500 15 34 .441 23 32 0.7
23 VAUGHN,Phil...... 12 45 .267 45 139 .324 29 74 .392 28 110 .255 4 7 .571 29 79 .367 40 56 0.7
22 WHITE,Brian...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
3 WITTE,Matt....... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 1 1 1.000 1 1 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 347 .259 363 1347 .269 248 885 .280 205 809 .253 25 74 .338 177 443 .400 359 518 0.7
Opponents........... 243 673 .361 426 1207 .353 381 1074 .355 288 806 .357 33 85 .388 212 436 .486 547 435 1.3
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
27 ALSTON,Elliott... 1 2 .500 15 67 .224 10 18 .556 11 53 .208 5 43 97 .443 10 44 6 6 7
13 ARMSTRONG,Frankli 0 1 .000 10 48 .208 5 7 .714 10 49 .204 6 37 92 .402 13 35 6 7 22
34 BAGWELL,Shaquille 2 8 .250 0 1 .000 0 1 .000 0 1 .000 1 3 4 .750 0 0 1 1 1
21 CHAIKOWSKY,Bryan. 0 2 .000 17 40 .425 7 11 .636 11 28 .393 5 42 67 .627 10 17 2 2 6
19 DEUTSCHMANN,Russe 0 0 --- 20 53 .377 8 12 .667 11 52 .212 6 46 88 .523 17 38 11 3 7
6 DUNHAM,Josh...... 0 1 .000 12 55 .218 10 15 .667 9 43 .209 5 43 87 .494 15 35 5 6 19
7 GORAY,John....... 0 5 .000 0 3 .000 0 1 .000 0 7 .000 0 2 7 .286 0 4 2 0 5
11 GUY,Michael...... 0 2 .000 5 16 .313 2 4 .500 4 16 .250 4 17 34 .500 5 10 1 1 11
14 HERCINGER,Pat.... 0 0 --- 16 56 .286 12 16 .750 11 58 .190 5 53 117 .453 18 38 3 8 5
35 HUBER,Carl....... 1 5 .200 1 2 .500 0 0 --- 1 4 .250 2 1 4 .250 0 3 0 0 1
8 KING,Troy........ 0 4 .000 3 16 .188 1 3 .333 3 19 .158 1 6 23 .261 0 12 1 1 2
10 LOVE,Tyler....... 1 1 1.000 5 29 .172 1 3 .333 5 31 .161 1 19 48 .396 6 24 5 1 7
31 MOORE,Devin...... 0 6 .000 0 3 .000 0 0 --- 0 2 .000 0 2 7 .286 0 1 1 0 2
1 ORSINI,Remo...... 0 0 --- 13 53 .245 8 12 .667 7 44 .159 6 49 97 .505 18 42 7 8 10
4 PICHARDO,Jorge... 2 8 .250 12 44 .273 8 16 .500 10 34 .294 7 34 75 .453 13 27 4 4 11
25 VASKO,Ben........ 1 6 .167 16 48 .333 9 13 .692 11 43 .256 10 34 72 .472 7 34 2 6 6
23 VAUGHN,Phil...... 0 0 --- 21 49 .429 12 14 .857 10 40 .250 12 50 84 .595 11 27 5 5 10
22 WHITE,Brian...... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
3 WITTE,Matt....... 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 1 2 .500 1 1 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 53 .151 166 583 .285 93 146 .637 114 525 .217 76 483 1006 .480 144 401 62 59 133
Opponents........... 10 49 .204 270 761 .355 166 234 .709 184 600 .307 128 695 1241 .560 198 464 51 85 92
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Maryland E. Shore (as of May 15, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 DESCHAMPS,John... 17 50 .340 110 311 .354 78 198 .394 49 163 .301 30 75 .400 41 126 .325 97 83 1.2
19 DEUTSCHMANN,Russe 35 67 .522 69 193 .358 46 119 .387 58 141 .411 30 63 .476 25 80 .313 90 56 1.6
18 GONZALEZ,Karim... 25 62 .403 60 197 .305 43 142 .303 42 117 .359 30 67 .448 19 75 .253 72 70 1.0
35 HUBER,Carl....... 10 22 .455 25 67 .373 25 69 .362 10 20 .500 16 23 .696 6 22 .273 8 29 0.3
22 WHITE,Brian...... 11 38 .289 81 207 .391 55 148 .372 37 97 .381 27 53 .509 27 77 .351 86 47 1.8
3 WITTE,Matt....... 28 77 .364 68 206 .330 59 165 .358 37 118 .314 34 66 .515 26 91 .286 73 63 1.2
17 WRIGHT,Jervonta'. 3 10 .300 21 57 .368 13 38 .342 11 29 .379 7 13 .538 11 25 .440 22 17 1.3
15 ZIMMERMAN,Cameron 28 65 .431 78 251 .311 62 195 .318 44 121 .364 38 76 .500 29 104 .279 99 70 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 157 391 .402 512 1489 .344 381 1074 .355 288 806 .357 212 436 .486 184 600 .307 547 435 1.3
Opponents........... 43 121 .355 410 1573 .261 248 885 .280 205 809 .253 177 443 .400 114 525 .217 359 518 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 DESCHAMPS,John... 23-6 3.46 14.35 10.39 8.25 3.28 5.31 1.6 2.49 0.56 1.24 10.96 9.38 46.21 24 25 .960
19 DEUTSCHMANN,Russe 14-9 4.24 15.78 9.25 8.04 2.43 2.88 1.2 3.03 0.91 1.82 13.65 8.49 43.99 7 14 .500
18 GONZALEZ,Karim... 17-13 3.71 12.14 10.00 8.71 6.57 4.86 0.7 2.14 0.71 0.29 10.29 10.00 46.14 29 33 .879
35 HUBER,Carl....... 15-3 1.33 15.75 22.50 22.50 21.15 8.55 0.4 3.60 0.45 1.35 3.60 13.05 63.45 12 12 1.000
22 WHITE,Brian...... 19-6 2.89 15.05 9.33 7.85 3.60 3.11 0.9 4.25 0.65 0.49 14.07 7.69 45.49 10 16 .625
3 WITTE,Matt....... 18-9 3.72 12.90 8.19 6.45 5.37 6.58 1.2 1.61 0.54 0.40 9.81 8.46 45.54 20 28 .714
17 WRIGHT,Jervonta'. 9-0 1.70 14.09 9.39 8.22 2.93 2.35 0.8 4.70 1.76 0.59 12.91 9.98 44.02 5 6 .833
15 ZIMMERMAN,Cameron 22-10 3.41 12.72 8.52 7.92 5.16 5.40 1.0 2.40 0.24 0.48 11.88 8.40 46.80 17 24 .708
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 7.76 13.86 9.90 8.56 5.14 4.89 1.0 2.71 0.62 0.81 11.33 9.01 46.52 122 156 .731
Opponents........... 56-56 7.88 9.24 5.73 4.71 4.16 7.12 1.7 1.41 0.47 0.14 7.33 10.57 40.92 76 104 .782
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Maryland E. Shore (as of May 15, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Maryland E. Shore 21 34 34 28 58 60 21 18 7 0 281
Opponents 61 90 56 63 56 60 36 42 13 1 478
Win-Loss Record When
--------------------
Overall............. 14-42 After 6 leading..... 11-0
Conference.......... 9-9 ....... trailing.... 1-39
Non-Conference...... 5-33 ....... tied........ 1-2
Home games.......... 9-26 After 7 leading..... 5-0
Away games.......... 3-13 ....... trailing.... 1-23
Neutral site........ 2-3 ....... tied........ 0-2
Day games........... 14-38 After 8 leading..... 5-0
Night games......... 0-4 ....... trailing.... 1-21
vs Left starter..... 2-12 ....... tied........ 0-1
vs Right starter.... 12-30
1-Run games......... 1-4 Hit 0 home runs..... 12-37
2-Run games......... 2-3 ... 1 home run...... 2-5
5+Run games......... 6-21 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 1-8 Opponent 0 home runs 12-25
........ 1 home run. 1-4
Scoring 0-2 runs.... 1-17 ........ 2+ HRs..... 1-13
....... 3-5 runs.... 3-17
....... 6-9 runs.... 3-8 Made 0 errors....... 5-9
....... 10+ runs.... 7-0 .... 1 error........ 5-7
.... 2+ errors...... 4-26
Opponent 0-2 runs... 5-2
........ 3-5 runs... 5-7 Opp. made 0 errors.. 1-10
........ 6-9 runs... 2-10 ......... 1 error... 4-17
........ 10+ runs... 2-23 ......... 2+ errors. 9-15
Scored in 1st inning 5-7 Out-hit opponent.... 9-5
Opp. scored in 1st.. 7-22 Out-hit by opponent. 3-32
Scores first........ 6-7 Hits are tied....... 2-5
Opp. scores first... 8-35
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 0-4 1-5 0-5 1-6 2-6 1-3 0-3 2-2 0-0 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-0 1-2 3-1 1-4 1-2 1-2 1-2 0-4 0-2 2-23
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-4 7-6 9-5 9-2 12-2 11-0 5-0 5-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-22 3-32 5-32 3-38 1-39 1-39 1-23 1-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-16 4-4 0-5 2-2 1-1 1-2 0-2 0-1
Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 12
Home attendance : 4573 ( 22 dates avg = 207 )
Away attendance : 2433 ( 19 dates avg = 128 )
Total attendance: 7006 ( 41 dates avg = 170 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Maryland E. Shore (as of May 15, 2009)
(All games)
Hitting minimums - 1 Games 15 AB
Pitching minimums - 1 Games 10 IP
Batting avg
-----------
1. 21 CHAIKOWSKY,Bryan. .381
2. 23 VAUGHN,Phil...... .310
3. 25 VASKO,Ben........ .307
4. 14 HERCINGER,Pat.... .285
5. 27 ALSTON,Elliott... .284
Slugging pct
------------
1. 21 CHAIKOWSKY,Bryan. .619
2. 23 VAUGHN,Phil...... .402
3. 25 VASKO,Ben........ .394
4. 27 ALSTON,Elliott... .385
5. 14 HERCINGER,Pat.... .355
On base pct
-----------
1. 21 CHAIKOWSKY,Bryan. .486
2. 11 GUY,Michael...... .417
3. 23 VAUGHN,Phil...... .409
4. 6 DUNHAM,Josh...... .403
5. 25 VASKO,Ben........ .400
Runs scored
-----------
1. 23 VAUGHN,Phil...... 34
2. 14 HERCINGER,Pat.... 29
1 ORSINI,Remo...... 29
4. 6 DUNHAM,Josh...... 28
27 ALSTON,Elliott... 28
Hits
----
1. 23 VAUGHN,Phil...... 57
2. 14 HERCINGER,Pat.... 53
3. 27 ALSTON,Elliott... 48
4. 21 CHAIKOWSKY,Bryan. 43
5. 6 DUNHAM,Josh...... 42
Runs batted in
--------------
1. 23 VAUGHN,Phil...... 30
2. 21 CHAIKOWSKY,Bryan. 29
3. 19 DEUTSCHMANN,Russe 26
4. 27 ALSTON,Elliott... 25
25 VASKO,Ben........ 25
Doubles
-------
1. 21 CHAIKOWSKY,Bryan. 13
2. 27 ALSTON,Elliott... 9
19 DEUTSCHMANN,Russe 9
4. 1 ORSINI,Remo...... 8
5. 25 VASKO,Ben........ 7
Triples
-------
1. 23 VAUGHN,Phil...... 4
13 ARMSTRONG,Frankli 4
21 CHAIKOWSKY,Bryan. 4
4. 1 ORSINI,Remo...... 3
5. 3 tied at........... 2
Home runs
---------
1. 27 ALSTON,Elliott... 2
21 CHAIKOWSKY,Bryan. 2
3. 14 HERCINGER,Pat.... 1
23 VAUGHN,Phil...... 1
19 DEUTSCHMANN,Russe 1
Total bases
-----------
1. 23 VAUGHN,Phil...... 74
2. 21 CHAIKOWSKY,Bryan. 70
3. 14 HERCINGER,Pat.... 66
4. 27 ALSTON,Elliott... 65
5. 19 DEUTSCHMANN,Russe 52
Walks
-----
1. 6 DUNHAM,Josh...... 30
2. 14 HERCINGER,Pat.... 23
3. 1 ORSINI,Remo...... 22
4. 23 VAUGHN,Phil...... 21
5. 21 CHAIKOWSKY,Bryan. 20
Hit by pitch
------------
1. 23 VAUGHN,Phil...... 10
2. 6 DUNHAM,Josh...... 9
3. 14 HERCINGER,Pat.... 8
4. 21 CHAIKOWSKY,Bryan. 5
1 ORSINI,Remo...... 5
Sac bunts
---------
1. 1 ORSINI,Remo...... 9
2. 13 ARMSTRONG,Frankli 5
3. 11 GUY,Michael...... 4
4. 4 tied at........... 3
Sac flies
---------
1. 1 ORSINI,Remo...... 3
4 PICHARDO,Jorge... 3
3. 4 tied at........... 2
Stolen bases
------------
1. 23 VAUGHN,Phil...... 28
2. 21 CHAIKOWSKY,Bryan. 10
6 DUNHAM,Josh...... 10
4. 1 ORSINI,Remo...... 8
5. 13 ARMSTRONG,Frankli 6
Caught stealing
---------------
1. 1 ORSINI,Remo...... 6
6 DUNHAM,Josh...... 6
3. 13 ARMSTRONG,Frankli 5
23 VAUGHN,Phil...... 5
5. 4 PICHARDO,Jorge... 3
Steal attempts
--------------
1. 23 VAUGHN,Phil...... 33
2. 6 DUNHAM,Josh...... 16
3. 1 ORSINI,Remo...... 14
4. 13 ARMSTRONG,Frankli 11
5. 21 CHAIKOWSKY,Bryan. 10
Stolen base pct
---------------
1. 14 HERCINGER,Pat.... 1.000
27 ALSTON,Elliott... 1.000
21 CHAIKOWSKY,Bryan. 1.000
11 GUY,Michael...... 1.000
8 KING,Troy........ 1.000
Strikeouts
----------
1. 13 ARMSTRONG,Frankli 49
2. 25 VASKO,Ben........ 33
3. 4 PICHARDO,Jorge... 32
4. 6 DUNHAM,Josh...... 31
5. 2 tied at........... 29
Grounded into DP
----------------
1. 19 DEUTSCHMANN,Russe 6
2. 14 HERCINGER,Pat.... 5
3. 6 DUNHAM,Josh...... 4
27 ALSTON,Elliott... 4
5. 3 tied at........... 3
Total plate appearances
-----------------------
1. 14 HERCINGER,Pat.... 219
23 VAUGHN,Phil...... 219
3. 6 DUNHAM,Josh...... 204
4. 1 ORSINI,Remo...... 184
5. 27 ALSTON,Elliott... 181
At bats
-------
1. 14 HERCINGER,Pat.... 186
2. 23 VAUGHN,Phil...... 184
3. 27 ALSTON,Elliott... 169
4. 6 DUNHAM,Josh...... 161
5. 19 DEUTSCHMANN,Russe 150
Games played
------------
1. 23 VAUGHN,Phil...... 56
2. 14 HERCINGER,Pat.... 53
13 ARMSTRONG,Frankli 53
4. 6 DUNHAM,Josh...... 52
5. 27 ALSTON,Elliott... 49
Game starts
-----------
1. 23 VAUGHN,Phil...... 55
2. 14 HERCINGER,Pat.... 53
3. 6 DUNHAM,Josh...... 49
4. 1 ORSINI,Remo...... 48
5. 2 tied at........... 46
Games as sub
------------
1. 8 KING,Troy........ 23
2. 4 PICHARDO,Jorge... 16
3. 34 BAGWELL,Shaquille 13
4. 7 GORAY,John....... 11
5. 2 tied at........... 10
The Automated ScoreBook
Pitching Leaders for Maryland E. Shore (as of May 15, 2009)
(All games)
Hitting minimums - 1 Games 15 AB
Pitching minimums - 1 Games 10 IP
Earned run avg
--------------
1. 3 WITTE,Matt....... 6.45
2. 22 WHITE,Brian...... 7.85
3. 15 ZIMMERMAN,Cameron 7.92
4. 19 DEUTSCHMANN,Russe 8.04
5. 17 WRIGHT,Jervonta'. 8.22
Opposing bat avg
----------------
1. 18 GONZALEZ,Karim... .328
2. 15 ZIMMERMAN,Cameron .335
3. 3 WITTE,Matt....... .339
4. 12 DESCHAMPS,John... .352
5. 17 WRIGHT,Jervonta'. .358
Won-loss pct
------------
1. 3 WITTE,Matt....... .429
2. 12 DESCHAMPS,John... .375
3. 15 ZIMMERMAN,Cameron .273
4. 19 DEUTSCHMANN,Russe .200
18 GONZALEZ,Karim... .200
Wins
----
1. 3 WITTE,Matt....... 3
12 DESCHAMPS,John... 3
15 ZIMMERMAN,Cameron 3
4. 19 DEUTSCHMANN,Russe 2
18 GONZALEZ,Karim... 2
Losses
------
1. 18 GONZALEZ,Karim... 8
19 DEUTSCHMANN,Russe 8
15 ZIMMERMAN,Cameron 8
4. 22 WHITE,Brian...... 7
5. 12 DESCHAMPS,John... 5
Saves
-----
1. 12 DESCHAMPS,John... 1
15 ZIMMERMAN,Cameron 1
17 WRIGHT,Jervonta'. 1
Innings pitched
---------------
1. 12 DESCHAMPS,John... 79.2
2. 15 ZIMMERMAN,Cameron 75.0
3. 3 WITTE,Matt....... 67.0
4. 18 GONZALEZ,Karim... 63.0
5. 19 DEUTSCHMANN,Russe 59.1
Batters struck out
------------------
1. 3 WITTE,Matt....... 49
2. 12 DESCHAMPS,John... 47
3. 15 ZIMMERMAN,Cameron 45
4. 18 GONZALEZ,Karim... 34
5. 3 tied at........... 19
Appearances
-----------
1. 12 DESCHAMPS,John... 23
2. 15 ZIMMERMAN,Cameron 22
3. 22 WHITE,Brian...... 19
