Game Results
The Automated ScoreBook
Game Results for Maryland E. Shore (as of May 15, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 21, 2009 RIDER UNIVERSITY 2-17 L 2 4 3/17 18 1 9 0- 1- 0 0- 0- 0 GONZALEZ (L 0-1) 279 3hrs
Feb 21, 2009 RIDER UNIVERSITY 7-11 L 7 8 3/11 8 0 6 0- 2- 0 0- 0- 0 ZIMMERMAN (L 0-1) - 2hrs
Feb 25, 2009 LEHIGH UNIVERSITY 7-8 L 7 13 1/ 8 11 5 (11) 0- 3- 0 0- 0- 0 WHITE (L 0-1) 491 3hrs
Feb 25, 2009 LEHIGH UNIVERSITY 3-6 L 3 7 0/ 6 7 3 7 0- 4- 0 0- 0- 0 DESCHAMPS (L 0-1) 53 2:13
Feb 28, 2009 NIAGARA UNIVERSITY 0-2 L 0 2 0/ 2 5 2 7 0- 5- 0 0- 0- 0 GONZALEZ (L 0-2) 312 1hr
Feb 28, 2009 NIAGARA UNIVERSITY W 2-1 2 3 1/ 1 3 1 7 1- 5- 0 0- 0- 0 ZIMMERMAN (W 1-1) - 2hr
Mar 01, 2009 NIAGARA UNIVERSITY W 6-3 6 7 3/ 3 8 3 7 2- 5- 0 0- 0- 0 DESCHAMPS (W 1-1) 108 2hr
Mar 01, 2009 NIAGARA UNIVERSITY 1-3 L 1 2 0/ 3 6 2 7 2- 6- 0 0- 0- 0 DEUTSCHMANN (L 0-1) - 2hrs
Mar 05, 2009 at George Washington 8-14 L 8 11 2/14 12 2 9 2- 7- 0 0- 0- 0 HUBER (L 0-1) 109 2:50
Mar 07, 2009 LAFAYETTE 0-14 L 0 4 2/14 20 1 9 2- 8- 0 0- 0- 0 DEUTSCHMANN (L 0-2) 256 2:22
Mar 07, 2009 LAFAYETTE 5-17 L 5 8 3/17 22 1 7 2- 9- 0 0- 0- 0 ZIMMERMAN (L 1-2) - 2:33
Mar 08, 2009 LAFAYETTE 4-8 L 4 12 3/ 8 7 2 9 2-10- 0 0- 0- 0 GONZALEZ (L 0-3) 194 2hrs
Mar 08, 2009 LAFAYETTE 3-13 L 3 8 3/13 14 1 7 2-11- 0 0- 0- 0 DESCHAMPS (L 1-2) - 1hr
Mar 11, 2009 at Maryland 4-11 L 4 10 2/11 10 0 9 2-12- 0 0- 0- 0 HUBER (L 0-2) 137 2:38
Mar 12, 2009 LA SALLE 0-2 L 0 6 4/ 2 9 2 9 2-13- 0 0- 0- 0 WITTE (L 0-1) 102 2:32
Mar 14, 2009 BINGHAMTON UNIV. 1-4 L 1 7 3/ 4 6 2 7 2-14- 0 0- 0- 0 ZIMMERMAN (L 1-3) 64 2:05
Mar 14, 2009 BINGHAMTON UNIV. 1-13 L 1 2 0/13 15 0 8 2-15- 0 0- 0- 0 DESCHAMPS (L 1-3) - 2:05
Mar 18, 2009 at Duke 4-12 L 4 10 2/12 13 0 9 2-16- 0 0- 0- 0 DESCHAMPS (L 1-4) 218 2:32
Mar 18, 2009 at Duke 2-5 L 2 7 2/ 5 12 0 9 2-17- 0 0- 0- 0 DEUTSCHMANN (L 0-3) 189 2:04
*Mar 21, 2009 COPPIN STATE W 12-0 12 16 0/ 0 5 0 7 3-17- 0 1- 0- 0 WITTE (W 1-1) 271 1hr
*Mar 21, 2009 COPPIN STATE W 14-3 14 9 0/ 3 6 3 7 4-17- 0 2- 0- 0 ZIMMERMAN (W 2-3) - 2hr
*Mar 22, 2009 COPPIN STATE W 25-11 25 19 3/11 9 3 7 5-17- 0 3- 0- 0 GONZALEZ (W 1-3) 208 3hrs
Mar 25, 2009 MT. SAINT MARY'S 5-15 L 5 10 4/15 20 0 9 5-18- 0 3- 0- 0 DEUTSCHMANN (L 0-4) 231 2hr
Mar 25, 2009 MT. SAINT MARY'S 3-6 L 3 5 1/ 6 10 1 7 5-19- 0 3- 0- 0 WHITE (L 0-2) - 2hrs
*Mar 28, 2009 at Delaware State W 5-2 5 9 0/ 2 7 4 9 6-19- 0 4- 0- 0 WITTE (W 2-1) - 2:29
*Mar 28, 2009 at Delaware State 5-18 L 5 7 1/18 20 3 7 6-20- 0 4- 1- 0 ZIMMERMAN (L 2-4) 57 2:34
*Mar 29, 2009 at Delaware State 1-8 L 1 6 0/ 8 11 0 9 6-21- 0 4- 2- 0 GONZALEZ (L 1-4) 60 2:41
Apr 01, 2009 at Maryland 3-12 L 3 5 1/12 16 1 9 6-22- 0 4- 2- 0 DEUTSCHMANN (L 0-5) 67 2:52
*Apr 04, 2009 NORFOLK STATE W 8-6 8 11 1/ 6 10 4 9 7-22- 0 5- 2- 0 DESCHAMPS (W 2-4) 438 2hrs
*Apr 04, 2009 NORFOLK STATE W 4-1 4 7 4/ 1 4 1 7 8-22- 0 6- 2- 0 ZIMMERMAN (W 3-4) - 1hr
*Apr 05, 2009 NORFOLK STATE 6-9 L 6 10 2/ 9 9 1 9 8-23- 0 6- 3- 0 WHITE (L 0-3) 75 2:37
Apr 08, 2009 at Saint Peter's 8-9 L 8 14 1/ 9 11 1 7 8-24- 0 6- 3- 0 ZIMMERMAN (L 3-5) 23 2:00
Apr 08, 2009 at Saint Peter's 0-4 L 0 4 3/ 4 10 0 7 8-25- 0 6- 3- 0 WHITE (L 0-4) 39 1:44
*Apr 11, 2009 at North Carolina A&T W 15-13 15 18 3/13 17 4 9 9-25- 0 7- 3- 0 DESCHAMPS (W 3-4) 98 3:07
*Apr 11, 2009 at North Carolina A&T W 5-1 5 9 1/ 1 6 1 7 10-25- 0 8- 3- 0 DEUTSCHMANN (W 1-5) 90 1:37
*Apr 12, 2009 at North Carolina A&T 4-14 L 4 7 1/14 20 4 8 10-26- 0 8- 4- 0 GONZALEZ (L 1-5) 92 2:54
Apr 13, 2009 at Mountaineers 4-5 L 4 6 2/ 5 9 0 9 10-27- 0 8- 4- 0 ZIMMERMAN (L 3-6) 167 2:29
Apr 16, 2009 at William and Mary 0-4 L 0 6 1/ 4 8 1 9 10-28- 0 8- 4- 0 WHITE (L 0-5) 350 2:08
*Apr 18, 2009 FLORIDA A&M 5-20 L 5 9 3/20 22 1 7 10-29- 0 8- 5- 0 WITTE (L 2-2) 115 2hrs
*Apr 18, 2009 FLORIDA A&M 5-11 L 5 11 2/11 17 1 7 10-30- 0 8- 6- 0 DEUTSCHMANN (L 1-6) - 2hrs
*Apr 19, 2009 FLORIDA A&M W 11-4 11 8 1/ 4 10 4 9 11-30- 0 9- 6- 0 GONZALEZ (W 2-5) 220 2:27
Apr 21, 2009 at Navy 6-10 L 6 7 2/10 13 1 9 11-31- 0 9- 6- 0 DESCHAMPS (L 3-5) 267 2:44
Apr 23, 2009 NAVY 7-10 L 7 12 4/10 12 1 9 11-32- 0 9- 6- 0 WHITE (L 0-6) 87 2:50
*Apr 25, 2009 BETHUNE-COOKMAN UNIV 2-12 L 2 6 2/12 16 2 9 11-33- 0 9- 7- 0 WITTE (L 2-3) 381 2hrs
*Apr 25, 2009 BETHUNE-COOKMAN UNIV 3-15 L 3 5 3/15 17 1 7 11-34- 0 9- 8- 0 DEUTSCHMANN (L 1-7) - 2hrs
*Apr 26, 2009 BETHUNE-COOKMAN UNIV 0-10 L 0 3 0/10 17 1 8 11-35- 0 9- 9- 0 GONZALEZ (L 2-6) 104 2:20
May 02, 2009 LONGWOOD UNIV. 5-8 L 5 11 4/ 8 11 0 9 11-36- 0 9- 9- 0 ZIMMERMAN (L 3-7) 312 2hrs
May 02, 2009 LONGWOOD UNIV. 0-13 L 0 7 0/13 19 1 7 11-37- 0 9- 9- 0 WHITE (L 0-7) - 2hrs
May 03, 2009 LONGWOOD UNIV. 4-7 L 4 9 0/ 7 16 2 9 11-38- 0 9- 9- 0 DEUTSCHMANN (L 1-8) 103 2:47
May 03, 2009 LONGWOOD UNIV. 2-15 L 2 6 4/15 17 2 7 11-39- 0 9- 9- 0 WITTE (L 2-4) - 2:21
May 06, 2009 TEMPLE UNIV. W 8-3 8 8 1/ 3 12 5 9 12-39- 0 9- 9- 0 DEUTSCHMANN (W 2-8) 169 2hrs
May 08, 2009 vs NC Central W 17-5 17 15 0/ 5 12 2 9 13-39- 0 9- 9- 0 WITTE (W 3-4) 78 2:38
May 09, 2009 vs NC Central 6-7 L 6 5 4/ 7 9 3 7 13-40- 0 9- 9- 0 GONZALEZ (L 2-7) 107 2:30
May 09, 2009 vs NC Central W 11-7 11 12 0/ 7 12 1 6 14-40- 0 9- 9- 0 WHITE (W 1-7) - 2:00
May 14, 2009 vs Florida A&M 2-12 L 2 6 3/12 14 3 9 14-41- 0 9- 9- 0 GONZALEZ (L 2-8) 200 2:29
May 15, 2009 vs Norfolk State 0-4 L 0 4 0/ 4 9 1 9 14-42- 0 9- 9- 0 ZIMMERMAN (L 3-8) 85 2:38
* = Mid-Eastern Athletic Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Maryland E. Shore (as of May 15, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 21, 2009 Rider University 31 2 4 2 1 0 0 3 0 0 0 0 0 0 0 10 27 13 3 .129
Feb 21, 2009 Rider University 25 7 8 7 1 0 0 6 0 0 0 2 0 0 1 4 18 5 3 .214
Feb 25, 2009 Lehigh University 47 7 13 6 2 1 1 4 0 5 0 0 2 0 1 13 33 14 1 .243
Feb 25, 2009 Lehigh University 27 3 7 3 0 1 0 3 0 2 2 1 0 0 1 8 21 9 0 .246
Feb 28, 2009 Niagara University 23 0 2 0 0 0 0 1 0 0 1 0 1 0 0 9 21 9 0 .222
Feb 28, 2009 Niagara University 19 2 3 0 1 0 0 2 0 2 1 1 1 0 0 6 21 4 1 .215
Mar 01, 2009 Niagara University 24 6 7 6 1 0 0 4 0 2 0 1 2 0 1 5 21 8 3 .224
Mar 01, 2009 Niagara University 20 1 2 1 0 0 0 2 0 1 1 0 0 0 0 7 19 8 0 .213
Mar 05, 2009 at George Washington 37 8 11 7 0 1 0 3 0 1 1 0 1 0 0 9 24 9 2 .225
Mar 07, 2009 Lafayette 31 0 4 0 1 0 0 2 0 0 0 1 0 0 0 13 27 10 2 .215
Mar 07, 2009 Lafayette 29 5 8 5 2 1 0 6 0 0 0 0 0 0 1 6 21 8 3 .220
Mar 08, 2009 Lafayette 37 4 12 3 3 0 0 0 0 1 1 2 0 0 1 6 27 12 3 .231
Mar 08, 2009 Lafayette 25 3 8 3 1 0 0 3 0 1 1 0 0 1 0 4 21 7 3 .237
Mar 11, 2009 at Maryland 36 4 10 4 2 0 0 6 0 4 0 0 0 0 0 9 24 6 2 .241
Mar 12, 2009 La Salle 31 0 6 0 0 0 0 2 0 1 1 0 1 0 0 7 27 14 4 .238
Mar 14, 2009 Binghamton Univ. 28 1 7 1 1 0 0 2 0 1 0 0 0 0 1 5 21 10 3 .238
Mar 14, 2009 Binghamton Univ. 25 1 2 1 0 1 0 1 0 0 0 0 0 0 0 6 24 11 0 .230
Mar 18, 2009 at Duke 34 4 10 3 1 0 0 4 0 0 1 3 0 0 1 7 24 10 2 .234
Mar 18, 2009 at Duke 30 2 7 1 0 0 1 6 0 2 1 0 0 0 2 7 24 5 2 .234
Mar 21, 2009 *Coppin State 30 12 16 12 4 2 0 2 0 2 1 1 0 2 1 2 21 6 0 .250
Mar 21, 2009 *Coppin State 24 14 9 13 3 0 0 9 0 4 1 3 0 2 1 1 21 8 0 .254
Mar 22, 2009 *Coppin State 38 25 19 21 6 4 0 10 0 2 0 6 0 0 1 3 21 10 3 .269
Mar 25, 2009 Mt. Saint Mary's 32 5 10 5 2 1 0 7 0 1 2 2 1 0 1 7 27 10 4 .271
Mar 25, 2009 Mt. Saint Mary's 25 3 5 2 1 0 1 7 0 3 0 0 1 0 0 9 21 13 1 .268
Mar 28, 2009 at *Delaware State 37 5 9 4 1 0 0 3 0 3 1 0 0 0 0 12 27 8 0 .267
Mar 28, 2009 at *Delaware State 30 5 7 2 2 0 0 2 0 0 0 2 0 0 0 8 18 6 1 .266
Mar 29, 2009 at *Delaware State 29 1 6 1 0 0 0 6 0 0 0 2 1 0 2 9 24 11 0 .264
Apr 01, 2009 at Maryland 31 3 5 2 0 0 0 6 0 2 0 0 1 1 0 10 24 4 1 .260
Apr 04, 2009 *Norfolk State 34 8 11 5 0 1 0 3 0 2 0 1 1 0 1 7 27 9 1 .262
Apr 04, 2009 *Norfolk State 23 4 7 3 0 0 0 1 0 1 0 1 1 0 1 5 21 9 4 .263
Apr 05, 2009 *Norfolk State 33 6 10 5 4 1 0 3 0 1 2 2 1 0 1 4 27 15 2 .265
Apr 08, 2009 at Saint Peter's 31 8 14 8 2 1 1 2 1 0 1 0 1 0 2 4 18 8 1 .271
Apr 08, 2009 at Saint Peter's 24 0 4 0 1 0 0 1 0 0 1 1 0 0 0 7 18 9 3 .268
Apr 11, 2009 at *North Carolina A&T 43 15 18 13 3 0 0 4 0 0 0 2 1 2 0 7 27 10 3 .275
Apr 11, 2009 at *North Carolina A&T 30 5 9 3 1 1 0 0 0 3 0 1 0 0 0 2 21 6 1 .275
Apr 12, 2009 at *North Carolina A&T 30 4 7 3 2 0 0 7 0 2 1 0 0 2 0 9 22 8 1 .274
Apr 13, 2009 at Mountaineers 31 4 6 4 0 1 0 1 0 0 1 1 1 0 0 5 24 9 2 .272
Apr 16, 2009 at William and Mary 29 0 6 0 2 0 0 3 0 0 0 0 1 0 3 9 24 9 1 .270
Apr 18, 2009 *Florida A&M 30 5 9 5 1 0 0 6 0 0 0 0 0 0 0 2 21 12 3 .271
Apr 18, 2009 *Florida A&M 31 5 11 5 0 0 1 4 0 4 0 0 1 0 0 4 21 12 2 .273
Apr 19, 2009 *Florida A&M 30 11 8 10 1 0 1 7 0 4 0 1 3 0 0 2 27 12 1 .273
Apr 21, 2009 at Navy 34 6 7 6 0 2 0 8 0 0 0 1 0 0 1 8 24 9 2 .271
Apr 23, 2009 Navy 36 7 12 7 2 1 0 5 0 2 1 0 1 1 0 5 27 10 4 .273
Apr 25, 2009 *Bethune-Cookman Univ 31 2 6 1 0 0 0 4 0 0 0 0 0 0 2 8 27 13 2 .271
Apr 25, 2009 *Bethune-Cookman Univ 25 3 5 2 1 0 0 1 0 0 0 2 1 0 1 7 21 5 3 .270
Apr 26, 2009 *Bethune-Cookman Univ 23 0 3 0 0 0 0 2 0 1 1 0 0 0 2 6 24 11 0 .268
May 02, 2009 LONGWOOD UNIV. 35 5 11 5 2 0 0 1 0 1 1 1 1 1 0 5 27 8 4 .269
May 02, 2009 LONGWOOD UNIV. 28 0 7 0 1 0 0 0 0 0 0 0 0 0 1 7 21 2 0 .268
May 03, 2009 LONGWOOD UNIV. 36 4 9 4 1 1 0 2 0 1 0 0 1 0 1 7 27 13 0 .268
May 03, 2009 LONGWOOD UNIV. 26 2 6 1 2 0 0 1 0 1 0 2 0 0 2 2 21 11 4 .267
May 06, 2009 Temple Univ. 31 8 8 5 3 1 0 3 0 2 0 2 2 2 1 7 27 5 1 .267
May 08, 2009 vs NC Central 41 17 15 17 0 1 1 8 0 3 0 2 0 1 1 1 27 12 0 .270
May 09, 2009 vs NC Central 23 6 5 6 1 0 0 5 0 2 2 1 2 2 0 3 18 5 4 .269
May 09, 2009 vs NC Central 27 11 12 10 1 0 0 4 0 4 0 2 2 1 0 4 17 6 0 .272
May 14, 2009 vs Florida A&M 35 2 6 2 1 0 0 0 0 1 0 1 0 0 0 4 24 7 3 .270
May 15, 2009 vs Norfolk State 29 0 4 0 1 0 0 6 1 1 1 1 2 0 0 6 24 9 0 .267
Totals 1694 281 453 245 69 23 7 204 2 76 28 52 35 18 36 349 1303 502 99 .267
The Automated ScoreBook
Team Game-by-Game for Maryland E. Shore (as of May 15, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 21, 2009 Rider University 9.0 18 17 13 9 4 2 2 0 0 2 2 2 16 2-17 0-1 0 13.00
Feb 21, 2009 Rider University 6.0 8 11 10 7 4 3 0 0 1 0 0 0 0 7-11 0-2 0 13.80
Feb 25, 2009 Lehigh University 11.0 11 8 7 11 9 3 1 0 3 0 1 1 16 7-8 0-3 0 10.38
Feb 25, 2009 Lehigh University 7.0 7 6 6 2 6 0 2 1 0 0 0 0 0 3-6 0-4 0 9.82
Feb 28, 2009 Niagara University 7.0 5 2 2 3 7 2 0 0 0 0 1 0 0 0-2 0-5 0 8.55
Feb 28, 2009 Niagara University 7.0 3 1 1 5 5 1 0 0 0 0 0 0 0 2-1 1-5 0 7.47
Mar 01, 2009 Niagara University 7.0 8 3 2 0 5 0 0 0 1 0 1 1 16 6-3 2-5 0 6.83
Mar 01, 2009 Niagara University 6.1 6 3 2 5 1 1 0 0 1 1 0 1 16 1-3 2-6 0 6.41
Mar 05, 2009 at George Washington 8.0 12 14 14 13 8 2 0 2 1 0 0 0 0 8-14 2-7 0 7.51
Mar 07, 2009 Lafayette 9.0 20 14 11 3 4 3 1 4 0 0 0 0 0 0-14 2-8 0 7.91
Mar 07, 2009 Lafayette 7.0 22 17 15 2 3 5 2 0 2 1 0 0 0 5-17 2-9 0 8.86
Mar 08, 2009 Lafayette 9.0 7 8 7 8 3 0 0 0 1 0 2 0 0 4-8 2-10 0 8.68
Mar 08, 2009 Lafayette 7.0 14 13 10 4 1 3 0 2 0 0 4 1 16 3-13 2-11 0 8.97
Mar 11, 2009 at Maryland 8.0 10 11 10 6 3 2 0 2 3 0 1 0 0 4-11 2-12 0 9.14
Mar 12, 2009 La Salle 9.0 9 2 1 6 3 1 0 0 0 0 0 1 0 0-2 2-13 0 8.51
Mar 14, 2009 Binghamton Univ. 7.0 6 4 4 5 5 1 0 0 0 0 0 0 0 1-4 2-14 0 8.32
Mar 14, 2009 Binghamton Univ. 8.0 15 13 13 4 1 3 0 4 1 0 1 2 0 1-13 2-15 0 8.71
Mar 18, 2009 at Duke 8.0 13 12 11 4 2 0 0 3 1 0 0 1 16 4-12 2-16 0 8.91
Mar 18, 2009 at Duke 8.0 12 5 4 2 3 2 0 0 0 0 0 0 0 2-5 2-17 0 8.68
Mar 21, 2009 *Coppin State 7.0 5 0 0 1 6 0 0 0 0 0 0 0 0 12-0 3-17 0 8.29
Mar 21, 2009 *Coppin State 7.0 6 3 3 2 4 0 0 0 1 0 0 0 0 14-3 4-17 0 8.09
Mar 22, 2009 *Coppin State 7.0 9 11 11 10 5 2 2 0 2 0 0 0 0 25-11 5-17 0 8.34
Mar 25, 2009 Mt. Saint Mary's 9.0 20 15 12 1 3 7 1 0 0 1 0 0 0 5-15 5-18 0 8.53
Mar 25, 2009 Mt. Saint Mary's 7.0 10 6 5 3 4 2 1 0 0 1 1 0 0 3-6 5-19 0 8.45
Mar 28, 2009 at *Delaware State 9.0 7 2 2 2 7 2 0 0 1 0 2 2 16 5-2 6-19 0 8.15
Mar 28, 2009 at *Delaware State 6.0 20 18 18 7 2 1 0 2 1 0 4 1 16 5-18 6-20 0 8.72
Mar 29, 2009 at *Delaware State 8.0 11 8 7 9 4 3 0 0 1 1 1 1 16 1-8 6-21 0 8.68
Apr 01, 2009 at Maryland 8.0 16 12 8 3 6 5 0 2 3 0 2 1 0 3-12 6-22 0 8.69
Apr 04, 2009 *Norfolk State 9.0 10 6 5 5 5 1 3 0 1 0 1 1 16 8-6 7-22 0 8.55
Apr 04, 2009 *Norfolk State 7.0 4 1 0 4 2 1 0 0 0 0 2 1 0 4-1 8-22 1 8.29
Apr 05, 2009 *Norfolk State 9.0 9 9 8 6 2 4 0 2 1 1 0 1 16 6-9 8-23 1 8.28
Apr 08, 2009 at Saint Peter's 6.0 11 9 9 4 4 3 2 0 0 0 2 1 16 8-9 8-24 1 8.41
Apr 08, 2009 at Saint Peter's 6.0 10 4 2 2 5 4 0 0 0 0 1 1 16 0-4 8-25 1 8.28
Apr 11, 2009 at *North Carolina A&T 9.0 17 13 11 6 5 2 1 2 2 0 0 1 0 15-13 9-25 2 8.37
Apr 11, 2009 at *North Carolina A&T 7.0 6 1 0 1 4 1 1 0 0 0 0 1 0 5-1 10-25 2 8.15
Apr 12, 2009 at *North Carolina A&T 7.1 20 14 13 9 3 4 0 0 0 2 0 0 1 4-14 10-26 2 8.36
Apr 13, 2009 at Mountaineers 8.0 9 5 5 5 3 2 0 1 0 0 1 0 0 4-5 10-27 2 8.28
Apr 16, 2009 at William and Mary 8.0 8 4 4 0 2 2 0 0 0 0 0 1 0 0-4 10-28 2 8.18
Apr 18, 2009 *Florida A&M 7.0 22 20 18 3 3 7 0 2 0 0 1 1 16 5-20 10-29 2 8.53
Apr 18, 2009 *Florida A&M 7.0 17 11 11 2 1 2 1 3 0 0 0 0 0 5-11 10-30 2 8.66
Apr 19, 2009 *Florida A&M 9.0 10 4 4 3 7 2 1 0 2 0 1 1 16 11-4 11-30 2 8.52
Apr 21, 2009 at Navy 8.0 13 10 7 6 9 5 0 0 0 0 1 1 16 6-10 11-31 2 8.51
Apr 23, 2009 Navy 9.0 12 10 8 5 4 3 0 0 0 0 0 0 0 7-10 11-32 2 8.49
Apr 25, 2009 *Bethune-Cookman Univ 9.0 16 12 11 7 10 3 1 1 1 0 3 2 16 2-12 11-33 2 8.56
Apr 25, 2009 *Bethune-Cookman Univ 7.0 17 15 14 4 7 4 3 2 0 0 0 0 0 3-15 11-34 2 8.75
Apr 26, 2009 *Bethune-Cookman Univ 8.0 17 10 10 2 3 2 1 1 0 0 3 1 16 0-10 11-35 2 8.81
May 02, 2009 LONGWOOD UNIV. 9.0 11 8 6 2 3 2 0 0 0 1 2 0 0 5-8 11-36 2 8.74
May 02, 2009 LONGWOOD UNIV. 7.0 19 13 13 5 9 4 0 2 0 0 0 0 0 0-13 11-37 2 8.89
May 03, 2009 LONGWOOD UNIV. 9.0 16 7 7 6 3 5 1 0 0 0 1 0 0 4-7 11-38 2 8.84
May 03, 2009 LONGWOOD UNIV. 7.0 17 15 5 5 2 3 0 0 1 0 0 1 16 2-15 11-39 2 8.80
May 06, 2009 Temple Univ. 9.0 12 3 3 2 3 2 0 0 1 0 1 1 16 8-3 12-39 2 8.67
May 08, 2009 vs NC Central 9.0 12 5 5 1 6 2 2 0 0 0 0 1 0 17-5 13-39 3 8.59
May 09, 2009 vs NC Central 6.0 9 7 3 2 4 1 0 0 0 1 1 0 0 6-7 13-40 3 8.53
May 09, 2009 vs NC Central 5.2 12 7 7 7 2 2 1 1 0 0 1 1 0 11-7 14-40 3 8.56
May 14, 2009 vs Florida A&M 8.0 14 12 11 3 3 2 0 0 0 0 0 1 0 2-12 14-41 3 8.63
May 15, 2009 vs Norfolk State 8.0 9 4 4 4 4 0 0 0 2 0 3 1 0 0-4 14-42 3 8.56
Totals 434.1 669 478 413 248 236 131 30 39 35 12 48 35 321 281-478 14-42 3 8.56
* = MEAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Maryland E. Shore (as of May 15, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 21, 2009 Rider University 4-31 0-3 4-28 2-11 2-20 0-0 3-11 1-7 1-10 0-0 5
Feb 21, 2009 Rider University 8-25 0-0 8-25 5-17 3-8 0-2 1-6 4-13 3-6 4-5 8
Feb 25, 2009 Lehigh University 13-47 5-13 8-34 7-26 6-21 0-3 3-14 4-17 6-11 1-3 13
Feb 25, 2009 Lehigh University 7-27 0-0 7-27 3-19 4-8 0-0 1-8 2-11 6-7 0-2 7
Feb 28, 2009 Niagara University 2-23 0-0 2-23 1-6 1-17 0-0 1-8 0-3 1-7 0-0 4
Feb 28, 2009 Niagara University 3-19 0-0 3-19 1-7 2-12 0-0 0-6 0-6 2-6 0-0 3
Mar 01, 2009 Niagara University 7-24 0-0 7-24 5-17 2-7 1-1 1-8 5-16 5-6 1-2 7
Mar 01, 2009 Niagara University 2-20 0-0 2-20 0-3 2-17 0-1 1-7 0-2 0-6 0-0 3
Mar 05, 2009 at George Washington 11-37 10-26 1-11 7-20 4-17 0-0 2-11 7-15 4-9 2-3 6
Mar 07, 2009 Lafayette 4-31 2-8 2-23 1-11 3-20 0-0 2-11 0-5 2-9 0-2 7
Mar 07, 2009 Lafayette 8-29 6-20 2-9 5-18 3-11 1-2 2-10 3-12 3-7 1-2 9
Mar 08, 2009 Lafayette 12-37 0-0 12-37 6-20 6-17 0-0 3-10 5-16 4-9 2-3 7
Mar 08, 2009 Lafayette 8-25 3-8 5-17 4-11 4-14 0-0 0-5 1-6 2-7 1-2 4
Mar 11, 2009 at Maryland 10-36 0-0 10-36 4-19 6-17 1-2 2-10 3-14 2-9 1-2 11
Mar 12, 2009 La Salle 6-31 5-28 1-3 2-11 4-20 0-0 2-10 1-5 2-10 0-1 7
Mar 14, 2009 Binghamton Univ. 7-28 0-0 7-28 2-17 5-11 0-2 1-7 1-9 4-7 1-3 8
Mar 14, 2009 Binghamton Univ. 2-25 0-0 2-25 0-2 2-23 0-0 1-9 0-1 2-8 1-1 1
Mar 18, 2009 at Duke 10-34 3-10 7-24 6-18 4-16 1-5 0-7 2-12 3-9 1-4 9
Mar 18, 2009 at Duke 7-30 0-0 7-30 3-14 4-16 0-1 1-9 1-8 4-9 0-1 7
Mar 21, 2009 *Coppin State 16-30 0-0 16-30 11-20 5-10 1-2 5-10 8-15 3-6 3-4 5
Mar 21, 2009 *Coppin State 9-24 0-0 9-24 8-21 1-3 2-2 1-6 7-16 6-6 8-10 6
Mar 22, 2009 *Coppin State 19-38 0-0 19-38 15-30 4-8 1-4 4-10 11-26 4-6 6-7 11
Mar 25, 2009 Mt. Saint Mary's 10-32 3-8 7-24 7-18 3-14 0-2 2-10 4-12 4-9 1-3 10
Mar 25, 2009 Mt. Saint Mary's 5-25 0-0 5-25 1-15 4-10 0-0 1-8 1-10 3-7 1-1 8
Mar 28, 2009 at *Delaware State 9-37 0-0 9-37 3-17 6-20 1-1 2-10 3-12 2-9 3-3 8
Mar 28, 2009 at *Delaware State 7-30 0-0 7-30 3-18 4-12 0-3 1-9 1-14 4-7 2-6 8
Mar 29, 2009 at *Delaware State 6-29 0-0 6-29 3-17 3-12 1-4 4-12 2-8 4-9 0-1 10
Apr 01, 2009 at Maryland 5-31 2-4 3-27 3-14 2-17 0-2 0-10 1-9 3-9 2-2 9
Apr 04, 2009 *Norfolk State 11-34 0-0 11-34 7-16 4-18 0-1 7-15 4-9 3-8 1-3 7
Apr 04, 2009 *Norfolk State 7-23 0-0 7-23 3-10 4-13 0-0 2-7 2-7 1-6 0-0 4
Apr 05, 2009 *Norfolk State 10-33 0-0 10-33 6-16 4-17 1-1 5-14 5-10 3-9 0-0 5
Apr 08, 2009 at Saint Peter's 14-31 0-0 14-31 8-19 6-12 1-1 2-6 6-14 4-7 4-6 5
Apr 08, 2009 at Saint Peter's 4-24 0-0 4-24 0-5 4-19 0-0 2-9 0-5 1-7 0-1 5
Apr 11, 2009 at *North Carolina A&T 18-43 0-0 18-43 12-30 6-13 3-4 1-9 8-25 5-9 8-8 10
Apr 11, 2009 at *North Carolina A&T 9-30 9-30 0-0 4-17 5-13 0-0 3-9 4-14 3-7 1-2 5
Apr 12, 2009 at *North Carolina A&T 7-30 2-14 5-16 4-19 3-11 0-0 1-10 2-12 2-8 2-2 9
