| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VAUGHN,Phil | .347 | 50-50 | 176 | 31 | 61 | 8 | 2 | 0 | 17 | 73 | .415 | 26 | 4 | 28 | 3 | .442 | 0 | 5 | 28-36 | 150 | 3 | 6 | .962 |
| BAGWELL,Shaquille | .314 | 36-31 | 102 | 14 | 32 | 4 | 0 | 0 | 11 | 36 | .353 | 5 | 2 | 19 | 1 | .355 | 1 | 0 | 4-6 | 49 | 65 | 14 | .891 |
| JOHNSON,Tre-von | .302 | 51-51 | 162 | 31 | 49 | 5 | 6 | 3 | 26 | 75 | .463 | 13 | 7 | 35 | 4 | .373 | 3 | 6 | 15-19 | 81 | 6 | 5 | .946 |
| CHAIKOWSKY,Bryan | .293 | 51-51 | 167 | 25 | 49 | 10 | 2 | 3 | 25 | 72 | .431 | 20 | 7 | 51 | 1 | .388 | 2 | 1 | 13-14 | 129 | 11 | 4 | .972 |
| HAINES,Donnie | .261 | 43-43 | 134 | 17 | 35 | 8 | 3 | 3 | 24 | 58 | .433 | 19 | 9 | 56 | 0 | .389 | 0 | 0 | 3-3 | 38 | 11 | 6 | .891 |
| ALSTON,Elliott | .261 | 48-44 | 157 | 19 | 41 | 10 | 0 | 3 | 19 | 60 | .382 | 15 | 2 | 28 | 2 | .328 | 3 | 2 | 1-1 | 51 | 83 | 18 | .882 |
| KOENIG,Lucas | .254 | 41-41 | 134 | 12 | 34 | 3 | 0 | 0 | 7 | 37 | .276 | 8 | 2 | 39 | 1 | .306 | 0 | 2 | 3-3 | 242 | 13 | 13 | .951 |
| CORRIVEAU,J.J. | .227 | 45-44 | 150 | 20 | 34 | 2 | 0 | 0 | 14 | 36 | .240 | 13 | 3 | 15 | 5 | .298 | 2 | 4 | 6-10 | 73 | 113 | 33 | .849 |
| MENA,Luis | .197 | 45-44 | 142 | 16 | 28 | 3 | 0 | 0 | 13 | 31 | .218 | 14 | 2 | 41 | 2 | .277 | 1 | 4 | 2-4 | 83 | 52 | 18 | .882 |
| CHRISTY,Lorenzo | .176 | 17-8 | 34 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .176 | 3 | 0 | 16 | 0 | .237 | 1 | 4 | 1-1 | 25 | 0 | 6 | .806 |
| WIGGINS,Nick | .154 | 47-45 | 149 | 15 | 23 | 3 | 0 | 1 | 7 | 29 | .195 | 6 | 6 | 28 | 4 | .216 | 1 | 1 | 1-2 | 222 | 35 | 16 | .941 |
| ---------- | |||||||||||||||||||||||
| GONZALES,Tony | .238 | 6-6 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 1 | 0 | 9 | 0 | .273 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| GONZALEZ,Karim | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 20 | 4 | .862 |
| SIMMONS,Jakai | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ARRINGTON,Elliott | .000 | 6-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WRIGHT,Jervonta' | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| HUBER,Carl | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| WITTE,Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 7 | .611 |
| Totals | .258 | 51-51 | 1537 | 212 | 397 | 56 | 13 | 13 | 166 | 518 | .337 | 144 | 45 | 370 | 23 | .337 | 14 | 29 | 77-99 | 1157 | 458 | 154 | .913 |
| Opponents | .353 | 51-51 | 1728 | 482 | 610 | 139 | 26 | 36 | 410 | 909 | .526 | 212 | 46 | 240 | 16 | .429 | 36 | 18 | 115-146 | 1221 | 536 | 80 | .956 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DESCHAMPS,John | 7.01 | 2-8 | 20-11 | 5 | 0/0 | 0 | 77.0 | 106 | 77 | 60 | 25 | 49 | 31 | 3 | 5 | 332 | .319 | 8 | 7 | 1 | 8 | 2 |
| GONZALES,Tony | 7.02 | 0-6 | 20-8 | 1 | 0/0 | 0 | 74.1 | 123 | 78 | 58 | 16 | 41 | 25 | 8 | 9 | 336 | .366 | 5 | 2 | 1 | 3 | 4 |
| GONZALEZ,Karim | 7.34 | 1-9 | 16-11 | 1 | 0/0 | 0 | 68.2 | 101 | 78 | 56 | 32 | 36 | 18 | 7 | 6 | 303 | .333 | 7 | 6 | 1 | 7 | 5 |
| WRIGHT,Jervonta' | 7.71 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.2 | 16 | 13 | 10 | 8 | 11 | 3 | 0 | 1 | 53 | .302 | 0 | 3 | 0 | 2 | 0 |
| WITTE,Matt | 10.08 | 3-6 | 21-9 | 0 | 0/0 | 0 | 52.2 | 90 | 78 | 59 | 38 | 39 | 22 | 4 | 4 | 248 | .363 | 10 | 0 | 3 | 5 | 0 |
| ZIMMERMAN,Cameron | 10.49 | 1-4 | 21-3 | 0 | 0/0 | 1 | 40.1 | 62 | 56 | 47 | 38 | 23 | 17 | 2 | 5 | 168 | .369 | 4 | 12 | 3 | 7 | 3 |
| HUBER,Carl | 12.06 | 0-0 | 17-0 | 0 | 0/0 | 0 | 15.2 | 26 | 29 | 21 | 29 | 17 | 5 | 0 | 0 | 72 | .361 | 7 | 8 | 0 | 1 | 1 |
| HAINES,Donnie | 12.32 | 1-9 | 11-9 | 1 | 0/0 | 0 | 38.0 | 74 | 67 | 52 | 23 | 18 | 14 | 2 | 6 | 183 | .404 | 7 | 7 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| MOTHERSHEAD,Brandon | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 12 | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 33 | .364 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.61 | 8-43 | 51-51 | 8 | 0/0 | 1 | 385.2 | 610 | 482 | 369 | 212 | 240 | 139 | 26 | 36 | 1728 | .353 | 49 | 46 | 10 | 36 | 18 |
| Opponents | 3.87 | 43-8 | 51-51 | 10 | 13/8 | 11 | 407.0 | 397 | 212 | 175 | 144 | 370 | 56 | 13 | 13 | 1537 | .258 | 40 | 45 | 8 | 14 | 29 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ZIMMERMAN,Cameron | 7 | 3 | 4 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| WRIGHT,Jervonta' | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MOTHERSHEAD,Brandon | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| HUBER,Carl | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| CHAIKOWSKY,Bryan | 144 | 129 | 11 | 4 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
| VAUGHN,Phil | 159 | 150 | 3 | 6 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| KOENIG,Lucas | 268 | 242 | 13 | 13 | .951 | 21 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,Tre-von | 92 | 81 | 6 | 5 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| WIGGINS,Nick | 273 | 222 | 35 | 16 | .941 | 3 | 92 | 18 | .836 | 4 | 1 |
| GONZALES,Tony | 12 | 1 | 10 | 1 | .917 | 0 | 19 | 6 | .760 | 0 | 0 |
| HAINES,Donnie | 55 | 38 | 11 | 6 | .891 | 2 | 21 | 1 | .955 | 0 | 0 |
| BAGWELL,Shaquille | 128 | 49 | 65 | 14 | .891 | 13 | 0 | 0 | --- | 0 | 0 |
| MENA,Luis | 153 | 83 | 52 | 18 | .882 | 6 | 23 | 3 | .885 | 13 | 0 |
| ALSTON,Elliott | 152 | 51 | 83 | 18 | .882 | 7 | 0 | 0 | --- | 0 | 0 |
| DESCHAMPS,John | 22 | 1 | 18 | 3 | .864 | 0 | 19 | 5 | .792 | 0 | 0 |
| GONZALEZ,Karim | 29 | 5 | 20 | 4 | .862 | 0 | 26 | 10 | .722 | 0 | 0 |
| CORRIVEAU,J.J. | 219 | 73 | 113 | 33 | .849 | 19 | 0 | 0 | --- | 0 | 0 |
| CHRISTY,Lorenzo | 31 | 25 | 0 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| WITTE,Matt | 18 | 2 | 9 | 7 | .611 | 1 | 12 | 2 | .857 | 0 | 0 |
| ARRINGTON,Elliott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMMONS,Jakai | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1769 | 1157 | 458 | 154 | .913 | 32 | 115 | 31 | .788 | 17 | 1 |
| Opponents | 1837 | 1221 | 536 | 80 | .956 | 44 | 77 | 22 | .778 | 10 | 3 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALSTON,Elliott | 14 | 35 | .400 | 27 | 122 | .221 | 18 | 77 | .234 | 23 | 80 | .288 | 1 | 6 | .167 | 11 | 38 | .289 | 40 | 47 | 0.9 |
| ARRINGTON,Elliott | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| BAGWELL,Shaquille | 12 | 34 | .353 | 20 | 68 | .294 | 12 | 45 | .267 | 20 | 57 | .351 | 2 | 3 | .667 | 13 | 26 | .500 | 18 | 29 | 0.6 |
| CHAIKOWSKY,Bryan | 11 | 43 | .256 | 38 | 124 | .306 | 23 | 80 | .288 | 26 | 87 | .299 | 2 | 3 | .667 | 17 | 39 | .436 | 33 | 33 | 1.0 |
| CHRISTY,Lorenzo | 0 | 8 | .000 | 6 | 26 | .231 | 2 | 16 | .125 | 4 | 18 | .222 | 0 | 0 | --- | 5 | 12 | .417 | 4 | 10 | 0.4 |
| CORRIVEAU,J.J. | 10 | 46 | .217 | 24 | 104 | .231 | 18 | 75 | .240 | 16 | 75 | .213 | 2 | 5 | .400 | 10 | 32 | .313 | 30 | 72 | 0.4 |
| GONZALES,Tony | 2 | 6 | .333 | 3 | 15 | .200 | 3 | 13 | .231 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 5 | 0.4 |
| GONZALEZ,Karim | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| HAINES,Donnie | 10 | 46 | .217 | 25 | 88 | .284 | 20 | 63 | .317 | 15 | 71 | .211 | 1 | 4 | .250 | 11 | 35 | .314 | 24 | 19 | 1.3 |
| HUBER,Carl | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| JOHNSON,Tre-von | 17 | 47 | .362 | 32 | 115 | .278 | 26 | 80 | .325 | 23 | 82 | .280 | 3 | 5 | .600 | 11 | 30 | .367 | 24 | 59 | 0.4 |
| KOENIG,Lucas | 7 | 31 | .226 | 27 | 103 | .262 | 13 | 63 | .206 | 21 | 71 | .296 | 0 | 5 | .000 | 12 | 31 | .387 | 18 | 37 | 0.5 |
| MENA,Luis | 17 | 46 | .370 | 11 | 96 | .115 | 11 | 55 | .200 | 17 | 87 | .195 | 0 | 3 | .000 | 12 | 42 | .286 | 28 | 44 | 0.6 |
| SIMMONS,Jakai | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| VAUGHN,Phil | 21 | 53 | .396 | 40 | 123 | .325 | 31 | 77 | .403 | 30 | 99 | .303 | 1 | 4 | .250 | 38 | 79 | .481 | 36 | 51 | 0.7 |
| WIGGINS,Nick | 8 | 49 | .163 | 15 | 100 | .150 | 10 | 73 | .137 | 13 | 76 | .171 | 0 | 2 | .000 | 10 | 38 | .263 | 59 | 41 | 1.4 |
| WRIGHT,Jervonta' | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 129 | 446 | .289 | 268 | 1091 | .246 | 187 | 722 | .259 | 210 | 815 | .258 | 12 | 40 | .300 | 151 | 407 | .371 | 318 | 449 | 0.7 |
| Opponents | 319 | 904 | .353 | 291 | 824 | .353 | 366 | 1031 | .355 | 244 | 697 | .350 | 18 | 70 | .257 | 192 | 390 | .492 | 442 | 394 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALSTON,Elliott | 0 | 0 | --- | 13 | 50 | .260 | 9 | 14 | .643 | 5 | 52 | .096 | 2 | 39 | 88 | .443 | 10 | 43 | 6 | 6 | 3 |
| ARRINGTON,Elliott | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| BAGWELL,Shaquille | 1 | 4 | .250 | 9 | 26 | .346 | 6 | 8 | .750 | 7 | 29 | .241 | 1 | 18 | 48 | .375 | 5 | 19 | 5 | 5 | 3 |
| CHAIKOWSKY,Bryan | 0 | 0 | --- | 18 | 58 | .310 | 6 | 11 | .545 | 12 | 56 | .214 | 9 | 46 | 94 | .489 | 8 | 32 | 4 | 4 | 8 |
| CHRISTY,Lorenzo | 1 | 6 | .167 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 9 | 21 | .429 | 7 | 12 | 3 | 0 | 6 |
| CORRIVEAU,J.J. | 0 | 0 | --- | 10 | 50 | .200 | 7 | 11 | .636 | 10 | 43 | .233 | 6 | 47 | 87 | .540 | 22 | 34 | 4 | 7 | 8 |
| GONZALES,Tony | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 5 | 14 | .357 | 1 | 2 | 0 | 0 | 1 |
| GONZALEZ,Karim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| HAINES,Donnie | 0 | 0 | --- | 15 | 41 | .366 | 4 | 10 | .400 | 14 | 51 | .275 | 15 | 30 | 70 | .429 | 6 | 27 | 0 | 2 | 10 |
| HUBER,Carl | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| JOHNSON,Tre-von | 0 | 0 | --- | 18 | 57 | .316 | 12 | 16 | .750 | 15 | 58 | .259 | 6 | 53 | 93 | .570 | 22 | 37 | 4 | 7 | 6 |
| KOENIG,Lucas | 0 | 0 | --- | 6 | 40 | .150 | 4 | 14 | .286 | 7 | 36 | .194 | 1 | 27 | 67 | .403 | 9 | 33 | 8 | 0 | 17 |
| MENA,Luis | 0 | 0 | --- | 9 | 38 | .237 | 8 | 14 | .571 | 7 | 41 | .171 | 3 | 28 | 64 | .438 | 15 | 25 | 5 | 2 | 15 |
| SIMMONS,Jakai | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| VAUGHN,Phil | 0 | 0 | --- | 18 | 48 | .375 | 5 | 7 | .714 | 16 | 50 | .320 | 6 | 50 | 90 | .556 | 10 | 26 | 4 | 7 | 10 |
| WIGGINS,Nick | 0 | 1 | .000 | 4 | 49 | .082 | 2 | 7 | .286 | 3 | 46 | .065 | 1 | 26 | 81 | .321 | 11 | 38 | 1 | 2 | 5 |
| WRIGHT,Jervonta' | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2 | 16 | .125 | 122 | 475 | .257 | 65 | 115 | .565 | 99 | 481 | .206 | 51 | 380 | 823 | .462 | 128 | 339 | 44 | 42 | 92 |
| Opponents | 6 | 26 | .231 | 242 | 716 | .338 | 137 | 211 | .649 | 184 | 562 | .327 | 147 | 655 | 1160 | .565 | 165 | 402 | 91 | 73 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DESCHAMPS,John | 18 | 67 | .269 | 88 | 265 | .332 | 62 | 190 | .326 | 44 | 142 | .310 | 36 | 78 | .462 | 27 | 104 | .260 | 112 | 58 | 1.9 |
| GONZALES,Tony | 21 | 54 | .389 | 102 | 282 | .362 | 68 | 179 | .380 | 55 | 157 | .350 | 32 | 74 | .432 | 43 | 115 | .374 | 88 | 78 | 1.1 |
| GONZALEZ,Karim | 26 | 85 | .306 | 75 | 218 | .344 | 54 | 164 | .329 | 47 | 139 | .338 | 27 | 68 | .397 | 36 | 108 | .333 | 72 | 83 | 0.9 |
| HAINES,Donnie | 12 | 33 | .364 | 62 | 150 | .413 | 48 | 121 | .397 | 26 | 62 | .419 | 24 | 41 | .585 | 15 | 49 | .306 | 36 | 50 | 0.7 |
| HUBER,Carl | 7 | 17 | .412 | 19 | 55 | .345 | 19 | 54 | .352 | 7 | 18 | .389 | 12 | 17 | .706 | 7 | 22 | .318 | 12 | 13 | 0.9 |
| MOTHERSHEAD,Brandon | 1 | 4 | .250 | 11 | 29 | .379 | 5 | 21 | .238 | 7 | 12 | .583 | 4 | 7 | .571 | 4 | 12 | .333 | 10 | 4 | 2.5 |
| WITTE,Matt | 28 | 74 | .378 | 62 | 174 | .356 | 57 | 149 | .383 | 33 | 99 | .333 | 25 | 52 | .481 | 27 | 75 | .360 | 46 | 62 | 0.7 |
| WRIGHT,Jervonta' | 7 | 16 | .438 | 9 | 37 | .243 | 12 | 38 | .316 | 4 | 15 | .267 | 10 | 13 | .769 | 4 | 18 | .222 | 12 | 11 | 1.1 |
| ZIMMERMAN,Cameron | 19 | 44 | .432 | 43 | 124 | .347 | 41 | 115 | .357 | 21 | 53 | .396 | 22 | 40 | .550 | 21 | 59 | .356 | 54 | 35 | 1.5 |
| Totals | 139 | 394 | .353 | 471 | 1334 | .353 | 366 | 1031 | .355 | 244 | 697 | .350 | 192 | 390 | .492 | 184 | 562 | .327 | 442 | 394 | 1.1 |
| Opponents | 95 | 356 | .267 | 302 | 1181 | .256 | 187 | 722 | .259 | 210 | 815 | .258 | 151 | 407 | .371 | 99 | 481 | .206 | 318 | 449 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DESCHAMPS,John | 20-11 | 3.85 | 12.39 | 9.00 | 7.01 | 2.92 | 5.73 | 2.0 | 3.62 | 0.35 | 0.58 | 13.09 | 6.78 | 43.71 | 19-24 | .792 |
| GONZALES,Tony | 20-8 | 3.72 | 14.89 | 9.44 | 7.02 | 1.94 | 4.96 | 2.6 | 3.03 | 0.97 | 1.09 | 10.65 | 9.44 | 43.83 | 19-25 | .760 |
| GONZALEZ,Karim | 16-11 | 4.29 | 13.24 | 10.22 | 7.34 | 4.19 | 4.72 | 1.1 | 2.36 | 0.92 | 0.79 | 9.44 | 10.88 | 46.27 | 26-36 | .722 |
| HAINES,Donnie | 11-9 | 3.45 | 17.53 | 15.87 | 12.32 | 5.45 | 4.26 | 0.8 | 3.32 | 0.47 | 1.42 | 8.53 | 11.84 | 51.87 | 21-22 | .955 |
| HUBER,Carl | 17-0 | 0.92 | 14.94 | 16.66 | 12.06 | 16.66 | 9.77 | 0.6 | 2.87 | 0.00 | 0.00 | 6.89 | 7.47 | 63.77 | 2-3 | .667 |
| MOTHERSHEAD,Brandon | 5-0 | 1.47 | 14.73 | 7.36 | 7.36 | 3.68 | 7.36 | 2.0 | 4.91 | 0.00 | 0.00 | 12.27 | 4.91 | 45.41 | 1-2 | .500 |
| WITTE,Matt | 21-9 | 2.51 | 15.38 | 13.33 | 10.08 | 6.49 | 6.66 | 1.0 | 3.76 | 0.68 | 0.68 | 7.86 | 10.59 | 49.73 | 12-14 | .857 |
| WRIGHT,Jervonta' | 12-0 | 0.97 | 12.34 | 10.03 | 7.71 | 6.17 | 8.49 | 1.4 | 2.31 | 0.00 | 0.77 | 9.26 | 8.49 | 50.91 | 1-1 | 1.000 |
| ZIMMERMAN,Cameron | 21-3 | 1.92 | 13.83 | 12.50 | 10.49 | 8.48 | 5.13 | 0.6 | 3.79 | 0.45 | 1.12 | 12.05 | 7.81 | 50.88 | 14-19 | .737 |
| Totals | 51-51 | 7.56 | 14.24 | 11.25 | 8.61 | 4.95 | 5.60 | 1.1 | 3.24 | 0.61 | 0.84 | 10.31 | 9.19 | 47.63 | 115-146 | .778 |
| Opponents | 51-51 | 7.98 | 8.78 | 4.69 | 3.87 | 3.18 | 8.18 | 2.6 | 1.24 | 0.29 | 0.29 | 7.03 | 9.93 | 39.18 | 77-99 | .788 |
* = average based on 9-inning game
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maryland Eastern Sho | 27 | 18 | 34 | 29 | 34 | 15 | 27 | 16 | 12 | 212 | Opponents | 72 | 58 | 48 | 63 | 96 | 62 | 34 | 37 | 12 | 482 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-7 | 0-4 | 0-3 | 1-5 | 1-3 | 0-1 | 0-2 | 1-3 | 0-1 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-1 | 1-1 | 1-5 | 1-5 | 0-2 | 0-1 | 0-4 | 1-1 | 2-23 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 5-4 | 6-6 | 6-6 | 6-3 | 5-3 | 2-1 | 3-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-23 | 0-32 | 1-32 | 2-34 | 2-34 | 1-35 | 1-22 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-16 | 3-7 | 1-5 | 0-3 | 0-5 | 1-4 | 0-4 | 0-1 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 3 |
| Longest losing streak | 18 |
| Attendance | Total | Dates | Average |
| HOME | 3082 | 19 | 162 |
| AWAY | 4607 | 30 | 153 |
| TOTAL | 7689 | 49 | 156 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ALSTON,Elliott | .381 | 16-13 | 42 | 7 | 16 | 5 | 0 | 2 | 9 | 27 | .643 | 11 | 0 | 6 | 0 | .509 | 0 | 0 | 1-1 | 12 | 20 | 7 | .821 |
