
Maryland Eastern Sho
Season Statistics
Overall Statistics
2011 UMES Baseball
Overall Statistics for Maryland Eastern Sho (as of May 19, 2011)
(All games Sorted by Batting avg)
Record: 9-41 Home: 7-17 Away: 1-22 Neutral: 1-2 MEAC: 7-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 CHAIKOWSKY,Bryan. .360 45-45 164 36 59 9 9 6 35 104 .634 19 8 40 1 .446 2 0 6-9 0 0 0 .000
6 JOHNSON,Tre-von.. .359 49-49 195 38 70 11 3 0 22 87 .446 10 7 36 2 .408 1 1 15-18 132 4 2 .986
7 MENA,Luis........ .283 50-49 173 20 49 6 2 4 31 71 .410 23 3 31 3 .375 1 0 0-0 69 64 18 .881
16 NEWSOME,James.... .255 47-47 184 32 47 7 5 0 26 64 .348 5 6 31 3 .293 3 2 12-14 72 114 31 .857
9 WIGGINS,Nick..... .245 50-46 155 21 38 9 0 3 25 56 .361 17 3 39 3 .324 4 0 2-3 207 43 12 .954
11 BAGWELL,Shaquille .235 49-45 149 19 35 8 0 0 9 43 .289 6 2 23 4 .270 2 1 1-2 98 95 18 .915
10 CAMPBELL,Byron... .183 43-40 126 19 23 4 1 0 4 29 .230 16 2 35 4 .285 0 1 5-6 97 7 4 .963
--------------
25 PARKER,Bernard... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 5 2 .800
27 McDOUGAL,Jordan.. .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
36 LEWIS,Brent...... .286 21-11 42 5 12 1 0 1 5 16 .381 2 2 9 1 .333 2 0 0-0 81 5 1 .989
23 ALSTON,Elliott... .250 37-34 124 14 31 6 1 0 15 39 .315 7 1 24 4 .293 1 1 2-2 155 35 3 .984
20 FLEETWOOD,Jeffrey .227 25-18 66 9 15 3 1 2 14 26 .394 8 0 26 3 .307 1 1 0-0 116 2 8 .937
22 BULL,Stephen..... .211 29-22 71 10 15 2 0 0 5 17 .239 6 1 23 0 .278 1 0 4-4 32 3 1 .972
2 CHRISTY,Lorenzo.. .195 27-15 41 7 8 0 2 0 4 12 .293 12 1 19 0 .389 0 2 0-1 28 1 1 .967
13 ARMSTRONG,Frankli .180 37-25 89 5 16 2 0 0 6 18 .202 3 0 34 0 .204 1 1 2-2 58 1 1 .983
33 CAUFFMAN,Cody.... .111 11-4 18 1 2 1 0 0 3 3 .167 1 0 4 0 .158 0 0 0-0 10 6 4 .800
3 WITTE,Matt....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 12 3 .850
Totals.............. .264 50-50 1601 236 422 69 24 16 204 587 .367 136 36 376 28 .331 19 10 49-61 1170 440 113 .934
Opponents........... .352 50-50 1705 461 600 145 19 23 410 852 .500 237 47 242 18 .437 36 24 114-153 1223 478 84 .953
LOB - Team (347), Opp (421). DPs turned - Team (36), Opp (45). CI - Team (3), WIGGINS,N 3, Opp (4). IBB - Team (6),
CHAIKOWSKY,B 4, ALSTON,E 1, JOHNSON,T 1, Opp (1). Picked off - NEWSOME,J 2, ARMSTRONG,F 1, JOHNSON,T 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 WITTE,Matt....... 4.50 3-7 13 12 5 0/0 0 74.0 95 52 37 28 54 22 0 2 306 .310 8 7 0 3 6
15 FOREMAN,Jacob.... 8.37 3-9 14 11 1 0/0 0 76.1 106 90 71 40 50 25 5 2 325 .326 5 13 0 8 6
14 GONZALEZ,Karim... 8.47 2-6 22 7 1 0/0 1 51.0 74 57 48 32 43 15 1 3 218 .339 5 7 1 3 4
19 WITTE,Tyler...... 10.52 1-9 18 11 0 0/0 0 63.1 102 88 74 53 44 23 8 7 276 .370 7 2 1 5 4
32 SACA,Zachary..... 11.05 0-6 23 6 1 0/0 0 58.2 128 84 72 17 16 31 3 7 295 .434 8 3 0 6 1
--------------
25 PARKER,Bernard... 6.38 0-2 25 3 0 0/0 0 36.2 42 29 26 23 20 10 2 1 143 .294 2 3 0 7 3
31 WOODS,Sean....... 9.00 0-0 14 0 0 0/0 0 15.0 13 19 15 26 6 6 0 0 53 .245 3 5 0 2 0
33 CAUFFMAN,Cody.... 10.29 0-0 9 0 0 0/0 0 7.0 14 13 8 8 3 6 0 1 37 .378 0 2 0 1 0
23 ALSTON,Elliott... 18.00 0-0 1 0 0 0/0 0 2.0 3 4 4 2 1 1 0 0 8 .375 1 1 0 0 0
6 JOHNSON,Tre-von.. 18.00 0-0 1 0 0 0/0 0 1.0 4 4 2 3 0 1 0 0 7 .571 1 0 0 0 0
10 CAMPBELL,Byron... 21.00 0-1 3 0 0 0/0 0 3.0 7 10 7 5 2 0 0 0 19 .368 2 2 0 0 0
16 NEWSOME,James.... 27.00 0-1 3 0 0 0/0 0 2.0 12 11 6 0 3 5 0 0 18 .667 1 2 0 1 0
Totals.............. 8.54 9-41 50 50 8 0/0 1 390.0 600 461 370 237 242 145 19 23 1705 .352 43 47 2 36 24
Opponents........... 4.06 41-9 50 50 8 5/4 13 407.2 422 236 184 136 376 69 24 16 1601 .264 38 36 6 19 10
PB - Team (15), WIGGINS,N 8, MENA,L 7, Opp (15). Pickoffs - Team (3), WITTE,T 3, Opp (4). SBA/ATT - WIGGINS,N (85-110),
MENA,L (28-37), WITTE,T (17-30), SACA,Z (22-26), WITTE,M (17-25), FOREMAN,J (19-24), GONZALEZ,K (17-19), PARKER,B (11-13),
WOODS,S (4-7), CAUFFMAN,C (4-4), JOHNSON,T (1-2), CAMPBELL,B (1-1), ALSTON,E (0-1), NEWSOME,J (1-1).
2011 UMES Baseball
Overall Statistics for Maryland Eastern Sho (as of May 19, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
15 FOREMAN,Jacob.... 17 3 14 0 1.000 0 19 5 .792 0 0
31 WOODS,Sean....... 3 0 3 0 1.000 0 4 3 .571 0 0
36 LEWIS,Brent...... 87 81 5 1 .989 8 0 0 --- 0 0
6 JOHNSON,Tre-von.. 138 132 4 2 .986 0 1 1 .500 0 0
23 ALSTON,Elliott... 193 155 35 3 .984 19 0 1 .000 0 0
13 ARMSTRONG,Frankli 60 58 1 1 .983 0 0 0 --- 0 0
22 BULL,Stephen..... 36 32 3 1 .972 1 0 0 --- 0 0
2 CHRISTY,Lorenzo.. 30 28 1 1 .967 0 0 0 --- 0 0
10 CAMPBELL,Byron... 108 97 7 4 .963 4 1 0 1.000 0 0
9 WIGGINS,Nick..... 262 207 43 12 .954 3 85 25 .773 8 3
20 FLEETWOOD,Jeffrey 126 116 2 8 .937 9 0 0 --- 0 0
11 BAGWELL,Shaquille 211 98 95 18 .915 22 0 0 --- 0 0
19 WITTE,Tyler...... 20 3 15 2 .900 1 17 13 .567 0 0
7 MENA,Luis........ 151 69 64 18 .881 2 28 9 .757 7 0
14 GONZALEZ,Karim... 8 0 7 1 .875 0 17 2 .895 0 0
16 NEWSOME,James.... 217 72 114 31 .857 18 1 0 1.000 0 0
3 WITTE,Matt....... 20 5 12 3 .850 0 17 8 .680 0 0
32 SACA,Zachary..... 6 1 4 1 .833 1 22 4 .846 0 0
33 CAUFFMAN,Cody.... 20 10 6 4 .800 0 4 0 1.000 0 0
25 PARKER,Bernard... 10 3 5 2 .800 1 11 2 .846 0 0
21 CHAIKOWSKY,Bryan. 0 0 0 0 .000 0 0 0 --- 0 0
27 McDOUGAL,Jordan.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1723 1170 440 113 .934 36 114 39 .745 15 3
Opponents........... 1785 1223 478 84 .953 45 49 12 .803 15 4
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 20% of Games 10 IP 1.0 IP/Game
Analysis Statistics
2011 UMES Baseball
Batting Analysis for Maryland Eastern Sho (as of May 19, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 ALSTON,Elliott... 6 26 .231 25 98 .255 16 63 .254 15 61 .246 0 2 .000 12 34 .353 34 32 1.1
13 ARMSTRONG,Frankli 2 30 .067 14 59 .237 8 45 .178 8 44 .182 1 4 .250 3 19 .158 19 22 0.9
11 BAGWELL,Shaquille 11 32 .344 24 117 .205 15 83 .181 20 66 .303 0 1 .000 13 26 .500 35 50 0.7
22 BULL,Stephen..... 1 8 .125 14 63 .222 7 29 .241 8 42 .190 0 2 .000 11 27 .407 12 19 0.6
10 CAMPBELL,Byron... 3 33 .091 20 93 .215 8 66 .121 15 60 .250 0 5 .000 10 26 .385 23 41 0.6
33 CAUFFMAN,Cody.... 0 5 .000 2 13 .154 2 9 .222 0 9 .000 1 2 .500 1 6 .167 2 9 0.2
21 CHAIKOWSKY,Bryan. 8 37 .216 51 127 .402 26 81 .321 33 83 .398 2 2 1.000 14 29 .483 35 27 1.3
2 CHRISTY,Lorenzo.. 1 5 .200 7 36 .194 5 17 .294 3 24 .125 0 1 .000 6 19 .316 2 14 0.1
20 FLEETWOOD,Jeffrey 0 6 .000 15 60 .250 11 39 .282 4 27 .148 2 2 1.000 6 16 .375 8 15 0.5
6 JOHNSON,Tre-von.. 18 45 .400 52 150 .347 28 74 .378 42 121 .347 2 5 .400 30 74 .405 26 57 0.5
36 LEWIS,Brent...... 7 18 .389 5 24 .208 5 18 .278 7 24 .292 0 0 --- 3 11 .273 14 7 2.0
27 McDOUGAL,Jordan.. 0 0 --- 1 2 .500 0 0 --- 1 2 .500 0 0 --- 0 0 --- 0 0 0.0
7 MENA,Luis........ 13 46 .283 36 127 .283 28 98 .286 21 75 .280 1 3 .333 11 38 .289 46 43 1.1
16 NEWSOME,James.... 12 41 .293 35 143 .245 27 97 .278 20 87 .230 0 2 .000 12 44 .273 57 48 1.2
25 PARKER,Bernard... 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 0 0 --- 0 0 --- 0 0 0.0
9 WIGGINS,Nick..... 10 37 .270 28 118 .237 14 67 .209 24 88 .273 2 4 .500 18 43 .419 51 29 1.8
3 WITTE,Matt....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 92 369 .249 330 1232 .268 200 787 .254 222 814 .273 11 35 .314 150 412 .364 364 413 0.9
Opponents........... 0 0 --- 600 1705 .352 380 1036 .367 220 669 .329 29 77 .377 180 392 .459 476 363 1.3
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
23 ALSTON,Elliott... 0 0 --- 10 37 .270 4 8 .500 7 39 .179 6 27 67 .403 7 28 4 2 5
13 ARMSTRONG,Frankli 0 4 .000 5 33 .152 3 8 .375 6 34 .176 1 12 47 .255 3 31 1 4 12
11 BAGWELL,Shaquille 0 1 .000 7 50 .140 4 10 .400 9 52 .173 3 32 89 .360 9 38 9 7 3
22 BULL,Stephen..... 0 0 --- 3 18 .167 3 4 .750 6 25 .240 2 13 31 .419 6 10 3 2 5
10 CAMPBELL,Byron... 1 3 .333 3 36 .083 3 8 .375 7 40 .175 1 27 72 .375 12 30 5 5 10
33 CAUFFMAN,Cody.... 0 1 .000 2 8 .250 1 2 .500 1 7 .143 0 2 9 .222 0 9 1 0 2
21 CHAIKOWSKY,Bryan. 0 0 --- 16 46 .348 8 12 .667 19 50 .380 15 53 92 .576 15 14 6 3 8
2 CHRISTY,Lorenzo.. 1 4 .250 4 6 .667 1 1 1.000 3 8 .375 2 12 23 .522 4 4 0 3 10
20 FLEETWOOD,Jeffrey 0 5 .000 6 22 .273 4 5 .800 7 25 .280 7 19 42 .452 6 17 4 0 14
6 JOHNSON,Tre-von.. 0 0 --- 19 49 .388 5 7 .714 18 43 .419 11 46 78 .590 12 27 8 8 11
36 LEWIS,Brent...... 1 5 .200 3 7 .429 2 2 1.000 4 14 .286 1 9 21 .429 3 8 2 0 2
27 McDOUGAL,Jordan.. 1 2 .500 0 0 --- 0 0 --- 1 2 .500 0 0 0 --- 0 0 0 0 0
7 MENA,Luis........ 0 0 --- 19 63 .302 8 15 .533 20 60 .333 17 49 109 .450 14 41 2 10 15
16 NEWSOME,James.... 0 0 --- 17 68 .250 9 16 .563 13 56 .232 10 47 104 .452 14 40 8 7 5
25 PARKER,Bernard... 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 0 --- 0 0 0 0 0
9 WIGGINS,Nick..... 0 1 .000 12 42 .286 7 10 .700 10 57 .175 12 30 80 .375 8 43 3 4 11
3 WITTE,Matt....... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 27 .148 126 486 .259 62 108 .574 132 513 .257 88 378 865 .437 113 347 56 55 113
Opponents........... 14 31 .452 271 711 .381 148 210 .705 186 560 .332 140 645 1173 .550 148 421 76 63 83
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2011 UMES Baseball
Pitching Analysis for Maryland Eastern Sho (as of May 19, 2011)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 ALSTON,Elliott... 1 2 .500 2 6 .333 2 6 .333 1 2 .500 2 2 1.000 0 2 .000 3 1 3.0
10 CAMPBELL,Byron... 3 3 1.000 4 16 .250 7 16 .438 0 3 .000 2 3 .667 1 4 .250 6 2 3.0
33 CAUFFMAN,Cody.... 3 10 .300 11 27 .407 12 33 .364 2 4 .500 3 5 .600 6 14 .429 7 10 0.7
15 FOREMAN,Jacob.... 26 65 .400 80 260 .308 72 187 .385 34 138 .246 35 79 .443 35 105 .333 95 71 1.3
14 GONZALEZ,Karim... 18 56 .321 56 162 .346 49 140 .350 25 78 .321 22 48 .458 23 73 .315 56 45 1.2
6 JOHNSON,Tre-von.. 2 3 .667 2 4 .500 3 6 .500 1 1 1.000 1 1 1.000 0 1 .000 0 2 0.0
16 NEWSOME,James.... 2 3 .667 10 15 .667 11 17 .647 1 1 1.000 1 1 1.000 7 9 .778 1 1 1.0
25 PARKER,Bernard... 5 25 .200 37 118 .314 31 92 .337 11 51 .216 13 33 .394 14 52 .269 60 23 2.6
32 SACA,Zachary..... 39 84 .464 89 211 .422 76 185 .411 52 110 .473 29 61 .475 30 83 .361 87 59 1.5
3 WITTE,Matt....... 24 65 .369 71 241 .295 51 168 .304 44 138 .319 31 75 .413 41 115 .357 75 74 1.0
19 WITTE,Tyler...... 34 69 .493 68 207 .329 58 154 .377 44 122 .361 33 67 .493 25 85 .294 63 63 1.0
31 WOODS,Sean....... 2 11 .182 11 42 .262 8 32 .250 5 21 .238 8 17 .471 4 17 .235 23 12 1.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 159 396 .402 441 1309 .337 380 1036 .367 220 669 .329 180 392 .459 186 560 .332 476 363 1.3
Opponents........... 97 342 .284 325 1259 .258 200 787 .254 222 814 .273 150 412 .364 132 513 .257 364 413 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 ALSTON,Elliott... 1-0 2.00 13.50 18.00 18.00 9.00 4.50 0.5 4.50 0.00 0.00 13.50 4.50 49.50 0 1 .000
10 CAMPBELL,Byron... 3-0 1.00 21.00 30.00 21.00 15.00 6.00 0.4 0.00 0.00 0.00 18.00 6.00 78.00 1 1 1.000
33 CAUFFMAN,Cody.... 9-0 0.78 18.00 16.71 10.29 10.29 3.86 0.4 7.71 0.00 1.29 9.00 12.86 61.71 4 4 1.000
15 FOREMAN,Jacob.... 14-11 5.45 12.50 10.61 8.37 4.72 5.90 1.3 2.95 0.59 0.24 11.20 8.37 46.45 19 24 .792
14 GONZALEZ,Karim... 22-7 2.32 13.06 10.06 8.47 5.65 7.59 1.3 2.65 0.18 0.53 9.88 7.94 46.59 17 19 .895
6 JOHNSON,Tre-von.. 1-0 1.00 36.00 36.00 18.00 27.00 0.00 0.0 9.00 0.00 0.00 0.00 18.00 90.00 1 2 .500
16 NEWSOME,James.... 3-0 0.67 54.00 49.50 27.00 0.00 13.50 99.0 22.50 0.00 0.00 4.50 4.50 94.50 1 1 1.000
25 PARKER,Bernard... 25-3 1.47 10.31 7.12 6.38 5.65 4.91 0.9 2.45 0.49 0.25 14.73 5.65 44.18 11 13 .846
32 SACA,Zachary..... 23-6 2.55 19.64 12.89 11.05 2.61 2.45 0.9 4.76 0.46 1.07 13.35 9.05 49.40 22 26 .846
3 WITTE,Matt....... 13-12 5.69 11.55 6.32 4.50 3.41 6.57 1.9 2.68 0.00 0.24 9.12 9.00 42.57 17 25 .680
19 WITTE,Tyler...... 18-11 3.52 14.49 12.51 10.52 7.53 6.25 0.8 3.27 1.14 0.99 8.95 8.95 48.32 17 30 .567
31 WOODS,Sean....... 14-0 1.07 7.80 11.40 9.00 15.60 3.60 0.2 3.60 0.00 0.00 13.80 7.20 51.60 4 7 .571
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 7.80 13.85 10.64 8.54 5.47 5.58 1.0 3.35 0.44 0.53 10.98 8.38 47.35 114 153 .803
Opponents........... 50-50 8.15 9.32 5.21 4.06 3.00 8.30 2.8 1.52 0.53 0.35 8.04 9.12 39.87 49 61 .745
* = average based on 9-inning game
Games Summary
2011 UMES Baseball
Games Summary for Maryland Eastern Sho (as of May 19, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Maryland Eastern Sho 29 29 21 44 29 39 18 17 10 0 236
Opponents 66 51 70 31 52 63 59 51 17 1 461
Win-Loss Record When
--------------------
Overall............. 9-41 After 6 leading..... 7-6
Conference.......... 7-11 ....... trailing.... 1-33
Non-Conference...... 2-30 ....... tied........ 1-2
Home games.......... 7-17 After 7 leading..... 4-2
Away games.......... 1-22 ....... trailing.... 0-23
Neutral site........ 1-2 ....... tied........ 2-0
Day games........... 9-37 After 8 leading..... 3-1
Night games......... 0-4 ....... trailing.... 1-22
vs Left starter..... 2-8 ....... tied........ 1-1
vs Right starter.... 7-33
1-Run games......... 3-5 Hit 0 home runs..... 6-34
2-Run games......... 0-5 ... 1 home run...... 3-3
5+Run games......... 4-23 ... 2+ home runs.... 0-4
Extra innings....... 0-3
Shutouts............ 0-5 Opponent 0 home runs 9-26
........ 1 home run. 0-10
Scoring 0-2 runs.... 1-16 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 0-17
....... 6-9 runs.... 4-5 Made 0 errors....... 0-5
....... 10+ runs.... 4-3 .... 1 error........ 4-9
.... 2+ errors...... 5-27
Opponent 0-2 runs... 3-0
........ 3-5 runs... 2-10 Opp. made 0 errors.. 1-11
........ 6-9 runs... 4-12 ......... 1 error... 1-13
........ 10+ runs... 0-19 ......... 2+ errors. 7-17
Scored in 1st inning 6-12 Out-hit opponent.... 7-2
Opp. scored in 1st.. 5-24 Out-hit by opponent. 1-35
Scores first........ 4-13 Hits are tied....... 1-4
Opp. scores first... 5-28
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-6 1-5 0-9 0-5 0-3 2-1 0-4 0-0 2-0 4-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 2-0 0-3 0-1 2-6 2-3 1-4 1-3 0-2 0-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-5 7-5 6-5 8-8 8-8 7-6 4-2 3-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-21 1-28 1-30 1-31 1-30 1-33 0-23 1-22
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-15 1-8 2-6 0-2 0-3 1-2 2-0 1-1
Current losing streak: 1
Longest winning streak: 3
Longest losing streak: 15
Home attendance : 3290 ( 17 dates avg = 193 )
Away attendance : 4085 ( 25 dates avg = 163 )
Total attendance: 7375 ( 42 dates avg = 175 )
Category Leaders
2011 UMES Baseball
Batting Leaders for Maryland Eastern Sho (as of May 19, 2011)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 20% of Games 10 IP 1.0 IP/Game
Batting avg
-----------
1. 21 CHAIKOWSKY,Bryan. .360
2. 6 JOHNSON,Tre-von.. .359
3. 7 MENA,Luis........ .283
4. 16 NEWSOME,James.... .255
5. 9 WIGGINS,Nick..... .245
Slugging pct
------------
1. 21 CHAIKOWSKY,Bryan. .634
2. 6 JOHNSON,Tre-von.. .446
3. 7 MENA,Luis........ .410
4. 9 WIGGINS,Nick..... .361
5. 16 NEWSOME,James.... .348
On base pct
-----------
1. 21 CHAIKOWSKY,Bryan. .446
2. 6 JOHNSON,Tre-von.. .408
3. 7 MENA,Luis........ .375
4. 9 WIGGINS,Nick..... .324
5. 16 NEWSOME,James.... .293
Runs scored
-----------
1. 6 JOHNSON,Tre-von.. 38
2. 21 CHAIKOWSKY,Bryan. 36
3. 16 NEWSOME,James.... 32
4. 9 WIGGINS,Nick..... 21
5. 7 MENA,Luis........ 20
Hits
----
1. 6 JOHNSON,Tre-von.. 70
2. 21 CHAIKOWSKY,Bryan. 59
3. 7 MENA,Luis........ 49
4. 16 NEWSOME,James.... 47
5. 9 WIGGINS,Nick..... 38
Runs batted in
--------------
1. 21 CHAIKOWSKY,Bryan. 35
2. 7 MENA,Luis........ 31
3. 16 NEWSOME,James.... 26
4. 9 WIGGINS,Nick..... 25
5. 6 JOHNSON,Tre-von.. 22
Doubles
-------
1. 6 JOHNSON,Tre-von.. 11
2. 9 WIGGINS,Nick..... 9
21 CHAIKOWSKY,Bryan. 9
4. 11 BAGWELL,Shaquille 8
5. 16 NEWSOME,James.... 7
Triples
-------
1. 21 CHAIKOWSKY,Bryan. 9
2. 16 NEWSOME,James.... 5
3. 6 JOHNSON,Tre-von.. 3
4. 7 MENA,Luis........ 2
2 CHRISTY,Lorenzo.. 2
Home runs
---------
1. 21 CHAIKOWSKY,Bryan. 6
2. 7 MENA,Luis........ 4
3. 9 WIGGINS,Nick..... 3
4. 20 FLEETWOOD,Jeffrey 2
5. 36 LEWIS,Brent...... 1
Total bases
-----------
1. 21 CHAIKOWSKY,Bryan. 104
2. 6 JOHNSON,Tre-von.. 87
3. 7 MENA,Luis........ 71
4. 16 NEWSOME,James.... 64
5. 9 WIGGINS,Nick..... 56
Walks
-----
1. 7 MENA,Luis........ 23
2. 21 CHAIKOWSKY,Bryan. 19
3. 9 WIGGINS,Nick..... 17
4. 10 CAMPBELL,Byron... 16
5. 2 CHRISTY,Lorenzo.. 12
Hit by pitch
------------
1. 21 CHAIKOWSKY,Bryan. 8
2. 6 JOHNSON,Tre-von.. 7
3. 16 NEWSOME,James.... 6
4. 7 MENA,Luis........ 3
9 WIGGINS,Nick..... 3
Sac bunts
---------
1. 2 CHRISTY,Lorenzo.. 2
16 NEWSOME,James.... 2
3. 6 tied at........... 1
Sac flies
---------
1. 9 WIGGINS,Nick..... 4
2. 16 NEWSOME,James.... 3
3. 36 LEWIS,Brent...... 2
11 BAGWELL,Shaquille 2
21 CHAIKOWSKY,Bryan. 2
Stolen bases
------------
1. 6 JOHNSON,Tre-von.. 15
2. 16 NEWSOME,James.... 12
3. 21 CHAIKOWSKY,Bryan. 6
4. 10 CAMPBELL,Byron... 5
5. 22 BULL,Stephen..... 4
Caught stealing
---------------
1. 21 CHAIKOWSKY,Bryan. 3
6 JOHNSON,Tre-von.. 3
3. 16 NEWSOME,James.... 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 6 JOHNSON,Tre-von.. 18
2. 16 NEWSOME,James.... 14
3. 21 CHAIKOWSKY,Bryan. 9
4. 10 CAMPBELL,Byron... 6
5. 22 BULL,Stephen..... 4
Stolen base pct
---------------
1. 16 NEWSOME,James.... .857
2. 6 JOHNSON,Tre-von.. .833
10 CAMPBELL,Byron... .833
4. 21 CHAIKOWSKY,Bryan. .667
9 WIGGINS,Nick..... .667
Strikeouts
----------
1. 21 CHAIKOWSKY,Bryan. 40
2. 9 WIGGINS,Nick..... 39
3. 6 JOHNSON,Tre-von.. 36
4. 10 CAMPBELL,Byron... 35
5. 13 ARMSTRONG,Frankli 34
Grounded into DP
----------------
1. 10 CAMPBELL,Byron... 4
23 ALSTON,Elliott... 4
11 BAGWELL,Shaquille 4
4. 4 tied at........... 3
Total plate appearances
-----------------------
1. 6 JOHNSON,Tre-von.. 214
2. 16 NEWSOME,James.... 200
7 MENA,Luis........ 200
4. 21 CHAIKOWSKY,Bryan. 193
5. 9 WIGGINS,Nick..... 181
At bats
-------
1. 6 JOHNSON,Tre-von.. 195
2. 16 NEWSOME,James.... 184
3. 7 MENA,Luis........ 173
4. 21 CHAIKOWSKY,Bryan. 164
5. 9 WIGGINS,Nick..... 155
Games played
------------
1. 9 WIGGINS,Nick..... 50
7 MENA,Luis........ 50
3. 11 BAGWELL,Shaquille 49
6 JOHNSON,Tre-von.. 49
5. 16 NEWSOME,James.... 47
Game starts
-----------
1. 6 JOHNSON,Tre-von.. 49
7 MENA,Luis........ 49
3. 16 NEWSOME,James.... 47
4. 9 WIGGINS,Nick..... 46
5. 2 tied at........... 45
Games as sub
------------
1. 13 ARMSTRONG,Frankli 12
2 CHRISTY,Lorenzo.. 12
3. 36 LEWIS,Brent...... 10
4. 3 tied at........... 7
2011 UMES Baseball
Pitching Leaders for Maryland Eastern Sho (as of May 19, 2011)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 20% of Games 10 IP 1.0 IP/Game
Earned run avg
--------------
1. 3 WITTE,Matt....... 4.50
2. 15 FOREMAN,Jacob.... 8.37
3. 14 GONZALEZ,Karim... 8.47
4. 19 WITTE,Tyler...... 10.52
5. 32 SACA,Zachary..... 11.05
Opposing bat avg
----------------
1. 3 WITTE,Matt....... .310
2. 15 FOREMAN,Jacob.... .326
3. 14 GONZALEZ,Karim... .339
4. 19 WITTE,Tyler...... .370
5. 32 SACA,Zachary..... .434
Won-loss pct
------------
1. 3 WITTE,Matt....... .300
2. 15 FOREMAN,Jacob.... .250
14 GONZALEZ,Karim... .250
4. 19 WITTE,Tyler...... .100
5. 32 SACA,Zachary..... .000
Wins
----
1. 3 WITTE,Matt....... 3
15 FOREMAN,Jacob.... 3
3. 14 GONZALEZ,Karim... 2
4. 19 WITTE,Tyler...... 1
Losses
------
1. 19 WITTE,Tyler...... 9
15 FOREMAN,Jacob.... 9
3. 3 WITTE,Matt....... 7
4. 14 GONZALEZ,Karim... 6
