Game Results
2011 UMES Baseball
Game Results for Maryland Eastern Sho (as of May 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 at Appalachian State 0-4 L 0 6 3/ 4 12 0 9 0- 1- 0 0- 0- 0 FOREMAN,J (L 0-1) 138 2:17
Feb 19, 2011 at Appalachian State 2-13 L 2 9 3/13 13 0 9 0- 2- 0 0- 0- 0 WITTE,M (L 0-1) 296 2:38
Feb 20, 2011 at Appalachian State 0-9 L 0 3 1/ 9 12 3 9 0- 3- 0 0- 0- 0 WITTE,T (L 0-1) 258 2:11
Feb 23, 2011 GEORGE WASHINGTON 0-8 L 0 3 3/ 8 10 0 9 0- 4- 0 0- 0- 0 GONZALEZ,K (L 0-1) 255 2:34
Feb 27, 2011 FAIRLEIGH DICKINSON W 9-8 9 9 1/ 8 8 2 9 1- 4- 0 0- 0- 0 GONZALEZ,K (W 1-1) 325 2:45
Feb 27, 2011 FAIRLEIGH DICKINSON 2-3 L 2 4 4/ 3 6 0 7 1- 5- 0 0- 0- 0 WITTE,M (L 0-2) - 1:36
Feb 28, 2011 FAIRLEIGH DICKINSON 20-22 L 20 21 5/22 26 4 9 1- 6- 0 0- 0- 0 SACA,Z (L 0-1) 237 3:19
Mar 01, 2011 LONGWOOD 3-5 L 3 10 0/ 5 10 3 7 1- 7- 0 0- 0- 0 NEWSOME,J (L 0-1) 156 1:59
Mar 01, 2011 LONGWOOD 1-3 L 1 4 2/ 3 5 3 ( 8) 1- 8- 0 0- 0- 0 CAMPBELL,B (L 0-1) - 2:08
Mar 04, 2011 LONG ISLAND 3-13 L 3 7 3/13 11 3 9 1- 9- 0 0- 0- 0 FOREMAN,J (L 0-2) 113 1:52
Mar 05, 2011 LONG ISLAND 5-6 L 5 9 0/ 6 11 1 9 1-10- 0 0- 0- 0 GONZALEZ,K (L 1-2) 104 2:18
Mar 05, 2011 LONG ISLAND 7-12 L 7 14 4/12 17 1 ( 8) 1-11- 0 0- 0- 0 WITTE,T (L 0-2) - 2:52
Mar 09, 2011 at Temple 1-14 L 1 3 5/14 18 2 9 1-12- 0 0- 0- 0 WITTE,T (L 0-2) 212 2:33
Mar 15, 2011 MT. ST. MARY'S 7-8 L 7 14 2/ 8 14 2 (10) 1-13- 0 0- 0- 0 FOREMAN,J (L 0-3) 118 2:56
Mar 15, 2011 MT. ST. MARY'S 4-15 L 4 9 3/15 19 0 7 1-14- 0 0- 0- 0 GONZALEZ,K (L 1-3) - 2:28
Mar 18, 2011 at Richmond 5-7 L 5 9 2/ 7 9 0 9 1-15- 0 0- 0- 0 WITTE,M (L 0-3) 127 2:16
Mar 19, 2011 at Richmond 2-5 L 2 3 2/ 5 11 2 9 1-16- 0 0- 0- 0 FOREMAN,J (L 0-4) 211 2:10
Mar 20, 2011 at Richmond 1-8 L 1 5 2/ 8 11 3 9 1-17- 0 0- 0- 0 GONZALEZ,K (L 1-4) 325 2:30
Mar 22, 2011 at Campbell 13-25 L 13 13 7/25 18 3 9 1-18- 0 0- 0- 0 WITTE,T (L 0-4) 367 3:23
Mar 22, 2011 at Campbell 12-19 L 12 12 1/19 24 1 7 1-19- 0 0- 0- 0 SACA,Z (L 0-2) 367 2:40
*Mar 26, 2011 COPPIN STATE W 16-6 16 17 1/ 6 10 4 8 2-19- 0 1- 0- 0 FOREMAN,J (W 1-4) 151 2:33
*Mar 26, 2011 COPPIN STATE W 6-2 6 8 3/ 2 7 4 7 3-19- 0 2- 0- 0 WITTE,M (W 1-3) 151 1:48
*Mar 28, 2011 COPPIN STATE 7-11 L 7 12 2/11 13 2 9 3-20- 0 2- 1- 0 GONZALEZ,K (L 1-5) 102 2:29
Mar 30, 2011 at Lehigh 3-14 L 3 7 1/14 16 1 9 3-21- 0 2- 1- 0 PARKER,B (L 0-4) 85 2:33
*Apr 02, 2011 at Delaware State 0-6 L 0 7 1/ 6 11 1 9 3-22- 0 2- 2- 0 FOREMAN,J (L 1-5) 38 2:15
*Apr 02, 2011 at Delaware State W 6-5 6 9 1/ 5 10 1 7 4-22- 0 3- 2- 0 WITTE,M (W 2-3) 52 1:50
*Apr 03, 2011 at Delaware State 4-14 L 4 8 2/14 18 4 7 4-23- 0 3- 3- 0 GONZALEZ,K (L 1-6) 47 2:18
Apr 06, 2011 at Saint Peter's 1-5 L 1 3 2/ 5 9 0 7 4-24- 0 3- 3- 0 SACA,Z (L 0-3) - 1:30
Apr 06, 2011 at Saint Peter's 3-5 L 3 10 3/ 5 7 0 7 4-25- 0 3- 3- 0 WITTE,T (L 0-5) 73 1:51
*Apr 09, 2011 NORFOLK STATE 4-16 L 4 10 3/16 14 2 7 4-26- 0 3- 4- 0 FOREMAN,J (L 1-6) - 2:20
*Apr 09, 2011 NORFOLK STATE 1-6 L 1 5 1/ 6 11 0 7 4-27- 0 3- 5- 0 WITTE,M (L 2-4) 255 1:42
*Apr 10, 2011 NORFOLK STATE W 2-1 2 7 1/ 1 7 2 9 5-27- 0 4- 5- 0 GONZALEZ,K (W 2-6) 216 2:34
*Apr 16, 2011 at North Carolina A&T 6-9 L 6 9 1/ 9 11 2 9 5-28- 0 4- 6- 0 FOREMAN,J (L 1-7) 50 2:25
*Apr 17, 2011 at North Carolina A&T 3-14 L 3 5 3/14 17 3 7 5-29- 0 4- 7- 0 WITTE,T (L 0-6) 105 2:10
*Apr 17, 2011 at North Carolina A&T 5-12 L 5 8 3/12 12 0 7 5-30- 0 4- 8- 0 WITTE,M (L 2-5) 110 1:55
Apr 19, 2011 at Navy 3-10 L 3 9 2/10 14 2 9 5-31- 0 4- 8- 0 SACA,Z (L 0-4) 105 2:59
*Apr 22, 2011 FLORIDA A&M W 10-7 10 14 7/ 7 9 7 9 6-31- 0 5- 8- 0 FOREMAN,J (W 2-7) 195 2:29
*Apr 23, 2011 FLORIDA A&M W 10-5 10 12 4/ 5 6 2 9 7-31- 0 6- 8- 0 WITTE,T (W 1-6) - 2:34
*Apr 23, 2011 FLORIDA A&M W 9-2 9 10 3/ 2 8 0 7 8-31- 0 7- 8- 0 WITTE,M (W 3-5) 228 1:56
Apr 26, 2011 at Towson 7-26 L 7 8 3/26 22 1 9 8-32- 0 7- 8- 0 SACA,Z (L 0-5) 246 3:19
*Apr 30, 2011 BETHUNE-COOKMAN 4-5 L 4 7 0/ 5 6 1 9 8-33- 0 7- 9- 0 FOREMAN,J (L 2-8) 367 2:46
*Apr 30, 2011 BETHUNE-COOKMAN 2-3 L 2 7 3/ 3 7 1 7 8-34- 0 7-10- 0 WITTE,M (L 3-6) - 2:07
*May 01, 2011 BETHUNE-COOKMAN 3-7 L 3 8 0/ 7 10 1 9 8-35- 0 7-11- 0 WITTE,T (L 1-7) 245 2:19
May 05, 2011 at Mt. St. Mary's 4-7 L 4 5 0/ 7 11 3 7 8-36- 0 7-11- 0 PARKER,B (L 0-2) 95 2:09
May 05, 2011 at Mt. St. Mary's 2-13 L 2 7 3/13 13 1 7 8-37- 0 7-11- 0 FOREMAN,J (L 2-9) 76 1:55
May 08, 2011 NAVY 3-14 L 3 8 1/14 16 1 9 8-38- 0 7-11- 0 WITTE,T (L 3-7) 72 4:02
May 10, 2011 at George Washington 3-7 L 3 7 1/ 7 11 1 9 8-39- 0 7-11- 0 SACA,Z (L 0-6) 127 2:50
%May 18, 2011 vs Delaware State 0-5 L 0 7 1/ 5 10 0 9 8-40- 0 7-11- 0 WITTE,M (L 3-7) 575 2:30
%May 19, 2011 vs Florida A&M W 11-6 11 18 2/ 6 4 3 9 9-40- 0 7-11- 0 FOREMAN,J (W 3-9) 0 2:35
May 19, 2011 vs North Carolina A&T 1-11 L 1 3 2/11 15 1 8 9-41- 0 7-11- 0 WITTE,T (L 1-9) 0 2:10
* - MEAC Game
% - MEAC Tournament (Jackie Robinson Ballpark - Daytona Beach, Fla.)
() extra inning game
Team Game-by-Game
2011 UMES Baseball
Team Game-by-Game for Maryland Eastern Sho (as of May 19, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 at Appalachian State 31 0 6 0 0 0 0 3 0 0 1 0 0 0 0 11 24 4 3 .194
Feb 19, 2011 at Appalachian State 32 2 9 2 2 1 0 4 0 0 0 1 0 1 3 5 24 8 3 .238
Feb 20, 2011 at Appalachian State 29 0 3 0 0 1 0 2 0 0 1 2 0 0 0 7 24 11 1 .196
Feb 23, 2011 GEORGE WASHINGTON 27 0 3 0 0 0 0 1 0 2 1 1 2 0 0 12 27 14 3 .176
Feb 27, 2011 FAIRLEIGH DICKINSON 33 9 9 7 4 2 0 4 0 0 0 2 0 1 2 2 27 6 1 .197
Feb 27, 2011 FAIRLEIGH DICKINSON 23 2 4 2 2 0 0 0 0 0 1 1 0 0 1 7 21 8 4 .194
Feb 28, 2011 FAIRLEIGH DICKINSON 48 20 21 18 6 2 1 3 0 1 1 3 0 1 0 5 27 6 5 .247
Mar 01, 2011 LONGWOOD 31 3 10 2 1 1 0 1 0 2 0 0 0 0 0 9 21 9 0 .256
Mar 01, 2011 LONGWOOD 29 1 4 1 0 0 0 2 1 1 0 3 0 0 2 6 24 10 2 .244
Mar 04, 2011 LONG ISLAND 35 3 7 1 0 0 0 2 0 0 0 0 0 0 0 5 27 9 3 .239
Mar 05, 2011 LONG ISLAND 33 5 9 4 4 2 0 3 0 1 1 1 0 1 0 11 27 10 0 .242
Mar 05, 2011 LONG ISLAND 35 7 14 7 2 0 2 6 1 2 0 1 1 0 2 6 24 9 4 .256
Mar 09, 2011 at Temple 31 1 3 0 0 0 0 2 0 0 0 1 0 0 0 13 24 7 5 .245
Mar 15, 2011 MT. ST. MARY'S 45 7 14 7 3 0 1 2 0 1 0 1 0 1 0 9 30 10 2 .251
Mar 15, 2011 MT. ST. MARY'S 26 4 9 4 2 0 0 3 0 1 0 1 0 1 1 5 21 9 3 .256
Mar 18, 2011 at Richmond 34 5 9 4 2 1 1 6 0 1 0 0 0 0 2 10 24 5 2 .257
Mar 19, 2011 at Richmond 30 2 3 2 1 0 0 2 0 1 0 1 0 1 0 9 24 5 2 .248
Mar 20, 2011 at Richmond 30 1 5 1 0 0 0 6 0 0 0 0 0 0 2 11 24 6 2 .244
Mar 22, 2011 at Campbell 42 13 13 13 3 0 0 5 0 1 0 0 0 0 1 13 24 9 7 .248
Mar 22, 2011 at Campbell 31 12 12 10 1 1 3 3 1 0 1 1 0 1 0 7 18 7 1 .255
Mar 26, 2011 *COPPIN STATE 41 16 17 14 3 1 0 6 0 4 1 0 1 1 0 3 24 17 1 .264
Mar 26, 2011 *COPPIN STATE 28 6 8 5 3 1 0 1 0 2 0 1 0 1 0 1 21 11 3 .265
Mar 28, 2011 *COPPIN STATE 36 7 12 6 2 1 0 1 0 1 0 0 0 2 0 3 27 9 2 .268
Mar 30, 2011 at Lehigh 32 3 7 2 0 0 0 8 0 0 0 1 0 0 1 10 24 7 1 .266
Apr 02, 2011 at *Delaware State 33 0 7 0 2 0 0 2 0 0 0 0 0 0 0 8 24 10 1 .264
Apr 02, 2011 at *Delaware State 29 6 9 6 2 0 1 0 0 0 0 0 0 0 0 7 21 10 1 .266
Apr 03, 2011 at *Delaware State 29 4 8 3 2 0 0 1 0 0 0 0 0 0 0 6 20 5 2 .266
Apr 06, 2011 at Saint Peter's 21 1 3 1 0 0 0 2 0 0 1 1 1 1 0 7 18 8 2 .263
Apr 06, 2011 at Saint Peter's 29 3 10 2 0 1 0 2 0 0 0 1 0 0 1 7 18 8 3 .266
Apr 09, 2011 *NORFOLK STATE 29 4 10 4 0 1 0 2 0 0 0 0 0 1 1 8 21 9 3 .268
Apr 09, 2011 *NORFOLK STATE 25 1 5 0 1 0 0 1 0 0 0 0 1 0 0 4 21 9 1 .266
Apr 10, 2011 *NORFOLK STATE 32 2 7 1 2 0 0 5 0 2 0 2 0 0 2 10 27 11 1 .265
Apr 16, 2011 at *North Carolina A&T 36 6 9 5 3 0 0 2 0 4 0 0 0 1 0 8 24 8 1 .264
Apr 17, 2011 at *North Carolina A&T 27 3 5 2 0 2 0 2 0 2 0 0 0 0 0 10 18 12 3 .262
Apr 17, 2011 at *North Carolina A&T 27 5 8 5 2 1 3 3 0 0 0 2 0 0 0 1 18 10 3 .263
Apr 19, 2011 at Navy 37 3 9 2 0 0 0 3 1 4 0 3 0 0 1 8 24 8 2 .263
Apr 22, 2011 *FLORIDA A&M 38 10 14 7 1 1 0 3 0 3 0 1 0 1 1 8 27 12 7 .266
Apr 23, 2011 *FLORIDA A&M 38 10 12 8 2 1 1 4 0 3 0 1 0 1 0 11 27 8 4 .268
Apr 23, 2011 *FLORIDA A&M 29 9 10 9 1 1 0 2 0 1 0 0 0 0 0 1 21 13 3 .269
Apr 26, 2011 at Towson 36 7 8 7 0 1 2 4 0 1 0 0 0 0 0 9 24 11 3 .268
Apr 30, 2011 *BETHUNE-COOKMAN 32 4 7 4 0 1 0 2 0 1 0 0 0 0 1 10 27 8 0 .267
Apr 30, 2011 *BETHUNE-COOKMAN 23 2 7 1 0 0 0 2 0 1 0 0 2 0 2 4 21 7 3 .268
May 01, 2011 *BETHUNE-COOKMAN 35 3 8 3 1 0 0 2 0 0 0 1 0 0 1 13 27 7 0 .267
May 05, 2011 at Mt. St. Mary's 27 4 5 2 2 0 0 5 1 1 1 0 1 0 0 10 19 8 0 .265
May 05, 2011 at Mt. St. Mary's 27 2 7 2 2 0 0 2 0 1 0 0 1 1 0 5 18 7 3 .265
May 08, 2011 NAVY 36 3 8 2 1 0 0 0 0 1 0 0 0 0 0 12 27 13 1 .264
May 10, 2011 at George Washington 34 3 7 3 3 0 0 2 0 1 0 1 0 0 0 5 24 9 1 .262
May 18, 2011 vs Delaware State 32 0 7 0 0 0 0 0 0 0 1 0 0 0 1 12 24 9 1 .262
May 19, 2011 vs Florida A&M 41 11 18 12 1 0 1 3 1 1 1 0 0 1 0 4 27 7 2 .266
May 19, 2011 vs North Carolina A&T 27 1 3 1 0 0 0 4 0 1 0 1 0 0 0 8 21 7 2 .264
Totals 1601 236 422 204 69 24 16 136 6 49 12 36 10 19 28 376 1170 440 113 .264
2011 UMES Baseball
Team Game-by-Game for Maryland Eastern Sho (as of May 19, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 at Appalachian State 8.0 12 4 4 4 4 3 1 0 0 0 1 0 0 0-4 0-1 0 4.50
Feb 19, 2011 at Appalachian State 8.0 13 13 11 8 4 4 0 1 2 0 0 2 1 2-13 0-2 0 8.44
Feb 20, 2011 at Appalachian State 8.0 12 9 7 7 3 4 0 0 1 0 0 0 0 0-9 0-3 0 8.25
Feb 23, 2011 GEORGE WASHINGTON 9.0 10 8 7 4 6 1 0 0 1 0 1 0 0 0-8 0-4 0 7.91
Feb 27, 2011 FAIRLEIGH DICKINSON 9.0 8 8 6 7 6 4 0 0 1 0 5 0 0 9-8 1-4 0 7.50
Feb 27, 2011 FAIRLEIGH DICKINSON 7.0 6 3 1 0 4 1 0 0 0 0 1 0 0 2-3 1-5 0 6.61
Feb 28, 2011 FAIRLEIGH DICKINSON 9.0 26 22 16 5 3 9 1 0 0 0 0 0 0 20-22 1-6 0 8.07
Mar 01, 2011 LONGWOOD 7.0 10 5 5 3 9 1 0 0 1 0 1 1 0 3-5 1-7 0 7.89
Mar 01, 2011 LONGWOOD 8.0 5 3 2 3 4 0 0 0 2 0 1 2 0 1-3 1-8 0 7.27
Mar 04, 2011 LONG ISLAND 9.0 11 13 10 4 6 3 1 0 0 0 2 0 0 3-13 1-9 0 7.57
Mar 05, 2011 LONG ISLAND 9.0 11 6 6 2 4 3 1 1 0 0 2 0 0 5-6 1-10 0 7.42
Mar 05, 2011 LONG ISLAND 8.0 17 12 8 4 10 5 0 0 2 0 1 1 0 7-12 1-11 0 7.55
Mar 09, 2011 at Temple 8.0 18 14 11 3 6 3 1 0 1 0 0 1 0 1-14 1-12 0 7.91
Mar 15, 2011 MT. ST. MARY'S 10.0 14 8 7 10 8 3 1 0 1 0 0 1 0 7-8 1-13 0 7.77
Mar 15, 2011 MT. ST. MARY'S 7.0 19 15 11 6 4 3 0 0 1 0 0 2 0 4-15 1-14 0 8.13
Mar 18, 2011 at Richmond 8.0 9 7 5 4 5 3 0 1 1 0 0 0 0 5-7 1-15 0 7.98
Mar 19, 2011 at Richmond 8.0 11 5 4 2 2 1 0 0 0 0 0 1 0 2-5 1-16 0 7.78
Mar 20, 2011 at Richmond 8.0 11 8 7 5 4 5 0 0 0 0 2 0 0 1-8 1-17 0 7.78
Mar 22, 2011 at Campbell 8.0 18 25 17 13 3 5 0 2 4 0 6 0 0 13-25 1-18 0 8.37
Mar 22, 2011 at Campbell 6.0 24 19 19 1 1 5 0 1 2 0 3 0 0 12-19 1-19 0 9.11
Mar 26, 2011 *COPPIN STATE 8.0 10 6 5 2 4 3 0 0 0 0 1 1 0 16-6 2-19 0 8.95
Mar 26, 2011 *COPPIN STATE 7.0 7 2 2 3 6 1 0 0 3 0 1 1 0 6-2 3-19 0 8.69
Mar 28, 2011 *COPPIN STATE 9.0 13 11 9 7 10 2 0 0 0 1 0 0 0 7-11 3-20 0 8.71
Mar 30, 2011 at Lehigh 8.0 16 14 14 6 4 7 0 0 1 0 1 0 0 3-14 3-21 0 9.00
Apr 02, 2011 at *Delaware State 8.0 11 6 5 8 5 1 1 0 2 0 1 1 0 0-6 3-22 0 8.87
Apr 02, 2011 at *Delaware State 7.0 10 5 4 2 4 4 0 0 0 0 0 0 0 6-5 4-22 0 8.74
Apr 03, 2011 at *Delaware State 6.2 18 14 12 8 5 5 1 0 0 0 0 0 0 4-14 4-23 0 8.97
Apr 06, 2011 at Saint Peter's 6.0 9 5 3 2 2 2 0 0 1 0 0 2 0 1-5 4-24 0 8.85
Apr 06, 2011 at Saint Peter's 6.0 7 5 5 2 5 2 2 0 1 0 0 1 0 3-5 4-25 0 8.82
Apr 09, 2011 *NORFOLK STATE 7.0 14 16 9 8 1 1 2 1 1 0 1 1 0 4-16 4-26 0 8.90
Apr 09, 2011 *NORFOLK STATE 7.0 11 6 6 3 4 2 0 0 0 0 0 0 0 1-6 4-27 0 8.86
Apr 10, 2011 *NORFOLK STATE 9.0 7 1 1 7 5 2 1 0 1 0 0 1 0 2-1 5-27 0 8.58
Apr 16, 2011 at *North Carolina A&T 8.0 11 9 5 4 11 2 0 1 2 0 0 1 0 6-9 5-28 0 8.49
Apr 17, 2011 at *North Carolina A&T 6.0 17 14 13 4 3 2 1 3 1 0 0 0 0 3-14 5-29 0 8.74
Apr 17, 2011 at *North Carolina A&T 6.0 12 12 8 3 3 2 0 1 0 0 0 2 0 5-12 5-30 0 8.81
Apr 19, 2011 at Navy 8.0 14 10 9 4 2 4 0 0 1 0 1 0 0 3-10 5-31 0 8.85
Apr 22, 2011 *FLORIDA A&M 9.0 9 7 3 0 8 2 0 0 0 0 1 0 0 10-7 6-31 1 8.67
Apr 23, 2011 *FLORIDA A&M 9.0 6 5 3 5 8 1 2 0 0 0 0 0 0 10-5 7-31 1 8.49
Apr 23, 2011 *FLORIDA A&M 7.0 8 2 1 1 7 2 0 0 0 0 2 1 0 9-2 8-31 1 8.33
Apr 26, 2011 at Towson 8.0 22 26 19 13 4 9 1 3 3 0 2 1 0 7-26 8-32 1 8.66
Apr 30, 2011 *BETHUNE-COOKMAN 9.0 6 5 5 9 4 0 0 0 1 0 0 2 0 4-5 8-33 1 8.56
Apr 30, 2011 *BETHUNE-COOKMAN 7.0 7 3 1 3 4 2 0 0 1 0 0 4 0 2-3 8-34 1 8.40
May 01, 2011 *BETHUNE-COOKMAN 9.0 10 7 7 4 8 2 1 1 0 0 0 0 0 3-7 8-35 1 8.37
May 05, 2011 at Mt. St. Mary's 6.1 11 7 7 3 2 3 0 3 1 0 2 1 0 4-7 8-36 1 8.40
May 05, 2011 at Mt. St. Mary's 6.0 13 13 12 5 8 5 0 2 1 0 1 0 0 2-13 8-37 1 8.56
May 08, 2011 NAVY 9.0 16 14 14 4 3 3 0 0 1 1 2 2 0 3-14 8-38 1 8.70
May 10, 2011 at George Washington 8.0 11 7 6 6 4 3 0 1 0 0 1 1 0 3-7 8-39 1 8.66
May 18, 2011 vs Delaware State 8.0 10 5 5 4 4 0 0 0 0 0 1 0 0 0-5 8-40 1 8.59
May 19, 2011 vs Florida A&M 9.0 4 6 3 5 7 1 0 0 1 0 3 2 0 11-6 9-40 1 8.46
May 19, 2011 vs North Carolina A&T 7.0 15 11 10 7 1 4 1 1 0 0 0 0 0 1-11 9-41 1 8.54
Totals 390.0 600 461 370 237 242 145 19 23 43 2 47 36 1 236-461 9-41 1 8.54
* = MEAC game
Team Situational Game-by-Game
2011 UMES Baseball
Team Game-by-Game for Maryland Eastern Sho (as of May 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 18, 2011 at Appalachian State 6-31 2-5 4-26 1-13 5-18 0-0 2-10 0-4 3-9 0-0 7
Feb 19, 2011 at Appalachian State 9-32 7-23 2-9 2-21 7-11 0-1 1-7 1-17 8-9 1-3 9
Feb 20, 2011 at Appalachian State 3-29 1-10 2-19 0-11 3-18 0-0 0-9 0-7 2-9 0-1 6
Feb 23, 2011 George Washington 3-27 0-3 3-24 0-7 3-20 0-0 1-9 0-7 3-9 0-2 4
Feb 27, 2011 Fairleigh Dickinson 9-33 0-0 9-33 6-19 3-14 0-0 3-10 4-13 5-9 1-1 5
Feb 27, 2011 Fairleigh Dickinson 4-23 0-0 4-23 1-7 3-16 0-0 0-6 1-6 2-7 1-2 1
Feb 28, 2011 Fairleigh Dickinson 21-48 4-16 17-32 14-29 7-19 1-2 1-9 8-23 5-9 8-8 8
Mar 01, 2011 Longwood 10-31 0-0 10-31 3-16 7-15 0-0 4-10 1-11 2-7 1-3 8
Mar 01, 2011 Longwood 4-29 0-0 4-29 1-14 3-15 0-1 2-10 1-6 3-8 0-0 9
Mar 04, 2011 Long Island 7-35 7-35 0-0 3-18 4-17 0-0 1-10 0-8 4-9 1-2 7
Mar 05, 2011 Long Island 9-33 0-0 9-33 4-12 5-21 0-0 5-13 1-8 2-9 1-3 6
Mar 05, 2011 Long Island 14-35 0-1 14-34 7-21 7-14 0-2 4-10 3-12 4-8 0-2 12
Mar 09, 2011 at Temple 3-31 0-0 3-31 2-12 1-19 0-0 0-9 0-7 3-9 0-1 6
Mar 15, 2011 Mt. St. Mary's 14-45 2-20 12-25 8-20 6-25 1-2 6-18 4-11 1-10 2-2 12
Mar 15, 2011 Mt. St. Mary's 9-26 6-17 3-9 4-14 5-12 1-1 4-9 1-6 4-7 1-1 6
Mar 18, 2011 at Richmond 9-34 0-4 9-30 4-17 5-17 0-3 1-9 3-12 5-9 2-6 8
Mar 19, 2011 at Richmond 3-30 2-20 1-10 0-10 3-20 0-0 1-10 0-5 2-9 2-3 5
Mar 20, 2011 at Richmond 5-30 3-17 2-13 1-16 4-14 0-0 1-9 1-7 3-9 0-0 9
Mar 22, 2011 at Campbell 13-42 2-12 11-30 9-21 4-21 2-2 3-11 8-17 1-9 5-6 7
Mar 22, 2011 at Campbell 12-31 5-12 7-19 6-14 6-17 1-1 4-11 2-8 3-7 1-2 3
Mar 26, 2011 *Coppin State 17-41 10-30 7-11 12-27 5-14 2-4 14-23 10-19 5-8 2-3 9
Mar 26, 2011 *Coppin State 8-28 0-0 8-28 5-19 3-9 0-0 4-9 4-14 3-6 2-4 6
Mar 28, 2011 *Coppin State 12-36 0-0 12-36 5-15 7-21 1-3 3-11 2-9 2-9 4-6 6
Mar 30, 2011 at Lehigh 7-32 0-0 7-32 4-18 3-14 0-1 2-10 4-12 2-9 1-2 11
Apr 02, 2011 at *Delaware State 7-33 0-0 7-33 2-14 5-19 0-0 2-10 1-10 2-11 0-0 7
Apr 02, 2011 at *Delaware State 9-29 0-0 9-29 5-11 4-18 0-1 2-8 3-9 2-7 1-2 3
Apr 03, 2011 at *Delaware State 8-29 0-0 8-29 3-12 5-17 0-1 3-9 3-10 2-7 3-5 5
Apr 06, 2011 at Saint Peter's 3-21 0-0 3-21 1-9 2-12 0-0 0-6 1-2 1-7 1-1 4
Apr 06, 2011 at Saint Peter's 10-29 4-15 6-14 5-21 5-8 1-2 1-8 3-9 5-7 2-4 8
Apr 09, 2011 *Norfolk State 10-29 0-0 10-29 5-12 5-17 0-1 5-12 2-8 2-7 2-3 7
Apr 09, 2011 *Norfolk State 5-25 0-0 5-25 0-11 5-14 0-0 1-8 0-7 3-7 0-0 5
Apr 10, 2011 *Norfolk State 7-32 2-9 5-23 3-21 4-11 0-0 2-10 2-11 4-9 0-2 9
Apr 16, 2011 at *North Carolina A&T 9-36 9-30 0-6 4-20 5-16 0-0 2-11 4-14 3-9 2-3 6
Apr 17, 2011 at *North Carolina A&T 5-27 0-0 5-27 2-8 3-19 0-1 4-11 2-5 0-8 0-0 6
Apr 17, 2011 at *North Carolina A&T 8-27 6-21 2-6 2-10 6-17 0-0 1-6 1-6 2-7 0-1 6
Apr 19, 2011 at Navy 9-37 0-0 9-37 4-22 5-15 0-1 3-13 2-14 4-9 1-3 13
Apr 22, 2011 *Florida A&M 14-38 0-0 14-38 9-23 5-15 0-0 6-14 4-10 5-8 4-4 8
Apr 23, 2011 *Florida A&M 12-38 9-29 3-9 6-20 6-18 0-2 3-13 6-15 2-8 1-3 10
Apr 23, 2011 *Florida A&M 10-29 4-10 6-19 8-20 2-9 0-0 5-11 5-13 3-6 3-3 4
Apr 26, 2011 at Towson 8-36 2-5 6-31 4-14 4-22 0-0 4-13 3-9 2-9 1-2 6
Apr 30, 2011 *Bethune-Cookman 7-32 0-0 7-32 3-10 4-22 0-0 1-9 3-7 1-9 0-0 3
Apr 30, 2011 *Bethune-Cookman 7-23 1-1 6-22 3-15 4-8 0-0 1-5 2-9 5-7 0-1 4
May 01, 2011 *Bethune-Cookman 8-35 0-0 8-35 3-15 5-20 1-1 4-13 1-8 2-9 1-2 8
May 05, 2011 at Mt. St. Mary's 5-27 2-11 3-16 2-15 3-12 0-1 3-11 2-10 4-7 0-1 8
May 05, 2011 at Mt. St. Mary's 7-27 0-0 7-27 3-11 4-16 0-0 3-10 2-6 2-7 2-2 8
May 08, 2011 Navy 8-36 1-7 7-29 3-17 5-19 0-0 1-11 3-11 3-9 1-1 6
May 10, 2011 at George Washington 7-34 1-6 6-28 3-16 4-18 0-0 2-10 3-8 3-9 1-1 7
May 18, 2011 vs Delaware State 7-32 0-0 7-32 1-12 6-20 0-0 1-9 0-3 3-9 0-0 5
May 19, 2011 vs Florida A&M 18-41 0-0 18-41 12-25 6-16 0-1 4-12 8-17 6-9 0-1 7
May 19, 2011 vs North Carolina A&T 3-27 0-0 3-27 2-12 1-15 0-0 1-8 1-6 2-8 0-0 7
Totals 422-1601 92-369 330-1232 200-787 222-814 11-35 132-513 126-486 150-412 62-108 340
.264 .249 .268 .254 .273 .314 .257 .259 .364 .574
2011 UMES Baseball
Team Game-by-Game for Maryland Eastern Sho (as of May 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
