| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NEWSOME,James | .319 | 51-51 | 185 | 27 | 59 | 14 | 3 | 2 | 24 | 85 | .459 | 6 | 14 | 26 | 2 | .380 | 3 | 2 | 4-5 | 40 | 83 | 21 | .854 |
| JOHNSON,Tre-von | .318 | 52-52 | 201 | 31 | 64 | 12 | 1 | 1 | 23 | 81 | .403 | 5 | 3 | 14 | 4 | .336 | 5 | 0 | 12-15 | 114 | 5 | 0 | 1.000 |
| CAMPBELL,Byron | .302 | 53-52 | 199 | 29 | 60 | 13 | 7 | 1 | 20 | 90 | .452 | 14 | 7 | 31 | 2 | .367 | 1 | 2 | 4-5 | 113 | 3 | 8 | .935 |
| WYLIE,Malik | .292 | 37-33 | 106 | 16 | 31 | 4 | 1 | 0 | 14 | 37 | .349 | 18 | 2 | 24 | 2 | .402 | 1 | 1 | 4-5 | 1 | 0 | 1 | .500 |
| FLEETWOOD,Jeffrey | .275 | 47-45 | 160 | 24 | 44 | 5 | 3 | 2 | 27 | 61 | .381 | 13 | 1 | 49 | 0 | .328 | 3 | 0 | 1-2 | 284 | 13 | 5 | .983 |
| BULL,Stephen | .267 | 53-53 | 206 | 24 | 55 | 6 | 2 | 0 | 11 | 65 | .316 | 21 | 0 | 40 | 0 | .335 | 0 | 1 | 5-12 | 98 | 2 | 5 | .952 |
| SCHOTT,Brandon | .266 | 48-42 | 158 | 17 | 42 | 9 | 1 | 1 | 23 | 56 | .354 | 2 | 2 | 29 | 1 | .279 | 3 | 2 | 0-0 | 252 | 24 | 13 | .955 |
| JAMES,Joshua | .193 | 50-46 | 140 | 10 | 27 | 3 | 1 | 0 | 12 | 32 | .229 | 9 | 0 | 38 | 2 | .242 | 0 | 8 | 1-4 | 55 | 92 | 30 | .831 |
| BAGWELL,Shaquille | .192 | 51-46 | 146 | 15 | 28 | 3 | 0 | 0 | 11 | 31 | .212 | 7 | 3 | 17 | 2 | .242 | 1 | 3 | 2-4 | 106 | 77 | 18 | .910 |
| ---------- | |||||||||||||||||||||||
| GRAY,Tim | .250 | 9-0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| BASSFORD,Brady | .250 | 12-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| BELL,Dylan | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| GRAY,Thomas | .208 | 18-7 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 1 | 0 | 3 | 0 | .240 | 0 | 1 | 0-0 | 11 | 24 | 7 | .833 |
| ARMSTRONG,Franklin | .176 | 17-16 | 51 | 6 | 9 | 3 | 1 | 0 | 6 | 14 | .275 | 9 | 0 | 19 | 0 | .300 | 0 | 0 | 2-3 | 62 | 4 | 2 | .971 |
| MCDOUGAL,Jordan | .167 | 6-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| TOWNSEND,Zach | .161 | 15-9 | 31 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .161 | 1 | 1 | 10 | 0 | .212 | 0 | 0 | 0-0 | 38 | 6 | 1 | .978 |
| AIGNER,Dustin | .125 | 8-6 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 8 | 0 | .167 | 1 | 0 | 0-0 | 28 | 3 | 2 | .939 |
| BURTON,Aaron | .117 | 23-19 | 60 | 6 | 7 | 2 | 2 | 0 | 2 | 13 | .217 | 7 | 1 | 21 | 0 | .217 | 1 | 1 | 1-1 | 26 | 23 | 2 | .961 |
| SMITH,James | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 1-1 | 2 | 7 | 3 | .750 |
| COOPER,Nick | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .259 | 53-53 | 1711 | 213 | 443 | 75 | 22 | 7 | 185 | 583 | .341 | 115 | 36 | 342 | 15 | .316 | 19 | 21 | 37-57 | 1256 | 440 | 136 | .926 |
| Opponents | .302 | 53-53 | 1733 | 424 | 524 | 81 | 32 | 12 | 358 | 705 | .407 | 262 | 82 | 286 | 9 | .412 | 31 | 40 | 122-144 | 1306 | 549 | 118 | .940 |
| LOB - Team (378), Opp (469). DPs turned - Team (21), Opp (42). TPs turned - Team (0), Opp (1). CI - Team (1), TOWNSEND,Z. 1, Opp (1). IBB - Team (1), JOHNSON,T. 1, Opp (2). Picked off - CAMPBELL,B. 5, FLEETWOOD,J. 3, BASSFORD,B. 1, BULL,S. 1, ARMSTRONG,F. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SACA,Zachary | 3.68 | 4-2 | 30-1 | 0 | 0/0 | 0 | 71.0 | 79 | 42 | 29 | 15 | 40 | 10 | 4 | 1 | 280 | .282 | 5 | 3 | 0 | 7 | 6 |
| PARKER,Bernard | 5.01 | 2-1 | 23-2 | 0 | 0/0 | 2 | 32.1 | 33 | 21 | 18 | 16 | 24 | 4 | 1 | 1 | 126 | .262 | 2 | 5 | 1 | 3 | 0 |
| GONZALEZ,Karim | 5.06 | 1-6 | 19-5 | 1 | 0/0 | 1 | 42.2 | 54 | 37 | 24 | 23 | 37 | 6 | 7 | 2 | 174 | .310 | 2 | 4 | 0 | 3 | 3 |
| FOREMAN,Jacob | 5.78 | 6-5 | 14-13 | 5 | 1/0 | 0 | 71.2 | 66 | 66 | 46 | 43 | 67 | 9 | 3 | 3 | 284 | .232 | 4 | 22 | 0 | 3 | 6 |
| HERNANDEZ,Jesus | 7.88 | 0-7 | 14-12 | 0 | 0/0 | 0 | 48.0 | 65 | 51 | 42 | 36 | 24 | 11 | 2 | 2 | 203 | .320 | 6 | 23 | 0 | 2 | 8 |
| WITTE,Tyler | 8.67 | 1-7 | 12-11 | 1 | 0/0 | 0 | 54.0 | 82 | 68 | 52 | 33 | 31 | 12 | 6 | 0 | 238 | .345 | 8 | 6 | 1 | 5 | 9 |
| SMITH,James | 10.85 | 0-6 | 21-3 | 0 | 0/0 | 0 | 34.0 | 55 | 48 | 41 | 23 | 29 | 10 | 2 | 1 | 152 | .362 | 3 | 2 | 2 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| BELL,Dylan | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 |
| BONE,Jordan | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 14 | .214 | 1 | 2 | 0 | 0 | 0 |
| REPINE,Devin | 8.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 11 | 8 | 8 | 6 | 1 | 5 | 0 | 0 | 34 | .324 | 1 | 0 | 0 | 0 | 0 |
| WELCH,Alex | 12.08 | 0-3 | 11-5 | 0 | 0/0 | 0 | 25.1 | 36 | 39 | 34 | 29 | 12 | 8 | 3 | 2 | 109 | .330 | 4 | 4 | 2 | 2 | 1 |
| WOODS,Sean | 12.27 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 11 | 15 | 15 | 17 | 8 | 0 | 2 | 0 | 43 | .256 | 4 | 3 | 0 | 1 | 0 |
| EPPS,Michael | 13.17 | 0-2 | 14-0 | 0 | 0/0 | 0 | 13.2 | 25 | 24 | 20 | 15 | 9 | 5 | 2 | 0 | 65 | .385 | 1 | 8 | 0 | 1 | 1 |
| Totals | 7.14 | 14-39 | 53-53 | 7 | 1/0 | 3 | 418.2 | 524 | 424 | 332 | 262 | 286 | 81 | 32 | 12 | 1733 | .302 | 41 | 82 | 6 | 31 | 40 |
| Opponents | 2.92 | 39-14 | 53-53 | 7 | 8/5 | 13 | 435.1 | 443 | 213 | 141 | 115 | 342 | 75 | 22 | 7 | 1711 | .259 | 42 | 36 | 4 | 19 | 21 |
| PB - Team (11), SCHOTT,B. 10, TOWNSEND,Z. 1, Opp (15). Pickoffs - Team (7), TOWNSEND,Z. 3, HERNANDEZ,J. 2, GONZALEZ,K. 1, SMITH,J. 1, Opp (10). SBA/ATT - SCHOTT,B. (89-102), AIGNER,D. (20-23), FOREMAN,J. (20-21), SMITH,J. (15-18), WITTE,T. (12-17), SACA,Z. (14-17), GONZALEZ,K. (13-16), TOWNSEND,Z. (12-15), HERNANDEZ,J. (11-13), EPPS,M. (12-13), WELCH,A. (10-11), PARKER,B. (7-8), REPINE,D. (4-4), WOODS,S. (2-3), BONE,J. (1-2), BELL,D. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON,Tre-von | 119 | 114 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ,Karim | 11 | 2 | 9 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| GRAY,Tim | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER,Bernard | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| WOODS,Sean | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BELL,Dylan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FLEETWOOD,Jeffrey | 302 | 284 | 13 | 5 | .983 | 14 | 0 | 0 | --- | 0 | 0 |
| TOWNSEND,Zach | 45 | 38 | 6 | 1 | .978 | 0 | 12 | 3 | .800 | 1 | 1 |
| ARMSTRONG,Franklin | 68 | 62 | 4 | 2 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| BURTON,Aaron | 51 | 26 | 23 | 2 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| SCHOTT,Brandon | 289 | 252 | 24 | 13 | .955 | 3 | 89 | 13 | .873 | 10 | 0 |
| BULL,Stephen | 105 | 98 | 2 | 5 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| AIGNER,Dustin | 33 | 28 | 3 | 2 | .939 | 0 | 20 | 3 | .870 | 0 | 0 |
| CAMPBELL,Byron | 124 | 113 | 3 | 8 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| SACA,Zachary | 14 | 5 | 8 | 1 | .929 | 2 | 14 | 3 | .824 | 0 | 0 |
| BAGWELL,Shaquille | 201 | 106 | 77 | 18 | .910 | 12 | 0 | 0 | --- | 0 | 0 |
| FOREMAN,Jacob | 14 | 1 | 11 | 2 | .857 | 0 | 20 | 1 | .952 | 0 | 0 |
| NEWSOME,James | 144 | 40 | 83 | 21 | .854 | 2 | 0 | 0 | --- | 0 | 0 |
| GRAY,Thomas | 42 | 11 | 24 | 7 | .833 | 5 | 0 | 0 | --- | 0 | 0 |
| JAMES,Joshua | 177 | 55 | 92 | 30 | .831 | 9 | 0 | 0 | --- | 0 | 0 |
| WITTE,Tyler | 31 | 2 | 23 | 6 | .806 | 1 | 12 | 5 | .706 | 0 | 0 |
| HERNANDEZ,Jesus | 20 | 2 | 13 | 5 | .750 | 0 | 11 | 2 | .846 | 0 | 0 |
| SMITH,James | 12 | 2 | 7 | 3 | .750 | 0 | 15 | 3 | .833 | 0 | 0 |
| BASSFORD,Brady | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| WELCH,Alex | 4 | 1 | 2 | 1 | .750 | 0 | 10 | 1 | .909 | 0 | 0 |
| WYLIE,Malik | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| EPPS,Michael | 3 | 0 | 1 | 2 | .333 | 0 | 12 | 1 | .923 | 0 | 0 |
| REPINE,Devin | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| COOPER,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BONE,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MCDOUGAL,Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1832 | 1256 | 440 | 136 | .926 | 21 | 122 | 22 | .847 | 11 | 1 |
| Opponents | 1973 | 1306 | 549 | 118 | .940 | 42 | 37 | 20 | .649 | 15 | 1 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AIGNER,Dustin | 0 | 6 | .000 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
| ARMSTRONG,Franklin | 2 | 16 | .125 | 7 | 35 | .200 | 8 | 34 | .235 | 1 | 17 | .059 | 0 | 1 | .000 | 2 | 11 | .182 | 9 | 12 | 0.8 |
| BAGWELL,Shaquille | 7 | 29 | .241 | 21 | 117 | .179 | 15 | 69 | .217 | 13 | 77 | .169 | 1 | 5 | .200 | 10 | 36 | .278 | 36 | 62 | 0.6 |
| BASSFORD,Brady | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| BELL,Dylan | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BULL,Stephen | 12 | 47 | .255 | 43 | 159 | .270 | 19 | 67 | .284 | 36 | 139 | .259 | 2 | 3 | .667 | 38 | 100 | .380 | 44 | 55 | 0.8 |
| BURTON,Aaron | 1 | 15 | .067 | 6 | 45 | .133 | 2 | 27 | .074 | 5 | 33 | .152 | 0 | 1 | .000 | 5 | 19 | .263 | 18 | 14 | 1.3 |
| CAMPBELL,Byron | 13 | 46 | .283 | 47 | 153 | .307 | 31 | 84 | .369 | 29 | 115 | .252 | 2 | 6 | .333 | 17 | 41 | .415 | 50 | 51 | 1.0 |
| COOPER,Nick | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FLEETWOOD,Jeffrey | 9 | 32 | .281 | 35 | 128 | .273 | 26 | 92 | .283 | 18 | 68 | .265 | 3 | 5 | .600 | 17 | 37 | .459 | 26 | 39 | 0.7 |
| GRAY,Thomas | 0 | 4 | .000 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 12 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 11 | 0.5 |
| GRAY,Tim | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| JAMES,Joshua | 7 | 33 | .212 | 20 | 107 | .187 | 15 | 72 | .208 | 12 | 68 | .176 | 0 | 0 | --- | 6 | 29 | .207 | 35 | 44 | 0.8 |
| JOHNSON,Tre-von | 18 | 42 | .429 | 46 | 159 | .289 | 29 | 103 | .282 | 35 | 98 | .357 | 0 | 4 | .000 | 22 | 45 | .489 | 53 | 62 | 0.9 |
| MCDOUGAL,Jordan | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| NEWSOME,James | 17 | 44 | .386 | 42 | 141 | .298 | 26 | 90 | .289 | 33 | 95 | .347 | 1 | 3 | .333 | 22 | 45 | .489 | 47 | 45 | 1.0 |
| SCHOTT,Brandon | 4 | 30 | .133 | 38 | 128 | .297 | 25 | 96 | .260 | 17 | 62 | .274 | 3 | 6 | .500 | 9 | 34 | .265 | 52 | 33 | 1.6 |
| SMITH,James | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| TOWNSEND,Zach | 0 | 6 | .000 | 5 | 25 | .200 | 3 | 17 | .176 | 2 | 14 | .143 | 0 | 1 | .000 | 2 | 8 | .250 | 7 | 8 | 0.9 |
| WYLIE,Malik | 6 | 18 | .333 | 25 | 88 | .284 | 17 | 63 | .270 | 14 | 43 | .326 | 0 | 2 | .000 | 11 | 18 | .611 | 19 | 31 | 0.6 |
| Totals | 97 | 373 | .260 | 346 | 1338 | .259 | 222 | 848 | .262 | 221 | 863 | .256 | 13 | 39 | .333 | 163 | 436 | .374 | 408 | 474 | 0.9 |
| Opponents | 3 | 14 | .214 | 521 | 1719 | .303 | 325 | 1035 | .314 | 199 | 698 | .285 | 36 | 122 | .295 | 203 | 419 | .484 | 509 | 400 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AIGNER,Dustin | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 9 | .111 | 1 | 3 | 10 | .300 | 1 | 8 | 1 | 1 | 4 |
| ARMSTRONG,Franklin | 0 | 0 | --- | 5 | 25 | .200 | 0 | 1 | .000 | 3 | 20 | .150 | 3 | 13 | 36 | .361 | 1 | 20 | 2 | 5 | 6 |
| BAGWELL,Shaquille | 0 | 2 | .000 | 10 | 47 | .213 | 3 | 7 | .429 | 16 | 61 | .262 | 8 | 32 | 75 | .427 | 9 | 39 | 7 | 11 | 2 |
| BASSFORD,Brady | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| BELL,Dylan | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| BULL,Stephen | 0 | 0 | --- | 12 | 39 | .308 | 2 | 4 | .500 | 19 | 62 | .306 | 8 | 35 | 71 | .493 | 6 | 32 | 12 | 4 | 15 |
| BURTON,Aaron | 2 | 3 | .667 | 1 | 17 | .059 | 1 | 5 | .200 | 1 | 19 | .053 | 1 | 11 | 33 | .333 | 4 | 16 | 2 | 1 | 5 |
| CAMPBELL,Byron | 0 | 1 | .000 | 18 | 44 | .409 | 6 | 11 | .545 | 15 | 50 | .300 | 6 | 47 | 92 | .511 | 7 | 27 | 10 | 7 | 13 |
| COOPER,Nick | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| FLEETWOOD,Jeffrey | 0 | 1 | .000 | 13 | 57 | .228 | 9 | 12 | .750 | 12 | 60 | .200 | 8 | 49 | 99 | .495 | 20 | 39 | 5 | 2 | 15 |
| GRAY,Thomas | 0 | 2 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | 13 | .385 | 2 | 6 | 1 | 1 | 1 |
| GRAY,Tim | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 |
| JAMES,Joshua | 0 | 1 | .000 | 12 | 52 | .231 | 2 | 6 | .333 | 12 | 48 | .250 | 9 | 29 | 83 | .349 | 11 | 41 | 2 | 3 | 11 |
| JOHNSON,Tre-von | 0 | 0 | --- | 12 | 63 | .190 | 14 | 22 | .636 | 22 | 65 | .338 | 4 | 54 | 110 | .491 | 23 | 35 | 12 | 11 | 2 |
| MCDOUGAL,Jordan | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 2 |
| NEWSOME,James | 0 | 0 | --- | 14 | 56 | .250 | 11 | 16 | .688 | 16 | 60 | .267 | 6 | 54 | 102 | .529 | 17 | 36 | 12 | 4 | 11 |
| SCHOTT,Brandon | 1 | 3 | .333 | 14 | 58 | .241 | 8 | 17 | .471 | 12 | 49 | .245 | 8 | 36 | 103 | .350 | 10 | 39 | 7 | 3 | 9 |
| SMITH,James | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| TOWNSEND,Zach | 0 | 3 | .000 | 2 | 12 | .167 | 2 | 3 | .667 | 3 | 11 | .273 | 1 | 5 | 17 | .294 | 2 | 7 | 1 | 0 | 5 |
| WYLIE,Malik | 1 | 3 | .333 | 13 | 36 | .361 | 8 | 10 | .800 | 10 | 36 | .278 | 5 | 36 | 70 | .514 | 13 | 26 | 2 | 7 | 12 |
| Totals | 8 | 37 | .216 | 132 | 531 | .249 | 70 | 119 | .588 | 143 | 565 | .253 | 69 | 413 | 928 | .445 | 126 | 378 | 78 | 60 | 114 |
| Opponents | 9 | 25 | .360 | 235 | 755 | .311 | 121 | 226 | .535 | 173 | 585 | .296 | 164 | 650 | 1228 | .529 | 182 | 469 | 76 | 67 | 106 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BELL,Dylan | 0 | 1 | .000 | 4 | 10 | .400 | 4 | 11 | .364 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 5 | .400 | 5 | 2 | 2.5 |
| BONE,Jordan | 0 | 4 | .000 | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 4 | .000 | 5 | 3 | 1.7 |
| EPPS,Michael | 9 | 17 | .529 | 16 | 48 | .333 | 18 | 50 | .360 | 7 | 15 | .467 | 7 | 13 | .538 | 9 | 24 | .375 | 19 | 12 | 1.6 |
| FOREMAN,Jacob | 21 | 65 | .323 | 45 | 219 | .205 | 41 | 149 | .275 | 25 | 135 | .185 | 32 | 76 | .421 | 22 | 94 | .234 | 66 | 77 | 0.9 |
| GONZALEZ,Karim | 17 | 48 | .354 | 37 | 126 | .294 | 32 | 98 | .327 | 22 | 76 | .289 | 16 | 41 | .390 | 28 | 66 | .424 | 49 | 34 | 1.4 |
| HERNANDEZ,Jesus | 18 | 52 | .346 | 47 | 151 | .311 | 37 | 129 | .287 | 28 | 74 | .378 | 33 | 55 | .600 | 20 | 64 | .313 | 71 | 43 | 1.7 |
| PARKER,Bernard | 9 | 26 | .346 | 24 | 100 | .240 | 22 | 79 | .278 | 11 | 47 | .234 | 10 | 26 | .385 | 12 | 47 | .255 | 41 | 25 | 1.6 |
| REPINE,Devin | 2 | 12 | .167 | 9 | 22 | .409 | 7 | 25 | .280 | 4 | 9 | .444 | 5 | 7 | .714 | 2 | 9 | .222 | 14 | 7 | 2.0 |
| SACA,Zachary | 24 | 67 | .358 | 55 | 213 | .258 | 54 | 155 | .348 | 25 | 125 | .200 | 27 | 61 | .443 | 22 | 93 | .237 | 99 | 62 | 1.6 |
| SMITH,James | 22 | 46 | .478 | 33 | 106 | .311 | 34 | 104 | .327 | 21 | 48 | .438 | 21 | 34 | .618 | 20 | 52 | .385 | 33 | 35 | 0.9 |
| WELCH,Alex | 9 | 22 | .409 | 27 | 87 | .310 | 22 | 65 | .338 | 14 | 44 | .318 | 14 | 29 | .483 | 11 | 36 | .306 | 36 | 25 | 1.4 |
| WITTE,Tyler | 28 | 75 | .373 | 54 | 163 | .331 | 46 | 139 | .331 | 36 | 99 | .364 | 27 | 58 | .466 | 22 | 76 | .289 | 59 | 63 | 0.9 |
| WOODS,Sean | 2 | 8 | .250 | 9 | 35 | .257 | 6 | 23 | .261 | 5 | 20 | .250 | 8 | 13 | .615 | 3 | 15 | .200 | 12 | 12 | 1.0 |
| Totals | 161 | 443 | .363 | 363 | 1290 | .281 | 325 | 1035 | .314 | 199 | 698 | .285 | 203 | 419 | .484 | 173 | 585 | .296 | 509 | 400 | 1.3 |
| Opponents | 99 | 366 | .270 | 344 | 1345 | .256 | 222 | 848 | .262 | 221 | 863 | .256 | 163 | 436 | .374 | 143 | 565 | .253 | 408 | 474 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BELL,Dylan | 4-0 | 0.67 | 13.50 | 6.75 | 0.00 | 13.50 | 3.38 | 0.3 | 0.00 | 0.00 | 0.00 | 16.88 | 6.75 | 54.00 | 1-1 | 1.000 |
| BONE,Jordan | 1-1 | 4.00 | 6.75 | 6.75 | 6.75 | 4.50 | 6.75 | 1.5 | 2.25 | 0.00 | 0.00 | 11.25 | 6.75 | 40.50 | 1-2 | .500 |
| EPPS,Michael | 14-0 | 0.98 | 16.46 | 15.80 | 13.17 | 9.88 | 5.93 | 0.6 | 3.29 | 1.32 | 0.00 | 12.51 | 7.90 | 59.27 | 12-13 | .923 |
| FOREMAN,Jacob | 14-13 | 5.12 | 8.29 | 8.29 | 5.78 | 5.40 | 8.41 | 1.6 | 1.13 | 0.38 | 0.38 | 8.29 | 9.67 | 44.96 | 20-21 | .952 |
| GONZALEZ,Karim | 19-5 | 2.25 | 11.39 | 7.80 | 5.06 | 4.85 | 7.80 | 1.6 | 1.27 | 1.48 | 0.42 | 10.34 | 7.17 | 43.66 | 13-16 | .813 |
| HERNANDEZ,Jesus | 14-12 | 3.43 | 12.19 | 9.56 | 7.88 | 6.75 | 4.50 | 0.7 | 2.06 | 0.38 | 0.38 | 13.31 | 8.06 | 51.00 | 11-13 | .846 |
| PARKER,Bernard | 23-2 | 1.41 | 9.19 | 5.85 | 5.01 | 4.45 | 6.68 | 1.5 | 1.11 | 0.28 | 0.28 | 11.41 | 6.96 | 42.03 | 7-8 | .875 |
| REPINE,Devin | 6-0 | 1.39 | 11.88 | 8.64 | 8.64 | 6.48 | 1.08 | 0.2 | 5.40 | 0.00 | 0.00 | 15.12 | 7.56 | 43.20 | 4-4 | 1.000 |
