Maryland Eastern Shore vs Auburn (11-23-03 at Auburn, Ala.)
Official Basketball Box Score
Official Basketball Box Score
Maryland Eastern Shore vs Auburn
11-23-03 2:00 pm at Auburn, Ala.
--------------------------------------------------------------------------------
VISITORS: Maryland Eastern Shore 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SOCKA, Didier....... f 4-5 0-0 0-0 2 3 5 5 8 0 4 1 1 25
55 MCKINNON, Jason..... c 1-1 0-0 0-0 0 0 0 5 2 0 0 1 0 5
01 TROTTER, Tee........ g 8-14 5-6 0-0 1 2 3 1 21 1 3 0 4 36
03 SCOTT, DeWitt....... g 0-2 0-1 1-2 1 0 1 0 1 2 1 0 0 16
21 JOINER, Antoine..... g 1-7 1-3 2-2 1 1 2 0 5 2 1 0 1 22
04 WIGGINS, Javes...... 2-6 0-0 2-2 2 3 5 4 6 1 2 0 0 24
13 WESLEY, Kirk........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
32 WELLINGTON, Aaron... 4-10 1-5 3-3 1 1 2 3 12 0 4 0 0 28
34 WILSON, Brandon..... 1-4 0-1 0-2 0 1 1 0 2 0 1 0 2 17
44 DOWLING, Jareem..... 2-4 0-1 0-0 2 1 3 3 4 0 3 0 0 23
TEAM................ 2 2
Totals.............. 23-54 7-17 8-11 10 14 24 22 61 6 19 2 8 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 11-29 37.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-5 20.0% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Auburn 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KILLINGSWORTH, Marco f 5-10 0-0 0-1 6 1 7 3 10 0 3 1 1 22
13 ROBINSON, Brandon... f 5-6 0-0 5-8 4 4 8 1 15 3 2 2 1 29
21 BROWN, Quinnel...... f 5-7 2-3 0-1 1 3 4 1 12 0 2 1 1 24
03 YOUNG, Ian.......... g 5-11 3-6 3-4 1 0 1 2 16 1 3 0 2 31
24 WATSON, Nathan...... g 4-10 1-4 2-2 1 4 5 1 11 5 1 1 4 26
10 GAINES, Troy........ 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 4
12 EDUN, Moses......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
20 WICKE, Danny........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 TUCKER, Rodney...... 0-0 0-0 0-0 1 1 2 0 0 1 1 0 1 3
33 LeMELLE, Ronny...... 3-5 0-0 2-3 0 0 0 2 8 2 2 0 1 17
34 DAVIS, Kyle......... 2-5 0-0 4-7 4 7 11 1 8 2 0 1 0 24
35 LEWIS, Johnathan.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
55 LOLLAR, Chris....... 0-2 0-2 0-0 0 0 0 1 0 4 0 0 2 14
TEAM................ 3 2 5
Totals.............. 31-60 7-17 16-26 21 22 43 14 85 19 15 6 13 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-31 51.6% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-8 37.5% Game: 41.2% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 10-15 66.7% Game: 61.5% 4
--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, David Guthrie, Everett Summers
Technical fouls: Maryland Eastern Shore-None. Auburn-None.
Attendance: 4032
Score by Periods 1st 2nd Total
Maryland Eastern Shore........ 30 31 - 61
Auburn........................ 40 45 - 85
|