Maryland-Eastern Shore vs Illinois (12/11/03 at Assembly Hall, Champaign, IL)
Official Basketball Box Score
Official Basketball Box Score
Maryland-Eastern Shore vs Illinois
12/11/03 7:00 PM at Assembly Hall, Champaign, IL
--------------------------------------------------------------------------------
VISITORS: Maryland-Eastern Shore 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SOCKA, Didier....... f 0-1 0-0 2-2 1 0 1 2 2 1 1 0 2 18
44 DOWLING, Jareem..... f 0-6 0-3 0-0 1 1 2 3 0 0 1 0 0 16
01 TROTTER, Tee........ g 5-14 2-5 0-0 2 2 4 2 12 0 8 0 1 30
23 PRUITT, Carl........ g 0-5 0-1 2-2 1 1 2 1 2 1 1 1 1 13
32 WELLINGTON, Aaron... g 1-8 1-5 1-2 0 4 4 0 4 1 2 0 2 23
03 SCOTT, DeWitt....... 2-7 0-1 0-1 0 2 2 2 4 1 3 0 1 16
04 WIGGINS, Javes...... 1-4 0-0 2-2 1 5 6 4 4 0 0 0 0 18
05 SMITH, Lawrence..... 0-2 0-0 0-0 0 0 0 1 0 0 4 0 0 15
13 WESLEY, Kirk........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 AKANBI, Jermaul..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 JOINER, Antoine..... 0-1 0-0 0-0 0 3 3 0 0 0 1 0 2 16
25 WILSON, Brandon..... 2-2 1-1 1-2 0 0 0 1 6 0 1 0 0 7
55 MCKINNON, Jason..... 4-9 0-0 1-1 5 5 10 1 9 0 2 2 0 24
TEAM................ 2 1 3 1
Totals.............. 15-60 4-17 9-12 13 24 37 17 43 4 25 3 9 200
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 8-29 27.6% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-9 66.7% Game: 75.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Illinois 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Augustine, James.... f 2-2 0-0 2-3 2 4 6 0 6 0 1 3 4 19
43 Powell, Roger....... f 9-11 0-0 1-2 2 3 5 0 19 0 0 1 0 24
04 Head, Luther........ g 5-8 2-3 4-4 1 3 4 0 16 3 1 0 3 20
05 Williams, Deron..... g 2-6 1-2 0-0 0 1 1 1 5 4 1 0 1 19
11 Brown, Dee.......... g 3-10 1-5 1-2 0 0 0 2 8 6 4 0 0 24
01 Spears, Aaron....... 1-4 0-0 0-0 0 1 1 0 2 0 1 0 0 13
25 Howard, Jerrance.... 1-4 1-3 0-0 0 2 2 0 3 3 1 1 1 12
33 McBride, Richard.... 1-5 0-2 0-0 0 1 1 4 2 1 2 0 3 22
41 Carter, Warren...... 0-2 0-0 3-4 0 2 2 0 3 0 1 1 0 7
42 Randle, Brian....... 4-4 0-0 1-2 1 5 6 5 9 1 1 1 2 15
45 Smith, Nick......... 2-3 1-1 1-2 2 2 4 1 6 0 1 0 0 11
50 Ingram, Jack........ 2-4 0-1 2-2 2 6 8 0 6 1 1 0 0 14
TEAM................ 1 1
Totals.............. 32-63 6-17 15-21 10 31 41 13 85 19 15 7 14 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 13-31 41.9% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-10 40.0% Game: 35.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 9-13 69.2% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Kitts, Jim Copenhaver
Technical fouls: Maryland-Eastern Shore-None. Illinois-None.
Attendance: 14751
Score by Periods 1st 2nd Total
Maryland-Eastern Shore........ 19 24 - 43
Illinois...................... 46 39 - 85
ID-224631
|