Maryland-Eastern Shore

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster

Season Schedule/Results & Leaders



                                Univ. of Maryland Eastern Shore
         Maryland-Eastern Shore Season Schedule/Results & Leaders (as of Mar 12, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (4-27)      (1-11)      (2-14)      (1-2)
 CONFERENCE..........   (1-17)      (0-9)       (1-8)       (0-0)
 NON-CONFERENCE......   (3-10)      (1-2)       (1-6)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/06 4:00 PM        WAGNER                                76-82  L    1011  (23)BROWN,Corey            (7)MCMILLION,Antonio
                                                                                                            (7)BROOKS,Jesse
 11/21/06 7:00 pm        at Navy                               59-82  L    1192  (21)TYSON,Ed               (4)TYSON,Ed
                                                                                                            (4)BROWN,Corey
                                                                                                            (4)MCMILLION,Antonio
 11/26/06 3:00 p.m.      at Virginia                           63-104 L   10104  (21)Brown, Corey           (4)McMillion, Antonio
 11/28/06 7:00 p.m.      at Stony Brook                   W    64-58       1131  (18)TYSON,Ed               (6)POPOVIC,Aleksandar
 12-05-06 7:30 pm        at George Washington                  56-79  L    2525  (19)MCMILLION,Antonio      (11)MCMILLION,Antonio
 12/09/06 12:00 PM     * HOWARD                                63-65  L    2194  (16)TYSON,Ed               (9)POPOVIC,Aleksandar
 12-17-06 2:05 pm      & at Wichita State                      46-102 L   10478  (16)MCMILLION,Antonio      (10)MCMILLION,Antonio
 12/19/06 7:07 p.m.      at Kansas State                       58-79  L    8534  (15)POPOVIC,Aleksandar     (7)POPOVIC,Aleksandar
                                                                                                            (7)MCMILLION,Antonio
 12/22/06 2:30pm         vs Kennesaw State Univ.               49-67  L          (13)TYSON,Ed               (15)MCMILLION,Antonio
                                                                                 (13)MCMILLION,Antonio
 12/23/06 12:00pm        vs Charleston Southern           W    74-49             (20)TYSON,Ed               (12)POPOVIC,Aleksandar
 12/28/06 7:00pm         at West Virginia                      49-95  L    7752  (13)TYSON,Ed               (4)MCMILLION,Antonio
 12/30/06 5:00 pm        DARTMOUTH                             59-64  L     336  (18)BROWN,Corey            (12)MCMILLION,Antonio
 01/03/07 7:30 PM      * NORFOLK STATE UNIV.                   62-74  L     741  (17)TYSON,Ed               (6)MCMILLION,Antonio
                                                                                 (17)MCMILLION,Antonio
 1/6/07   4:00pm       * at N.C. A&T                           66-80  L    1412  (22)TYSON,Ed               (8)MCMILLION,Antonio
 01/08/07 7:30 PM      * at South Carolina State               49-61  L     301  (13)BROOKS,Jesse           (11)POPOVIC,Aleksandar
 01/15/07 12:00 pm     * DELAWARE STATE                        47-61  L    2955  (17)BROWN,Corey            (6)POPOVIC,Aleksandar
 01/17/07 7:00 pm        SHENANDOAH                       W    88-64        348  (30)BROWN,Corey            (8)MCMILLION,Antonio
 01/20/07 6:00 PM      * FLORIDA A&M                           55-65  L     840  (13)MIRJACIC,Milutin       (5)MIRJACIC,Milutin
                                                                                 (13)MCMILLION,Antonio      (5)BROOKS,Jesse
                                                                                                            (5)BROWN,Corey
 01/22/07 7:30 pm      * BETHUNE-COOKMAN                       57-59  L     456  (17)BROWN,Corey            (8)MCMILLION,Antonio
 1/27/07  4 p.m.       * at Morgan State                       59-93  L     799  (18)TYSON,Ed               (7)MCMILLION,Antonio
 01/29/07 7:30 PM      * COPPIN STATE                          57-64  L    2507  (19)TYSON,Ed               (7)NIMOCKS,B.J.
 02/03/07 4:00 PM      * NORTH CAROLINA A&T                    57-70  L    2117  (20)TYSON,Ed               (10)MCMILLION,Antonio
 02/05/07 7:30 PM      * SOUTH CAROLINA STATE                  74-77  L    2355  (37)TYSON,Ed               (8)MIRJACIC,Milutin
 02/12/07 7:30 pm      * at Delaware State                     59-69  L    1175  (24)TYSON,Ed               (7)NIMOCKS,B.J.
 2/17/07  4:15 p.m.    * at Florida A&M                        60-93  L    1003  (26)TYSON,Ed               (6)POPOVIC,Aleksandar
                                                                                                            (6)TYSON,Ed
 02/19/07 7:45 pm      * at Bethune-Cookman                    48-49  L    2111  (17)MCMILLION,Antonio      (9)TYSON,Ed
 02/24/07 5:00 PM      * MORGAN STATE                          70-81  L    5711  (22)BROWN,Corey            (5)POPOVIC,Aleksandar
                                                                                                            (5)MCMILLION,Antonio
 2/26/07  7:30 p.m.    * at Coppin State                       65-80  L     316  (16)TYSON,Ed               (8)VALENTINE,Art
                                                                                 (16)BROWN,Corey
                                                                                 (16)MCMILLION,Antonio
 2-28-07  8 p.m.       * at Hampton                            58-71  L    3146  (24)TYSON,Ed               (7)MCMILLION,Antonio
 03/03/07 4:00 P.M.    * at HOWARD "Bison"                W    63-60       2700  (26)BROWN,Corey            (12)MCMILLION,Antonio
 3/7/07   6:00 PM        vs Norfolk State                      70-81  L          (30)TYSON,Ed               (8)POPOVIC,Aleksandar


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    21571      1798
  AWAY....................     16    54679      3418
  NEUTRAL.................      3        0         0
  TOTAL...................     31    76250      2460


Season Box Score


                                Univ. of Maryland Eastern Shore
                  Maryland-Eastern Shore Season Box Score (as of Mar 12, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (4-27)      (1-11)      (2-14)      (1-2)
CONFERENCE..........   (1-17)      (0-9)       (1-8)       (0-0)
NON-CONFERENCE......   (3-10)      (1-2)       (1-6)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 TYSON,Ed........... 31-31 1119 36.1 172-460  .374  57-180  .317 108-154  .701   48  84  132  4.3  76  2  52  86   1  32  509 16.4
03 BROWN,Corey........ 31-10  959 30.9 147-361  .407  67-184  .364  57-78   .731   21  53   74  2.4  57  0  66  96   1  59  418 13.5
44 MCMILLION,Antonio.. 31-31 1091 35.2 146-349  .418   0-13   .000 105-176  .597   76 125  201  6.5  73  1  45  94  11  21  397 12.8
10 BROOKS,Jesse....... 16-14  498 31.1  61-163  .374  34-106  .321  27-43   .628    8  40   48  3.0  31  0  44  37   2  25  183 11.4
31 POPOVIC,Aleksandar. 31-29  680 21.9  69-144  .479   0-1    .000  19-37   .514   64  84  148  4.8  89  3   9  56  23   9  157  5.1
15 MIRJACIC,Milutin... 31-29  648 20.9  23-100  .230   6-46   .130  11-20   .550   33  53   86  2.8  47  1  47  31   3  27   63  2.0
21 ROBINSON,Shondale.. 19-3   181  9.5  10-32   .313   0-0    .000  13-16   .813   11  10   21  1.1  22  0   3  15   2   3   33  1.7
01 VALENTINE,Art...... 26-0   167  6.4  14-32   .438   0-3    .000   5-12   .417   11  24   35  1.3  34  0   6  13   3   6   33  1.3
34 KRLESKI,Danijel.... 22-0   107  4.9   8-27   .296   7-19   .368   4-7    .571    4   4    8  0.4  12  1   3   6   0   5   27  1.2
45 MOORE,Brandon...... 30-8   388 12.9   9-28   .321   0-0    .000   8-17   .471   18  38   56  1.9 104 10   1  21   6   8   26  0.9
33 NIMOCKS,B.J........ 29-0   321 11.1   9-32   .281   0-2    .000   7-14   .500   28  45   73  2.5  29  0  10  14   5  10   25  0.9
23 BIVINS,Jahmal...... 12-0    44  3.7   4-6    .667   0-1    .000   1-5    .200    2   3    5  0.4   3  0   1   3   1   0    9  0.8
   TEAM...............                                                             52  42   94  3.0   1         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6203      672-1734 .388 171-555  .308 365-579  .630  376 605  981 31.6 578 18 287 483  58 205 1880 60.6
   Opponents.......... 31    6202      813-1712 .475 167-507  .329 485-699  .694  415 807 1222 39.4 543  - 467 497 108 196 2278 73.5



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Maryland-Eastern Shore........   913  967  -  1880
Opponents.....................  1119 1159  -  2278

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Maryland-Eastern Shore........  93     5    98
Opponents.....................  90     2    92


Combined Team Statistics


                                Univ. of Maryland Eastern Shore
              Maryland-Eastern Shore Combined Team Statistics (as of Mar 12, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (4-27)      (1-11)      (2-14)      (1-2)
 CONFERENCE..........   (1-17)      (0-9)       (1-8)       (0-0)
 NON-CONFERENCE......   (3-10)      (1-2)       (1-6)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/06        WAGNER                           L    76-82    1011
   11/21/06     at Navy                             L    59-82    1192
   11/26/06     at Virginia                         L    63-104  10104
   11/28/06     at Stony Brook                    W      64-58    1131
   12-05-06     at George Washington                L    56-79    2525
  *12/09/06        HOWARD                           L    63-65    2194
  &12-17-06     at Wichita State                    L    46-102  10478
   12/19/06     at Kansas State                     L    58-79    8534
   12/22/06     vs Kennesaw State Univ.             L    49-67       -
   12/23/06     vs Charleston Southern            W      74-49       -
   12/28/06     at West Virginia                    L    49-95    7752
   12/30/06        DARTMOUTH                        L    59-64     336
  *01/03/07        NORFOLK STATE UNIV.              L    62-74     741
  *1/6/07       at N.C. A&T                         L    66-80    1412
  *01/08/07     at South Carolina State             L    49-61     301
  *01/15/07        DELAWARE STATE                   L    47-61    2955
   01/17/07        SHENANDOAH                     W      88-64     348
  *01/20/07        FLORIDA A&M                      L    55-65     840
  *01/22/07        BETHUNE-COOKMAN                  L    57-59     456
  *1/27/07      at Morgan State                     L    59-93     799
  *01/29/07        COPPIN STATE                     L    57-64    2507
  *02/03/07        NORTH CAROLINA A&T               L    57-70    2117
  *02/05/07        SOUTH CAROLINA STATE             L    74-77    2355
  *02/12/07     at Delaware State                   L    59-69    1175
  *2/17/07      at Florida A&M                      L    60-93    1003
  *02/19/07     at Bethune-Cookman                  L    48-49    2111
  *02/24/07        MORGAN STATE                     L    70-81    5711
  *2/26/07      at Coppin State                     L    65-80     316
  *2-28-07      at Hampton                          L    58-71    3146
  *03/03/07     at HOWARD "Bison"                 W      63-60    2700
   3/7/07       vs Norfolk State                    L    70-81       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 TYSON,Ed............ 31-31  36.1  .374  .317  .701  4.3  1.7  32   1  16.4
 03 BROWN,Corey......... 31-10  30.9  .407  .364  .731  2.4  2.1  59   1  13.5
 44 MCMILLION,Antonio... 31-31  35.2  .418  .000  .597  6.5  1.5  21  11  12.8
 10 BROOKS,Jesse........ 16-14  31.1  .374  .321  .628  3.0  2.8  25   2  11.4
 31 POPOVIC,Aleksandar.. 31-29  21.9  .479  .000  .514  4.8  0.3   9  23   5.1
 15 MIRJACIC,Milutin.... 31-29  20.9  .230  .130  .550  2.8  1.5  27   3   2.0
 21 ROBINSON,Shondale... 19-3    9.5  .313  .000  .813  1.1  0.2   3   2   1.7
 01 VALENTINE,Art....... 26-0    6.4  .438  .000  .417  1.3  0.2   6   3   1.3
 34 KRLESKI,Danijel..... 22-0    4.9  .296  .368  .571  0.4  0.1   5   0   1.2
 45 MOORE,Brandon....... 30-8   12.9  .321  .000  .471  1.9  0.0   8   6   0.9
 33 NIMOCKS,B.J......... 29-0   11.1  .281  .000  .500  2.5  0.3  10   5   0.9
 23 BIVINS,Jahmal....... 12-0    3.7  .667  .000  .200  0.4  0.1   0   1   0.8
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.0  0.0   0   0   0.0
    Total............... 31           .388  .308  .630 31.6  9.3 205  58  60.6
    Opponents........... 31           .475  .329  .694 39.4 15.1 196 108  73.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 TYSON,Ed............ 31  172-460  .374   57-180  .317  108-154  .701   509 16.4
 BROWN,Corey......... 31  147-361  .407   67-184  .364   57-78   .731   418 13.5
 MCMILLION,Antonio... 31  146-349  .418    0-13   .000  105-176  .597   397 12.8
 BROOKS,Jesse........ 16   61-163  .374   34-106  .321   27-43   .628   183 11.4
 POPOVIC,Aleksandar.. 31   69-144  .479    0-1    .000   19-37   .514   157  5.1
 MIRJACIC,Milutin.... 31   23-100  .230    6-46   .130   11-20   .550    63  2.0
 ROBINSON,Shondale... 19   10-32   .313    0-0    .000   13-16   .813    33  1.7
 VALENTINE,Art....... 26   14-32   .438    0-3    .000    5-12   .417    33  1.3
 KRLESKI,Danijel..... 22    8-27   .296    7-19   .368    4-7    .571    27  1.2
 MOORE,Brandon....... 30    9-28   .321    0-0    .000    8-17   .471    26  0.9
 NIMOCKS,B.J......... 29    9-32   .281    0-2    .000    7-14   .500    25  0.9
 BIVINS,Jahmal....... 12    4-6    .667    0-1    .000    1-5    .200     9  0.8
 Total............... 31  672-1734 .388  171-555  .308  365-579  .630  1880 60.6
 Opponents........... 31  813-1712 .475  167-507  .329  485-699  .694  2278 73.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 TYSON,Ed............ 31  1119   48   84  132   76   2   52   86   0.6  37
 BROWN,Corey......... 31   959   21   53   74   57   0   66   96   0.7  30
 MCMILLION,Antonio... 31  1091   76  125  201   73   1   45   94   0.5  19
 BROOKS,Jesse........ 16   498    8   40   48   31   0   44   37   1.2  20
 POPOVIC,Aleksandar.. 31   680   64   84  148   89   3    9   56   0.2  15
 MIRJACIC,Milutin.... 31   648   33   53   86   47   1   47   31   1.5  13
 ROBINSON,Shondale... 19   181   11   10   21   22   0    3   15   0.2   6
 VALENTINE,Art....... 26   167   11   24   35   34   0    6   13   0.5  10
 KRLESKI,Danijel..... 22   107    4    4    8   12   1    3    6   0.5   9
 MOORE,Brandon....... 30   388   18   38   56  104  10    1   21   0.0   4
 NIMOCKS,B.J......... 29   321   28   45   73   29   0   10   14   0.7   5
 BIVINS,Jahmal....... 12    44    2    3    5    3   0    1    3   0.3   2
 Total............... 31  6203  376  605  981  578  18  287  483   0.6  88
 Opponents........... 31  6202  415  807 1222  543   -  467  497   0.9 104


 TEAM STATISTICS                   UMES          OPP
 ---------------------------------------------------
 SCORING..................         1880         2278
   Points per game........         60.6         73.5
   Scoring margin.........        -12.8            -
 FIELD GOALS-ATT..........     672-1734     813-1712
   Field goal pct.........         .388         .475
 3 POINT FG-ATT...........      171-555      167-507
   3-point FG pct.........         .308         .329
   3-pt FG made per game..          5.5          5.4
 FREE THROWS-ATT..........      365-579      485-699
   Free throw pct.........         .630         .694
 REBOUNDS.................          981         1222
   Rebounds per game......         31.6         39.4
   Rebounding margin......         -7.8            -
 ASSISTS..................          287          467
   Assists per game.......          9.3         15.1
 TURNOVERS................          483          497
   Turnovers per game.....         15.6         16.0
   Turnover margin........         +0.5            -
   Assist/turnover ratio..          0.6          0.9
 STEALS...................          205          196
   Steals per game........          6.6          6.3
 BLOCKS...................           58          108
   Blocks per game........          1.9          3.5
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............        21571        54679
   Home games-Avg/Game....      12-1798      16-3417
   Neutral site-Avg/Game..            -          3-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Maryland-Eastern Shore........   913  967  -  1880
 Opponents.....................  1119 1159  -  2278

Overall Team Statistics


                                Univ. of Maryland Eastern Shore
              Maryland-Eastern Shore Overall Team Statistics (as of Mar 12, 2007)
                                           All games

TEAM STATISTICS                   UMES          OPP
---------------------------------------------------
SCORING..................         1880         2278
  Points per game........         60.6         73.5
  Scoring margin.........        -12.8            -
FIELD GOALS-ATT..........     672-1734     813-1712
  Field goal pct.........         .388         .475
3 POINT FG-ATT...........      171-555      167-507
  3-point FG pct.........         .308         .329
  3-pt FG made per game..          5.5          5.4
FREE THROWS-ATT..........      365-579      485-699
  Free throw pct.........         .630         .694
REBOUNDS.................          981         1222
  Rebounds per game......         31.6         39.4
  Rebounding margin......         -7.8            -
ASSISTS..................          287          467
  Assists per game.......          9.3         15.1
TURNOVERS................          483          497
  Turnovers per game.....         15.6         16.0
  Turnover margin........         +0.5            -
  Assist/turnover ratio..          0.6          0.9
STEALS...................          205          196
  Steals per game........          6.6          6.3
BLOCKS...................           58          108
  Blocks per game........          1.9          3.5
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        21571        54679
  Home games-Avg/Game....      12-1798      16-3417
  Neutral site-Avg/Game..            -          3-0

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Maryland-Eastern Shore........   913  967  -  1880
Opponents.....................  1119 1159  -  2278

Category Leaders


                                Univ. of Maryland Eastern Shore
                  Maryland-Eastern Shore Category Leaders (as of Mar 12, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BIVINS,Jahmal.......   4   6  .667              TYSON,Ed............ 31  460   14.8
POPOVIC,Aleksandar..  69 144  .479              BROWN,Corey......... 31  361   11.6
VALENTINE,Art.......  14  32  .438              MCMILLION,Antonio... 31  349   11.3
MCMILLION,Antonio... 146 349  .418              BROOKS,Jesse........ 16  163   10.2
BROWN,Corey......... 147 361  .407              POPOVIC,Aleksandar.. 31  144    4.6
BROOKS,Jesse........  61 163  .374
TYSON,Ed............ 172 460  .374              FIELD GOALS MADE      G Made Made/G
MOORE,Brandon.......   9  28  .321              -----------------------------------
ROBINSON,Shondale...  10  32  .313              TYSON,Ed............ 31  172    5.5
KRLESKI,Danijel.....   8  27  .296              BROWN,Corey......... 31  147    4.7
NIMOCKS,B.J.........   9  32  .281              MCMILLION,Antonio... 31  146    4.7
MIRJACIC,Milutin....  23 100  .230              POPOVIC,Aleksandar.. 31   69    2.2
                                                BROOKS,Jesse........ 16   61    3.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
KRLESKI,Danijel.....   7  19  .368              BROWN,Corey......... 31  184    5.9
BROWN,Corey.........  67 184  .364              TYSON,Ed............ 31  180    5.8
BROOKS,Jesse........  34 106  .321              BROOKS,Jesse........ 16  106    6.6
TYSON,Ed............  57 180  .317              MIRJACIC,Milutin.... 31   46    1.5
MIRJACIC,Milutin....   6  46  .130              KRLESKI,Danijel..... 22   19    0.9
NIMOCKS,B.J.........   0   2  .000
BIVINS,Jahmal.......   0   1  .000              3-POINT FGS MADE      G Made Made/G
POPOVIC,Aleksandar..   0   1  .000              -----------------------------------
MCMILLION,Antonio...   0  13  .000              BROWN,Corey......... 31   67    2.2
VALENTINE,Art.......   0   3  .000              TYSON,Ed............ 31   57    1.8
                                                BROOKS,Jesse........ 16   34    2.1
                                                KRLESKI,Danijel..... 22    7    0.3
                                                MIRJACIC,Milutin.... 31    6    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
ROBINSON,Shondale...  13  16  .813              MCMILLION,Antonio... 31  176    5.7
BROWN,Corey.........  57  78  .731              TYSON,Ed............ 31  154    5.0
TYSON,Ed............ 108 154  .701              BROWN,Corey......... 31   78    2.5
BROOKS,Jesse........  27  43  .628              BROOKS,Jesse........ 16   43    2.7
MCMILLION,Antonio... 105 176  .597              POPOVIC,Aleksandar.. 31   37    1.2
KRLESKI,Danijel.....   4   7  .571
MIRJACIC,Milutin....  11  20  .550              FREE THROWS MADE      G Made Made/G
POPOVIC,Aleksandar..  19  37  .514              -----------------------------------
NIMOCKS,B.J.........   7  14  .500              TYSON,Ed............ 31  108    3.5
MOORE,Brandon.......   8  17  .471              MCMILLION,Antonio... 31  105    3.4
VALENTINE,Art.......   5  12  .417              BROWN,Corey......... 31   57    1.8
BIVINS,Jahmal.......   1   5  .200              BROOKS,Jesse........ 16   27    1.7
                                                POPOVIC,Aleksandar.. 31   19    0.6


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
TYSON,Ed............ 31  509   16.4             TYSON,Ed............ 31  509  16.4
BROWN,Corey......... 31  418   13.5             BROWN,Corey......... 31  418  13.5
MCMILLION,Antonio... 31  397   12.8             MCMILLION,Antonio... 31  397  12.8
BROOKS,Jesse........ 16  183   11.4             BROOKS,Jesse........ 16  183  11.4
POPOVIC,Aleksandar.. 31  157    5.1             POPOVIC,Aleksandar.. 31  157   5.1
MIRJACIC,Milutin.... 31   63    2.0             MIRJACIC,Milutin.... 31   63   2.0
ROBINSON,Shondale... 19   33    1.7             ROBINSON,Shondale... 19   33   1.7
VALENTINE,Art....... 26   33    1.3             VALENTINE,Art....... 26   33   1.3
KRLESKI,Danijel..... 22   27    1.2             KRLESKI,Danijel..... 22   27   1.2
MOORE,Brandon....... 30   26    0.9             MOORE,Brandon....... 30   26   0.9
NIMOCKS,B.J......... 29   25    0.9             NIMOCKS,B.J......... 29   25   0.9
BIVINS,Jahmal....... 12    9    0.8             BIVINS,Jahmal....... 12    9   0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
MCMILLION,Antonio... 31  201    6.5             BROWN,Corey......... 31   66    2.1
POPOVIC,Aleksandar.. 31  148    4.8             TYSON,Ed............ 31   52    1.7
TYSON,Ed............ 31  132    4.3             MIRJACIC,Milutin.... 31   47    1.5
MIRJACIC,Milutin.... 31   86    2.8             MCMILLION,Antonio... 31   45    1.5
BROWN,Corey......... 31   74    2.4             BROOKS,Jesse........ 16   44    2.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
MCMILLION,Antonio... 31  201    6.5             BROWN,Corey......... 31   59    1.9
POPOVIC,Aleksandar.. 31  148    4.8             TYSON,Ed............ 31   32    1.0
TYSON,Ed............ 31  132    4.3             MIRJACIC,Milutin.... 31   27    0.9
BROOKS,Jesse........ 16   48    3.0             BROOKS,Jesse........ 16   25    1.6
MIRJACIC,Milutin.... 31   86    2.8             MCMILLION,Antonio... 31   21    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
MCMILLION,Antonio... 31   76    2.5             POPOVIC,Aleksandar.. 31   23    0.7
POPOVIC,Aleksandar.. 31   64    2.1             MCMILLION,Antonio... 31   11    0.4
TYSON,Ed............ 31   48    1.5             MOORE,Brandon....... 30    6    0.2
MIRJACIC,Milutin.... 31   33    1.1             NIMOCKS,B.J......... 29    5    0.2
NIMOCKS,B.J......... 29   28    1.0             MIRJACIC,Milutin.... 31    3    0.1
                                                VALENTINE,Art....... 26    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
MCMILLION,Antonio... 31  125    4.0             -----------------------------------
POPOVIC,Aleksandar.. 31   84    2.7             TYSON,Ed............ 31 1119   36.1
TYSON,Ed............ 31   84    2.7             MCMILLION,Antonio... 31 1091   35.2
MIRJACIC,Milutin.... 31   53    1.7             BROWN,Corey......... 31  959   30.9
BROWN,Corey......... 31   53    1.7             POPOVIC,Aleksandar.. 31  680   21.9
                                                MIRJACIC,Milutin.... 31  648   20.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
MOORE,Brandon....... 30  104    3.5             BROWN,Corey......... 31   96    3.1
POPOVIC,Aleksandar.. 31   89    2.9             MCMILLION,Antonio... 31   94    3.0
TYSON,Ed............ 31   76    2.5             TYSON,Ed............ 31   86    2.8
MCMILLION,Antonio... 31   73    2.4             POPOVIC,Aleksandar.. 31   56    1.8
BROWN,Corey......... 31   57    1.8             BROOKS,Jesse........ 16   37    2.3

FOULOUTS              G  No.
----------------------------
MOORE,Brandon....... 30   10
POPOVIC,Aleksandar.. 31    3
TYSON,Ed............ 31    2
MIRJACIC,Milutin.... 31    1
MCMILLION,Antonio... 31    1
KRLESKI,Danijel..... 22    1



Overall/Conference Statistics


                                Univ. of Maryland Eastern Shore
           Maryland-Eastern Shore Overall/Conference Statistics (as of Mar 12, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TYSON,Ed............ 31-31  36.1  .374  .317  .701  4.3  1.7  32   1  16.4     18-18  37.3  .395  .355  .702  4.4  1.7  23   0  18.2
BROWN,Corey......... 31-10  30.9  .407  .364  .731  2.4  2.1  59   1  13.5     18-8   31.3  .379  .322  .766  2.3  2.4  40   1  13.0
MCMILLION,Antonio... 31-31  35.2  .418  .000  .597  6.5  1.5  21  11  12.8     18-18  36.4  .431  .000  .585  5.9  1.3  10   6  12.7
BROOKS,Jesse........ 16-14  31.1  .374  .321  .628  3.0  2.8  25   2  11.4      7-6   29.0  .390  .308  .600  3.4  2.4   9   1   9.6
POPOVIC,Aleksandar.. 31-29  21.9  .479  .000  .514  4.8  0.3   9  23   5.1     18-17  20.7  .395  .000  .353  4.3  0.3   6  13   3.7
MIRJACIC,Milutin.... 31-29  20.9  .230  .130  .550  2.8  1.5  27   3   2.0     18-16  22.9  .254  .194  .500  3.0  1.6  18   2   2.6
ROBINSON,Shondale... 19-3    9.5  .313  .000  .813  1.1  0.2   3   2   1.7      9-0    9.3  .400  .000  .600  1.2  0.0   1   2   1.7
VALENTINE,Art....... 26-0    6.4  .438  .000  .417  1.3  0.2   6   3   1.3     15-0    8.7  .522  .000  .556  1.9  0.3   3   3   1.9
KRLESKI,Danijel..... 22-0    4.9  .296  .368  .571  0.4  0.1   5   0   1.2     12-0    6.2  .261  .313  .571  0.5  0.3   5   0   1.8
MOORE,Brandon....... 30-8   12.9  .321  .000  .471  1.9  0.0   8   6   0.9     17-7   13.8  .333  .000  .375  2.1  0.1   5   3   0.8
NIMOCKS,B.J......... 29-0   11.1  .281  .000  .500  2.5  0.3  10   5   0.9     17-0   10.5  .353  .000  .625  2.4  0.2   6   1   1.0
BIVINS,Jahmal....... 12-0    3.7  .667  .000  .200  0.4  0.1   0   1   0.8      5-0    4.4  .667  .000  .000  0.6  0.2   0   0   0.8
Total............... 31           .388  .308  .630 31.6  9.3 205  58  60.6     18           .388  .310  .622 30.9  8.8 126  32  59.4
Opponents........... 31           .475  .329  .694 39.4 15.1 196 108  73.5     18           .478  .341  .661 39.1 13.7 113  55  70.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TYSON,Ed............  172-460  .374   57-180 .317  108-154  .701  509  16.4    109-276  .395   43-121 .355   66-94   .702  327  18.2
