Maryland-Eastern Shore

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                Univ. of Maryland Eastern Shore
                 Maryland-Eastern Shore Team Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER                11/18/06  76-82   L   29-68   .426   8-29  .276  10-20  .500   15  23   38 38.0  24  12  13   1   3   76  76.0
at Navy               11/21/06  59-82   L   17-50   .340   7-23  .304  18-25  .720    9  19   28 33.0  18   8  11   5   5   59  67.5
at Virginia           11/26/06  63-104  L   25-67   .373   8-24  .333   5-10  .500    9  12   21 29.0  25  15  15   3   5   63  66.0
at Stony Brook        11/28/06  64-58   W   22-50   .440   4-13  .308  16-23  .696    7  23   30 29.3  15  12  14   4  13   64  65.5
at George Washington  12-05-06  56-79   L   19-59   .322   3-14  .214  15-22  .682   16  19   35 30.4  15   7  15   2   6   56  63.6
HOWARD                12/09/06  63-65   L   25-54   .463   5-19  .263   8-15  .533   10  30   40 32.0  18  15  19   2   6   63  63.5
at Wichita State      12-17-06  46-102  L   15-53   .283   5-21  .238  11-20  .550   13  15   28 31.4  20   5  18   0   4   46  61.0
at Kansas State       12/19/06  58-79   L   20-54   .370   4-14  .286  14-18  .778   12  20   32 31.5  17  12  32   3   8   58  60.6
vs Kennesaw State Uni 12/22/06  49-67   L   21-55   .382   3-14  .214   4-17  .235   17  29   46 33.1  24   9  21   0   2   49  59.3
vs Charleston Souther 12/23/06  74-49   W   31-59   .525   4-13  .308   8-12  .667    6  30   36 33.4  12  14   4   0   1   74  60.8
at West Virginia      12/28/06  49-95   L   17-55   .309   2-10  .200  13-15  .867    8  18   26 32.7  11   7  14   1   4   49  59.7
DARTMOUTH             12/30/06  59-64   L   15-46   .326   6-17  .353  23-34  .676   15  20   35 32.9  26   4  17   2   9   59  59.7
NORFOLK STATE UNIV.   01/03/07  62-74   L   23-62   .371   6-20  .300  10-15  .667   12  16   28 32.5  19   8  18   1   8   62  59.8
at N.C. A&T           1/6/07    66-80   L   23-63   .365   9-28  .321  11-16  .688   11  22   33 32.6  22   6  22   1   6   66  60.3
at South Carolina Sta 01/08/07  49-61   L   17-48   .354   5-20  .250  10-20  .500   12  25   37 32.9  16   7  11   1   3   49  59.5
DELAWARE STATE        01/15/07  47-61   L   18-41   .439   2-10  .200   9-12  .750    9  18   27 32.5  16   8  14   2   5   47  58.8
SHENANDOAH            01/17/07  88-64   W   35-69   .507   8-14  .571  10-15  .667   14  25   39 32.9  21  13  12   4  10   88  60.5
FLORIDA A&M           01/20/07  55-65   L   19-60   .317   9-33  .273   8-17  .471   16  17   33 32.9  20  11  18   3   7   55  60.2
BETHUNE-COOKMAN       01/22/07  57-59   L   20-47   .426   5-16  .313  12-17  .706    9  27   36 33.1  13  11  18   3   7   57  60.0
at Morgan State       1/27/07   59-93   L   20-53   .377   4-12  .333  15-29  .517   12  18   30 32.9  21   8  13   1   7   59  60.0
COPPIN STATE          01/29/07  57-64   L   22-52   .423   5-15  .333   8-18  .444   14  21   35 33.0  19  11  23   3   8   57  59.8
NORTH CAROLINA A&T    02/03/07  57-70   L   20-57   .351  10-31  .323   7-11  .636   12  17   29 32.8  25  14  20   2   8   57  59.7
SOUTH CAROLINA STATE  02/05/07  74-77   L   24-57   .421   6-21  .286  20-32  .625   16  18   34 32.9  21   6  16   3   6   74  60.3
at Delaware State     02/12/07  59-69   L   22-59   .373   5-14  .357  10-16  .625   19  15   34 32.9  17   4  12   1   4   59  60.2
at Florida A&M        2/17/07   60-93   L   21-65   .323   8-25  .320  10-17  .588   15  13   28 32.7  18  11  13   3   7   60  60.2
at Bethune-Cookman    02/19/07  48-49   L   18-46   .391   3-11  .273   9-14  .643    8  22   30 32.6  13   5  16   2   9   48  59.8
MORGAN STATE          02/24/07  70-81   L   24-57   .421   7-20  .350  15-19  .789   10  11   21 32.2  18   9  11   0  11   70  60.1
at Coppin State       2/26/07   65-80   L   23-54   .426   3-11  .273  16-23  .696   14  12   26 32.0  16   6  19   1  11   65  60.3
at Hampton            2-28-07   58-71   L   20-58   .345   5-12  .417  13-19  .684   14  13   27 31.8  18  12  13   2   8   58  60.2
at HOWARD "Bison"     03/03/07  63-60   W   24-54   .444   7-17  .412   8-10  .800    8  21   29 31.7  14   6  12   1   5   63  60.3
vs Norfolk State      3/7/07    70-81   L   23-62   .371   5-14  .357  19-28  .679   14  16   30 31.6  26  11   9   1   9   70  60.6
------------------------------------------------------------------------------------------------------------------------------------
Maryland-Eastern Shore         1880        672-1734 .388 171-555 .308 365-579 .630  376 605  981 31.6 578 287 483  58 205 1880  60.6
Opponents                      2278        813-1712 .475 167-507 .329 485-699 .694  415 807 1222 39.4 543 467 497 108 196 2278  73.5


Games played: 31
Points/game: 60.6
FG Pct: 38.8
3FG Pct: 30.8
FT Pct: 63.0

Rebounds/game: 31.6
Assists/game: 9.3
Turnovers/game: 15.6
Assist/turnover ratio: 0.6
Steals/game: 6.6
Blocks/game: 1.9



Opponent Game-by-Game


                                Univ. of Maryland Eastern Shore
               Maryland-Eastern Shore Opponent Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER                11/18/06  76-82   L   27-54   .500   6-14  .429  22-33  .667   11  32   43 43.0  19  13  14   2   3   82  82.0
at Navy               11/21/06  59-82   L   28-53   .528   9-19  .474  17-19  .895    7  27   34 38.5  22  20  13   2   6   82  82.0
at Virginia           11/26/06  63-104  L   33-62   .532   9-26  .346  29-35  .829   18  36   54 43.7  15  21  19   3   5  104  89.3
at Stony Brook        11/28/06  64-58   W   23-59   .390   4-11  .364   8-12  .667   15  26   41 43.0  18   9  17   2   6   58  81.5
at George Washington  12-05-06  56-79   L   30-62   .484   5-16  .313  14-17  .824   15  27   42 42.8  16  17  15  11  10   79  81.0
HOWARD                12/09/06  63-65   L   24-56   .429   7-17  .412  10-19  .526    9  22   31 40.8  13  10  13   3   6   65  78.3
at Wichita State      12-17-06  46-102  L   39-60   .650   7-15  .467  17-25  .680   12  31   43 41.1  17  21  10   3   7  102  81.7
at Kansas State       12/19/06  58-79   L   29-57   .509   5-20  .250  16-23  .696   11  24   35 40.4  15  24  23   6  13   79  81.4
vs Kennesaw State Uni 12/22/06  49-67   L   21-61   .344   2-20  .100  23-35  .657   17  22   39 40.2  15  13  12   2  13   67  79.8
vs Charleston Souther 12/23/06  74-49   W   16-54   .296   8-26  .308   9-12  .750   10  24   34 39.6  12  14  12   3   1   49  76.7
at West Virginia      12/28/06  49-95   L   39-70   .557  12-34  .353   5-9   .556   16  30   46 40.2  14  25  10   5   6   95  78.4
DARTMOUTH             12/30/06  59-64   L   21-49   .429   2-12  .167  20-34  .588   14  20   34 39.7  26  17  15   3   6   64  77.2
NORFOLK STATE UNIV.   01/03/07  62-74   L   27-52   .519   3-9   .333  17-24  .708   14  31   45 40.1  19  12  25   5  10   74  76.9
at N.C. A&T           1/6/07    66-80   L   28-59   .475   7-24  .292  17-24  .708   13  31   44 40.4  19  14  26   1  11   80  77.1
at South Carolina Sta 01/08/07  49-61   L   23-63   .365   4-23  .174  11-18  .611   19  24   43 40.5  18   8   7   2   5   61  76.1
DELAWARE STATE        01/15/07  47-61   L   26-57   .456   6-18  .333   3-13  .231   21  17   38 40.4  14  16   9   2   6   61  75.1
SHENANDOAH            01/17/07  88-64   W   20-54   .370   1-11  .091  23-27  .852   12  23   35 40.1  13  10  23   4   2   64  74.5
FLORIDA A&M           01/20/07  55-65   L   22-53   .415   2-11  .182  19-29  .655   19  31   50 40.6  19  12  22   3   6   65  73.9
BETHUNE-COOKMAN       01/22/07  57-59   L   22-58   .379   7-21  .333   8-11  .727   11  21   32 40.2  15  13  11   4   6   59  73.2
at Morgan State       1/27/07   59-93   L   34-58   .586   6-11  .545  19-31  .613   14  30   44 40.3  24  25  11   5   5   93  74.2
COPPIN STATE          01/29/07  57-64   L   20-51   .392   3-13  .231  21-27  .778   12  24   36 40.1  17   8  16   0   6   64  73.7
NORTH CAROLINA A&T    02/03/07  57-70   L   26-41   .634   3-11  .273  15-26  .577    7  27   34 39.9  19   9  22   2  10   70  73.5
SOUTH CAROLINA STATE  02/05/07  74-77   L   26-54   .481   5-14  .357  20-30  .667   16  22   38 39.8  26   8  16   3   3   77  73.7
at Delaware State     02/12/07  59-69   L   25-49   .510   4-12  .333  15-21  .714   11  22   33 39.5  18   8  10   5   8   69  73.5
at Florida A&M        2/17/07   60-93   L   36-62   .581   9-14  .643  12-20  .600   17  33   50 39.9  18  26  17   2  10   93  74.2
at Bethune-Cookman    02/19/07  48-49   L   18-47   .383   4-11  .364   9-15  .600    9  23   32 39.6  13  12  17   7   4   49  73.3
MORGAN STATE          02/24/07  70-81   L   32-53   .604   1-6   .167  16-22  .727   13  25   38 39.6  17  18  17   2   2   81  73.6
at Coppin State       2/26/07   65-80   L   31-52   .596   6-12  .500  12-14  .857   10  22   32 39.3  20  17  20   5   9   80  73.8
at Hampton            2-28-07   58-71   L   22-46   .478   6-14  .429  21-28  .750   14  29   43 39.4  16  16  20   3   4   71  73.7
at HOWARD "Bison"     03/03/07  63-60   W   21-58   .362  10-32  .313   8-11  .727   17  23   40 39.4  13  15  19   1   2   60  73.2
vs Norfolk State      3/7/07    70-81   L   24-48   .500   4-10  .400  29-35  .829   11  28   39 39.4  23  16  16   7   5   81  73.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2278        813-1712 .475 167-507 .329 485-699 .694  415 807 1222 39.4 543 467 497 108 196 2278  73.5
Maryland-Eastern Shore         1880        672-1734 .388 171-555 .308 365-579 .630  376 605  981 31.6 578 287 483  58 205 1880  60.6


Games played: 31
Points/game: 73.5
FG Pct: 47.5
3FG Pct: 32.9
FT Pct: 69.4

Rebounds/game: 39.4
Assists/game: 15.1
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 6.3
Blocks/game: 3.5



Team Game-by-Game Comparison


                                Univ. of Maryland Eastern Shore
            Maryland-Eastern Shore Team Game-by-Game Comparison (as of Mar 12, 2007)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
WAGNER........................ 36/34 40/48  76-82   (6)  29-68/27-54 .426/.500   8-29/ 6-14 .276/.429  10-20/22-33 .500/.667  38/43  (5)  12/13  13/14   1/2    3/3   24/19
Navy.......................... 23/40 36/42  59-82   (23) 17-50/28-53 .340/.528   7-23/ 9-19 .304/.474  18-25/17-19 .720/.895  28/34  (6)   8/20  11/13   5/2    5/6   18/22
Virginia...................... 33/51 30/53  63-104  (41) 25-67/33-62 .373/.532   8-24/ 9-26 .333/.346   5-10/29-35 .500/.829  21/54  (33) 15/21  15/19   3/3    5/5   25/15
Stony Brook................... 35/30 29/28  64-58   +6   22-50/23-59 .440/.390   4-13/ 4-11 .308/.364  16-23/ 8-12 .696/.667  30/41  (11) 12/9   14/17   4/2   13/6   15/18
George Washington............. 29/33 27/46  56-79   (23) 19-59/30-62 .322/.484   3-14/ 5-16 .214/.313  15-22/14-17 .682/.824  35/42  (7)   7/17  15/15   2/11   6/10  15/16
HOWARD........................ 33/31 30/34  63-65   (2)  25-54/24-56 .463/.429   5-19/ 7-17 .263/.412   8-15/10-19 .533/.526  40/31  +9   15/10  19/13   2/3    6/6   18/13
Wichita State................. 22/50 24/52  46-102  (56) 15-53/39-60 .283/.650   5-21/ 7-15 .238/.467  11-20/17-25 .550/.680  28/43  (15)  5/21  18/10   0/3    4/7   20/17
Kansas State.................. 23/46 35/33  58-79   (21) 20-54/29-57 .370/.509   4-14/ 5-20 .286/.250  14-18/16-23 .778/.696  32/35  (3)  12/24  32/23   3/6    8/13  17/15
Kennesaw State Univ........... 27/27 22/40  49-67   (18) 21-55/21-61 .382/.344   3-14/ 2-20 .214/.100   4-17/23-35 .235/.657  46/39  +7    9/13  21/12   0/2    2/13  24/15
Charleston Southern........... 37/34 37/15  74-49   +25  31-59/16-54 .525/.296   4-13/ 8-26 .308/.308   8-12/ 9-12 .667/.750  36/34  +2   14/14   4/12   0/3    1/1   12/12
West Virginia................. 23/47 26/48  49-95   (46) 17-55/39-70 .309/.557   2-10/12-34 .200/.353  13-15/ 5-9  .867/.556  26/46  (20)  7/25  14/10   1/5    4/6   11/14
DARTMOUTH..................... 28/32 31/32  59-64   (5)  15-46/21-49 .326/.429   6-17/ 2-12 .353/.167  23-34/20-34 .676/.588  35/34  +1    4/17  17/15   2/3    9/6   26/26
NORFOLK STATE UNIV............ 35/35 27/39  62-74   (12) 23-62/27-52 .371/.519   6-20/ 3-9  .300/.333  10-15/17-24 .667/.708  28/45  (17)  8/12  18/25   1/5    8/10  19/19
N.C. A&T...................... 24/40 42/40  66-80   (14) 23-63/28-59 .365/.475   9-28/ 7-24 .321/.292  11-16/17-24 .688/.708  33/44  (11)  6/14  22/26   1/1    6/11  22/19
South Carolina State.......... 21/32 28/29  49-61   (12) 17-48/23-63 .354/.365   5-20/ 4-23 .250/.174  10-20/11-18 .500/.611  37/43  (6)   7/8   11/7    1/2    3/5   16/18
DELAWARE STATE................ 34/34 13/27  47-61   (14) 18-41/26-57 .439/.456   2-10/ 6-18 .200/.333   9-12/ 3-13 .750/.231  27/38  (11)  8/16  14/9    2/2    5/6   16/14
SHENANDOAH.................... 49/25 39/39  88-64   +24  35-69/20-54 .507/.370   8-14/ 1-11 .571/.091  10-15/23-27 .667/.852  39/35  +4   13/10  12/23   4/4   10/2   21/13
FLORIDA A&M................... 27/31 28/34  55-65   (10) 19-60/22-53 .317/.415   9-33/ 2-11 .273/.182   8-17/19-29 .471/.655  33/50  (17) 11/12  18/22   3/3    7/6   20/19
BETHUNE-COOKMAN............... 35/33 22/26  57-59   (2)  20-47/22-58 .426/.379   5-16/ 7-21 .313/.333  12-17/ 8-11 .706/.727  36/32  +4   11/13  18/11   3/4    7/6   13/15
Morgan State.................. 20/47 39/46  59-93   (34) 20-53/34-58 .377/.586   4-12/ 6-11 .333/.545  15-29/19-31 .517/.613  30/44  (14)  8/25  13/11   1/5    7/5   21/24
COPPIN STATE.................. 29/32 28/32  57-64   (7)  22-52/20-51 .423/.392   5-15/ 3-13 .333/.231   8-18/21-27 .444/.778  35/36  (1)  11/8   23/16   3/0    8/6   19/17
NORTH CAROLINA A&T............ 26/37 31/33  57-70   (13) 20-57/26-41 .351/.634  10-31/ 3-11 .323/.273   7-11/15-26 .636/.577  29/34  (5)  14/9   20/22   2/2    8/10  25/19
SOUTH CAROLINA STATE.......... 39/41 35/36  74-77   (3)  24-57/26-54 .421/.481   6-21/ 5-14 .286/.357  20-32/20-30 .625/.667  34/38  (4)   6/8   16/16   3/3    6/3   21/26
Delaware State................ 23/32 36/37  59-69   (10) 22-59/25-49 .373/.510   5-14/ 4-12 .357/.333  10-16/15-21 .625/.714  34/33  +1    4/8   12/10   1/5    4/8   17/18
Florida A&M................... 28/42 32/51  60-93   (33) 21-65/36-62 .323/.581   8-25/ 9-14 .320/.643  10-17/12-20 .588/.600  28/50  (22) 11/26  13/17   3/2    7/10  18/18
Bethune-Cookman............... 21/23 27/26  48-49   (1)  18-46/18-47 .391/.383   3-11/ 4-11 .273/.364   9-14/ 9-15 .643/.600  30/32  (2)   5/12  16/17   2/7    9/4   13/13
MORGAN STATE.................. 31/39 39/42  70-81   (11) 24-57/32-53 .421/.604   7-20/ 1-6  .350/.167  15-19/16-22 .789/.727  21/38  (17)  9/18  11/17   0/2   11/2   18/17
Coppin State.................. 27/42 38/38  65-80   (15) 23-54/31-52 .426/.596   3-11/ 6-12 .273/.500  16-23/12-14 .696/.857  26/32  (6)   6/17  19/20   1/5   11/9   16/20
Hampton....................... 35/35 23/36  58-71   (13) 20-58/22-46 .345/.478   5-12/ 6-14 .417/.429  13-19/21-28 .684/.750  27/43  (16) 12/16  13/20   2/3    8/4   18/16
HOWARD "Bison"................ 31/21 32/39  63-60   +3   24-54/21-58 .444/.362   7-17/10-32 .412/.313   8-10/ 8-11 .800/.727  29/40  (11)  6/15  12/19   1/1    5/2   14/13
Norfolk State................. 29/43 41/38  70-81   (11) 23-62/24-48 .371/.500   5-14/ 4-10 .357/.400  19-28/29-35 .679/.829  30/39  (9)  11/16   9/16   1/7    9/5   26/23

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                Univ. of Maryland Eastern Shore
        Maryland-Eastern Shore Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2007)
                                           All games





                                               01        03        05        10        15        21        23        31        33
Opponent               Date      Score  WL VALENTINE BROWN,COR TYSON,ED  BROOKS,JE MIRJACIC, ROBINSON, BIVINS,JA POPOVIC,A NIMOCKS,B
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WAGNER                 11/18/06  76-82   L   0- 0- 0  23- 3- 3  14- 5- 1  20- 7- 3   3- 5- 1    DNP      0- 0- 0   2- 6- 0   0- 3- 2
at Navy                11/21/06  59-82   L   0- 0- 0  11- 4- 1  21- 4- 0   6- 3- 4   0- 3- 3   0- 1- 0   1- 0- 0   4- 3- 0   0- 2- 0
at Virginia            11/26/06  63-104  L   0- 1- 0  21- 2- 3   6- 3- 4  20- 3- 3   0- 0- 2   0- 0- 0   0- 1- 0   6- 1- 2   0- 3- 0
at Stony Brook         11/28/06  64-58  W    0- 0- 0   6- 4- 0  18- 4- 1  13- 1- 5   2- 3- 1   0- 0- 0    DNP     12- 6- 1   5- 5- 1
at George Washington   12-05-06  56-79   L    DNP     10- 3- 1   4- 3- 0  12- 2- 4   0- 2- 0    DNP       DNP     10- 9- 1   1- 3- 1
HOWARD                 12/09/06  63-65   L    DNP      9- 3- 5  16- 2- 3  14- 5- 6   0- 1- 0   6- 3- 0    DNP      4- 9- 0   0- 3- 0
at Wichita State       12-17-06  46-102  L   0- 0- 0   5- 0- 3   5- 1- 2  12- 1- 0   0- 1- 0   4- 2- 0   0- 1- 0   2- 3- 0   0- 0- 0
at Kansas State        12/19/06  58-79   L   0- 0- 0  10- 4- 1   7- 3- 2  11- 3- 5   0- 4- 3   4- 0- 0    DNP     15- 7- 0   0- 1- 0
vs Kennesaw State Univ.12/22/06  49-67   L   4- 4- 1   6- 2- 1  13- 5- 0    DNP      0- 3- 2   2- 1- 0   2- 0- 0   4- 3- 0   0- 3- 2
vs Charleston Southern 12/23/06  74-49  W    0- 0- 0  19- 1- 3  20- 6- 5    DNP      2- 4- 2   0- 1- 0   2- 0- 0  12-12- 0   0- 4- 0
at West Virginia       12/28/06  49-95   L    DNP     11- 1- 1  13- 2- 2    DNP      2- 3- 2   4- 2- 0    DNP      6- 3- 0   2- 3- 0
DARTMOUTH              12/30/06  59-64   L   0- 0- 0  18- 2- 1  10- 4- 0  14- 4- 1   0- 2- 0   0- 1- 0    DNP      4- 5- 0   0- 2- 0
NORFOLK STATE UNIV.    01/03/07  62-74   L   0- 2- 0  12- 0- 3  17- 3- 0  11- 0- 1   4- 3- 0   0- 0- 0    DNP      1- 5- 1   0- 1- 0
at N.C. A&T            1/6/07    66-80   L   0- 1- 0  21- 5- 1  22- 4- 2    DNP      0- 3- 2   0- 0- 0   0- 0- 0   4- 1- 0   0- 3- 0
at South Carolina State01/08/07  49-61   L    DNP      6- 2- 0   9- 4- 2  13- 2- 3   5- 5- 0    DNP       DNP      6-11- 0   0- 3- 1
DELAWARE STATE         01/15/07  47-61   L   0- 1- 0  17- 0- 1  14- 3- 5   4- 1- 0   0- 3- 2   0- 2- 0    DNP      1- 6- 0   0- 3- 0
SHENANDOAH             01/17/07  88-64  W    0- 2- 1  30- 4- 2  21- 7- 3    DNP      4- 2- 1   4- 2- 3   0- 0- 0   6- 5- 0   0- 3- 1
FLORIDA A&M            01/20/07  55-65   L    DNP      9- 5- 4  10- 4- 2  10- 5- 2  13- 5- 2    DNP       DNP      0- 3- 0   0- 0- 0
BETHUNE-COOKMAN        01/22/07  57-59   L   4- 5- 1  17- 2- 4   9- 6- 2   7- 7- 2   1- 1- 1    DNP       DNP      4- 2- 0    DNP
at Morgan State        1/27/07   59-93   L   4- 2- 1   3- 1- 1  18- 5- 1   8- 4- 3   2- 3- 0   3- 1- 0   2- 1- 0   0- 0- 0   0- 2- 0
COPPIN STATE           01/29/07  57-64   L   5- 1- 0  14- 5- 5  19- 5- 0    DNP      0- 3- 1    DNP      0- 1- 0   0- 5- 0   2- 7- 2
NORTH CAROLINA A&T     02/03/07  57-70   L   0- 1- 0   7- 2- 3  20- 2- 2    DNP      8- 8- 3    DNP       DNP      4- 0- 1   2- 2- 0
SOUTH CAROLINA STATE   02/05/07  74-77   L   0- 0- 0  17- 5- 2  37- 6- 1    DNP      2- 8- 3    DNP       DNP     10- 6- 0   0- 0- 0
at Delaware State      02/12/07  59-69   L   0- 1- 0  11- 0- 1  24- 5- 2    DNP      0- 2- 0   0- 0- 0    DNP      6- 6- 0   5- 7- 0
at Florida A&M         2/17/07   60-93   L   4- 2- 0   3- 2- 4  26- 6- 0    DNP      0- 2- 3    DNP      0- 0- 0  11- 6- 2   4- 4- 0
at Bethune-Cookman     02/19/07  48-49   L   0- 0- 0  12- 4- 2  12- 9- 1    DNP      0- 3- 1   0- 1- 0    DNP      6- 4- 0   0- 2- 0
MORGAN STATE           02/24/07  70-81   L   2- 2- 0  22- 0- 3  21- 2- 2    DNP      6- 1- 2    DNP       DNP      2- 5- 0   0- 1- 0
at Coppin State        2/26/07   65-80   L  10- 8- 1  16- 0- 1  16- 5- 1    DNP      3- 0- 2   2- 2- 0    DNP      2- 5- 0   0- 1- 0
at Hampton             2-28-07   58-71   L   0- 1- 0  12- 2- 1  24- 4- 2    DNP      3- 3- 5    DNP      2- 1- 1   1- 0- 1   4- 1- 0
at HOWARD "Bison"      03/03/07  63-60  W    0- 1- 1  26- 4- 2  13- 4- 2    DNP      0- 0- 1   4- 2- 0    DNP      4- 3- 0   0- 1- 0
vs Norfolk State       3/7/07    70-81   L   0- 0- 0  14- 2- 3  30- 6- 2   8- 0- 2   3- 0- 2    DNP       DNP      8- 8- 0    DNP


                                               34        44        45
Opponent               Date      Score  WL KRLESKI,D MCMILLION MOORE,BRA
--------               ----      -----  -- --------- --------- ---------
WAGNER                 11/18/06  76-82   L   0- 0- 0  14- 7- 2   0- 1- 0
at Navy                11/21/06  59-82   L   0- 0- 0  16- 4- 0   0- 1- 0
at Virginia            11/26/06  63-104  L    DNP     10- 4- 1   0- 0- 0
at Stony Brook         11/28/06  64-58  W    0- 1- 0   8- 2- 3   0- 0- 0
at George Washington   12-05-06  56-79   L    DNP     19-11- 0   0- 0- 0
HOWARD                 12/09/06  63-65   L    DNP     14- 8- 1   0- 0- 0
at Wichita State       12-17-06  46-102  L   0- 0- 0  16-10- 0   2- 4- 0
at Kansas State        12/19/06  58-79   L    DNP      8- 7- 1   3- 1- 0
vs Kennesaw State Univ.12/22/06  49-67   L   3- 0- 0  13-15- 3   2- 5- 0
vs Charleston Southern 12/23/06  74-49  W    0- 0- 0  19- 6- 4   0- 0- 0
at West Virginia       12/28/06  49-95   L   0- 0- 0  11- 4- 2   0- 3- 0
DARTMOUTH              12/30/06  59-64   L   0- 0- 0  13-12- 2   0- 1- 0
NORFOLK STATE UNIV.    01/03/07  62-74   L    DNP     17- 6- 3   0- 4- 0
at N.C. A&T            1/6/07    66-80   L   6- 2- 0  13- 8- 1   0- 5- 0
at South Carolina State01/08/07  49-61   L   2- 0- 0   6- 2- 1   2- 6- 0
DELAWARE STATE         01/15/07  47-61   L   0- 0- 0  11- 5- 0   0- 2- 0
SHENANDOAH             01/17/07  88-64  W    3- 1- 0  16- 8- 2   4- 2- 0
FLORIDA A&M            01/20/07  55-65   L   0- 0- 1  13- 4- 0   0- 3- 0
BETHUNE-COOKMAN        01/22/07  57-59   L    DNP     15- 8- 1   0- 2- 0
at Morgan State        1/27/07   59-93   L   0- 0- 0  17- 7- 1   2- 1- 1
COPPIN STATE           01/29/07  57-64   L    DNP     17- 5- 3   0- 1- 0
NORTH CAROLINA A&T     02/03/07  57-70   L   9- 1- 0   6-10- 5   1- 2- 0
SOUTH CAROLINA STATE   02/05/07  74-77   L   0- 0- 0   8- 7- 0   0- 1- 0
at Delaware State      02/12/07  59-69   L   0- 0- 0  11- 4- 1   2- 3- 0
at Florida A&M         2/17/07   60-93   L   3- 2- 0   7- 2- 2   2- 0- 0
at Bethune-Cookman     02/19/07  48-49   L   0- 0- 1  17- 4- 0   1- 3- 0
MORGAN STATE           02/24/07  70-81   L   1- 1- 1  16- 5- 1   0- 0- 0
at Coppin State        2/26/07   65-80   L   0- 0- 0  16- 2- 1   0- 0- 0
at Hampton             2-28-07   58-71   L    DNP      9- 7- 2   3- 2- 0
at HOWARD "Bison"      03/03/07  63-60  W     DNP     16-12- 0    DNP
vs Norfolk State       3/7/07    70-81   L   0- 0- 0   5- 5- 2   2- 3- 0


Maryland Eastern Shore Men's Basketball
   Printer-friendly format    Email this article