
Maryland E. Shore
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UMES HAWKS BASKETBALL
Maryland E. Shore Team Game-by-Game (as of Jun 04, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stony Brook 11/14/08 44-60 L 18-49 .367 4-13 .308 4-9 .444 10 27 37 37.0 13 10 14 1 3 44 44.0
LONGWOOD 11/22/08 49-61 L 20-63 .317 1-16 .063 8-15 .533 20 20 40 38.5 20 10 19 4 7 49 46.5
at Navy 11-25-08 51-76 L 14-49 .286 1-10 .100 22-36 .611 16 28 44 40.3 21 7 14 1 6 51 48.0
at Kennesaw State 11/29/08 49-64 L 15-44 .341 1-10 .100 18-21 .857 12 25 37 39.5 16 5 19 2 2 49 48.2
at Delaware State 12/04/08 48-59 L 16-50 .320 4-15 .267 12-19 .632 17 13 30 37.6 22 8 9 1 3 48 48.2
NJIT HIGHLANDERS 12/6/08 46-42 W 12-46 .261 3-8 .375 19-32 .594 19 21 40 38.0 23 7 10 1 7 46 47.8
at St. Bonaventure 12/13/08 60-75 L 23-63 .365 5-17 .294 9-20 .450 18 22 40 38.3 17 9 14 2 7 60 49.6
at Old Dominion Univ. 12-22-08 56-66 L 21-58 .362 8-19 .421 6-9 .667 16 18 34 37.8 17 9 22 3 11 56 50.4
at Nebraska 1/3/09 56-88 L 19-46 .413 5-21 .238 13-16 .813 10 13 23 36.1 22 8 16 2 3 56 51.0
at Oklahoma 01/05/09 64-100 L 23-74 .311 9-22 .409 9-15 .600 26 17 43 36.8 16 14 19 0 5 64 52.3
WSSU 01/10/09 69-66 W 25-58 .431 6-20 .300 13-24 .542 16 22 38 36.9 26 15 13 1 4 69 53.8
SOUTH CAROLINA STATE 01/12/09 66-63 W 21-55 .382 6-18 .333 18-27 .667 15 26 41 37.2 23 12 20 0 4 66 54.8
at NCAT 1/17/09 61-76 L 21-55 .382 6-23 .261 13-33 .394 12 25 37 37.2 18 10 20 3 8 61 55.3
at Norfolk State 01/19/09 70-79 L 24-55 .436 5-18 .278 17-22 .773 13 18 31 36.8 23 15 18 0 4 70 56.4
at N.C. Central 01/21/09 73-58 W 29-62 .468 5-18 .278 10-14 .714 12 23 35 36.7 15 17 12 2 9 73 57.5
FLORIDA A&M UNIV. 01/24/09 54-50 W 19-46 .413 1-9 .111 15-28 .536 13 30 43 37.1 17 8 25 0 5 54 57.2
BETHUNE-COOKMAN UNIV 01/26/09 55-58 L 18-42 .429 4-12 .333 15-22 .682 6 18 24 36.3 21 6 12 1 4 55 57.1
at NJIT Highlanders 1/28/09 73-67 W 18-49 .367 9-16 .563 28-44 .636 19 23 42 36.6 19 13 15 2 6 73 58.0
MORGAN STATE 01/31/09 52-87 L 17-48 .354 5-16 .313 13-24 .542 11 17 28 36.2 13 10 22 1 6 52 57.7
COPPIN STATE UNIV. 02/02/09 48-65 L 17-54 .315 5-18 .278 9-14 .643 17 26 43 36.5 17 8 21 1 4 48 57.2
at Longwood 2/4/09 86-98 L 23-44 .523 5-10 .500 35-45 .778 11 22 33 36.3 21 12 22 2 3 86 58.6
at Howard 2/7/09 65-72 L 24-58 .414 6-17 .353 11-27 .407 21 26 47 36.8 23 8 16 3 0 65 58.9
at Hampton 2/9/09 42-56 L 14-47 .298 4-14 .286 10-15 .667 11 18 29 36.5 18 5 15 0 3 42 58.1
NCAT 02/14/09 59-70 L 20-56 .357 7-24 .292 12-19 .632 13 17 30 36.2 21 10 13 4 9 59 58.2
NORFOLK STATE 02/16/09 83-81 W 29-59 .492 10-16 .625 15-31 .484 20 22 42 36.4 28 15 21 3 9 83 59.2
at Florida A&M Univ. 2/21/09 62-78 L 21-56 .375 5-19 .263 15-20 .750 16 16 32 36.3 20 8 15 2 5 62 59.3
at Bethune-Cookman Un 2/23/09 52-69 L 16-46 .348 5-13 .385 15-21 .714 9 17 26 35.9 17 4 16 1 3 52 59.0
at Coppin State 2/28/09 57-79 L 20-57 .351 5-21 .238 12-22 .545 21 20 41 36.1 18 6 16 0 5 57 58.9
DELAWARE STATE 03/05/09 60-74 L 18-46 .391 6-19 .316 18-26 .692 16 21 37 36.1 20 15 13 2 3 60 59.0
vs Bethune-Cookman 3/11/09 47-52 L 13-44 .295 6-18 .333 15-24 .625 10 20 30 35.9 26 6 11 3 2 47 58.6
------------------------------------------------------------------------------------------------------------------------------------
Maryland E. Shore 1757 588-1579 .372 152-490 .310 429-694 .618 446 631 1077 35.9 591 290 492 48 150 1757 58.6
Opponents 2089 725-1621 .447 190-542 .351 449-647 .694 374 691 1065 35.5 589 365 400 107 257 2089 69.6
Games played: 30
Points/game: 58.6
FG Pct: 37.2
3FG Pct: 31.0
FT Pct: 61.8
Rebounds/game: 35.9
Assists/game: 9.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.6
Steals/game: 5.0
Blocks/game: 1.6
Opponent Game-by-Game
UMES HAWKS BASKETBALL
Maryland E. Shore Opponent Game-by-Game (as of Jun 04, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Stony Brook 11/14/08 44-60 L 25-61 .410 5-21 .238 5-10 .500 12 25 37 37.0 13 11 4 4 8 60 60.0
LONGWOOD 11/22/08 49-61 L 19-53 .358 6-19 .316 17-21 .810 8 24 32 34.5 17 8 17 4 8 61 60.5
at Navy 11-25-08 51-76 L 23-58 .397 14-31 .452 16-24 .667 11 25 36 35.0 28 13 9 2 6 76 65.7
at Kennesaw State 11/29/08 49-64 L 23-63 .365 7-21 .333 11-13 .846 16 17 33 34.5 17 13 8 1 11 64 65.2
at Delaware State 12/04/08 48-59 L 21-44 .477 5-20 .250 12-22 .545 17 21 38 35.2 18 6 14 6 5 59 64.0
NJIT HIGHLANDERS 12/6/08 46-42 W 10-30 .333 5-16 .313 17-24 .708 7 21 28 34.0 22 7 16 3 4 42 60.3
at St. Bonaventure 12/13/08 60-75 L 27-55 .491 8-16 .500 13-21 .619 13 28 41 35.0 20 18 15 3 9 75 62.4
at Old Dominion Univ. 12-22-08 56-66 L 25-60 .417 3-14 .214 13-20 .650 21 23 44 36.1 11 17 18 12 15 66 62.9
at Nebraska 1/3/09 56-88 L 33-54 .611 5-15 .333 17-25 .680 11 19 30 35.4 13 18 3 0 12 88 65.7
at Oklahoma 01/05/09 64-100 L 37-74 .500 6-22 .273 20-26 .769 23 29 52 37.1 13 20 9 11 14 100 69.1
WSSU 01/10/09 69-66 W 24-49 .490 5-10 .500 13-25 .520 10 23 33 36.7 20 10 15 2 5 66 68.8
SOUTH CAROLINA STATE 01/12/09 66-63 W 21-55 .382 3-17 .176 18-27 .667 8 29 37 36.8 22 9 20 4 9 63 68.3
at NCAT 1/17/09 61-76 L 28-64 .438 8-21 .381 12-14 .857 13 33 46 37.5 23 14 24 4 9 76 68.9
at Norfolk State 01/19/09 70-79 L 26-55 .473 7-15 .467 20-31 .645 14 20 34 37.2 20 17 13 4 11 79 69.6
at N.C. Central 01/21/09 73-58 W 20-55 .364 6-18 .333 12-16 .750 13 23 36 37.1 16 14 20 5 10 58 68.9
FLORIDA A&M UNIV. 01/24/09 54-50 W 17-53 .321 3-21 .143 13-18 .722 14 19 33 36.9 22 5 16 0 13 50 67.7
BETHUNE-COOKMAN UNIV 01/26/09 55-58 L 21-47 .447 3-15 .200 13-20 .650 12 24 36 36.8 23 7 15 3 5 58 67.1
at NJIT Highlanders 1/28/09 73-67 W 24-60 .400 6-21 .286 13-20 .650 14 19 33 36.6 30 10 13 3 5 67 67.1
MORGAN STATE 01/31/09 52-87 L 35-57 .614 5-12 .417 12-15 .800 9 26 35 36.5 19 18 13 4 10 87 68.2
COPPIN STATE UNIV. 02/02/09 48-65 L 23-55 .418 5-11 .455 14-16 .875 8 22 30 36.2 15 7 11 1 6 65 68.0
at Longwood 2/4/09 86-98 L 33-63 .524 11-24 .458 21-29 .724 12 17 29 35.9 28 22 11 3 15 98 69.4
at Howard 2/7/09 65-72 L 21-58 .362 10-19 .526 20-26 .769 15 22 37 35.9 22 11 11 5 6 72 69.5
at Hampton 2/9/09 42-56 L 21-57 .368 6-18 .333 8-12 .667 19 25 44 36.3 15 10 16 5 10 56 69.0
NCAT 02/14/09 59-70 L 23-46 .500 9-21 .429 15-20 .750 9 30 39 36.4 19 9 21 5 5 70 69.0
NORFOLK STATE 02/16/09 83-81 W 24-51 .471 2-13 .154 31-48 .646 17 23 40 36.5 29 6 21 1 11 81 69.5
at Florida A&M Univ. 2/21/09 62-78 L 28-46 .609 8-20 .400 14-20 .700 5 22 27 36.2 20 16 12 2 7 78 69.8
at Bethune-Cookman Un 2/23/09 52-69 L 26-49 .531 4-13 .308 13-17 .765 10 21 31 36.0 19 17 10 3 5 69 69.8
at Coppin State 2/28/09 57-79 L 27-55 .491 11-27 .407 14-17 .824 9 20 29 35.7 15 17 8 1 10 79 70.1
DELAWARE STATE 03/05/09 60-74 L 25-49 .510 11-20 .550 13-19 .684 11 15 26 35.4 21 8 8 2 10 74 70.2
vs Bethune-Cookman 3/11/09 47-52 L 15-45 .333 3-11 .273 19-31 .613 13 26 39 35.5 19 7 9 4 3 52 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2089 725-1621 .447 190-542 .351 449-647 .694 374 691 1065 35.5 589 365 400 107 257 2089 69.6
Maryland E. Shore 1757 588-1579 .372 152-490 .310 429-694 .618 446 631 1077 35.9 591 290 492 48 150 1757 58.6
Games played: 30
Points/game: 69.6
FG Pct: 44.7
3FG Pct: 35.1
FT Pct: 69.4
Rebounds/game: 35.5
Assists/game: 12.2
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 3.6
Team Game-by-Game Comparison
UMES HAWKS BASKETBALL
Maryland E. Shore Team Game-by-Game Comparison (as of Jun 04, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Stony Brook................... 25/30 19/30 44-60 (16) 18-49/25-61 .367/.410 4-13/ 5-21 .308/.238 4-9 / 5-10 .444/.500 37/37 - 10/11 14/4 1/4 3/8 13/13
LONGWOOD...................... 18/25 31/36 49-61 (12) 20-63/19-53 .317/.358 1-16/ 6-19 .063/.316 8-15/17-21 .533/.810 40/32 +8 10/8 19/17 4/4 7/8 20/17
Navy.......................... 25/33 26/43 51-76 (25) 14-49/23-58 .286/.397 1-10/14-31 .100/.452 22-36/16-24 .611/.667 44/36 +8 7/13 14/9 1/2 6/6 21/28
Kennesaw State................ 22/20 27/44 49-64 (15) 15-44/23-63 .341/.365 1-10/ 7-21 .100/.333 18-21/11-13 .857/.846 37/33 +4 5/13 19/8 2/1 2/11 16/17
Delaware State................ 19/25 29/34 48-59 (11) 16-50/21-44 .320/.477 4-15/ 5-20 .267/.250 12-19/12-22 .632/.545 30/38 (8) 8/6 9/14 1/6 3/5 22/18
NJIT HIGHLANDERS.............. 18/21 28/21 46-42 +4 12-46/10-30 .261/.333 3-8 / 5-16 .375/.313 19-32/17-24 .594/.708 40/28 +12 7/7 10/16 1/3 7/4 23/22
St. Bonaventure............... 28/43 32/32 60-75 (15) 23-63/27-55 .365/.491 5-17/ 8-16 .294/.500 9-20/13-21 .450/.619 40/41 (1) 9/18 14/15 2/3 7/9 17/20
Old Dominion Univ............. 26/35 30/31 56-66 (10) 21-58/25-60 .362/.417 8-19/ 3-14 .421/.214 6-9 /13-20 .667/.650 34/44 (10) 9/17 22/18 3/12 11/15 17/11
Nebraska...................... 28/40 28/48 56-88 (32) 19-46/33-54 .413/.611 5-21/ 5-15 .238/.333 13-16/17-25 .813/.680 23/30 (7) 8/18 16/3 2/0 3/12 22/13
Oklahoma...................... 22/48 42/52 64-100 (36) 23-74/37-74 .311/.500 9-22/ 6-22 .409/.273 9-15/20-26 .600/.769 43/52 (9) 14/20 19/9 0/11 5/14 16/13
WSSU.......................... 39/24 30/42 69-66 +3 25-58/24-49 .431/.490 6-20/ 5-10 .300/.500 13-24/13-25 .542/.520 38/33 +5 15/10 13/15 1/2 4/5 26/20
SOUTH CAROLINA STATE.......... 27/24 39/39 66-63 +3 21-55/21-55 .382/.382 6-18/ 3-17 .333/.176 18-27/18-27 .667/.667 41/37 +4 12/9 20/20 0/4 4/9 23/22
NCAT.......................... 38/30 23/46 61-76 (15) 21-55/28-64 .382/.438 6-23/ 8-21 .261/.381 13-33/12-14 .394/.857 37/46 (9) 10/14 20/24 3/4 8/9 18/23
Norfolk State................. 25/39 45/40 70-79 (9) 24-55/26-55 .436/.473 5-18/ 7-15 .278/.467 17-22/20-31 .773/.645 31/34 (3) 15/17 18/13 0/4 4/11 23/20
N.C. Central.................. 31/18 42/40 73-58 +15 29-62/20-55 .468/.364 5-18/ 6-18 .278/.333 10-14/12-16 .714/.750 35/36 (1) 17/14 12/20 2/5 9/10 15/16
FLORIDA A&M UNIV.............. 30/34 24/16 54-50 +4 19-46/17-53 .413/.321 1-9 / 3-21 .111/.143 15-28/13-18 .536/.722 43/33 +10 8/5 25/16 0/0 5/13 17/22
BETHUNE-COOKMAN UNIV.......... 25/33 30/25 55-58 (3) 18-42/21-47 .429/.447 4-12/ 3-15 .333/.200 15-22/13-20 .682/.650 24/36 (12) 6/7 12/15 1/3 4/5 21/23
NJIT Highlanders.............. 31/27 42/40 73-67 +6 18-49/24-60 .367/.400 9-16/ 6-21 .563/.286 28-44/13-20 .636/.650 42/33 +9 13/10 15/13 2/3 6/5 19/30
MORGAN STATE.................. 20/54 32/33 52-87 (35) 17-48/35-57 .354/.614 5-16/ 5-12 .313/.417 13-24/12-15 .542/.800 28/35 (7) 10/18 22/13 1/4 6/10 13/19
COPPIN STATE UNIV............. 26/30 22/35 48-65 (17) 17-54/23-55 .315/.418 5-18/ 5-11 .278/.455 9-14/14-16 .643/.875 43/30 +13 8/7 21/11 1/1 4/6 17/15
Longwood...................... 38/55 48/43 86-98 (12) 23-44/33-63 .523/.524 5-10/11-24 .500/.458 35-45/21-29 .778/.724 33/29 +4 12/22 22/11 2/3 3/15 21/28
Howard........................ 26/35 39/37 65-72 (7) 24-58/21-58 .414/.362 6-17/10-19 .353/.526 11-27/20-26 .407/.769 47/37 +10 8/11 16/11 3/5 0/6 23/22
Hampton....................... 23/30 19/26 42-56 (14) 14-47/21-57 .298/.368 4-14/ 6-18 .286/.333 10-15/ 8-12 .667/.667 29/44 (15) 5/10 15/16 0/5 3/10 18/15
NCAT.......................... 27/40 32/30 59-70 (11) 20-56/23-46 .357/.500 7-24/ 9-21 .292/.429 12-19/15-20 .632/.750 30/39 (9) 10/9 13/21 4/5 9/5 21/19
NORFOLK STATE................. 32/25 51/56 83-81 +2 29-59/24-51 .492/.471 10-16/ 2-13 .625/.154 15-31/31-48 .484/.646 42/40 +2 15/6 21/21 3/1 9/11 28/29
Florida A&M Univ.............. 26/33 36/45 62-78 (16) 21-56/28-46 .375/.609 5-19/ 8-20 .263/.400 15-20/14-20 .750/.700 32/27 +5 8/16 15/12 2/2 5/7 20/20
Bethune-Cookman Univ.......... 20/33 32/36 52-69 (17) 16-46/26-49 .348/.531 5-13/ 4-13 .385/.308 15-21/13-17 .714/.765 26/31 (5) 4/17 16/10 1/3 3/5 17/19
Coppin State.................. 23/34 34/45 57-79 (22) 20-57/27-55 .351/.491 5-21/11-27 .238/.407 12-22/14-17 .545/.824 41/29 +12 6/17 16/8 0/1 5/10 18/15
DELAWARE STATE................ 27/37 33/37 60-74 (14) 18-46/25-49 .391/.510 6-19/11-20 .316/.550 18-26/13-19 .692/.684 37/26 +11 15/8 13/8 2/2 3/10 20/21
Bethune-Cookman............... 23/23 24/29 47-52 (5) 13-44/15-45 .295/.333 6-18/ 3-11 .333/.273 15-24/19-31 .625/.613 30/39 (9) 6/7 11/9 3/4 2/3 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UMES HAWKS BASKETBALL
Maryland E. Shore Game-by-Game Points-Rebounds-Assists (as of Jun 04, 2009)
All games
01 03 04 05 10 23 25 32 33
Opponent Date Score WL MAYES,KEI DAVIS,MAR POPOVIC,A OBETOH,SA BRIGHT,JO RANDALL,J BOYER,JAI HINES,TYL CONNER,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Stony Brook 11/14/08 44-60 L 12- 7- 3 0- 2- 3 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 0 3- 4- 0 2- 0- 0 12- 5- 1
LONGWOOD 11/22/08 49-61 L 10- 7- 1 DNP 0- 4- 1 DNP 6- 1- 5 DNP 0- 1- 0 0- 0- 0 6- 3- 0
at Navy 11-25-08 51-76 L 13- 5- 0 DNP 3- 1- 1 2- 4- 0 0- 6- 3 3- 1- 0 0- 1- 0 3- 7- 0 5- 4- 1
at Kennesaw State 11/29/08 49-64 L 10- 8- 0 DNP 0- 0- 0 DNP 2- 2- 2 DNP 0- 1- 0 16-10- 0 6- 7- 1
at Delaware State 12/04/08 48-59 L 7- 7- 2 15- 2- 3 0- 2- 0 8- 4- 1 DNP 0- 0- 0 0- 1- 2 10- 3- 0 0- 1- 0
NJIT HIGHLANDERS 12/6/08 46-42 W 13- 7- 2 3- 3- 3 2- 0- 0 DNP 3- 3- 0 DNP 6- 6- 1 2- 5- 0 3- 4- 1
at St. Bonaventure 12/13/08 60-75 L 12- 7- 2 5- 1- 6 4- 7- 1 DNP 0- 0- 0 DNP 0- 1- 0 8- 8- 0 11- 2- 0
at Old Dominion Univ. 12-22-08 56-66 L 14-14- 2 4- 3- 5 DNP 7- 2- 2 DNP DNP 3- 1- 0 2- 4- 0 5- 1- 0
at Nebraska 1/3/09 56-88 L 5- 6- 1 4- 1- 2 DNP 0- 0- 0 3- 1- 2 0- 2- 0 5- 2- 1 2- 2- 1 11- 3- 0
at Oklahoma 01/05/09 64-100 L 4- 4- 1 5- 4- 3 DNP 2- 5- 1 3- 1- 2 0- 0- 1 8- 1- 2 4- 7- 1 12- 4- 1
WSSU 01/10/09 69-66 W 10- 4- 3 4- 1- 3 DNP 2- 2- 1 6- 3- 2 0- 1- 0 14- 0- 1 3- 6- 1 0- 2- 3
SOUTH CAROLINA STATE 01/12/09 66-63 W 2- 2- 0 5- 2- 5 DNP 10- 4- 0 8- 3- 4 0- 0- 0 10- 3- 1 6- 6- 1 3- 3- 0
at NCAT 1/17/09 61-76 L 12- 8- 2 6- 1- 4 DNP 9- 4- 0 3- 4- 1 0- 1- 0 7- 2- 2 DNP 3- 3- 0
at Norfolk State 01/19/09 70-79 L 2- 5- 0 10- 1- 6 DNP 0- 1- 0 1- 2- 3 2- 3- 0 11- 2- 1 DNP 0- 1- 0
at N.C. Central 01/21/09 73-58 W 2- 2- 0 6- 3- 5 DNP 0- 1- 0 14- 4- 5 0- 0- 0 14- 7- 4 DNP 3- 0- 0
FLORIDA A&M UNIV. 01/24/09 54-50 W 3- 8- 1 3- 2- 1 DNP 0- 0- 0 2- 0- 5 DNP 5- 2- 0 8- 7- 0 1- 1- 0
BETHUNE-COOKMAN UNIV 01/26/09 55-58 L 17- 6- 0 15- 1- 2 DNP DNP 4- 3- 0 0- 1- 0 10- 0- 2 1- 1- 1 0- 0- 0
at NJIT Highlanders 1/28/09 73-67 W 2- 4- 0 5- 6- 2 DNP 2- 1- 0 11- 1- 4 0- 0- 0 12- 2- 5 5- 3- 1 3- 2- 0
MORGAN STATE 01/31/09 52-87 L 4- 1- 0 4- 4- 2 DNP 2- 2- 2 8- 1- 1 5- 1- 0 8- 1- 1 3- 4- 0 3- 2- 1
COPPIN STATE UNIV. 02/02/09 48-65 L 15-10- 1 0- 1- 1 DNP DNP 6- 4- 3 0- 0- 0 3- 2- 1 2- 3- 1 0- 2- 0
at Longwood 2/4/09 86-98 L 5- 3- 1 15- 2- 5 DNP DNP 4- 2- 4 0- 0- 0 6- 1- 0 9- 1- 0 24- 5- 0
at Howard 2/7/09 65-72 L 12- 2- 1 3- 5- 3 DNP 7- 2- 0 3- 1- 2 0- 0- 1 0- 1- 0 8- 8- 0 2- 4- 1
at Hampton 2/9/09 42-56 L 4- 2- 1 4- 2- 1 DNP 0- 0- 0 10- 4- 2 0- 0- 0 1- 2- 0 4- 5- 0 2- 0- 0
NCAT 02/14/09 59-70 L 6- 2- 0 2- 4- 5 0- 1- 0 DNP 8- 1- 0 DNP 7- 5- 1 6- 6- 2 10- 2- 2
NORFOLK STATE 02/16/09 83-81 W 2- 2- 0 4- 2- 9 0- 5- 1 DNP 5- 2- 2 2- 0- 0 23- 3- 0 9- 3- 0 17- 4- 0
at Florida A&M Univ. 2/21/09 62-78 L 9- 5- 0 9- 1- 1 10-11- 2 DNP 3- 0- 0 7- 2- 0 5- 1- 1 1- 2- 0 6- 2- 1
at Bethune-Cookman Univ2/23/09 52-69 L 4- 3- 1 0- 1- 0 2- 3- 0 DNP 8- 2- 1 1- 0- 0 2- 1- 1 6- 4- 0 15- 3- 1
at Coppin State 2/28/09 57-79 L 7- 7- 1 8- 3- 3 5- 5- 0 0- 1- 0 DNP 0- 0- 0 DNP 1- 3- 0 18- 0- 1
DELAWARE STATE 03/05/09 60-74 L 1- 2- 0 6- 1- 3 0- 5- 2 DNP 5- 4- 3 2- 2- 0 9- 2- 3 2- 2- 0 3- 3- 2
vs Bethune-Cookman 3/11/09 47-52 L 4- 5- 0 5- 2- 2 0- 0- 0 DNP 5- 4- 1 DNP 6- 0- 0 2- 1- 0 13- 2- 2
34 41
Opponent Date Score WL PITT,NEAL LEE,GARY
-------- ---- ----- -- --------- ---------
at Stony Brook 11/14/08 44-60 L 14- 6- 1 1- 2- 1
LONGWOOD 11/22/08 49-61 L 21-15- 3 6- 7- 0
at Navy 11-25-08 51-76 L 18- 9- 1 4- 2- 1
at Kennesaw State 11/29/08 49-64 L 15- 6- 2 0- 1- 0
at Delaware State 12/04/08 48-59 L 8- 5- 0 0- 0- 0
NJIT HIGHLANDERS 12/6/08 46-42 W 12- 7- 0 2- 1- 0
at St. Bonaventure 12/13/08 60-75 L 20-11- 0 0- 0- 0
at Old Dominion Univ. 12-22-08 56-66 L 19- 4- 0 2- 1- 0
at Nebraska 1/3/09 56-88 L 18- 3- 1 8- 3- 0
at Oklahoma 01/05/09 64-100 L 18- 4- 2 8- 4- 0
WSSU 01/10/09 69-66 W 19-13- 1 11- 2- 0
SOUTH CAROLINA STATE 01/12/09 66-63 W 17- 6- 1 5- 3- 0
at NCAT 1/17/09 61-76 L 16- 7- 0 5- 5- 1
at Norfolk State 01/19/09 70-79 L 27- 9- 1 17- 5- 4
at N.C. Central 01/21/09 73-58 W 24- 5- 1 10- 5- 2
FLORIDA A&M UNIV. 01/24/09 54-50 W 20-10- 0 12- 6- 1
BETHUNE-COOKMAN UNIV 01/26/09 55-58 L 4- 5- 1 4- 3- 0
at NJIT Highlanders 1/28/09 73-67 W 16-11- 0 17- 9- 1
MORGAN STATE 01/31/09 52-87 L 10- 3- 2 5- 3- 1
COPPIN STATE UNIV. 02/02/09 48-65 L 22-12- 0 0- 5- 1
at Longwood 2/4/09 86-98 L 13- 9- 1 10- 3- 1
at Howard 2/7/09 65-72 L 18-17- 0 12- 3- 0
at Hampton 2/9/09 42-56 L 12- 7- 0 5- 4- 1
NCAT 02/14/09 59-70 L 20- 5- 0 0- 0- 0
NORFOLK STATE 02/16/09 83-81 W 21-16- 3 0- 1- 0
at Florida A&M Univ. 2/21/09 62-78 L 12- 6- 3 0- 0- 0
at Bethune-Cookman Univ2/23/09 52-69 L 3- 3- 0 11- 1- 0
at Coppin State 2/28/09 57-79 L 10-10- 1 8- 9- 0
DELAWARE STATE 03/05/09 60-74 L 22- 8- 2 10- 2- 0
vs Bethune-Cookman 3/11/09 47-52 L 12-10- 1 0- 1- 0