Maryland Eastern Shore

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                        UMES BASKETBALL
         Maryland Eastern Shore Season Schedule/Results & Leaders (as of Mar 24, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-21)     (6-6)       (4-12)      (1-3)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (3-13)      (2-2)       (0-8)       (1-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/13/09 7:00 pm        STONY BROOK UNIV.                     57-75  L    1713  (13)HALEY,Hillary          (8)PITT,Neal
 11/17/09 7 p.m.         at Marquette                          60-86  L   13511  (22)HALEY,Hillary          (8)PITT,Neal
 11-20-09 8:05 p.m.    # at Missouri State                     53-70  L    5134  (11)WHITE,Kevin            (6)COTTON,James
                                                                                 (11)HALEY,Hillary
 11/21/09 5:35 p.m.      vs Eastern Michigan                   51-76  L    5234  (8)WHITE,Kevin             (6)HALEY,Hillary
                                                                                 (8)ROBERTSON,Mark          (6)OBAME OBAME,Lyvann
 11/22/09 5:30 p.m.    # vs The Citadel                        62-88  L    4491  (17)PITT,Neal              (10)OBAME OBAME,Lyvann
 11/28/09 2:00 pm        AMERICAN                         W    65-58        432  (16)PITT,Neal              (7)BERRY,Sean
                                                                                 (16)BURNS,Tim
 12/05/09 4:00 p.m.    * DELAWARE STATE UNIV              W    53-50       2064  (14)HALEY,Hillary          (7)HINES,Tyler
 12/09/09 7:00 p.m.      NAVY                             W    80-72       1892  (20)HALEY,Hillary          (12)HINES,Tyler
 12/19/09 7:00 PM EST    at Wright State                       46-87  L    4028  (16)WHITE,Kevin            (7)OBAME OBAME,Lyvann
 12-22-09 1 p.m.         at Northern Illinois                  69-87  L     704  (29)BURNS,Tim              (8)WHITE,Kevin
 12/28/09 7 p.m.         at Ball State                         47-56  L    2903  (13)HALEY,Hillary          (9)HINES,Tyler
 1/2/10   3:06 p.m.      at Nebraska                           60-74  L    8482  (18)HALEY,Hillary          (8)BERRY,Sean
 01/04/10 7 p.m. CST     at Oklahoma                           54-88  L    9402  (16)BERRY,Sean             (14)BERRY,Sean
 01/09/10 4:00pm       * SOUTH CAROLINA STATE                  67-80  L     795  (20)BURNS,Tim              (9)PITT,Neal
 01/11/10 7:30 p.m.      WINSTON-SALEM STATE                   70-75  L     572  (17)BURNS,Tim              (10)PITT,Neal
 1/16/10  7:30 p.m.    * at Florida A&M                   W    67-51       1360  (15)PITT,Neal              (11)BERRY,Sean
 1/18/10  4:21 p.m.    * at Bethune-Cookman                    51-63  L     468  (13)BERRY,Sean             (8)BERRY,Sean
 1/23/10  4 p.m.       * at Coppin State                  W    70-62       1024  (20)BURNS,Tim              (10)PITT,Neal
 1/25/10  7:30 PM      * at Morgan State                       54-91  L    3109  (14)PITT,Neal              (12)PITT,Neal
 01/30/10 4:00 p.m.    * HOWARD                           W    67-66        919  (33)HALEY,Hillary          (9)PITT,Neal
 02/01/10 7:30 p.m.    * HAMPTON                               65-79  L    2456  (21)HALEY,Hillary          (5)BERRY,Sean
                                                                                                            (5)HALEY,Hillary
 02/06/10 2 p.m.       * at Norfolk State                      62-64  L     664  (15)BURNS,Tim              (9)HALEY,Hillary
 2/8/10   7 p.m.       * at North Carolina A&T            W    62-52       4034  (20)HALEY,Hillary          (12)HINES,Tyler
 02/10/10 7:00 p.m.      at North Carolina Central             71-73  L     767  (16)HALEY,Hillary          (7)HINES,Tyler
 02/13/10 4:00 P.M.    * FLORIDA A&M                           71-80  L    1762  (17)BURNS,Tim              (12)BERRY,Sean
 02/15/10 7:30 p.m.    * BETHUNE-COOKMAN                  W    62-56       2479  (12)BRIGHT,Josh            (7)PITT,Neal
 02/20/10 4:00 p.m.    * COPPIN STATE                     W    66-52       5500  (12)BURNS,Tim              (13)HINES,Tyler
 02/20/10 7:30 p.m.    * MORGAN STATE                          61-65  L    3007  (23)BURNS,Tim              (15)PITT,Neal
 2/27/10  4:00 PM      * at Howard                        Wot  68-66       1079  (16)WHITE,Kevin            (5)BRIGHT,Josh
                                                                                                            (5)WHITE,Kevin
                                                                                                            (5)BURNS,Tim
 03/04/10 7:30pm       * at Delaware State University          37-57  L    1481  (11)HALEY,Hillary          (7)HINES,Tyler
 03/10/10 3:00pm         vs Coppin State                  W    64-58       7142  (25)HALEY,Hillary          (9)WHITE,Kevin
 03/11/10 6:00pm         vs SC State                           53-59  L    7677  (13)HALEY,Hillary          (7)OBAME OBAME,Lyvann
                                                                                                            (7)HINES,Tyler


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    23591      1966
  AWAY....................     16    58150      3634
  NEUTRAL.................      4    24544      6136
  TOTAL...................     32   106285      3321


Season Box Score


                                        UMES BASKETBALL
                  Maryland Eastern Shore Season Box Score (as of Mar 24, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-21)     (6-6)       (4-12)      (1-3)
CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
NON-CONFERENCE......   (3-13)      (2-2)       (0-8)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
24 HALEY,Hillary...... 32-24  887 27.7 134-378  .354  47-173  .272  83-118  .703   35  74  109  3.4  76  2  27  56  12  27  398 12.4
11 BURNS,Tim.......... 32-21 1059 33.1 133-296  .449  31-92   .337  65-86   .756   26  57   83  2.6  44  0  57  68   1  29  362 11.3
03 WHITE,Kevin........ 32-30 1094 34.2 111-292  .380  19-72   .264  62-94   .660   12  87   99  3.1  52  0 172 132   3  43  303  9.5
34 PITT,Neal.......... 25-16  534 21.4  68-155  .439   3-13   .231  46-71   .648   44 103  147  5.9  64  2   9  41   8  12  185  7.4
05 BERRY,Sean......... 29-7   507 17.5  60-145  .414   0-0    .000  51-90   .567   56 108  164  5.7  86  4   7  49  15  10  171  5.9
31 ROBERTSON,Mark..... 31-14  549 17.7  43-124  .347  37-105  .352  11-22   .500   10  48   58  1.9  56  0  14  26   8  14  134  4.3
10 BRIGHT,Josh........ 24-9   514 21.4  33-100  .330  18-57   .316  17-24   .708   20  40   60  2.5  26  0  43  24   0  12  101  4.2
32 HINES,Tyler........ 32-23  542 16.9  50-96   .521   0-0    .000  18-39   .462   74  70  144  4.5  87  5  14  30  11   9  118  3.7
23 COTTON,James....... 19-3   265 13.9  15-34   .441   0-2    .000  26-41   .634   13  38   51  2.7  45  3   8  17   5  11   56  2.9
00 OBAME OBAME,Lyvann. 29-13  360 12.4  28-67   .418   0-0    .000  22-37   .595   35  54   89  3.1  49  1   1  28   2   4   78  2.7
21 DUNSTON,Roland..... 13-0    82  6.3  13-26   .500   6-13   .462   1-2    .500    2   3    5  0.4   3  0   3   7   1   2   33  2.5
40 TUCKER,Robert...... 11-0    24  2.2   3-7    .429   0-0    .000   0-0    .000    2   2    4  0.4   3  0   0   0   0   0    6  0.5
21 EDWARDS,Jamal......  2-0     8  4.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   2   0   0    0  0.0
   TEAM...............                                                             69  76  145  4.5   1          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6425      691-1721 .402 161-527  .306 402-624  .644  398 760 1158 36.2 592 17 356 485  66 173 1945 60.8
   Opponents.......... 32    6426      801-1810 .443 181-607  .298 433-663  .653  379 766 1145 35.8 561  - 426 386  94 203 2216 69.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Maryland Eastern Shore........   924 1011   10  -  1945
Opponents.....................  1015 1193    8  -  2216

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Maryland Eastern Shore........  91     3    94
Opponents.....................  99     2   101


Overall/Conference Statistics


                                        UMES BASKETBALL
           Maryland Eastern Shore Overall/Conference Statistics (as of Mar 24, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HALEY,Hillary....... 32-24  27.7  .354  .272  .703  3.4  0.8  27  12  12.4     16-11  24.3  .369  .273  .717  3.3  0.6  16   6  11.8
BURNS,Tim........... 32-21  33.1  .449  .337  .756  2.6  1.8  29   1  11.3     16-14  35.2  .497  .431  .674  3.0  2.1  18   0  13.2
WHITE,Kevin......... 32-30  34.2  .380  .264  .660  3.1  5.4  43   3   9.5     16-15  34.5  .410  .237  .522  3.0  5.3  24   1   8.3
PITT,Neal........... 25-16  21.4  .439  .231  .648  5.9  0.4  12   8   7.4     15-9   21.5  .438  .500  .587  6.1  0.3   6   3   7.5
BERRY,Sean.......... 29-7   17.5  .414  .000  .567  5.7  0.2  10  15   5.9     13-1   16.8  .375  .000  .512  5.9  0.2   5   8   5.8
ROBERTSON,Mark...... 31-14  17.7  .347  .352  .500  1.9  0.5  14   8   4.3     15-4   15.0  .378  .390  .286  1.5  0.3   4   3   3.5
BRIGHT,Josh......... 24-9   21.4  .330  .316  .708  2.5  1.8  12   0   4.2     15-6   23.9  .343  .351  .625  3.3  2.1  11   0   4.6
HINES,Tyler......... 32-23  16.9  .521  .000  .462  4.5  0.4   9  11   3.7     16-14  17.8  .545  .000  .538  5.0  0.6   3   8   4.2
COTTON,James........ 19-3   13.9  .441  .000  .634  2.7  0.4  11   5   2.9      6-0    9.5  .200  .000  .583  1.7  0.2   1   1   1.5
OBAME OBAME,Lyvann.. 29-13  12.4  .418  .000  .595  3.1  0.0   4   2   2.7     14-6   12.2  .424  .000  .706  2.4  0.0   1   1   2.9
DUNSTON,Roland...... 13-0    6.3  .500  .462  .500  0.4  0.2   2   1   2.5     11-0    6.6  .455  .455  .500  0.5  0.3   2   1   2.4
TUCKER,Robert....... 11-0    2.2  .429  .000  .000  0.4  0.0   0   0   0.5      5-0    2.2  .000  .000  .000  0.6  0.0   0   0   0.0
EDWARDS,Jamal.......  2-0    4.0  .000  .000  .000  0.0  0.5   0   0   0.0
Total............... 32           .402  .306  .644 36.2 11.1 173  66  60.8     16           .420  .337  .605 37.4 11.6  91  32  61.4
Opponents........... 32           .443  .298  .653 35.8 13.3 203  94  69.2     16           .421  .255  .652 34.1 11.0  98  46  64.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HALEY,Hillary.......  134-378  .354   47-173 .272   83-118  .703  398  12.4     62-168  .369   21-77  .273   43-60   .717  188  11.8
BURNS,Tim...........  133-296  .449   31-92  .337   65-86   .756  362  11.3     79-159  .497   22-51  .431   31-46   .674  211  13.2
WHITE,Kevin.........  111-292  .380   19-72  .264   62-94   .660  303   9.5     50-122  .410    9-38  .237   24-46   .522  133   8.3
PITT,Neal...........   68-155  .439    3-13  .231   46-71   .648  185   7.4     42-96   .438    2-4   .500   27-46   .587  113   7.5
BERRY,Sean..........   60-145  .414    0-0   .000   51-90   .567  171   5.9     27-72   .375    0-0   .000   21-41   .512   75   5.8
ROBERTSON,Mark......   43-124  .347   37-105 .352   11-22   .500  134   4.3     17-45   .378   16-41  .390    2-7    .286   52   3.5
BRIGHT,Josh.........   33-100  .330   18-57  .316   17-24   .708  101   4.2     23-67   .343   13-37  .351   10-16   .625   69   4.6
HINES,Tyler.........   50-96   .521    0-0   .000   18-39   .462  118   3.7     30-55   .545    0-0   .000    7-13   .538   67   4.2
COTTON,James........   15-34   .441    0-2   .000   26-41   .634   56   2.9      1-5    .200    0-2   .000    7-12   .583    9   1.5
OBAME OBAME,Lyvann..   28-67   .418    0-0   .000   22-37   .595   78   2.7     14-33   .424    0-0   .000   12-17   .706   40   2.9
DUNSTON,Roland......   13-26   .500    6-13  .462    1-2    .500   33   2.5     10-22   .455    5-11  .455    1-2    .500   26   2.4
TUCKER,Robert.......    3-7    .429    0-0   .000    0-0    .000    6   0.5      0-2    .000    0-0   .000    0-0    .000    0   0.0
EDWARDS,Jamal.......    0-1    .000    0-0   .000    0-0    .000    0   0.0
Total...............  691-1721 .402  161-527 .306  402-624  .644 1945  60.8    355-846  .420   88-261 .337  185-306  .605  983  61.4
Opponents...........  801-1810 .443  181-607 .298  433-663  .653 2216  69.2    371-881  .421   75-294 .255  217-333  .652 1034  64.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HALEY,Hillary.......    35    74   109   76   2   27   56   0.5     33            12    40    52   38   1   10   23   0.4     33
BURNS,Tim...........    26    57    83   44   0   57   68   0.8     29            15    33    48   25   0   34   37   0.9     23
WHITE,Kevin.........    12    87    99   52   0  172  132   1.3     23            10    38    48   23   0   85   70   1.2     16
PITT,Neal...........    44   103   147   64   2    9   41   0.2     17            27    64    91   39   1    5   27   0.2     17
BERRY,Sean..........    56   108   164   86   4    7   49   0.1     16            27    50    77   39   2    2   16   0.1     13
ROBERTSON,Mark......    10    48    58   56   0   14   26   0.5     15             3    20    23   30   0    5    9   0.6      9
BRIGHT,Josh.........    20    40    60   26   0   43   24   1.8     12            17    32    49   20   0   32   15   2.1     12
HINES,Tyler.........    74    70   144   87   5   14   30   0.5     16            38    42    80   46   2    9   16   0.6     12
COTTON,James........    13    38    51   45   3    8   17   0.5     10             1     9    10   10   1    1    3   0.3      4
OBAME OBAME,Lyvann..    35    54    89   49   1    1   28   0.0     13            13    21    34   21   1    0   16   0.0     13
DUNSTON,Roland......     2     3     5    3   0    3    7   0.4      7             2     3     5    3   0    3    7   0.4      7
TUCKER,Robert.......     2     2     4    3   0    0    0   0.0      4             1     2     3    0   0    0    0   0.0      0
EDWARDS,Jamal.......     0     0     0    0   0    1    2   0.5      0
Total...............   398   760  1158  592  17  356  485   0.7     80           201   398   599  294   8  186  243   0.8     71
Opponents...........   379   766  1145  561   -  426  386   1.1     91           179   367   546  271   3  176  197   0.9     91



Combined Team Statistics


                                        UMES BASKETBALL
              Maryland Eastern Shore Combined Team Statistics (as of Mar 24, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-21)     (6-6)       (4-12)      (1-3)
 CONFERENCE..........   (8-8)       (4-4)       (4-4)       (0-0)
 NON-CONFERENCE......   (3-13)      (2-2)       (0-8)       (1-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/09        STONY BROOK UNIV.                L    57-75    1713
   11/17/09     at Marquette                        L    60-86   13511
  #11-20-09     at Missouri State                   L    53-70    5134
   11/21/09     vs Eastern Michigan                 L    51-76    5234
  #11/22/09     vs The Citadel                      L    62-88    4491
   11/28/09        AMERICAN                       W      65-58     432
  *12/05/09        DELAWARE STATE UNIV            W      53-50    2064
   12/09/09        NAVY                           W      80-72    1892
   12/19/09     at Wright State                     L    46-87    4028
   12-22-09     at Northern Illinois                L    69-87     704
   12/28/09     at Ball State                       L    47-56    2903
   1/2/10       at Nebraska                         L    60-74    8482
   01/04/10     at Oklahoma                         L    54-88    9402
  *01/09/10        SOUTH CAROLINA STATE             L    67-80     795
   01/11/10        WINSTON-SALEM STATE              L    70-75     572
  *1/16/10      at Florida A&M                    W      67-51    1360
  *1/18/10      at Bethune-Cookman                  L    51-63     468
  *1/23/10      at Coppin State                   W      70-62    1024
  *1/25/10      at Morgan State                     L    54-91    3109
  *01/30/10        HOWARD                         W      67-66     919
  *02/01/10        HAMPTON                          L    65-79    2456
  *02/06/10     at Norfolk State                    L    62-64     664
  *2/8/10       at North Carolina A&T             W      62-52    4034
   02/10/10     at North Carolina Central           L    71-73     767
  *02/13/10        FLORIDA A&M                      L    71-80    1762
  *02/15/10        BETHUNE-COOKMAN                W      62-56    2479
  *02/20/10        COPPIN STATE                   W      66-52    5500
  *02/20/10        MORGAN STATE                     L    61-65    3007
  *2/27/10      at Howard                         W  OT  68-66    1079
  *03/04/10     at Delaware State University        L    37-57    1481
   03/10/10     vs Coppin State                   W      64-58    7142
   03/11/10     vs SC State                         L    53-59    7677



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 24 HALEY,Hillary....... 32-24  27.7  .354  .272  .703  3.4  0.8  27  12  12.4
 11 BURNS,Tim........... 32-21  33.1  .449  .337  .756  2.6  1.8  29   1  11.3
 03 WHITE,Kevin......... 32-30  34.2  .380  .264  .660  3.1  5.4  43   3   9.5
 34 PITT,Neal........... 25-16  21.4  .439  .231  .648  5.9  0.4  12   8   7.4
 05 BERRY,Sean.......... 29-7   17.5  .414  .000  .567  5.7  0.2  10  15   5.9
 31 ROBERTSON,Mark...... 31-14  17.7  .347  .352  .500  1.9  0.5  14   8   4.3
 10 BRIGHT,Josh......... 24-9   21.4  .330  .316  .708  2.5  1.8  12   0   4.2
 32 HINES,Tyler......... 32-23  16.9  .521  .000  .462  4.5  0.4   9  11   3.7
 23 COTTON,James........ 19-3   13.9  .441  .000  .634  2.7  0.4  11   5   2.9
 00 OBAME OBAME,Lyvann.. 29-13  12.4  .418  .000  .595  3.1  0.0   4   2   2.7
 21 DUNSTON,Roland...... 13-0    6.3  .500  .462  .500  0.4  0.2   2   1   2.5
 40 TUCKER,Robert....... 11-0    2.2  .429  .000  .000  0.4  0.0   0   0   0.5
 21 EDWARDS,Jamal.......  2-0    4.0  .000  .000  .000  0.0  0.5   0   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  4.5  0.0   0   0   0.0
    Total............... 32           .402  .306  .644 36.2 11.1 173  66  60.8
    Opponents........... 32           .443  .298  .653 35.8 13.3 203  94  69.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 HALEY,Hillary....... 32  134-378  .354   47-173  .272   83-118  .703   398 12.4
 BURNS,Tim........... 32  133-296  .449   31-92   .337   65-86   .756   362 11.3
 WHITE,Kevin......... 32  111-292  .380   19-72   .264   62-94   .660   303  9.5
 PITT,Neal........... 25   68-155  .439    3-13   .231   46-71   .648   185  7.4
 BERRY,Sean.......... 29   60-145  .414    0-0    .000   51-90   .567   171  5.9
 ROBERTSON,Mark...... 31   43-124  .347   37-105  .352   11-22   .500   134  4.3
 BRIGHT,Josh......... 24   33-100  .330   18-57   .316   17-24   .708   101  4.2
 HINES,Tyler......... 32   50-96   .521    0-0    .000   18-39   .462   118  3.7
 COTTON,James........ 19   15-34   .441    0-2    .000   26-41   .634    56  2.9
 OBAME OBAME,Lyvann.. 29   28-67   .418    0-0    .000   22-37   .595    78  2.7
 DUNSTON,Roland...... 13   13-26   .500    6-13   .462    1-2    .500    33  2.5
 TUCKER,Robert....... 11    3-7    .429    0-0    .000    0-0    .000     6  0.5
 EDWARDS,Jamal.......  2    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 32  691-1721 .402  161-527  .306  402-624  .644  1945 60.8
 Opponents........... 32  801-1810 .443  181-607  .298  433-663  .653  2216 69.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 HALEY,Hillary....... 32   887   35   74  109   76   2   27   56   0.5  33
 BURNS,Tim........... 32  1059   26   57   83   44   0   57   68   0.8  29
 WHITE,Kevin......... 32  1094   12   87   99   52   0  172  132   1.3  23
 PITT,Neal........... 25   534   44  103  147   64   2    9   41   0.2  17
 BERRY,Sean.......... 29   507   56  108  164   86   4    7   49   0.1  16
 ROBERTSON,Mark...... 31   549   10   48   58   56   0   14   26   0.5  15
 BRIGHT,Josh......... 24   514   20   40   60   26   0   43   24   1.8  12
 HINES,Tyler......... 32   542   74   70  144   87   5   14   30   0.5  16
 COTTON,James........ 19   265   13   38   51   45   3    8   17   0.5  10
 OBAME OBAME,Lyvann.. 29   360   35   54   89   49   1    1   28   0.0  13
 DUNSTON,Roland...... 13    82    2    3    5    3   0    3    7   0.4   7
 TUCKER,Robert....... 11    24    2    2    4    3   0    0    0   0.0   4
 EDWARDS,Jamal.......  2     8    0    0    0    0   0    1    2   0.5   0
 Total............... 32  6425  398  760 1158  592  17  356  485   0.7  80
 Opponents........... 32  6426  379  766 1145  561   -  426  386   1.1  91


 TEAM STATISTICS                 UMESM          OPP
 --------------------------------------------------
 SCORING.................         1945         2216
   Points per game.......         60.8         69.2
   Scoring margin........         -8.5            -
 FIELD GOALS-ATT.........     691-1721     801-1810
   Field goal pct........         .402         .443
 3 POINT FG-ATT..........      161-527      181-607
   3-point FG pct........         .306         .298
   3-pt FG made per game.          5.0          5.7
 FREE THROWS-ATT.........      402-624      433-663
   Free throw pct........         .644         .653
   F-Throws made per game         12.6         13.5
 REBOUNDS................         1158         1145
   Rebounds per game.....         36.2         35.8
   Rebounding margin.....         +0.4            -
 ASSISTS.................          356          426
   Assists per game......         11.1         13.3
 TURNOVERS...............          485          386
   Turnovers per game....         15.2         12.1
   Turnover margin.......         -3.1            -
   Assist/turnover ratio.          0.7          1.1
 STEALS..................          173          203
   Steals per game.......          5.4          6.3
 BLOCKS..................           66           94
   Blocks per game.......          2.1          2.9
 ATTENDANCE..............        23591        82694
   Home games-Avg/Game...      12-1966      16-3634
   Neutral site-Avg/Game.            -       4-6136

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Maryland Eastern Shore...   924 1011   10  -  1945
 Opponents................  1015 1193    8  -  2216

Overall Team Statistics


                                        UMES BASKETBALL
              Maryland Eastern Shore Overall Team Statistics (as of Mar 24, 2010)
                                           All games

TEAM STATISTICS                  UMESM          OPP
---------------------------------------------------
SCORING..................         1945         2216
  Points per game........         60.8         69.2
  Scoring margin.........         -8.5            -
FIELD GOALS-ATT..........     691-1721     801-1810
  Field goal pct.........         .402         .443
3 POINT FG-ATT...........      161-527      181-607
  3-point FG pct.........         .306         .298
  3-pt FG made per game..          5.0          5.7
FREE THROWS-ATT..........      402-624      433-663
  Free throw pct.........         .644         .653
  F-Throws made per game.         12.6         13.5
REBOUNDS.................         1158         1145
  Rebounds per game......         36.2         35.8
  Rebounding margin......         +0.4            -
ASSISTS..................          356          426
  Assists per game.......         11.1         13.3
TURNOVERS................          485          386
  Turnovers per game.....         15.2         12.1
  Turnover margin........         -3.1            -
  Assist/turnover ratio..          0.7          1.1
STEALS...................          173          203
  Steals per game........          5.4          6.3
BLOCKS...................           66           94
  Blocks per game........          2.1          2.9
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        23591        82694
  Home games-Avg/Game....      12-1966      16-3634
  Neutral site-Avg/Game..            -       4-6136

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Maryland Eastern Shore........   924 1011   10  -  1945
Opponents.....................  1015 1193    8  -  2216

Category Leaders


                                        UMES BASKETBALL
                  Maryland Eastern Shore Category Leaders (as of Mar 24, 2010)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
HALEY,Hillary....... 32  398   12.4             HALEY,Hillary....... 32  398  12.4
BURNS,Tim........... 32  362   11.3             BURNS,Tim........... 32  362  11.3
WHITE,Kevin......... 32  303    9.5             WHITE,Kevin......... 32  303   9.5
PITT,Neal........... 25  185    7.4             PITT,Neal........... 25  185   7.4
BERRY,Sean.......... 29  171    5.9             BERRY,Sean.......... 29  171   5.9
ROBERTSON,Mark...... 31  134    4.3             ROBERTSON,Mark...... 31  134   4.3
HINES,Tyler......... 32  118    3.7             BRIGHT,Josh......... 24  101   4.2
BRIGHT,Josh......... 24  101    4.2             HINES,Tyler......... 32  118   3.7
OBAME OBAME,Lyvann.. 29   78    2.7             COTTON,James........ 19   56   2.9
COTTON,James........ 19   56    2.9             OBAME OBAME,Lyvann.. 29   78   2.7
DUNSTON,Roland...... 13   33    2.5             DUNSTON,Roland...... 13   33   2.5
TUCKER,Robert....... 11    6    0.5             TUCKER,Robert....... 11    6   0.5


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HINES,Tyler.........  50  96  .521              HALEY,Hillary....... 32  378   11.8
DUNSTON,Roland......  13  26  .500              BURNS,Tim........... 32  296    9.3
BURNS,Tim........... 133 296  .449              WHITE,Kevin......... 32  292    9.1
COTTON,James........  15  34  .441              PITT,Neal........... 25  155    6.2
PITT,Neal...........  68 155  .439              BERRY,Sean.......... 29  145    5.0
TUCKER,Robert.......   3   7  .429
OBAME OBAME,Lyvann..  28  67  .418              FIELD GOALS MADE      G Made Made/G
BERRY,Sean..........  60 145  .414              -----------------------------------
WHITE,Kevin......... 111 292  .380              HALEY,Hillary....... 32  134    4.2
HALEY,Hillary....... 134 378  .354              BURNS,Tim........... 32  133    4.2
ROBERTSON,Mark......  43 124  .347              WHITE,Kevin......... 32  111    3.5
BRIGHT,Josh.........  33 100  .330              PITT,Neal........... 25   68    2.7
                                                BERRY,Sean.......... 29   60    2.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
DUNSTON,Roland......   6  13  .462              HALEY,Hillary....... 32  173    5.4
ROBERTSON,Mark......  37 105  .352              ROBERTSON,Mark...... 31  105    3.4
BURNS,Tim...........  31  92  .337              BURNS,Tim........... 32   92    2.9
BRIGHT,Josh.........  18  57  .316              WHITE,Kevin......... 32   72    2.3
HALEY,Hillary.......  47 173  .272              BRIGHT,Josh......... 24   57    2.4
WHITE,Kevin.........  19  72  .264
PITT,Neal...........   3  13  .231              3-POINT FGS MADE      G Made Made/G
COTTON,James........   0   2  .000              -----------------------------------
                                                HALEY,Hillary....... 32   47    1.5
                                                ROBERTSON,Mark...... 31   37    1.2
                                                BURNS,Tim........... 32   31    1.0
                                                WHITE,Kevin......... 32   19    0.6
                                                BRIGHT,Josh......... 24   18    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BURNS,Tim...........  65  86  .756              HALEY,Hillary....... 32  118    3.7
BRIGHT,Josh.........  17  24  .708              WHITE,Kevin......... 32   94    2.9
HALEY,Hillary.......  83 118  .703              BERRY,Sean.......... 29   90    3.1
WHITE,Kevin.........  62  94  .660              BURNS,Tim........... 32   86    2.7
