
Maryland Eastern Shore
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UMES BASKETBALL
Maryland Eastern Shore Team Game-by-Game (as of Mar 24, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STONY BROOK UNIV. 11/13/09 57-75 L 18-51 .353 5-21 .238 16-34 .471 13 22 35 35.0 23 11 14 3 8 57 57.0
at Marquette 11/17/09 60-86 L 21-52 .404 7-17 .412 11-15 .733 10 19 29 32.0 14 14 19 4 4 60 58.5
at Missouri State 11-20-09 53-70 L 18-47 .383 5-11 .455 12-21 .571 7 22 29 31.0 24 10 14 0 3 53 56.7
vs Eastern Michigan 11/21/09 51-76 L 18-58 .310 3-19 .158 12-16 .750 12 20 32 31.3 17 7 13 0 4 51 55.2
vs The Citadel 11/22/09 62-88 L 20-53 .377 5-17 .294 17-26 .654 11 21 32 31.4 17 10 11 1 2 62 56.6
AMERICAN 11/28/09 65-58 W 25-63 .397 3-10 .300 12-19 .632 15 23 38 32.5 17 12 13 2 10 65 58.0
DELAWARE STATE UNIV 12/05/09 53-50 W 19-49 .388 3-13 .231 12-22 .545 11 18 29 32.0 19 10 14 1 8 53 57.3
NAVY 12/09/09 80-72 W 27-64 .422 5-23 .217 21-27 .778 20 28 48 34.0 17 11 16 3 4 80 60.1
at Wright State 12/19/09 46-87 L 16-44 .364 5-15 .333 9-15 .600 8 20 28 33.3 19 9 20 0 3 46 58.6
at Northern Illinois 12-22-09 69-87 L 23-60 .383 4-16 .250 19-27 .704 13 21 34 33.4 23 5 20 3 8 69 59.6
at Ball State 12/28/09 47-56 L 18-57 .316 5-18 .278 6-10 .600 13 21 34 33.5 19 10 9 4 5 47 58.5
at Nebraska 1/2/10 60-74 L 24-59 .407 3-16 .188 9-10 .900 10 30 40 34.0 19 11 21 1 7 60 58.6
at Oklahoma 01/04/10 54-88 L 18-60 .300 5-18 .278 13-14 .929 14 25 39 34.4 14 9 18 4 2 54 58.2
SOUTH CAROLINA STATE 01/09/10 67-80 L 24-59 .407 5-16 .313 14-33 .424 16 23 39 34.7 25 10 14 2 4 67 58.9
WINSTON-SALEM STATE 01/11/10 70-75 L 25-62 .403 5-17 .294 15-24 .625 22 26 48 35.6 22 19 12 3 4 70 59.6
at Florida A&M 1/16/10 67-51 W 21-43 .488 3-8 .375 22-32 .688 14 29 43 36.1 20 9 16 1 7 67 60.1
at Bethune-Cookman 1/18/10 51-63 L 15-44 .341 6-20 .300 15-19 .789 7 23 30 35.7 18 8 13 2 3 51 59.5
at Coppin State 1/23/10 70-62 W 23-48 .479 8-19 .421 16-21 .762 7 27 34 35.6 11 10 16 1 7 70 60.1
at Morgan State 1/25/10 54-91 L 19-65 .292 4-16 .250 12-20 .600 21 24 45 36.1 19 12 20 2 4 54 59.8
HOWARD 01/30/10 67-66 W 24-50 .480 8-17 .471 11-18 .611 13 21 34 36.0 19 11 19 2 8 67 60.2
HAMPTON 02/01/10 65-79 L 25-59 .424 6-17 .353 9-14 .643 11 17 28 35.6 17 16 9 2 6 65 60.4
at Norfolk State 02/06/10 62-64 L 25-63 .397 7-20 .350 5-10 .500 15 19 34 35.5 18 13 15 4 10 62 60.5
at North Carolina A&T 2/8/10 62-52 W 22-56 .393 5-18 .278 13-18 .722 10 33 43 35.9 13 12 14 4 8 62 60.5
at North Carolina Cen 02/10/10 71-73 L 25-51 .490 6-16 .375 15-20 .750 9 16 25 35.4 20 15 16 2 11 71 61.0
FLORIDA A&M 02/13/10 71-80 L 29-64 .453 6-18 .333 7-13 .538 20 19 39 35.6 18 15 13 3 9 71 61.4
BETHUNE-COOKMAN 02/15/10 62-56 W 20-47 .426 10-21 .476 12-22 .545 14 27 41 35.8 15 13 16 1 5 62 61.4
COPPIN STATE 02/20/10 66-52 W 25-49 .510 7-19 .368 9-16 .563 8 34 42 36.0 18 19 13 3 4 66 61.6
MORGAN STATE 02/20/10 61-65 L 23-50 .460 6-12 .500 9-21 .429 11 32 43 36.2 24 11 14 1 1 61 61.5
at Howard 2/27/10 68-66 Wot 25-62 .403 3-17 .176 15-19 .789 13 28 41 36.4 21 14 12 1 5 68 61.8
at Delaware State Uni 03/04/10 37-57 L 16-38 .421 1-10 .100 4-8 .500 10 24 34 36.3 19 3 25 2 2 37 60.9
vs Coppin State 03/10/10 64-58 W 21-40 .525 3-12 .250 19-25 .760 4 30 34 36.3 16 9 15 0 3 64 61.0
vs SC State 03/11/10 53-59 L 19-54 .352 4-20 .200 11-15 .733 16 18 34 36.2 17 8 11 4 4 53 60.8
------------------------------------------------------------------------------------------------------------------------------------
Maryland Eastern Shore 1945 691-1721 .402 161-527 .306 402-624 .644 398 760 1158 36.2 592 356 485 66 173 1945 60.8
Opponents 2216 801-1810 .443 181-607 .298 433-663 .653 379 766 1145 35.8 561 426 386 94 203 2216 69.2
Games played: 32
Points/game: 60.8
FG Pct: 40.2
3FG Pct: 30.6
FT Pct: 64.4
Rebounds/game: 36.2
Assists/game: 11.1
Turnovers/game: 15.2
Assist/turnover ratio: 0.7
Steals/game: 5.4
Blocks/game: 2.1
Opponent Game-by-Game
UMES BASKETBALL
Maryland Eastern Shore Opponent Game-by-Game (as of Mar 24, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STONY BROOK UNIV. 11/13/09 57-75 L 25-53 .472 4-14 .286 21-27 .778 9 30 39 39.0 24 7 15 2 7 75 75.0
at Marquette 11/17/09 60-86 L 33-63 .524 10-26 .385 10-16 .625 14 22 36 37.5 17 21 9 4 11 86 80.5
at Missouri State 11-20-09 53-70 L 24-53 .453 4-12 .333 18-31 .581 14 28 42 39.0 19 12 10 4 4 70 77.0
vs Eastern Michigan 11/21/09 51-76 L 28-56 .500 8-20 .400 12-22 .545 12 30 42 39.8 15 21 11 1 9 76 76.8
vs The Citadel 11/22/09 62-88 L 31-54 .574 13-27 .481 13-21 .619 7 25 32 38.2 21 22 7 1 4 88 79.0
AMERICAN 11/28/09 65-58 W 23-52 .442 3-13 .231 9-14 .643 10 27 37 38.0 19 12 22 3 4 58 75.5
DELAWARE STATE UNIV 12/05/09 53-50 W 19-44 .432 2-10 .200 10-15 .667 10 24 34 37.4 16 11 19 3 4 50 71.9
NAVY 12/09/09 80-72 W 28-70 .400 9-32 .281 7-15 .467 19 21 40 37.8 24 17 14 2 8 72 71.9
at Wright State 12/19/09 46-87 L 32-59 .542 11-29 .379 12-17 .706 11 25 36 37.6 16 22 7 1 4 87 73.6
at Northern Illinois 12-22-09 69-87 L 32-66 .485 3-15 .200 20-28 .714 17 29 46 38.4 21 15 16 5 12 87 74.9
at Ball State 12/28/09 47-56 L 20-50 .400 5-5 1.000 11-19 .579 12 27 39 38.5 13 10 10 6 1 56 73.2
at Nebraska 1/2/10 60-74 L 26-57 .456 8-20 .400 14-22 .636 7 25 32 37.9 15 20 13 4 7 74 73.2
at Oklahoma 01/04/10 54-88 L 34-78 .436 11-34 .324 9-16 .563 21 28 49 38.8 12 20 7 5 9 88 74.4
SOUTH CAROLINA STATE 01/09/10 67-80 L 28-55 .509 3-13 .231 21-30 .700 10 29 39 38.8 23 11 14 0 10 80 74.8
WINSTON-SALEM STATE 01/11/10 70-75 L 26-60 .433 2-10 .200 21-28 .750 14 21 35 38.5 20 12 9 4 9 75 74.8
at Florida A&M 1/16/10 67-51 W 18-55 .327 3-20 .150 12-21 .571 13 15 28 37.9 23 6 12 0 6 51 73.3
at Bethune-Cookman 1/18/10 51-63 L 21-57 .368 4-16 .250 17-22 .773 15 26 41 38.1 16 6 9 7 3 63 72.7
at Coppin State 1/23/10 70-62 W 24-57 .421 5-24 .208 9-11 .818 7 21 28 37.5 18 14 13 0 7 62 72.1
at Morgan State 1/25/10 54-91 L 34-70 .486 8-22 .364 15-25 .600 17 30 47 38.0 20 16 12 10 10 91 73.1
HOWARD 01/30/10 67-66 W 25-57 .439 10-24 .417 6-15 .400 13 19 32 37.7 14 15 17 2 4 66 72.8
HAMPTON 02/01/10 65-79 L 30-61 .492 6-26 .231 13-15 .867 17 25 42 37.9 12 15 11 1 3 79 73.0
at Norfolk State 02/06/10 62-64 L 24-57 .421 4-12 .333 12-19 .632 17 26 43 38.1 17 7 16 4 8 64 72.6
at North Carolina A&T 2/8/10 62-52 W 17-56 .304 7-32 .219 11-14 .786 9 27 36 38.0 15 11 13 6 5 52 71.7
at North Carolina Cen 02/10/10 71-73 L 27-56 .482 6-18 .333 13-18 .722 17 21 38 38.0 18 19 18 3 7 73 71.8
FLORIDA A&M 02/13/10 71-80 L 28-54 .519 4-12 .333 20-29 .690 13 20 33 37.8 12 14 11 0 2 80 72.1
BETHUNE-COOKMAN 02/15/10 62-56 W 22-52 .423 5-18 .278 7-17 .412 8 20 28 37.5 20 9 8 3 5 56 71.5
COPPIN STATE 02/20/10 66-52 W 16-52 .308 7-21 .333 13-20 .650 7 20 27 37.1 17 10 8 1 7 52 70.8
MORGAN STATE 02/20/10 61-65 L 22-56 .393 0-15 .000 21-33 .636 10 23 33 36.9 20 5 8 3 5 65 70.6
at Howard 2/27/10 68-66 Wot 21-49 .429 5-18 .278 19-32 .594 7 26 33 36.8 14 13 18 3 4 66 70.4
at Delaware State Uni 03/04/10 37-57 L 22-49 .449 2-11 .182 11-15 .733 6 16 22 36.3 14 13 8 3 15 57 70.0
vs Coppin State 03/10/10 64-58 W 20-51 .392 4-17 .235 14-19 .737 3 20 23 35.9 16 8 9 1 4 58 69.6
vs SC State 03/11/10 53-59 L 21-51 .412 5-21 .238 12-17 .706 13 20 33 35.8 20 12 12 2 5 59 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2216 801-1810 .443 181-607 .298 433-663 .653 379 766 1145 35.8 561 426 386 94 203 2216 69.2
Maryland Eastern Shore 1945 691-1721 .402 161-527 .306 402-624 .644 398 760 1158 36.2 592 356 485 66 173 1945 60.8
Games played: 32
Points/game: 69.2
FG Pct: 44.3
3FG Pct: 29.8
FT Pct: 65.3
Rebounds/game: 35.8
Assists/game: 13.3
Turnovers/game: 12.1
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 2.9
Team Game-by-Game Comparison
UMES BASKETBALL
Maryland Eastern Shore Team Game-by-Game Comparison (as of Mar 24, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
STONY BROOK UNIV.............. 28/40 29/35 57-75 (18) 18-51/25-53 .353/.472 5-21/ 4-14 .238/.286 16-34/21-27 .471/.778 35/39 (4) 11/7 14/15 3/2 8/7 23/24
Marquette..................... 33/40 27/46 60-86 (26) 21-52/33-63 .404/.524 7-17/10-26 .412/.385 11-15/10-16 .733/.625 29/36 (7) 14/21 19/9 4/4 4/11 14/17
Missouri State................ 26/26 27/44 53-70 (17) 18-47/24-53 .383/.453 5-11/ 4-12 .455/.333 12-21/18-31 .571/.581 29/42 (13) 10/12 14/10 0/4 3/4 24/19
Eastern Michigan.............. 28/34 23/42 51-76 (25) 18-58/28-56 .310/.500 3-19/ 8-20 .158/.400 12-16/12-22 .750/.545 32/42 (10) 7/21 13/11 0/1 4/9 17/15
The Citadel................... 30/42 32/46 62-88 (26) 20-53/31-54 .377/.574 5-17/13-27 .294/.481 17-26/13-21 .654/.619 32/32 - 10/22 11/7 1/1 2/4 17/21
AMERICAN...................... 32/25 33/33 65-58 +7 25-63/23-52 .397/.442 3-10/ 3-13 .300/.231 12-19/ 9-14 .632/.643 38/37 +1 12/12 13/22 2/3 10/4 17/19
DELAWARE STATE UNIV........... 16/23 37/27 53-50 +3 19-49/19-44 .388/.432 3-13/ 2-10 .231/.200 12-22/10-15 .545/.667 29/34 (5) 10/11 14/19 1/3 8/4 19/16
NAVY.......................... 41/32 39/40 80-72 +8 27-64/28-70 .422/.400 5-23/ 9-32 .217/.281 21-27/ 7-15 .778/.467 48/40 +8 11/17 16/14 3/2 4/8 17/24
Wright State.................. 20/42 26/45 46-87 (41) 16-44/32-59 .364/.542 5-15/11-29 .333/.379 9-15/12-17 .600/.706 28/36 (8) 9/22 20/7 0/1 3/4 19/16
Northern Illinois............. 30/44 39/43 69-87 (18) 23-60/32-66 .383/.485 4-16/ 3-15 .250/.200 19-27/20-28 .704/.714 34/46 (12) 5/15 20/16 3/5 8/12 23/21
Ball State.................... 24/28 23/28 47-56 (9) 18-57/20-50 .316/.400 5-18/ 5-5 .278/1000 6-10/11-19 .600/.579 34/39 (5) 10/10 9/10 4/6 5/1 19/13
Nebraska...................... 26/30 34/44 60-74 (14) 24-59/26-57 .407/.456 3-16/ 8-20 .188/.400 9-10/14-22 .900/.636 40/32 +8 11/20 21/13 1/4 7/7 19/15
Oklahoma...................... 27/49 27/39 54-88 (34) 18-60/34-78 .300/.436 5-18/11-34 .278/.324 13-14/ 9-16 .929/.563 39/49 (10) 9/20 18/7 4/5 2/9 14/12
SOUTH CAROLINA STATE.......... 25/32 42/48 67-80 (13) 24-59/28-55 .407/.509 5-16/ 3-13 .313/.231 14-33/21-30 .424/.700 39/39 - 10/11 14/14 2/0 4/10 25/23
WINSTON-SALEM STATE........... 32/38 38/37 70-75 (5) 25-62/26-60 .403/.433 5-17/ 2-10 .294/.200 15-24/21-28 .625/.750 48/35 +13 19/12 12/9 3/4 4/9 22/20
Florida A&M................... 33/20 34/31 67-51 +16 21-43/18-55 .488/.327 3-8 / 3-20 .375/.150 22-32/12-21 .688/.571 43/28 +15 9/6 16/12 1/0 7/6 20/23
Bethune-Cookman............... 28/24 23/39 51-63 (12) 15-44/21-57 .341/.368 6-20/ 4-16 .300/.250 15-19/17-22 .789/.773 30/41 (11) 8/6 13/9 2/7 3/3 18/16
Coppin State.................. 27/24 43/38 70-62 +8 23-48/24-57 .479/.421 8-19/ 5-24 .421/.208 16-21/ 9-11 .762/.818 34/28 +6 10/14 16/13 1/0 7/7 11/18
Morgan State.................. 22/45 32/46 54-91 (37) 19-65/34-70 .292/.486 4-16/ 8-22 .250/.364 12-20/15-25 .600/.600 45/47 (2) 12/16 20/12 2/10 4/10 19/20
HOWARD........................ 42/34 25/32 67-66 +1 24-50/25-57 .480/.439 8-17/10-24 .471/.417 11-18/ 6-15 .611/.400 34/32 +2 11/15 19/17 2/2 8/4 19/14
HAMPTON....................... 29/34 36/45 65-79 (14) 25-59/30-61 .424/.492 6-17/ 6-26 .353/.231 9-14/13-15 .643/.867 28/42 (14) 16/15 9/11 2/1 6/3 17/12
Norfolk State................. 34/26 28/38 62-64 (2) 25-63/24-57 .397/.421 7-20/ 4-12 .350/.333 5-10/12-19 .500/.632 34/43 (9) 13/7 15/16 4/4 10/8 18/17
North Carolina A&T............ 26/25 36/27 62-52 +10 22-56/17-56 .393/.304 5-18/ 7-32 .278/.219 13-18/11-14 .722/.786 43/36 +7 12/11 14/13 4/6 8/5 13/15
North Carolina Central........ 31/37 40/36 71-73 (2) 25-51/27-56 .490/.482 6-16/ 6-18 .375/.333 15-20/13-18 .750/.722 25/38 (13) 15/19 16/18 2/3 11/7 20/18
FLORIDA A&M................... 39/44 32/36 71-80 (9) 29-64/28-54 .453/.519 6-18/ 4-12 .333/.333 7-13/20-29 .538/.690 39/33 +6 15/14 13/11 3/0 9/2 18/12
BETHUNE-COOKMAN............... 37/29 25/27 62-56 +6 20-47/22-52 .426/.423 10-21/ 5-18 .476/.278 12-22/ 7-17 .545/.412 41/28 +13 13/9 16/8 1/3 5/5 15/20
COPPIN STATE.................. 28/22 38/30 66-52 +14 25-49/16-52 .510/.308 7-19/ 7-21 .368/.333 9-16/13-20 .563/.650 42/27 +15 19/10 13/8 3/1 4/7 18/17
MORGAN STATE.................. 34/27 27/38 61-65 (4) 23-50/22-56 .460/.393 6-12/ 0-15 .500/.000 9-21/21-33 .429/.636 43/33 +10 11/5 14/8 1/3 1/5 24/20
Howard........................ 19/21 39/37 68-66 +2 25-62/21-49 .403/.429 3-17/ 5-18 .176/.278 15-19/19-32 .789/.594 41/33 +8 14/13 12/18 1/3 5/4 21/14
Delaware State University..... 17/28 20/29 37-57 (20) 16-38/22-49 .421/.449 1-10/ 2-11 .100/.182 4-8 /11-15 .500/.733 34/22 +12 3/13 25/8 2/3 2/15 19/14
Coppin State.................. 33/30 31/28 64-58 +6 21-40/20-51 .525/.392 3-12/ 4-17 .250/.235 19-25/14-19 .760/.737 34/23 +11 9/8 15/9 0/1 3/4 16/16
SC State...................... 27/20 26/39 53-59 (6) 19-54/21-51 .352/.412 4-20/ 5-21 .200/.238 11-15/12-17 .733/.706 34/33 +1 8/12 11/12 4/2 4/5 17/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
UMES BASKETBALL
Maryland Eastern Shore Points-Rebounds-Assists (as of Mar 24, 2010)
All games
00 03 05 10 11 21 21 23 24
Opponent Date Score WL OBAME OBA WHITE,KEV BERRY,SEA BRIGHT,JO BURNS,TIM EDWARDS,J DUNSTON,R COTTON,JA HALEY,HIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
STONY BROOK UNIV. 11/13/09 57-75 L 4- 2- 0 2- 2- 3 9- 5- 0 0- 0- 2 9- 2- 2 0- 0- 1 DNP 0- 4- 1 13- 1- 0
at Marquette 11/17/09 60-86 L 0- 0- 0 6- 0-11 3- 3- 0 2- 0- 0 4- 4- 0 0- 0- 0 DNP 2- 4- 1 22- 2- 1
at Missouri State 11-20-09 53-70 L 0- 2- 0 11- 1- 6 4- 5- 0 7- 1- 0 5- 3- 1 DNP DNP 5- 6- 2 11- 2- 0
vs Eastern Michigan 11/21/09 51-76 L 6- 6- 0 8- 2- 5 7- 5- 1 2- 0- 0 2- 1- 0 DNP DNP 6- 5- 0 6- 6- 0
vs The Citadel 11/22/09 62-88 L 4-10- 0 10- 1- 3 1- 1- 0 0- 2- 3 8- 1- 2 DNP DNP 10- 3- 0 3- 2- 1
AMERICAN 11/28/09 65-58 W 2- 3- 0 13- 4- 5 7- 7- 0 DNP 16- 4- 3 DNP DNP 2- 4- 0 7- 4- 2
DELAWARE STATE UNIV 12/05/09 53-50 W 2- 3- 0 12- 4- 5 5- 3- 0 DNP 8- 1- 2 DNP DNP DNP 14- 1- 2
NAVY 12/09/09 80-72 W 0- 1- 0 11- 4- 6 8-10- 0 DNP 10- 2- 3 DNP DNP 1- 0- 0 20- 2- 1
at Wright State 12/19/09 46-87 L 3- 7- 1 16- 3- 3 9- 3- 2 DNP 5- 2- 1 DNP DNP 1- 1- 0 3- 1- 1
at Northern Illinois 12-22-09 69-87 L 2- 4- 0 13- 8- 2 4- 5- 0 DNP 29- 1- 0 DNP DNP 5- 2- 1 11- 2- 1
at Ball State 12/28/09 47-56 L 2- 3- 0 11- 4- 6 5- 3- 0 DNP 8- 2- 2 DNP DNP 2- 3- 1 13- 3- 1
at Nebraska 1/2/10 60-74 L 0- 0- 0 7- 6- 7 5- 8- 1 DNP 10- 5- 1 DNP DNP 8- 3- 0 18- 4- 2
at Oklahoma 01/04/10 54-88 L 2- 3- 0 14- 1- 8 16-14- 0 DNP 7- 3- 1 DNP DNP 0- 4- 0 13- 8- 0
SOUTH CAROLINA STATE 01/09/10 67-80 L DNP 9- 4- 7 2- 5- 0 1- 2- 1 20- 4- 1 DNP 0- 1- 0 4- 4- 0 15- 1- 1
WINSTON-SALEM STATE 01/11/10 70-75 L DNP 5- 3- 7 10- 9- 1 2- 2- 1 17- 4- 4 DNP 0- 0- 0 5- 2- 1 16- 5- 3
at Florida A&M 1/16/10 67-51 W 0- 3- 0 12- 1- 6 10-11- 0 0- 0- 1 12- 7- 2 DNP DNP 3- 3- 0 8- 6- 0
at Bethune-Cookman 1/18/10 51-63 L 0- 1- 0 5- 2- 3 13- 8- 0 0- 0- 1 9- 1- 0 DNP 0- 0- 0 1- 2- 0 5- 3- 3
at Coppin State 1/23/10 70-62 W 0- 1- 0 6- 8- 5 DNP 8- 5- 2 20- 1- 1 DNP DNP DNP 13- 2- 0
at Morgan State 1/25/10 54-91 L 1- 0- 0 8- 1- 2 5- 4- 0 2- 6- 4 2- 4- 5 DNP 6- 0- 0 DNP 11- 3- 0
HOWARD 01/30/10 67-66 W DNP 1- 1- 6 5- 8- 0 3- 1- 1 14- 1- 2 DNP DNP DNP 33- 5- 0
HAMPTON 02/01/10 65-79 L 0- 0- 0 9- 4-12 4- 5- 1 5- 3- 1 16- 3- 1 DNP 0- 0- 0 1- 0- 0 21- 5- 0
at Norfolk State 02/06/10 62-64 L 4- 2- 0 3- 3- 4 6- 4- 0 6- 2- 3 15- 1- 5 DNP DNP DNP 10- 9- 0
at North Carolina A&T 2/8/10 62-52 W 0- 4- 0 0- 0- 2 5- 4- 0 5- 5- 3 13- 5- 4 DNP 7- 1- 0 DNP 20- 5- 2
at North Carolina Centr02/10/10 71-73 L 2- 2- 0 10- 1- 7 5- 4- 0 5- 2- 2 12- 0- 2 DNP 7- 0- 0 DNP 16- 4- 2
FLORIDA A&M 02/13/10 71-80 L 0- 3- 0 7- 3- 7 7-12- 0 12- 1- 3 17- 1- 3 DNP 6- 0- 1 0- 1- 1 10- 1- 0
BETHUNE-COOKMAN 02/15/10 62-56 W 5- 4- 0 10- 5- 7 DNP 12- 5- 4 9- 4- 0 DNP 0- 2- 1 DNP 10- 1- 0
COPPIN STATE 02/20/10 66-52 W 7- 4- 0 10- 4- 5 DNP 7- 3- 4 12- 5- 4 DNP 7- 1- 1 DNP 3- 2- 0
MORGAN STATE 02/20/10 61-65 L 4- 1- 0 16- 2- 7 1- 5- 0 4- 8- 2 23- 3- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Howard 2/27/10 68-66 WO 13- 5- 0 16- 5- 6 9- 5- 1 2- 5- 2 15- 5- 2 DNP 0- 0- 0 DNP 4- 3- 2
at Delaware State Unive03/04/10 37-57 L 4- 3- 0 9- 1- 1 3- 3- 0 2- 3- 0 6- 2- 2 DNP 0- 0- 0 DNP 11- 5- 0
vs Coppin State 03/10/10 64-58 W 6- 5- 0 23- 9- 7 1- 4- 0 3- 2- 1 4- 1- 1 DNP DNP DNP 25- 6- 0
vs SC State 03/11/10 53-59 L 5- 7- 0 10- 2- 1 2- 1- 0 11- 2- 2 5- 0- 0 DNP DNP DNP 13- 5- 2
31 32 34 40
Opponent Date Score WL ROBERTSON HINES,TYL PITT,NEAL TUCKER,RO
-------- ---- ----- -- --------- --------- --------- ---------
STONY BROOK UNIV. 11/13/09 57-75 L 10- 5- 2 1- 2- 0 9- 8- 0 DNP
at Marquette 11/17/09 60-86 L 15- 1- 1 0- 2- 0 4- 8- 0 2- 1- 0
at Missouri State 11-20-09 53-70 L 10- 1- 0 0- 2- 0 0- 4- 1 DNP
vs Eastern Michigan 11/21/09 51-76 L 8- 3- 1 0- 0- 0 6- 2- 0 0- 0- 0
vs The Citadel 11/22/09 62-88 L 7- 2- 1 2- 3- 0 17- 5- 0 0- 0- 0
AMERICAN 11/28/09 65-58 W 2- 3- 1 0- 1- 1 16- 5- 0 DNP
DELAWARE STATE UNIV 12/05/09 53-50 W 3- 0- 0 5- 7- 0 4- 5- 1 DNP
NAVY 12/09/09 80-72 W 9- 0- 1 16-12- 0 5-10- 0 DNP
at Wright State 12/19/09 46-87 L 6- 6- 1 3- 2- 0 DNP 0- 0- 0
at Northern Illinois 12-22-09 69-87 L 0- 1- 1 5- 7- 0 DNP DNP
at Ball State 12/28/09 47-56 L 2- 3- 0 4- 9- 0 DNP DNP
at Nebraska 1/2/10 60-74 L 3- 5- 0 5- 4- 0 DNP 4- 0- 0
at Oklahoma 01/04/10 54-88 L 2- 2- 0 0- 1- 0 DNP 0- 0- 0
SOUTH CAROLINA STATE 01/09/10 67-80 L 3- 2- 0 2- 3- 0 11- 9- 0 DNP
WINSTON-SALEM STATE 01/11/10 70-75 L 0- 1- 0 3- 3- 0 12-10- 2 DNP
at Florida A&M 1/16/10 67-51 W 7- 1- 0 0- 1- 0 15- 2- 0 DNP
at Bethune-Cookman 1/18/10 51-63 L 9- 2- 1 2- 1- 0 7- 4- 0 0- 1- 0
at Coppin State 1/23/10 70-62 W 6- 2- 1 0- 4- 0 17-10- 1 0- 1- 0
at Morgan State 1/25/10 54-91 L 5- 2- 1 0- 4- 0 14-12- 0 0- 1- 0
HOWARD 01/30/10 67-66 W 0- 0- 0 6- 4- 2 5- 9- 0 DNP
HAMPTON 02/01/10 65-79 L 3- 2- 0 0- 0- 0 6- 3- 1 0- 0- 0
at Norfolk State 02/06/10 62-64 L 0- 0- 0 12- 7- 1 6- 3- 0 DNP
at North Carolina A&T 2/8/10 62-52 W DNP 12-12- 1 DNP 0- 0- 0
at North Carolina Centr02/10/10 71-73 L 8- 0- 0 6- 7- 2 DNP DNP
FLORIDA A&M 02/13/10 71-80 L 0- 0- 0 6- 6- 0 6- 8- 0 DNP
BETHUNE-COOKMAN 02/15/10 62-56 W 7- 3- 0 3- 5- 0 6- 7- 1 DNP
COPPIN STATE 02/20/10 66-52 W 6- 3- 1 9-13- 4 5- 3- 0 DNP
MORGAN STATE 02/20/10 61-65 L 0- 2- 0 2- 2- 1 11-15- 1 DNP
at Howard 2/27/10 68-66 WO 3- 4- 1 6- 4- 0 0- 0- 0 DNP
at Delaware State Unive03/04/10 37-57 L 0- 0- 0 2- 7- 0 0- 1- 0 DNP
vs Coppin State 03/10/10 64-58 W 0- 1- 0 2- 2- 0 0- 0- 0 DNP
vs SC State 03/11/10 53-59 L 0- 1- 0 4- 7- 2 3- 4- 1 DNP