
Univ. Maryland Eastern Shore
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Univ. Maryland Eastern Shore Team Game-by-Game (as of Mar 11, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/12/10 62-91 L 20-54 .370 3-18 .167 19-26 .731 12 20 32 32.0 28 11 21 2 4 62 62.0
at Columbia 11/15/10 74-108 L 26-62 .419 4-13 .308 18-27 .667 12 9 21 26.5 23 13 11 1 7 74 68.0
at AU 11/17/10 58-65 L 20-45 .444 3-10 .300 15-18 .833 5 20 25 26.0 17 10 13 0 4 58 64.7
KEAN 11/20/10 86-68 W 30-64 .469 6-15 .400 20-27 .741 13 27 40 29.5 21 19 15 0 8 86 70.0
NORTHERN ILLINOIS 11/24/10 80-86 L 28-67 .418 5-16 .313 19-29 .655 22 22 44 32.4 26 12 12 0 5 80 72.0
at Navy 11-27-10 89-81 Wot 29-71 .408 12-28 .429 19-28 .679 23 31 54 36.0 18 20 20 3 9 89 74.8
at DELAWARE STATE 12/04/10 53-64 L 19-46 .413 7-15 .467 8-10 .800 7 21 28 34.9 14 11 15 1 3 53 71.7
at Old Dominion 12-9-10 39-81 L 15-58 .259 3-18 .167 6-11 .545 9 19 28 34.0 16 11 8 1 4 39 67.6
at U. of Evansville 12-11-10 56-90 L 22-60 .367 4-16 .250 8-13 .615 12 15 27 33.2 24 11 17 1 7 56 66.3
at PITT 12/18/10 64-97 L 25-63 .397 10-32 .313 4-9 .444 6 20 26 32.5 17 16 6 1 2 64 66.1
WASHINGTON COLL 12/21/10 102-86 W 32-55 .582 6-13 .462 32-42 .762 14 15 29 32.2 24 19 19 1 16 102 69.4
at Colorado 12/29/10 65-92 L 25-60 .417 6-21 .286 9-15 .600 10 15 25 31.6 25 7 10 1 4 65 69.0
at Oklahoma 01/03/11 49-73 L 20-61 .328 3-20 .150 6-12 .500 15 15 30 31.5 17 6 12 0 7 49 67.5
at South Carolina Sta 01/08/11 69-71 L 26-54 .481 8-22 .364 9-17 .529 6 17 23 30.9 24 10 14 1 6 69 67.6
at N.C. Central 01/10/11 61-67 L 20-49 .408 5-18 .278 16-25 .640 9 19 28 30.7 17 15 20 0 6 61 67.1
FLORIDA A&M 01/15/11 86-81 Wot 35-66 .530 5-14 .357 11-11 1.000 13 21 34 30.9 23 15 18 1 9 86 68.3
BETHUNE-COOKMAN 1/17/11 64-71 L 24-58 .414 4-18 .222 12-19 .632 14 17 31 30.9 19 13 12 2 2 64 68.1
COPPIN STATE 1/22/11 68-77 L 24-69 .348 7-29 .241 13-20 .650 15 33 48 31.8 22 17 15 1 9 68 68.1
MORGAN STATE 1/24/11 60-74 L 19-46 .413 6-15 .400 16-28 .571 9 20 29 31.7 24 14 19 2 7 60 67.6
at Howard 1/29/11 73-77 L 26-60 .433 11-22 .500 10-15 .667 14 16 30 31.6 25 13 16 1 5 73 67.9
at Hampton 1/31/11 66-78 L 26-60 .433 5-18 .278 9-14 .643 17 21 38 31.9 18 10 19 1 3 66 67.8
NORFOLK STATE 2/5/11 88-84 W 30-55 .545 4-10 .400 24-35 .686 12 28 40 32.3 21 13 12 3 7 88 68.7
NORTH CAROLINA A&T 2/7/11 83-82 W 33-70 .471 8-29 .276 9-16 .563 18 25 43 32.7 20 17 16 5 9 83 69.3
at Florida A&M 2/12/11 55-63 L 19-63 .302 4-14 .286 13-14 .929 19 21 40 33.0 24 5 13 0 7 55 68.8
at Bethune-Cookman 2/14/11 50-86 L 18-52 .346 2-13 .154 12-22 .545 9 18 27 32.8 21 5 14 0 2 50 68.0
at Coppin State 2/19/11 67-69 L 25-63 .397 7-26 .269 10-15 .667 13 28 41 33.1 18 10 18 4 8 67 68.0
at Morgan State 2/21/11 54-71 L 20-67 .299 4-18 .222 10-25 .400 12 26 38 33.3 28 10 5 4 8 54 67.4
HOWARD 2/26/11 73-63 W 21-61 .344 5-28 .179 26-42 .619 18 24 42 33.6 19 13 13 5 15 73 67.6
DELAWARE STATE 3/3/11 60-50 W 27-61 .443 3-13 .231 3-8 .375 12 23 35 33.7 13 17 10 1 9 60 67.4
vs Florida A&M 3/8/11 87-85 Wot 29-71 .408 3-14 .214 26-40 .650 15 29 44 34.0 33 12 15 4 4 87 68.0
vs Hampton 3/9/11 55-77 L 19-64 .297 2-12 .167 15-21 .714 12 31 43 34.3 28 7 22 2 9 55 67.6
------------------------------------------------------------------------------------------------------------------------------------
Univ. Maryland Eastern Shore 2096 752-1855 .405 165-568 .290 427-654 .653 397 666 1063 34.3 667 382 450 49 205 2096 67.6
Opponents 2408 820-1737 .472 209-591 .354 559-807 .693 373 820 1193 38.5 591 463 472 113 239 2408 77.7
Games played: 31
Points/game: 67.6
FG Pct: 40.5
3FG Pct: 29.0
FT Pct: 65.3
Rebounds/game: 34.3
Assists/game: 12.3
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 1.6
Opponent Game-by-Game
Univ. Maryland Eastern Shore Opponent Game-by-Game (as of Mar 11, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/12/10 62-91 L 30-59 .508 6-21 .286 25-31 .806 13 27 40 40.0 23 11 17 3 12 91 91.0
at Columbia 11/15/10 74-108 L 38-60 .633 12-20 .600 20-27 .741 16 28 44 42.0 23 17 18 3 8 108 99.5
at AU 11/17/10 58-65 L 23-55 .418 7-19 .368 12-15 .800 11 20 31 38.3 17 18 9 3 8 65 88.0
KEAN 11/20/10 86-68 W 22-58 .379 5-19 .263 19-23 .826 9 27 36 37.8 23 11 21 2 4 68 83.0
NORTHERN ILLINOIS 11/24/10 80-86 L 29-55 .527 7-17 .412 21-32 .656 10 24 34 37.0 21 22 12 2 4 86 83.6
at Navy 11-27-10 89-81 Wot 27-63 .429 12-38 .316 15-19 .789 8 24 32 36.2 23 17 18 6 12 81 83.2
at DELAWARE STATE 12/04/10 53-64 L 24-50 .480 10-23 .435 6-9 .667 7 21 28 35.0 10 18 12 3 12 64 80.4
at Old Dominion 12-9-10 39-81 L 32-74 .432 8-20 .400 9-17 .529 28 36 64 38.6 12 21 7 7 6 81 80.5
at U. of Evansville 12-11-10 56-90 L 29-49 .592 6-12 .500 26-35 .743 11 27 38 38.6 15 20 13 2 9 90 81.6
at PITT 12/18/10 64-97 L 41-74 .554 9-20 .450 6-11 .545 18 35 53 40.0 15 33 8 3 2 97 83.1
WASHINGTON COLL 12/21/10 102-86 W 28-51 .549 9-21 .429 21-25 .840 10 17 27 38.8 34 14 26 0 8 86 83.4
at Colorado 12/29/10 65-92 L 34-57 .596 5-12 .417 19-25 .760 12 27 39 38.8 15 19 9 5 5 92 84.1
at Oklahoma 01/03/11 49-73 L 25-43 .581 8-18 .444 15-18 .833 5 29 34 38.5 17 20 17 5 4 73 83.2
at South Carolina Sta 01/08/11 69-71 L 23-56 .411 4-14 .286 21-29 .724 17 24 41 38.6 20 10 17 6 7 71 82.4
at N.C. Central 01/10/11 61-67 L 23-53 .434 6-19 .316 15-18 .833 13 24 37 38.5 23 13 21 6 12 67 81.3
FLORIDA A&M 01/15/11 86-81 Wot 27-58 .466 9-19 .474 18-32 .563 15 18 33 38.2 17 9 18 0 8 81 81.3
BETHUNE-COOKMAN 1/17/11 64-71 L 26-45 .578 2-3 .667 17-26 .654 7 25 32 37.8 16 12 16 2 8 71 80.7
COPPIN STATE 1/22/11 68-77 L 24-64 .375 7-18 .389 22-32 .688 12 34 46 38.3 19 7 12 2 7 77 80.5
MORGAN STATE 1/24/11 60-74 L 23-50 .460 1-11 .091 27-35 .771 11 24 35 38.1 22 10 13 1 11 74 80.2
at Howard 1/29/11 73-77 L 25-50 .500 4-13 .308 23-32 .719 11 22 33 37.8 18 11 16 2 5 77 80.0
at Hampton 1/31/11 66-78 L 27-57 .474 9-25 .360 15-21 .714 12 19 31 37.5 13 19 13 5 14 78 79.9
NORFOLK STATE 2/5/11 88-84 W 30-67 .448 7-28 .250 17-22 .773 12 19 31 37.2 24 17 10 5 6 84 80.1
NORTH CAROLINA A&T 2/7/11 83-82 W 29-62 .468 8-25 .320 16-25 .640 12 23 35 37.1 15 14 13 2 11 82 80.2
at Florida A&M 2/12/11 55-63 L 16-47 .340 7-21 .333 24-34 .706 16 25 41 37.3 15 9 16 3 11 63 79.5
at Bethune-Cookman 2/14/11 50-86 L 30-54 .556 5-16 .313 21-26 .808 7 30 37 37.3 19 16 7 3 8 86 79.7
at Coppin State 2/19/11 67-69 L 23-59 .390 8-27 .296 15-23 .652 12 28 40 37.4 15 15 18 4 6 69 79.3
at Morgan State 2/21/11 54-71 L 21-47 .447 3-11 .273 26-40 .650 8 45 53 38.0 16 12 12 8 5 71 79.0
HOWARD 2/26/11 73-63 W 22-53 .415 7-22 .318 12-27 .444 16 30 46 38.2 26 10 26 3 9 63 78.4
DELAWARE STATE 3/3/11 60-50 W 20-47 .426 3-14 .214 7-12 .583 6 26 32 38.0 16 11 16 2 8 50 77.4
vs Florida A&M 3/8/11 87-85 Wot 25-63 .397 8-24 .333 27-48 .563 16 29 45 38.3 29 10 20 5 3 85 77.7
vs Hampton 3/9/11 55-77 L 24-57 .421 7-21 .333 22-38 .579 12 33 45 38.5 20 17 21 10 6 77 77.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2408 820-1737 .472 209-591 .354 559-807 .693 373 820 1193 38.5 591 463 472 113 239 2408 77.7
Univ. Maryland Eastern Shore 2096 752-1855 .405 165-568 .290 427-654 .653 397 666 1063 34.3 667 382 450 49 205 2096 67.6
Games played: 31
Points/game: 77.7
FG Pct: 47.2
3FG Pct: 35.4
FT Pct: 69.3
Rebounds/game: 38.5
Assists/game: 14.9
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 7.7
Blocks/game: 3.6
Team Game-by-Game Comparison
Univ. Maryland Eastern Shore Team Game-by-Game Comparison (as of Mar 11, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TULANE........................ 30/37 32/54 62-91 (29) 20-54/30-59 .370/.508 3-18/ 6-21 .167/.286 19-26/25-31 .731/.806 32/40 (8) 11/11 21/17 2/3 4/12 28/23
Columbia...................... 26/57 48/51 74-108 (34) 26-62/38-60 .419/.633 4-13/12-20 .308/.600 18-27/20-27 .667/.741 21/44 (23) 13/17 11/18 1/3 7/8 23/23
AU............................ 18/23 40/42 58-65 (7) 20-45/23-55 .444/.418 3-10/ 7-19 .300/.368 15-18/12-15 .833/.800 25/31 (6) 10/18 13/9 0/3 4/8 17/17
KEAN.......................... 40/36 46/32 86-68 +18 30-64/22-58 .469/.379 6-15/ 5-19 .400/.263 20-27/19-23 .741/.826 40/36 +4 19/11 15/21 0/2 8/4 21/23
NORTHERN ILLINOIS............. 38/45 42/41 80-86 (6) 28-67/29-55 .418/.527 5-16/ 7-17 .313/.412 19-29/21-32 .655/.656 44/34 +10 12/22 12/12 0/2 5/4 26/21
Navy.......................... 34/31 35/38 89-81 +8 29-71/27-63 .408/.429 12-28/12-38 .429/.316 19-28/15-19 .679/.789 54/32 +22 20/17 20/18 3/6 9/12 18/23
DELAWARE STATE................ 27/27 26/37 53-64 (11) 19-46/24-50 .413/.480 7-15/10-23 .467/.435 8-10/ 6-9 .800/.667 28/28 - 11/18 15/12 1/3 3/12 14/10
Old Dominion.................. 18/34 21/47 39-81 (42) 15-58/32-74 .259/.432 3-18/ 8-20 .167/.400 6-11/ 9-17 .545/.529 28/64 (36) 11/21 8/7 1/7 4/6 16/12
U. of Evansville.............. 23/46 33/44 56-90 (34) 22-60/29-49 .367/.592 4-16/ 6-12 .250/.500 8-13/26-35 .615/.743 27/38 (11) 11/20 17/13 1/2 7/9 24/15
PITT.......................... 32/47 32/50 64-97 (33) 25-63/41-74 .397/.554 10-32/ 9-20 .313/.450 4-9 / 6-11 .444/.545 26/53 (27) 16/33 6/8 1/3 2/2 17/15
WASHINGTON COLL............... 57/31 45/55 102-86 +16 32-55/28-51 .582/.549 6-13/ 9-21 .462/.429 32-42/21-25 .762/.840 29/27 +2 19/14 19/26 1/0 16/8 24/34
Colorado...................... 33/46 32/46 65-92 (27) 25-60/34-57 .417/.596 6-21/ 5-12 .286/.417 9-15/19-25 .600/.760 25/39 (14) 7/19 10/9 1/5 4/5 25/15
Oklahoma...................... 28/33 21/40 49-73 (24) 20-61/25-43 .328/.581 3-20/ 8-18 .150/.444 6-12/15-18 .500/.833 30/34 (4) 6/20 12/17 0/5 7/4 17/17
South Carolina State.......... 29/23 40/48 69-71 (2) 26-54/23-56 .481/.411 8-22/ 4-14 .364/.286 9-17/21-29 .529/.724 23/41 (18) 10/10 14/17 1/6 6/7 24/20
N.C. Central.................. 31/36 30/31 61-67 (6) 20-49/23-53 .408/.434 5-18/ 6-19 .278/.316 16-25/15-18 .640/.833 28/37 (9) 15/13 20/21 0/6 6/12 17/23
FLORIDA A&M................... 38/38 34/34 86-81 +5 35-66/27-58 .530/.466 5-14/ 9-19 .357/.474 11-11/18-32 1000/.563 34/33 +1 15/9 18/18 1/0 9/8 23/17
BETHUNE-COOKMAN............... 28/38 36/33 64-71 (7) 24-58/26-45 .414/.578 4-18/ 2-3 .222/.667 12-19/17-26 .632/.654 31/32 (1) 13/12 12/16 2/2 2/8 19/16
COPPIN STATE.................. 34/33 34/44 68-77 (9) 24-69/24-64 .348/.375 7-29/ 7-18 .241/.389 13-20/22-32 .650/.688 48/46 +2 17/7 15/12 1/2 9/7 22/19
MORGAN STATE.................. 28/39 32/35 60-74 (14) 19-46/23-50 .413/.460 6-15/ 1-11 .400/.091 16-28/27-35 .571/.771 29/35 (6) 14/10 19/13 2/1 7/11 24/22
Howard........................ 31/34 42/43 73-77 (4) 26-60/25-50 .433/.500 11-22/ 4-13 .500/.308 10-15/23-32 .667/.719 30/33 (3) 13/11 16/16 1/2 5/5 25/18
Hampton....................... 33/33 33/45 66-78 (12) 26-60/27-57 .433/.474 5-18/ 9-25 .278/.360 9-14/15-21 .643/.714 38/31 +7 10/19 19/13 1/5 3/14 18/13
NORFOLK STATE................. 38/36 50/48 88-84 +4 30-55/30-67 .545/.448 4-10/ 7-28 .400/.250 24-35/17-22 .686/.773 40/31 +9 13/17 12/10 3/5 7/6 21/24
NORTH CAROLINA A&T............ 44/41 39/41 83-82 +1 33-70/29-62 .471/.468 8-29/ 8-25 .276/.320 9-16/16-25 .563/.640 43/35 +8 17/14 16/13 5/2 9/11 20/15
Florida A&M................... 26/29 29/34 55-63 (8) 19-63/16-47 .302/.340 4-14/ 7-21 .286/.333 13-14/24-34 .929/.706 40/41 (1) 5/9 13/16 0/3 7/11 24/15
Bethune-Cookman............... 19/44 31/42 50-86 (36) 18-52/30-54 .346/.556 2-13/ 5-16 .154/.313 12-22/21-26 .545/.808 27/37 (10) 5/16 14/7 0/3 2/8 21/19
Coppin State.................. 31/28 36/41 67-69 (2) 25-63/23-59 .397/.390 7-26/ 8-27 .269/.296 10-15/15-23 .667/.652 41/40 +1 10/15 18/18 4/4 8/6 18/15
Morgan State.................. 21/25 33/46 54-71 (17) 20-67/21-47 .299/.447 4-18/ 3-11 .222/.273 10-25/26-40 .400/.650 38/53 (15) 10/12 5/12 4/8 8/5 28/16
HOWARD........................ 32/40 41/23 73-63 +10 21-61/22-53 .344/.415 5-28/ 7-22 .179/.318 26-42/12-27 .619/.444 42/46 (4) 13/10 13/26 5/3 15/9 19/26
DELAWARE STATE................ 26/24 34/26 60-50 +10 27-61/20-47 .443/.426 3-13/ 3-14 .231/.214 3-8 / 7-12 .375/.583 35/32 +3 17/11 10/16 1/2 9/8 13/16
Florida A&M................... 30/27 36/39 87-85 +2 29-71/25-63 .408/.397 3-14/ 8-24 .214/.333 26-40/27-48 .650/.563 44/45 (1) 12/10 15/20 4/5 4/3 33/29
Hampton....................... 28/40 27/37 55-77 (22) 19-64/24-57 .297/.421 2-12/ 7-21 .167/.333 15-21/22-38 .714/.579 43/45 (2) 7/17 22/21 2/10 9/6 28/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Univ. Maryland Eastern Shore Points-Rebounds-Assists (as of Mar 11, 2011)
All games
00 01 03 05 10 11 12 14 21
Opponent Date Score WL OBAME OBA SWIFT,JOS WHITE,KEV BELL,LOUI BRIGHT,JO BURNS,TIM KELLEY,DI SPENCE,MI WILLIAMS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TULANE 11/12/10 62-91 L 11- 4- 0 6- 0- 1 17- 4- 3 0- 0- 1 0- 1- 0 2- 0- 3 2- 2- 0 0- 1- 0 0- 0- 1
at Columbia 11/15/10 74-108 L 9- 2- 0 3- 0- 0 8- 2- 9 5- 0- 1 2- 1- 0 10- 1- 1 2- 0- 0 2- 1- 0 0- 1- 0
at AU 11/17/10 58-65 L 8- 7- 1 DNP 19- 2- 7 DNP 0- 0- 0 5- 2- 0 0- 0- 0 DNP 2- 1- 0
KEAN 11/20/10 86-68 W 4- 0- 0 2- 1- 1 6- 4- 9 0- 1- 2 5- 3- 1 11- 3- 3 4- 4- 0 0- 2- 0 0- 1- 0
NORTHERN ILLINOIS 11/24/10 80-86 L 18-15- 0 DNP 10- 1- 3 0- 2- 0 0- 0- 0 0- 1- 0 4- 1- 0 DNP 0- 3- 1
at Navy 11-27-10 89-81 WO 9- 8- 0 2- 2- 2 4- 3- 9 16- 6- 1 3- 1- 1 2- 1- 0 DNP 0- 0- 0 DNP
at DELAWARE STATE 12/04/10 53-64 L 2- 2- 0 2- 2- 3 4- 1- 1 0- 0- 1 0- 0- 1 2- 0- 0 2- 0- 0 0- 0- 1 DNP
at Old Dominion 12-9-10 39-81 L 8- 5- 0 0- 2- 1 4- 1- 2 3- 0- 3 0- 1- 1 2- 0- 2 DNP 5- 1- 0 DNP
at U. of Evansville 12-11-10 56-90 L 4- 1- 0 5- 2- 2 11- 3- 3 3- 2- 2 0- 1- 0 10- 1- 1 DNP 0- 0- 0 DNP
at PITT 12/18/10 64-97 L 2- 0- 1 0- 2- 0 4- 2- 2 9- 1- 0 0- 0- 1 2- 2- 3 DNP 0- 0- 0 DNP
WASHINGTON COLL 12/21/10 102-86 W 4- 1- 2 0- 0- 0 11- 1- 3 6- 2- 4 4- 2- 1 5- 2- 3 DNP 0- 0- 0 DNP
at Colorado 12/29/10 65-92 L 0- 4- 0 3- 2- 1 12- 0- 3 5- 0- 0 0- 1- 0 7- 0- 2 DNP 0- 1- 0 DNP
at Oklahoma 01/03/11 49-73 L 6- 5- 0 5- 2- 3 10- 4- 1 2- 0- 0 DNP 4- 1- 0 DNP 0- 0- 0 DNP
at South Carolina State01/08/11 69-71 L 6- 3- 0 11- 0- 3 3- 2- 4 6- 0- 3 DNP DNP DNP 0- 0- 0 DNP
at N.C. Central 01/10/11 61-67 L 6- 9- 2 13- 1- 4 6- 2- 8 0- 0- 0 DNP DNP DNP DNP DNP
FLORIDA A&M 01/15/11 86-81 WO 4- 1- 0 7- 2- 3 16- 1- 8 8- 1- 1 2- 1- 1 0- 0- 0 6- 4- 0 DNP DNP
BETHUNE-COOKMAN 1/17/11 64-71 L 0- 0- 0 6- 4- 8 8- 6- 3 8- 1- 0 DNP 2- 1- 0 2- 0- 0 DNP DNP
COPPIN STATE 1/22/11 68-77 L 7- 5- 1 2- 0- 2 8- 1- 9 3- 2- 0 6- 1- 1 0- 0- 1 4-10- 1 DNP DNP
MORGAN STATE 1/24/11 60-74 L 9- 6- 4 1- 1- 1 3- 0- 6 0- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Howard 1/29/11 73-77 L 5- 3- 1 0- 0- 0 7- 1- 5 3- 0- 1 0- 0- 1 0- 1- 1 1- 3- 0 DNP DNP
at Hampton 1/31/11 66-78 L 7- 6- 0 0- 0- 0 6- 4- 6 6- 1- 0 DNP DNP 9- 2- 0 DNP DNP
NORFOLK STATE 2/5/11 88-84 W 15- 4- 0 0- 0- 0 22- 2- 8 5- 2- 1 0- 1- 3 DNP 4- 2- 0 DNP DNP
NORTH CAROLINA A&T 2/7/11 83-82 W 7- 6- 0 DNP 14- 1- 8 6- 1- 1 0- 1- 4 DNP 4- 3- 0 0- 0- 0 DNP
at Florida A&M 2/12/11 55-63 L 10- 6- 1 0- 0- 0 13- 1- 3 0- 2- 0 3- 0- 0 DNP 3- 2- 0 DNP DNP
at Bethune-Cookman 2/14/11 50-86 L 7- 1- 0 0- 0- 1 2- 1- 4 0- 0- 0 2- 2- 0 2- 0- 0 3- 0- 0 3- 1- 0 DNP
at Coppin State 2/19/11 67-69 L 10-13- 1 4- 0- 1 8- 3- 6 7- 0- 0 0- 0- 1 0- 0- 0 6- 3- 0 0- 0- 0 DNP
at Morgan State 2/21/11 54-71 L 6- 5- 1 4- 3- 4 2- 1- 3 6- 0- 0 0- 0- 0 2- 0- 0 0- 2- 0 0- 0- 0 DNP
HOWARD 2/26/11 73-63 W 8- 4- 0 0- 0- 0 9- 3- 7 6- 3- 0 2- 3- 2 0- 0- 1 5- 2- 0 DNP DNP
DELAWARE STATE 3/3/11 60-50 W 8- 6- 0 8- 1- 2 2- 3- 8 3- 1- 1 5- 2- 0 8- 2- 2 0- 1- 0 DNP DNP
vs Florida A&M 3/8/11 87-85 WO 12- 7- 1 2- 1- 2 22- 2- 7 1- 0- 0 DNP 3- 1- 0 9-10- 0 DNP DNP
vs Hampton 3/9/11 55-77 L 4- 5- 0 3- 3- 2 3- 3- 4 0- 1- 0 0- 0- 0 7- 2- 1 4- 4- 0 DNP DNP
23 24 31 32 40
Opponent Date Score WL BRADSHAW, HALEY,HIL ROBERTSON HINES,TYL TUCKER,RO
-------- ---- ----- -- --------- --------- --------- --------- ---------
TULANE 11/12/10 62-91 L 11- 3- 0 9- 1- 1 2- 2- 0 2- 9- 1 0- 0- 0
at Columbia 11/15/10 74-108 L 11- 1- 2 11- 3- 0 0- 1- 0 11- 6- 0 0- 0- 0
at AU 11/17/10 58-65 L 9- 3- 2 9- 2- 0 DNP 6- 3- 0 DNP
KEAN 11/20/10 86-68 W 18- 4- 1 16- 6- 0 3- 0- 0 17- 8- 2 0- 0- 0
NORTHERN ILLINOIS 11/24/10 80-86 L 20- 3- 4 16- 3- 3 2- 1- 0 10- 9- 1 DNP
at Navy 11-27-10 89-81 WO 15- 4- 2 32-10- 3 2- 6- 0 4- 5- 2 0- 0- 0
at DELAWARE STATE 12/04/10 53-64 L 12- 3- 2 16- 4- 1 11- 4- 1 2- 9- 0 DNP
at Old Dominion 12-9-10 39-81 L 8- 3- 1 7- 7- 0 0- 2- 1 2- 3- 0 0- 1- 0
at U. of Evansville 12-11-10 56-90 L 7- 1- 2 0- 0- 0 5- 2- 1 11-11- 0 DNP
at PITT 12/18/10 64-97 L 12- 4- 5 17- 3- 3 5- 2- 0 13- 3- 1 DNP
WASHINGTON COLL 12/21/10 102-86 W 21- 3- 4 21-10- 1 13- 1- 0 14- 5- 1 3- 0- 0
at Colorado 12/29/10 65-92 L 11- 3- 1 18- 4- 0 3- 1- 0 6- 7- 0 0- 0- 0
at Oklahoma 01/03/11 49-73 L 0- 2- 2 17- 9- 0 3- 0- 0 2- 7- 0 0- 0- 0
at South Carolina State01/08/11 69-71 L 12- 0- 0 23- 9- 0 3- 4- 0 5- 3- 0 DNP
at N.C. Central 01/10/11 61-67 L 10- 5- 0 15- 3- 1 3- 0- 0 8- 6- 0 DNP
FLORIDA A&M 01/15/11 86-81 WO 10- 2- 0 20- 7- 1 2- 0- 0 11- 8- 1 DNP
BETHUNE-COOKMAN 1/17/11 64-71 L 10- 3- 0 12- 6- 1 0- 0- 0 16- 6- 1 DNP
COPPIN STATE 1/22/11 68-77 L 6- 2- 2 23-10- 0 0- 1- 0 9-10- 0 DNP
MORGAN STATE 1/24/11 60-74 L 10- 2- 2 22- 0- 0 5- 2- 0 10-10- 0 DNP
at Howard 1/29/11 73-77 L 7- 2- 3 29- 8- 0 17- 4- 0 4- 2- 1 DNP
at Hampton 1/31/11 66-78 L 5- 3- 0 20- 9- 3 0- 3- 0 13- 7- 1 DNP
NORFOLK STATE 2/5/11 88-84 W 3- 0- 0 16- 6- 0 6- 3- 1 17-16- 0 DNP
NORTH CAROLINA A&T 2/7/11 83-82 W 9- 3- 2 28- 6- 1 5- 8- 1 10-11- 0 DNP
at Florida A&M 2/12/11 55-63 L 3- 0- 0 9- 4- 0 6- 4- 0 8-15- 1 DNP
at Bethune-Cookman 2/14/11 50-86 L 4- 4- 0 10- 4- 0 6- 3- 0 11- 8- 0 DNP
at Coppin State 2/19/11 67-69 L 3- 2- 1 24-13- 0 5- 4- 0 DNP DNP
at Morgan State 2/21/11 54-71 L 11- 0- 0 10- 8- 1 6- 6- 0 5- 3- 1 2- 3- 0
HOWARD 2/26/11 73-63 W 5- 1- 1 26- 5- 0 6- 7- 0 6- 7- 2 DNP
DELAWARE STATE 3/3/11 60-50 W 4- 1- 3 11- 3- 1 0- 1- 0 11-12- 0 0- 0- 0
vs Florida A&M 3/8/11 87-85 WO 7- 1- 0 17-10- 1 3- 1- 0 11- 9- 1 DNP
vs Hampton 3/9/11 55-77 L 10- 1- 0 17- 7- 0 2- 2- 0 5- 8- 0 0- 0- 0