
U. of Maryland Eastern Shore
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
UMES BASKETBALL
U. of Maryland Eastern Shore Team Game-by-Game (as of Mar 06, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Washington 11/11/11 48-64 L 18-62 .290 3-15 .200 9-10 .900 17 28 45 45.0 18 8 24 4 10 48 48.0
AMERICAN 11/14/11 64-62 Wot 25-55 .455 6-15 .400 8-16 .500 12 29 41 43.0 20 12 19 4 4 64 56.0
at Tulane 11/18/11 52-73 L 15-50 .300 5-20 .250 17-24 .708 10 28 38 41.3 21 12 16 5 2 52 54.7
at Rice 11/20/11 49-81 L 16-54 .296 9-20 .450 8-14 .571 10 19 29 38.2 20 8 16 3 6 49 53.2
at Kansas State 11/22/11 50-92 L 17-53 .321 7-22 .318 9-19 .474 11 17 28 36.2 19 10 18 1 5 50 52.6
vs Louisiana Tech 11/25/11 54-73 L 18-47 .383 3-15 .200 15-25 .600 5 25 30 35.2 23 5 19 0 5 54 52.8
at Wyoming 11/26/11 43-73 L 17-48 .354 5-13 .385 4-10 .400 7 24 31 34.6 23 3 21 1 8 43 51.4
vs Portland State 11/27/11 69-79 L 26-63 .413 6-26 .231 11-15 .733 9 24 33 34.4 24 9 9 2 2 69 53.6
NAVY 11/30/11 59-46 W 23-51 .451 6-19 .316 7-12 .583 9 24 33 34.2 12 13 15 1 6 59 54.2
DELAWARE STATE UNIV. 12/03/11 68-78 L 24-67 .358 6-27 .222 14-25 .560 21 19 40 34.8 22 11 13 3 8 68 55.6
MERCY 12/10/11 95-69 W 35-74 .473 9-21 .429 16-26 .615 15 21 36 34.9 21 23 12 4 18 95 59.2
at Air Force 12/17/11 60-64 L 23-53 .434 7-19 .368 7-16 .438 17 19 36 35.0 22 13 16 3 6 60 59.2
at Virginia 12/27/11 42-69 L 15-54 .278 4-18 .222 8-9 .889 9 20 29 34.5 11 4 12 1 3 42 57.9
at Lehigh 01/03/12 55-82 L 23-58 .397 1-13 .077 8-11 .727 12 19 31 34.3 20 13 17 6 6 55 57.7
at Norfolk State 01/07/12 72-78 L 27-59 .458 4-17 .235 14-26 .538 8 25 33 34.2 31 10 16 1 6 72 58.7
at Delaware State Uni 01/14/12 63-60 Wot 24-57 .421 4-16 .250 11-17 .647 12 24 36 34.3 19 15 15 2 7 63 58.9
FLORIDA A&M 01/21/12 63-68 L 23-74 .311 4-21 .190 13-22 .591 35 15 50 35.2 21 12 17 4 11 63 59.2
BETHUNE-COOKMAN 01/23/12 55-67 L 20-45 .444 4-9 .444 11-15 .733 10 21 31 35.0 17 11 20 4 3 55 58.9
at North Carolina A&T 1/28/12 66-91 L 22-63 .349 8-28 .286 14-19 .737 14 24 38 35.2 19 13 19 2 6 66 59.3
at N.C. Central 01/30/12 46-77 L 15-49 .306 1-16 .063 15-19 .789 17 18 35 35.2 23 4 21 1 3 46 58.7
HOWARD 02/04/12 78-65 W 25-47 .532 4-10 .400 24-33 .727 10 24 34 35.1 25 15 19 6 7 78 59.6
NORFOLK STATE 02/06/12 60-72 L 21-54 .389 1-12 .083 17-23 .739 20 23 43 35.5 24 12 24 5 7 60 59.6
at MORGAN STATE 2/11/12 68-56 W 23-61 .377 6-17 .353 16-21 .762 16 28 44 35.8 17 8 15 3 5 68 60.0
at Coppin State 2/13/12 78-81 L 32-72 .444 11-25 .440 3-7 .429 20 21 41 36.0 14 13 15 2 9 78 60.7
at Hampton 2/15/12 62-82 L 21-64 .328 5-23 .217 15-22 .682 19 22 41 36.2 18 8 20 1 8 62 60.8
at Howard 2/20/12 51-53 L 18-54 .333 2-22 .091 13-14 .929 14 23 37 36.3 18 10 14 3 3 51 60.4
MORGAN STATE 02/25/12 58-57 W 20-58 .345 10-25 .400 8-17 .471 18 27 45 36.6 18 13 22 2 1 58 60.3
COPPIN STATE 02/27/12 60-64 L 22-58 .379 7-25 .280 9-18 .500 10 37 47 37.0 19 15 17 4 2 60 60.3
SAVANNAH STATE 03/01/12 54-73 L 21-51 .412 2-13 .154 10-14 .714 9 20 29 36.7 21 6 16 8 6 54 60.1
vs N.C. Central 3/6/12 43-60 L 15-43 .349 4-13 .308 9-19 .474 16 24 40 36.8 19 8 25 1 5 43 59.5
------------------------------------------------------------------------------------------------------------------------------------
U. of Maryland Eastern Shore 1785 644-1698 .379 154-555 .277 343-538 .638 412 692 1104 36.8 599 317 522 87 178 1785 59.5
Opponents 2109 722-1644 .439 187-581 .322 478-698 .685 337 745 1082 36.1 514 415 413 117 247 2109 70.3
Games played: 30
Points/game: 59.5
FG Pct: 37.9
3FG Pct: 27.7
FT Pct: 63.8
Rebounds/game: 36.8
Assists/game: 10.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 2.9
Opponent Game-by-Game
UMES BASKETBALL
U. of Maryland Eastern Shore Opponent Game-by-Game (as of Mar 06, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at George Washington 11/11/11 48-64 L 25-65 .385 3-12 .250 11-18 .611 15 27 42 42.0 11 11 15 7 11 64 64.0
AMERICAN 11/14/11 64-62 Wot 20-60 .333 7-26 .269 15-21 .714 13 24 37 39.5 21 12 12 3 3 62 63.0
at Tulane 11/18/11 52-73 L 22-58 .379 8-24 .333 21-32 .656 12 28 40 39.7 19 17 9 7 9 73 66.3
at Rice 11/20/11 49-81 L 28-53 .528 6-16 .375 19-26 .731 12 33 45 41.0 12 21 12 5 12 81 70.0
at Kansas State 11/22/11 50-92 L 32-61 .525 10-24 .417 18-23 .783 14 31 45 41.8 21 23 9 7 5 92 74.4
vs Louisiana Tech 11/25/11 54-73 L 26-56 .464 7-21 .333 14-24 .583 11 27 38 41.2 23 13 16 0 8 73 74.2
at Wyoming 11/26/11 43-73 L 25-50 .500 7-17 .412 16-20 .800 3 27 30 39.6 13 17 13 4 11 73 74.0
vs Portland State 11/27/11 69-79 L 23-51 .451 6-21 .286 27-40 .675 12 30 42 39.9 18 11 11 2 6 79 74.6
NAVY 11/30/11 59-46 W 16-49 .327 3-17 .176 11-13 .846 12 20 32 39.0 11 7 14 0 11 46 71.4
DELAWARE STATE UNIV. 12/03/11 68-78 L 24-52 .462 7-18 .389 23-30 .767 11 28 39 39.0 20 9 14 6 8 78 72.1
MERCY 12/10/11 95-69 W 24-51 .471 5-14 .357 16-23 .696 10 30 40 39.1 21 7 30 2 5 69 71.8
at Air Force 12/17/11 60-64 L 22-46 .478 6-18 .333 14-20 .700 9 17 26 38.0 15 13 10 1 9 64 71.2
at Virginia 12/27/11 42-69 L 30-60 .500 6-20 .300 3-6 .500 11 30 41 38.2 11 22 10 5 5 69 71.0
at Lehigh 01/03/12 55-82 L 26-54 .481 10-23 .435 20-27 .741 10 27 37 38.1 12 17 12 2 9 82 71.8
at Norfolk State 01/07/12 72-78 L 22-49 .449 5-18 .278 29-45 .644 9 26 35 37.9 22 12 15 6 10 78 72.2
at Delaware State Uni 01/14/12 63-60 Wot 22-58 .379 7-21 .333 9-14 .643 14 24 38 37.9 19 13 15 9 8 60 71.4
FLORIDA A&M 01/21/12 63-68 L 28-52 .538 2-11 .182 10-19 .526 13 20 33 37.6 22 11 20 7 9 68 71.2
BETHUNE-COOKMAN 01/23/12 55-67 L 24-52 .462 5-10 .500 14-16 .875 8 18 26 37.0 17 15 12 0 9 67 71.0
at North Carolina A&T 1/28/12 66-91 L 29-62 .468 12-29 .414 21-26 .808 10 31 41 37.2 17 20 14 3 8 91 72.1
at N.C. Central 01/30/12 46-77 L 22-51 .431 11-27 .407 22-26 .846 14 17 31 36.9 20 19 11 4 5 77 72.3
HOWARD 02/04/12 78-65 W 20-52 .385 1-10 .100 24-35 .686 13 18 31 36.6 23 6 17 2 9 65 72.0
NORFOLK STATE 02/06/12 60-72 L 24-52 .462 3-13 .231 21-27 .778 9 15 24 36.0 19 12 16 6 12 72 72.0
at MORGAN STATE 2/11/12 68-56 W 20-54 .370 4-20 .200 12-22 .545 10 24 34 36.0 15 12 14 3 2 56 71.3
at Coppin State 2/13/12 78-81 L 31-62 .500 12-26 .462 7-10 .700 11 22 33 35.8 12 19 14 5 5 81 71.7
at Hampton 2/15/12 62-82 L 30-56 .536 6-19 .316 16-22 .727 5 28 33 35.7 18 17 16 8 14 82 72.1
at Howard 2/20/12 51-53 L 18-56 .321 4-15 .267 13-19 .684 18 21 39 35.8 14 8 13 2 7 53 71.3
MORGAN STATE 02/25/12 58-57 W 22-54 .407 2-19 .105 11-23 .478 12 27 39 36.0 19 10 14 6 11 57 70.8
COPPIN STATE 02/27/12 60-64 L 23-68 .338 7-33 .212 11-20 .550 12 32 44 36.2 14 15 9 3 8 64 70.6
SAVANNAH STATE 03/01/12 54-73 L 26-55 .473 8-22 .364 13-24 .542 15 24 39 36.3 16 13 12 0 8 73 70.7
vs N.C. Central 3/6/12 43-60 L 18-45 .400 7-17 .412 17-27 .630 9 19 28 36.1 19 13 14 2 10 60 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2109 722-1644 .439 187-581 .322 478-698 .685 337 745 1082 36.1 514 415 413 117 247 2109 70.3
U. of Maryland Eastern Shore 1785 644-1698 .379 154-555 .277 343-538 .638 412 692 1104 36.8 599 317 522 87 178 1785 59.5
Games played: 30
Points/game: 70.3
FG Pct: 43.9
3FG Pct: 32.2
FT Pct: 68.5
Rebounds/game: 36.1
Assists/game: 13.8
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 3.9
Team Game-by-Game Comparison
UMES BASKETBALL
U. of Maryland Eastern Shore Team Game-by-Game Comparison (as of Mar 06, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
George Washington............. 22/30 26/34 48-64 (16) 18-62/25-65 .290/.385 3-15/ 3-12 .200/.250 9-10/11-18 .900/.611 45/42 +3 8/11 24/15 4/7 10/11 18/11
AMERICAN...................... 29/27 27/29 64-62 +2 25-55/20-60 .455/.333 6-15/ 7-26 .400/.269 8-16/15-21 .500/.714 41/37 +4 12/12 19/12 4/3 4/3 20/21
Tulane........................ 20/40 32/33 52-73 (21) 15-50/22-58 .300/.379 5-20/ 8-24 .250/.333 17-24/21-32 .708/.656 38/40 (2) 12/17 16/9 5/7 2/9 21/19
Rice.......................... 23/38 26/43 49-81 (32) 16-54/28-53 .296/.528 9-20/ 6-16 .450/.375 8-14/19-26 .571/.731 29/45 (16) 8/21 16/12 3/5 6/12 20/12
Kansas State.................. 29/36 21/56 50-92 (42) 17-53/32-61 .321/.525 7-22/10-24 .318/.417 9-19/18-23 .474/.783 28/45 (17) 10/23 18/9 1/7 5/5 19/21
Louisiana Tech................ 31/29 23/44 54-73 (19) 18-47/26-56 .383/.464 3-15/ 7-21 .200/.333 15-25/14-24 .600/.583 30/38 (8) 5/13 19/16 0/0 5/8 23/23
Wyoming....................... 21/45 22/28 43-73 (30) 17-48/25-50 .354/.500 5-13/ 7-17 .385/.412 4-10/16-20 .400/.800 31/30 +1 3/17 21/13 1/4 8/11 23/13
Portland State................ 21/34 48/45 69-79 (10) 26-63/23-51 .413/.451 6-26/ 6-21 .231/.286 11-15/27-40 .733/.675 33/42 (9) 9/11 9/11 2/2 2/6 24/18
NAVY.......................... 29/24 30/22 59-46 +13 23-51/16-49 .451/.327 6-19/ 3-17 .316/.176 7-12/11-13 .583/.846 33/32 +1 13/7 15/14 1/0 6/11 12/11
DELAWARE STATE UNIV........... 35/31 33/47 68-78 (10) 24-67/24-52 .358/.462 6-27/ 7-18 .222/.389 14-25/23-30 .560/.767 40/39 +1 11/9 13/14 3/6 8/8 22/20
MERCY......................... 53/31 42/38 95-69 +26 35-74/24-51 .473/.471 9-21/ 5-14 .429/.357 16-26/16-23 .615/.696 36/40 (4) 23/7 12/30 4/2 18/5 21/21
Air Force..................... 32/42 28/22 60-64 (4) 23-53/22-46 .434/.478 7-19/ 6-18 .368/.333 7-16/14-20 .438/.700 36/26 +10 13/13 16/10 3/1 6/9 22/15
Virginia...................... 20/30 22/39 42-69 (27) 15-54/30-60 .278/.500 4-18/ 6-20 .222/.300 8-9 / 3-6 .889/.500 29/41 (12) 4/22 12/10 1/5 3/5 11/11
Lehigh........................ 16/45 39/37 55-82 (27) 23-58/26-54 .397/.481 1-13/10-23 .077/.435 8-11/20-27 .727/.741 31/37 (6) 13/17 17/12 6/2 6/9 20/12
Norfolk State................. 32/31 40/47 72-78 (6) 27-59/22-49 .458/.449 4-17/ 5-18 .235/.278 14-26/29-45 .538/.644 33/35 (2) 10/12 16/15 1/6 6/10 31/22
Delaware State Univ........... 36/28 19/27 63-60 +3 24-57/22-58 .421/.379 4-16/ 7-21 .250/.333 11-17/ 9-14 .647/.643 36/38 (2) 15/13 15/15 2/9 7/8 19/19
FLORIDA A&M................... 23/26 40/42 63-68 (5) 23-74/28-52 .311/.538 4-21/ 2-11 .190/.182 13-22/10-19 .591/.526 50/33 +17 12/11 17/20 4/7 11/9 21/22
BETHUNE-COOKMAN............... 19/34 36/33 55-67 (12) 20-45/24-52 .444/.462 4-9 / 5-10 .444/.500 11-15/14-16 .733/.875 31/26 +5 11/15 20/12 4/0 3/9 17/17
North Carolina A&T............ 26/49 40/42 66-91 (25) 22-63/29-62 .349/.468 8-28/12-29 .286/.414 14-19/21-26 .737/.808 38/41 (3) 13/20 19/14 2/3 6/8 19/17
N.C. Central.................. 12/43 34/34 46-77 (31) 15-49/22-51 .306/.431 1-16/11-27 .063/.407 15-19/22-26 .789/.846 35/31 +4 4/19 21/11 1/4 3/5 23/20
HOWARD........................ 26/25 52/40 78-65 +13 25-47/20-52 .532/.385 4-10/ 1-10 .400/.100 24-33/24-35 .727/.686 34/31 +3 15/6 19/17 6/2 7/9 25/23
NORFOLK STATE................. 21/35 39/37 60-72 (12) 21-54/24-52 .389/.462 1-12/ 3-13 .083/.231 17-23/21-27 .739/.778 43/24 +19 12/12 24/16 5/6 7/12 24/19
MORGAN STATE.................. 32/27 36/29 68-56 +12 23-61/20-54 .377/.370 6-17/ 4-20 .353/.200 16-21/12-22 .762/.545 44/34 +10 8/12 15/14 3/3 5/2 17/15
Coppin State.................. 26/44 52/37 78-81 (3) 32-72/31-62 .444/.500 11-25/12-26 .440/.462 3-7 / 7-10 .429/.700 41/33 +8 13/19 15/14 2/5 9/5 14/12
Hampton....................... 33/36 29/46 62-82 (20) 21-64/30-56 .328/.536 5-23/ 6-19 .217/.316 15-22/16-22 .682/.727 41/33 +8 8/17 20/16 1/8 8/14 18/18
Howard........................ 31/24 20/29 51-53 (2) 18-54/18-56 .333/.321 2-22/ 4-15 .091/.267 13-14/13-19 .929/.684 37/39 (2) 10/8 14/13 3/2 3/7 18/14
MORGAN STATE.................. 29/25 29/32 58-57 +1 20-58/22-54 .345/.407 10-25/ 2-19 .400/.105 8-17/11-23 .471/.478 45/39 +6 13/10 22/14 2/6 1/11 18/19
COPPIN STATE.................. 34/27 26/37 60-64 (4) 22-58/23-68 .379/.338 7-25/ 7-33 .280/.212 9-18/11-20 .500/.550 47/44 +3 15/15 17/9 4/3 2/8 19/14
SAVANNAH STATE................ 22/40 32/33 54-73 (19) 21-51/26-55 .412/.473 2-13/ 8-22 .154/.364 10-14/13-24 .714/.542 29/39 (10) 6/13 16/12 8/0 6/8 21/16
N.C. Central.................. 26/29 17/31 43-60 (17) 15-43/18-45 .349/.400 4-13/ 7-17 .308/.412 9-19/17-27 .474/.630 40/28 +12 8/13 25/14 1/2 5/10 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
UMES BASKETBALL
U. of Maryland Eastern Shore Points-Rebounds-Assists (as of Mar 06, 2012)
All games
01 02 05 12 20 22 24 31 32
Opponent Date Score WL DURUJI,CH PITT,ISHA BELL,LOUI WOODS,PER WOMACK,GR SPENCER,R HALEY,HIL ROBERTSON HINES,TYL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at George Washington 11/11/11 48-64 L DNP 6- 4- 4 5- 2- 0 3- 3- 3 3- 0- 0 DNP 12- 6- 0 0- 3- 0 9-15- 0
AMERICAN 11/14/11 64-62 WO DNP 8- 5- 1 21- 2- 1 12- 3- 7 0- 1- 1 DNP 5- 3- 0 1- 0- 2 4- 5- 0
at Tulane 11/18/11 52-73 L 0- 0- 0 2- 6- 2 14- 2- 2 6- 1- 5 5- 3- 2 DNP 4- 2- 0 0- 0- 0 11- 3- 1
at Rice 11/20/11 49-81 L 1- 1- 0 2- 2- 3 16- 1- 1 16- 1- 3 0- 3- 0 DNP 3- 1- 0 3- 0- 0 2- 7- 1
at Kansas State 11/22/11 50-92 L 0- 0- 0 5- 3- 4 10- 2- 1 13- 2- 4 3- 3- 0 DNP 6- 2- 1 4- 0- 0 0- 4- 0
vs Louisiana Tech 11/25/11 54-73 L 0- 0- 0 7- 1- 1 3- 3- 1 15- 1- 1 0- 0- 1 DNP 15- 7- 0 3- 1- 0 7- 8- 1
at Wyoming 11/26/11 43-73 L 0- 0- 0 5- 2- 1 3- 1- 1 18- 5- 0 2- 1- 0 DNP 7- 2- 1 3- 2- 0 0- 3- 0
vs Portland State 11/27/11 69-79 L DNP 16- 4- 2 6- 1- 2 12- 5- 3 3- 0- 0 DNP 5- 1- 0 6- 3- 0 11- 6- 1
NAVY 11/30/11 59-46 W DNP 19- 4- 4 15- 1- 2 2- 2- 2 0- 0- 0 DNP 5- 1- 2 0- 0- 1 11-14- 2
DELAWARE STATE UNIV. 12/03/11 68-78 L DNP 8- 7- 6 17- 1- 0 6- 6- 4 3- 0- 0 DNP 22-12- 1 0- 0- 0 6- 4- 0
MERCY 12/10/11 95-69 W 0- 0- 0 18- 3- 6 14- 1- 3 16- 2-10 9- 3- 1 DNP 17- 6- 2 0- 0- 0 5- 7- 0
at Air Force 12/17/11 60-64 L DNP 7- 2- 5 8- 3- 5 14- 3- 2 0- 1- 0 11- 8- 1 3- 4- 0 3- 0- 0 2- 3- 0
at Virginia 12/27/11 42-69 L DNP 4- 3- 0 0- 2- 1 0- 1- 2 2- 0- 0 9- 7- 1 11- 4- 0 3- 0- 0 4- 2- 0
at Lehigh 01/03/12 55-82 L DNP 10- 4- 0 2- 1- 6 11- 2- 3 2- 1- 1 9-10- 0 4- 1- 0 2- 2- 3 3- 0- 0
at Norfolk State 01/07/12 72-78 L DNP 2- 4- 4 15- 0- 1 15- 0- 0 0- 0- 0 5-10- 0 10- 1- 2 7- 1- 2 8- 4- 0
at Delaware State Univ.01/14/12 63-60 WO DNP 3- 4- 2 10- 3- 2 13- 5- 4 2- 0- 1 17- 6- 0 7- 2- 3 0- 1- 0 8- 6- 1
FLORIDA A&M 01/21/12 63-68 L DNP 4- 3- 3 0- 1- 2 12- 2- 3 5- 1- 0 9-10- 1 11- 5- 2 3- 1- 1 17-17- 0
BETHUNE-COOKMAN 01/23/12 55-67 L DNP 13- 4- 8 1- 2- 0 2- 3- 1 12- 4- 2 12- 7- 0 2- 3- 0 DNP 11- 6- 0
at North Carolina A&T 1/28/12 66-91 L DNP 2- 3- 6 2- 0- 0 16- 2- 4 5- 2- 0 3- 5- 0 8- 7- 2 11- 2- 0 8- 4- 0
at N.C. Central 01/30/12 46-77 L DNP 5- 4- 1 2- 0- 0 5- 0- 2 0- 1- 0 4- 4- 0 11-11- 0 2- 1- 1 13- 6- 0
HOWARD 02/04/12 78-65 W DNP 6- 2- 4 0- 0- 1 16- 2- 2 DNP 12- 9- 2 22- 7- 1 2- 4- 1 16- 5- 2
NORFOLK STATE 02/06/12 60-72 L DNP 5- 4- 7 3- 5- 0 6- 1- 4 DNP 2-11- 0 24- 3- 0 2- 2- 0 13- 4- 0
at MORGAN STATE 2/11/12 68-56 W DNP 2- 8- 3 10- 4- 0 21- 3- 1 DNP 2- 6- 0 13- 5- 4 0- 0- 0 16- 9- 0
at Coppin State 2/13/12 78-81 L DNP 6- 2- 1 17- 1- 1 17- 2- 4 DNP 5- 4- 0 17- 7- 6 DNP 14-17- 1
at Hampton 2/15/12 62-82 L DNP 9- 4- 4 8- 1- 0 4- 1- 0 4- 4- 0 3- 3- 0 14- 6- 3 7- 2- 1 10-10- 0
at Howard 2/20/12 51-53 L DNP 8- 3- 1 4- 3- 3 7- 4- 3 0- 2- 0 14- 9- 0 11- 3- 2 0- 1- 0 4- 6- 1
MORGAN STATE 02/25/12 58-57 W DNP DNP DNP 6- 3- 6 3- 3- 0 4- 8- 0 13- 4- 3 22- 6- 0 6-11- 4
COPPIN STATE 02/27/12 60-64 L DNP DNP DNP 18- 4- 7 8- 1- 0 5-17- 0 15- 2- 3 3- 6- 4 11-11- 1
SAVANNAH STATE 03/01/12 54-73 L 0- 0- 0 DNP DNP 8- 4- 3 2- 2- 1 2- 2- 0 22- 4- 0 3- 0- 0 12-10- 2
vs N.C. Central 3/6/12 43-60 L DNP DNP DNP 17- 4- 3 10- 0- 1 3-10- 0 8-10- 1 0- 1- 1 3- 8- 2
33 34 44
Opponent Date Score WL KOSILE,OL ANDERSON, GUILLAUME
-------- ---- ----- -- --------- --------- ---------
at George Washington 11/11/11 48-64 L 8- 7- 1 0- 0- 0 2- 1- 0
AMERICAN 11/14/11 64-62 WO 2- 4- 0 2- 5- 0 9- 6- 0
at Tulane 11/18/11 52-73 L 4- 8- 0 2- 6- 0 4- 1- 0
at Rice 11/20/11 49-81 L 2- 3- 0 4- 3- 0 0- 3- 0
at Kansas State 11/22/11 50-92 L 2- 5- 0 3- 1- 0 4- 1- 0
vs Louisiana Tech 11/25/11 54-73 L 0- 0- 0 0- 1- 0 4- 5- 0
at Wyoming 11/26/11 43-73 L 2- 8- 0 3- 3- 0 0- 1- 0
vs Portland State 11/27/11 69-79 L 2- 0- 0 0- 1- 0 8-11- 1
NAVY 11/30/11 59-46 W 0- 0- 0 2- 3- 0 5- 6- 0
DELAWARE STATE UNIV. 12/03/11 68-78 L 4- 6- 0 0- 0- 0 2- 2- 0
MERCY 12/10/11 95-69 W 7- 6- 0 7- 5- 0 2- 2- 1
at Air Force 12/17/11 60-64 L 0- 1- 0 DNP 12-11- 0
at Virginia 12/27/11 42-69 L DNP 4- 1- 0 5- 7- 0
at Lehigh 01/03/12 55-82 L DNP 12- 5- 0 DNP
at Norfolk State 01/07/12 72-78 L 0- 0- 0 1- 0- 0 9-12- 1
at Delaware State Univ.01/14/12 63-60 WO 0- 2- 0 DNP 3- 5- 2
FLORIDA A&M 01/21/12 63-68 L 2- 3- 0 DNP 0- 1- 0
BETHUNE-COOKMAN 01/23/12 55-67 L 2- 1- 0 0- 1- 0 0- 0- 0
at North Carolina A&T 1/28/12 66-91 L 5- 3- 0 4- 4- 1 2- 0- 0
at N.C. Central 01/30/12 46-77 L 0- 2- 0 2- 1- 0 2- 1- 0
HOWARD 02/04/12 78-65 W 4- 3- 1 0- 0- 1 DNP
NORFOLK STATE 02/06/12 60-72 L 5- 8- 1 0- 0- 0 DNP
at MORGAN STATE 2/11/12 68-56 W 4- 2- 0 0- 0- 0 0- 0- 0
at Coppin State 2/13/12 78-81 L 2- 4- 0 DNP DNP
at Hampton 2/15/12 62-82 L 3- 3- 0 0- 0- 0 DNP
at Howard 2/20/12 51-53 L 3- 0- 0 DNP 0- 3- 0
MORGAN STATE 02/25/12 58-57 W 2- 4- 0 0- 1- 0 2- 0- 0
COPPIN STATE 02/27/12 60-64 L 0- 2- 0 DNP DNP
SAVANNAH STATE 03/01/12 54-73 L 3- 3- 0 2- 1- 0 0- 0- 0
vs N.C. Central 3/6/12 43-60 L 2- 3- 0 0- 1- 0 0- 0- 0