
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Mar 11, 2013)
All games
#02 Pitt, Ishaq
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 * 20 7-11 .636 0-0 .000 1-2 .500 1 3 4 4.0 1 0 0 3 0 2 15 15.0
vs Houston Baptist 11/11/12 * 20 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.5 1 0 6 4 0 0 0 7.5
vs Arkansas-Pine Bluff 11/12/12 * 26 1-3 .333 0-0 .000 2-4 .500 3 4 7 4.7 0 0 1 3 0 1 4 6.3
at USF 11/16/12 24 2-8 .250 0-0 .000 4-4 1.000 4 3 7 5.3 1 0 2 2 0 0 8 6.8
vs Western Michigan 11/17/12 20 1-4 .250 0-1 .000 0-0 .000 3 1 4 5.0 3 0 5 2 0 0 2 5.8
vs Loyola-Chicago 11/18/12 20 4-6 .667 1-1 1.000 1-3 .333 1 0 1 4.3 2 0 1 0 0 0 10 6.5
at DELAWARE STATE 12/1/12 * 33 5-7 .714 0-0 .000 2-3 .667 0 3 3 4.1 3 0 1 2 1 1 12 7.3
at Maryland 12/05/12 * 28 1-9 .111 0-1 .000 4-4 1.000 0 1 1 3.8 2 0 1 4 0 1 6 7.1
at Cincinnati 12/8/12 * 20 1-7 .143 0-1 .000 0-1 .000 1 2 3 3.7 0 0 1 3 0 1 2 6.6
at Connecticut 12/17/12 8 1-1 1.000 0-0 .000 2-4 .500 0 0 0 3.3 1 0 0 2 0 0 4 6.3
at Ohio University 12/22/12 14 1-2 .500 0-0 .000 3-4 .750 1 2 3 3.3 0 0 1 6 0 0 5 6.2
at AMERICAN 1/3/13 11 0-0 .000 0-0 .000 0-3 .000 0 2 2 3.2 1 0 0 0 0 0 0 5.7
NORFOLK STATE 01/12/13 21 6-8 .750 1-1 1.000 1-2 .500 1 7 8 3.5 0 0 4 2 1 0 14 6.3
DELAWARE STATE 01/19/13 29 2-3 .667 0-0 .000 6-8 .750 0 5 5 3.6 2 0 4 4 0 2 10 6.6
at Florida A&M 1/26/13 19 2-6 .333 0-0 .000 3-4 .750 1 2 3 3.6 2 0 0 0 0 1 7 6.6
at Bethune-Cookman 01/28/13 25 0-3 .000 0-0 .000 0-0 .000 2 2 4 3.6 3 0 2 1 0 0 0 6.2
N.C. A&T 02/02/13 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 1 3 0 0 0 5.8
N.C. CENTRAL 02/04/13 14 3-5 .600 0-1 .000 2-3 .667 0 2 2 3.4 2 0 3 1 0 0 8 5.9
at Howard 2/9/13 14 2-9 .222 0-0 .000 0-0 .000 1 3 4 3.4 2 0 0 1 0 0 4 5.8
at Norfolk State 02/11/13 27 1-4 .250 0-0 .000 6-10 .600 0 4 4 3.5 1 0 4 1 0 0 8 6.0
MORGAN STATE 02/16/13 18 1-2 .500 0-0 .000 1-2 .500 1 0 1 3.3 0 0 1 3 0 2 3 5.8
COPPIN STATE 02/18/13 34 2-5 .400 0-0 .000 3-7 .429 0 6 6 3.5 4 0 1 0 0 0 7 5.9
HAMPTON UNIV. 02/20/13 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 1 1 0 0 2 5.7
HOWARD 02/25/13 24 3-7 .429 0-0 .000 0-0 .000 1 3 4 3.4 3 0 3 0 0 0 6 5.7
at Morgan State 3/2/2013 26 1-7 .143 0-0 .000 1-2 .500 2 6 8 3.6 1 0 0 3 1 1 3 5.6
at Coppin State 3/4/13 14 1-2 .500 0-0 .000 0-0 .000 5 1 6 3.7 1 0 0 2 0 0 2 5.5
at Savannah State Univ 3-7-13 18 2-7 .286 0-0 .000 0-4 .000 3 1 4 3.7 1 0 2 2 0 0 4 5.4
vs Savannah State Univ 3/11/13 20 1-5 .200 0-0 .000 2-4 .500 1 4 5 3.7 1 0 0 0 1 0 4 5.4
Totals......................... 6 573 52-134 .388 2-6 .333 44-78 .564 34 70 104 3.7 41 0 45 55 4 12 150 5.4
Games played: 28
Minutes/game: 20.5
Points/game: 5.4
FG Pct: 38.8
3FG Pct: 33.3
FT Pct: 56.4
Rebounds/game: 3.7
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1