
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Mar 11, 2013)
All games
#10 Trim, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.0
vs Houston Baptist 11/11/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
at USF 11/16/12 2 0-0 .000 0-0 .000 4-4 1.000 1 0 1 0.3 1 0 0 0 0 0 4 1.7
vs Western Michigan 11/17/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
vs Loyola-Chicago 11/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 1.0
at DELAWARE STATE 12/1/12 24 0-3 .000 0-2 .000 1-2 .500 1 3 4 0.8 3 0 3 1 0 1 1 1.0
at Maryland 12/05/12 23 1-2 .500 0-0 .000 0-0 .000 4 1 5 1.4 1 0 0 1 1 1 2 1.1
at Cincinnati 12/8/12 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 1 0 1.0
at Connecticut 12/17/12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 1 0 2 0 0.9
at Ohio University 12/22/12 21 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 1 2 1.0
at AMERICAN 1/3/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
NORFOLK STATE 01/12/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 0.8
at Bethune-Cookman 01/28/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 0.8
N.C. A&T 02/02/13 13 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 2 0.9
N.C. CENTRAL 02/04/13 * 19 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.1 2 0 0 2 0 0 0 0.8
at Howard 2/9/13 20 2-5 .400 0-1 .000 0-0 .000 2 3 5 1.4 3 0 1 2 1 0 4 1.0
at Norfolk State 02/11/13 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 0 0.9
MORGAN STATE 02/16/13 14 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.3 0 0 2 0 0 0 0 0.9
COPPIN STATE 02/18/13 3 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 1 0 0 0.8
HAMPTON UNIV. 02/20/13 14 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.4 4 0 3 2 0 0 2 0.9
HOWARD 02/25/13 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 2 0 1 0 0 0 0 0.9
at Morgan State 3/2/2013 15 1-3 .333 0-1 .000 0-1 .000 1 2 3 1.5 1 0 1 2 0 0 2 0.9
at Coppin State 3/4/13 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.6 0 0 0 0 0 0 0 0.9
at Savannah State Univ 3-7-13 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 1 0 0.8
Totals......................... 1 254 7-31 .226 0-5 .000 6-11 .545 16 22 38 1.6 22 0 16 12 3 10 20 0.8
Games played: 24
Minutes/game: 10.6
Points/game: 0.8
FG Pct: 22.6
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 1.6
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.1