
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Feb 02, 2013)
All games
#22 Spencer, Ronald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 25 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.0 2 0 2 1 1 0 6 6.0
vs Houston Baptist 11/11/12 29 3-7 .429 0-0 .000 3-5 .600 4 4 8 5.0 0 0 0 0 2 0 9 7.5
vs Arkansas-Pine Bluff 11/12/12 * 32 1-5 .200 0-0 .000 4-6 .667 6 8 14 8.0 0 0 0 0 0 1 6 7.0
at USF 11/16/12 * 35 6-9 .667 0-0 .000 2-2 1.000 2 5 7 7.8 3 0 0 0 0 0 14 8.8
vs Western Michigan 11/17/12 * 29 3-8 .375 0-0 .000 5-6 .833 3 3 6 7.4 3 0 0 1 1 0 11 9.2
vs Loyola-Chicago 11/18/12 * 22 1-2 .500 0-0 .000 0-0 .000 2 3 5 7.0 1 0 0 2 0 0 2 8.0
at DELAWARE STATE 12/1/12 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 6.1 2 0 0 0 0 0 2 7.1
at Maryland 12/05/12 * 28 0-3 .000 0-0 .000 0-0 .000 2 4 6 6.1 3 0 0 3 2 0 0 6.3
at Cincinnati 12/8/12 * 33 2-8 .250 0-0 .000 3-3 1.000 3 1 4 5.9 3 0 2 2 4 0 7 6.3
at Connecticut 12/17/12 * 30 5-10 .500 0-0 .000 1-2 .500 4 4 8 6.1 0 0 0 0 0 0 11 6.8
at Ohio University 12/22/12 * 32 3-8 .375 0-0 .000 2-4 .500 2 1 3 5.8 3 0 3 3 0 0 8 6.9
at AMERICAN 1/3/13 * 15 1-6 .167 0-0 .000 3-4 .750 2 1 3 5.6 4 0 0 1 0 1 5 6.8
NORFOLK STATE 01/12/13 14 2-4 .500 0-0 .000 0-0 .000 3 1 4 5.5 2 0 0 3 0 1 4 6.5
Totals......................... 9 337 31-76 .408 0-0 .000 23-32 .719 34 37 71 5.5 26 0 7 16 10 3 85 6.5
Games played: 13
Minutes/game: 25.9
Points/game: 6.5
FG Pct: 40.8
FT Pct: 71.9
Rebounds/game: 5.5
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.8