
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Mar 11, 2013)
All games
#25 Williams II, Donald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 17 2-12 .167 2-8 .250 1-2 .500 1 0 1 1.0 1 0 2 1 0 2 7 7.0
vs Houston Baptist 11/11/12 11 0-5 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 3.5
vs Arkansas-Pine Bluff 11/12/12 18 0-7 .000 0-5 .000 0-0 .000 0 0 0 0.7 2 0 0 3 0 0 0 2.3
at USF 11/16/12 11 2-8 .250 1-5 .200 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 5 3.0
vs Western Michigan 11/17/12 15 3-8 .375 1-3 .333 0-0 .000 1 2 3 1.2 1 0 1 1 0 1 7 3.8
vs Loyola-Chicago 11/18/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
at DELAWARE STATE 12/1/12 10 1-6 .167 0-4 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 2 3.0
at Maryland 12/05/12 19 2-11 .182 0-4 .000 1-2 .500 1 0 1 1.0 2 0 0 1 0 2 5 3.3
at Cincinnati 12/8/12 23 2-9 .222 2-4 .500 0-0 .000 2 2 4 1.3 0 0 0 1 0 3 6 3.6
at Connecticut 12/17/12 9 1-7 .143 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 2 3.4
at AMERICAN 1/3/13 11 0-5 .000 0-2 .000 2-2 1.000 0 0 0 1.1 1 0 0 1 0 0 2 3.3
NORFOLK STATE 01/12/13 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
DELAWARE STATE 01/19/13 17 1-4 .250 0-2 .000 2-2 1.000 0 1 1 1.0 0 0 0 2 0 1 4 3.1
at Florida A&M 1/26/13 17 3-6 .500 1-2 .500 1-2 .500 0 1 1 1.0 2 0 0 4 0 1 8 3.4
at Bethune-Cookman 01/28/13 19 2-5 .400 0-2 .000 0-2 .000 0 0 0 0.9 0 0 1 2 0 1 4 3.5
N.C. A&T 02/02/13 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 4 0 0 0 3.3
N.C. CENTRAL 02/04/13 14 1-9 .111 1-5 .200 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 3 3.2
at Howard 2/9/13 6 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 2 3.2
at Norfolk State 02/11/13 4 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 6 3.3
MORGAN STATE 02/16/13 13 2-11 .182 1-7 .143 0-0 .000 1 0 1 0.8 0 0 0 2 0 0 5 3.4
COPPIN STATE 02/18/13 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 2 0 0 2 3.3
HAMPTON UNIV. 02/20/13 12 1-4 .250 1-2 .500 0-1 .000 0 0 0 0.7 0 0 0 1 0 0 3 3.3
HOWARD 02/25/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 3.2
at Morgan State 3/2/2013 21 3-6 .500 2-3 .667 2-2 1.000 0 3 3 0.8 1 0 0 1 0 0 10 3.5
at Coppin State 3/4/13 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 3.3
at Savannah State Univ 3-7-13 12 2-5 .400 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 4 3.3
vs Savannah State Univ 3/11/13 8 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.8 0 0 0 0 1 0 5 3.4
Totals......................... 0 322 34-149 .228 15-76 .197 9-15 .600 7 14 21 0.8 15 0 5 33 1 13 92 3.4
Games played: 27
Minutes/game: 11.9
Points/game: 3.4
FG Pct: 22.8
3FG Pct: 19.7
FT Pct: 60.0
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.0