
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Mar 11, 2013)
All games
#33 Kosile, Olatunji
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 10 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.0 5 1 0 3 0 2 4 4.0
vs Houston Baptist 11/11/12 20 7-12 .583 0-0 .000 0-0 .000 0 3 3 3.0 3 0 0 2 3 1 14 9.0
vs Arkansas-Pine Bluff 11/12/12 17 1-6 .167 0-0 .000 1-2 .500 0 3 3 3.0 5 1 0 1 1 0 3 7.0
at USF 11/16/12 * 22 2-6 .333 0-0 .000 3-3 1.000 0 1 1 2.5 2 0 0 3 2 0 7 7.0
vs Western Michigan 11/17/12 * 22 1-5 .200 0-0 .000 2-2 1.000 1 3 4 2.8 4 0 0 2 1 0 4 6.4
vs Loyola-Chicago 11/18/12 * 30 2-7 .286 0-0 .000 0-0 .000 0 5 5 3.2 4 0 0 1 0 0 4 6.0
at DELAWARE STATE 12/1/12 * 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 2 5.4
at Maryland 12/05/12 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 4.8
at Cincinnati 12/8/12 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 4.2
at Connecticut 12/17/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 1 0 0 0 3.8
at Ohio University 12/22/12 12 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.3 3 0 0 2 0 0 4 3.8
at AMERICAN 1/3/13 25 3-6 .500 0-0 .000 1-2 .500 2 4 6 2.6 3 0 0 1 1 1 7 4.1
NORFOLK STATE 01/12/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 1 0 3.8
DELAWARE STATE 01/19/13 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 1 0 0 0 0 0 1 3.6
at Florida A&M 1/26/13 26 3-5 .600 0-0 .000 1-2 .500 4 4 8 2.7 4 0 0 3 2 0 7 3.8
at Bethune-Cookman 01/28/13 11 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 2 1 0 2 3.7
N.C. A&T 02/02/13 19 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.7 3 0 1 2 0 0 4 3.7
N.C. CENTRAL 02/04/13 7 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.7 3 0 0 0 0 0 1 3.6
at Howard 2/9/13 26 3-6 .500 0-0 .000 5-7 .714 6 4 10 3.1 4 0 0 1 1 1 11 3.9
at Norfolk State 02/11/13 * 22 0-4 .000 0-0 .000 2-5 .400 3 3 6 3.2 5 1 0 3 2 1 2 3.9
MORGAN STATE 02/16/13 * 29 4-11 .364 0-0 .000 3-6 .500 8 2 10 3.5 3 0 0 3 3 0 11 4.2
COPPIN STATE 02/18/13 * 37 2-3 .667 0-0 .000 1-2 .500 3 7 10 3.8 4 0 0 1 0 0 5 4.2
HAMPTON UNIV. 02/20/13 * 37 1-4 .250 0-0 .000 1-2 .500 2 5 7 4.0 2 0 2 3 2 0 3 4.2
HOWARD 02/25/13 * 25 0-0 .000 0-0 .000 0-2 .000 4 1 5 4.0 4 0 1 0 0 0 0 4.0
at Morgan State 3/2/2013 * 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.0 5 1 0 5 0 1 0 3.8
at Coppin State 3/4/13 * 38 3-3 1.000 0-0 .000 0-2 .000 3 2 5 4.0 4 0 1 1 2 0 6 3.9
at Savannah State Univ 3-7-13 * 27 5-9 .556 0-0 .000 2-2 1.000 2 5 7 4.1 5 1 1 1 0 0 12 4.2
vs Savannah State Univ 3/11/13 * 27 3-6 .500 0-0 .000 0-0 .000 1 2 3 4.1 3 0 0 2 2 0 6 4.3
Totals......................... 13 543 48-115 .417 0-0 .000 24-43 .558 47 67 114 4.1 86 5 6 45 23 8 120 4.3
Games played: 28
Minutes/game: 19.4
Points/game: 4.3
FG Pct: 41.7
FT Pct: 55.8
Rebounds/game: 4.1
Assists/game: 0.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.8