
2012-13 Md. Eastern Shore Basketball
Md. Eastern Shore Individual Game-by-Game (as of Mar 11, 2013)
All games
#54 Ezeiru, Francis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai`i 11/09/12 * 24 4-6 .667 0-0 .000 2-7 .286 3 6 9 9.0 2 0 0 0 1 0 10 10.0
vs Houston Baptist 11/11/12 * 19 1-4 .250 0-0 .000 1-2 .500 1 2 3 6.0 4 0 0 0 1 0 3 6.5
at Connecticut 12/17/12 * 17 0-2 .000 0-0 .000 0-2 .000 0 1 1 4.3 3 0 0 1 0 0 0 4.3
at Ohio University 12/22/12 * 20 2-3 .667 0-0 .000 0-4 .000 0 0 0 3.3 2 0 0 1 0 1 4 4.3
at AMERICAN 1/3/13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 3.4
NORFOLK STATE 01/12/13 * 27 1-4 .250 0-0 .000 2-6 .333 4 9 13 4.3 2 0 0 2 0 1 4 3.5
DELAWARE STATE 01/19/13 * 31 2-3 .667 0-0 .000 6-12 .500 3 6 9 5.0 5 1 0 2 1 1 10 4.4
at Florida A&M 1/26/13 * 10 1-6 .167 0-0 .000 0-0 .000 2 2 4 4.9 4 0 0 2 0 0 2 4.1
at Bethune-Cookman 01/28/13 * 29 1-6 .167 0-0 .000 3-4 .750 3 10 13 5.8 3 0 0 3 2 0 5 4.2
N.C. A&T 02/02/13 * 18 1-4 .250 0-0 .000 0-2 .000 5 6 11 6.3 4 0 0 3 0 0 2 4.0
N.C. CENTRAL 02/04/13 * 33 2-5 .400 0-0 .000 0-0 .000 1 7 8 6.5 5 1 0 1 0 0 4 4.0
at Howard 2/9/13 * 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 6.1 0 0 0 0 1 0 2 3.8
vs Savannah State Univ 3/11/13 11 1-4 .250 0-0 .000 0-0 .000 2 1 3 5.8 2 0 0 1 0 0 2 3.7
Totals......................... 11 255 17-50 .340 0-0 .000 14-39 .359 25 51 76 5.8 38 2 0 16 6 3 48 3.7
Games played: 13
Minutes/game: 19.6
Points/game: 3.7
FG Pct: 34.0
FT Pct: 35.9
Rebounds/game: 5.8
Turnovers/game: 1.2
Steals/game: 0.2
Blocks/game: 0.5