| BAILEY, Sedrick |
| CECIL, Paul |
| FERGUSON, Michael |
| FLEMING, Richard |
| MCCLAY, Kijontray |
| ODELL, Kevin |
| RAAD, Gregory |
| TONEY, Christopher |
| VEVERKA, Michael |
|
Bailey, Sedrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 92-95=187 | +43 | 55th/56 | 1-54 |
| Jackson State Frito Lay/Taco Bell Inter. | 2/19/2012 | 2 | 104-107=211 | +67 | 73rd/73 | 0-72 |
| FAMU Spring Invitational | 3/19/2012 | 2 | 89-84=173 | +29 | 23rd/25 | 2-22 |
| PGA Minority Collegiate Golf Champ. | 5/14/2012 | 3 | 92-98-98=288 | +72 | 52nd/55 | 3-51 |
| SEASON TOTALS | 9 | 859 Avg. 95.4 | +23 | - | 6-199 | |
|
Cecil, Paul |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 75-76=151 | +7 | t-24th/56 | 25-23 |
| Donald Ross Intercollegiate | 10/18/2011 | 3 | 83-83-78=244 | +34 | 60th/64 | 4-59 |
| SSU Tiger Fall Invitational | 11/7/2011 | 2 | 88-82=170 | +26 | t-37th/57 | 20-36 |
| Jackson State Frito Lay/Taco Bell Inter. | 2/19/2012 | 2 | 85-83=168 | +24 | t-53rd/73 | 20-52 |
| Gary Freeman BCU Spring Invitational | 2/29/2012 | 3 | 77-84-91=252 | +36 | 49th/57 | 8-48 |
| MEAC Showcase | 4/17/2012 | 3 | 83-77-85=245 | +29 | t-20th/30 | 10-19 |
| PGA Minority Collegiate Golf Champ. | 5/14/2012 | 3 | 82-85-84=251 | +35 | t-42nd/55 | 13-41 |
| SEASON TOTALS | 18 | 1481 Avg. 82.3 | +11 | - | 100-278 | |
|
Ferguson, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Holiday Inn Colonial Classic | 10/12/2011 | 2 | 91-86=177 | +33 | 36th/37 | 1-35 |
| FAMU Spring Invitational | 3/19/2012 | 2 | 88-79=167 | +23 | 22nd/25 | 3-21 |
| SEASON TOTALS | 4 | 344 Avg. 86.0 | +14 | - | 4-56 | |
|
Fleming, Richard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Holiday Inn Colonial Classic | 10/12/2011 | 2 | 124-109=233 | +89 | 37th/37 | 0-36 |
| FAMU Spring Invitational | 3/19/2012 | 2 | 102-104=206 | +62 | 25th/25 | 0-24 |
| SEASON TOTALS | 4 | 439 Avg. 109.8 | +38 | - | 0-60 | |
|
McClay, Kijontray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 83-82=165 | +21 | 44th/56 | 5-43 |
| Donald Ross Intercollegiate | 10/18/2011 | 3 | 87-79-82=248 | +38 | t-62nd/64 | 2-61 |
| SSU Tiger Fall Invitational | 11/7/2011 | 2 | 83-88=171 | +27 | 40th/57 | 17-39 |
| Gary Freeman BCU Spring Invitational | 2/29/2012 | 3 | 94-83-92=269 | +53 | 53rd/57 | 4-52 |
| MEAC Showcase | 4/17/2012 | 3 | 80-78-94=252 | +36 | t-22nd/30 | 8-21 |
| SEASON TOTALS | 13 | 1105 Avg. 85.0 | +13 | - | 36-216 | |
|
Odell, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| FAMU Spring Invitational | 3/19/2012 | 2 | 82-93=175 | +31 | 24th/25 | 1-23 |
| MEAC Showcase | 4/17/2012 | 3 | -3-90-88=178 | +34 | 0-0 | |
| SEASON TOTALS | 4 | 353 Avg. 88.3 | +16 | - | 1-23 | |
|
Raad, Gregory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 78-80=158 | +14 | t-36th/56 | 13-35 |
| Holiday Inn Colonial Classic | 10/12/2011 | 2 | 79-84=163 | +19 | t-23rd/37 | 14-22 |
| Donald Ross Intercollegiate | 10/18/2011 | 3 | 79-79-82=240 | +30 | 58th/64 | 6-57 |
| Jackson State Frito Lay/Taco Bell Inter. | 2/19/2012 | 2 | 85-84=169 | +25 | t-55th/73 | 18-54 |
| Gary Freeman BCU Spring Invitational | 2/29/2012 | 3 | 76-84-79=239 | +23 | 45th/57 | 12-44 |
| PGA Minority Collegiate Golf Champ. | 5/14/2012 | 3 | 81-85-83=249 | +33 | 40th/55 | 15-39 |
| SEASON TOTALS | 15 | 1218 Avg. 81.2 | +10 | - | 78-251 | |
|
Toney, Christopher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 83-83=166 | +22 | 43rd/56 | 6-42 |
| Holiday Inn Colonial Classic | 10/12/2011 | 2 | 89-87=176 | +32 | 35th/37 | 2-34 |
| Donald Ross Intercollegiate | 10/18/2011 | 3 | 85-84-82=251 | +41 | 64th/64 | 0-63 |
| SSU Tiger Fall Invitational | 11/7/2011 | 2 | 82-85=167 | +23 | 32nd/57 | 25-31 |
| Jackson State Frito Lay/Taco Bell Inter. | 2/19/2012 | 2 | 85-87=172 | +28 | t-64th/73 | 9-63 |
| Gary Freeman BCU Spring Invitational | 2/29/2012 | 3 | 93-87-86=266 | +50 | 52nd/57 | 5-51 |
| MEAC Showcase | 4/17/2012 | 3 | 85-90-88=263 | +47 | 24th/30 | 6-23 |
| PGA Minority Collegiate Golf Champ. | 5/14/2012 | 3 | 81-83-87=251 | +35 | t-42nd/55 | 13-41 |
| SEASON TOTALS | 20 | 1712 Avg. 85.6 | +14 | - | 66-348 | |
|
Veverka, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Hall of Fame Invitational Golf Tour. | 9/25/2011 | 2 | 79-79=158 | +14 | t-36th/56 | 13-35 |
| Holiday Inn Colonial Classic | 10/12/2011 | 2 | 85-78=163 | +19 | t-23rd/37 | 14-22 |
| Donald Ross Intercollegiate | 10/18/2011 | 3 | 81-82-79=242 | +32 | 59th/64 | 5-58 |
| SSU Tiger Fall Invitational | 11/7/2011 | 2 | 81-89=170 | +26 | t-37th/57 | 20-36 |
| Jackson State Frito Lay/Taco Bell Inter. | 2/19/2012 | 2 | 81-79=160 | +16 | t-30th/73 | 43-29 |
| Gary Freeman BCU Spring Invitational | 2/29/2012 | 3 | 76-82-74=232 | +16 | t-35th/57 | 22-34 |
| FAMU Spring Invitational | 3/19/2012 | 2 | 75-74=149 | +5 | t-11th/25 | 13-10 |
| MEAC Showcase | 4/17/2012 | 3 | 81-78-78=237 | +21 | 11th/30 | 19-10 |
| PGA Minority Collegiate Golf Champ. | 5/14/2012 | 3 | 78-76-79=233 | +17 | t-18th/55 | 37-17 |
| SEASON TOTALS | 22 | 1744 Avg. 79.3 | +8 | - | 186-251 | |