| BAILEY,Sedrick |
| CECIL,Paul |
| FERGUSON,Michael |
| FLEMING,Richard |
| MARTIN,Bryan |
| MCCLAY,Kijontray |
| ODELL,Kevin |
| RAAD,Gregory |
| SEWARD,Jon |
| TONEY,Christopher |
| VEVERKA,Michael |
|
BAILEY,Sedrick (dnc) |
|
CECIL,Paul |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 83-81=164 | +22 | t-46th/58 |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 76-76=152 | +8 | |
| Holiday Inn Colonial Classic | Oct. 8, 2012 | 2 | 81-81=162 | +18 | |
| Tiger Invitational | Nov. 11, 2012 | 2 | 82-81=163 | +19 | t-35th/73 |
| FAMU Spring Invitational | March 24, 2012 | 1 | 85 | +13 | |
| Whiting-Turner Towson Invitational | April 2, 2013 | 3 | 82-78-81=241 | +25 | 73rd/123 |
| MEAC Challenge | April 14, 2013 | 3 | 77-83-74=234 | +18 | |
| PGA National Minority Championships | May 10, 2013 | 3 | 88-82-87=257 | +41 | 47th/54 |
| SEASON TOTALS | 18 | 1458 Avg. 81.00 | +9 | - | |
|
FERGUSON,Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 91-78=169 | +27 | 51st/58 |
| FAMU Spring Invitational | March 24, 2012 | 1 | 95 | +23 | |
| Whiting-Turner Towson Invitational | April 2, 2013 | 3 | 93-95-90=278 | +62 | 117th/123 |
| PGA National Minority Championships | May 10, 2013 | 3 | 87-72-84=243 | +27 | t-35th/54 |
| SEASON TOTALS | 9 | 785 Avg. 87.22 | +15 | - | |
|
FLEMING,Richard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MEAC Challenge | April 14, 2013 | 3 | 105-109-89=303 | +87 | |
| SEASON TOTALS | 3 | 303 Avg. 101.00 | +29 | - | |
|
MARTIN,Bryan (dnc) |
|
MCCLAY,Kijontray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 88-82=170 | +28 | 52nd/58 |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 88-82=170 | +26 | |
| SEASON TOTALS | 4 | 340 Avg. 85.00 | +14 | - | |
|
ODELL,Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 91-84=175 | +33 | 54th/58 |
| Holiday Inn Colonial Classic | Oct. 8, 2012 | 2 | 93-79=172 | +28 | |
| SEASON TOTALS | 4 | 347 Avg. 86.75 | +15 | - | |
|
RAAD,Gregory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 80-78=158 | +16 | t-30th/58 |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 70-74=144 | E | |
| Holiday Inn Colonial Classic | Oct. 8, 2012 | 2 | 81-78=159 | +15 | |
| Tiger Invitational | Nov. 11, 2012 | 2 | 85-78=163 | +19 | t-35th/73 |
| SEASON TOTALS | 8 | 624 Avg. 78.00 | +6 | - | |
|
SEWARD,Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 0-0=0 | E | |
| FAMU Spring Invitational | March 24, 2012 | 1 | 87 | +15 | |
| Whiting-Turner Towson Invitational | April 2, 2013 | 3 | 85-85-91=261 | +45 | 112th/123 |
| PGA National Minority Championships | May 10, 2013 | 3 | 81-79-89=249 | +33 | t-45th/54 |
| SEASON TOTALS | 7 | 597 Avg. 85.29 | +13 | - | |
|
TONEY,Christopher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 70-82=152 | +8 | |
| Holiday Inn Colonial Classic | Oct. 8, 2012 | 2 | 85-84=169 | +25 | |
| Tiger Invitational | Nov. 11, 2012 | 2 | 88-83=171 | +27 | 27th/73 |
| FAMU Spring Invitational | March 24, 2012 | 1 | 76 | +4 | |
| Whiting-Turner Towson Invitational | April 2, 2013 | 3 | 92-88-87=267 | +51 | 116th/123 |
| MEAC Challenge | April 14, 2013 | 3 | 77-83-83=243 | +27 | |
| PGA National Minority Championships | May 10, 2013 | 3 | 84-88-88=260 | +44 | t-49th/54 |
| SEASON TOTALS | 16 | 1338 Avg. 83.63 | +12 | - | |
|
VEVERKA,Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rehoboth Beach Invitational | Sept. 24, 2013 | 2 | 75-91=166 | +24 | t-49th/58 |
| Black College Alumni HOF Invitational | Sept. 30, 2012 | 2 | 75-75=150 | +6 | |
| Holiday Inn Colonial Classic | Oct. 8, 2012 | 2 | 83-78=161 | +17 | |
| Tiger Invitational | Nov. 11, 2012 | 2 | 82-73=155 | +11 | t-21st/73 |
| FAMU Spring Invitational | March 24, 2012 | 1 | 77 | +5 | |
| Whiting-Turner Towson Invitational | April 2, 2013 | 3 | 76-76-77=229 | +13 | 16th/123 |
| MEAC Challenge | April 14, 2013 | 3 | 80-72-78=230 | +14 | |
| PGA National Minority Championships | May 10, 2013 | 3 | 73-73-72=218 | +2 | t-5th/54 |
| SEASON TOTALS | 18 | 1386 Avg. 77.00 | +5 | - | |