| JAMES,Rashad |
| RIVERA,Osvaldo |
| ROBINSON,Marquet |
| SUDUSINGHE,Emmash |
| THOMAS,Dorian |
| TOMS,Jon |
| WARREN,Richard |
|
JAMES,Rashad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | JACKON, David | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Marc Vania Misanovic | Lost 1-6, 1-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State | COXTON,Brian | Lost 1-6, 1-6 | |||
| Mar 7, 2010 | vs | South Carolina State Men | NIKITEIVO,Oleksande | Lost 0-6, 1-6 | |||
| * | Mar 20, 2010 | at | Hampton | MATTOS, Nelio | Lost 1-6, 1-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | CHARLES,Kevon | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State | CULVER,Arsenio | Lost 0-6, 0-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Sam Barton | Won 6-0, 7-5 | ||||
| * | Mar 28, 2010 | COPPIN STATE | JEFFREYS,James | Lost 2-6, 5-7 | |||
| * | Apr 02, 2010 | vs | Howard | HALOUI,Omar | Lost 3-6, 2-6 | ||
| * | Apr 03, 2010 | DELAWARE STATE | KANO,Christopher | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | HAPPY,Takura / ASAFU-ADJAYE,Temuera | Lost 0-8 / RIVERA,Osvaldo | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kristofer Martin / Vitor Belucci | Lost 0-8 / RIVERA,Osvaldo | |||
| Mar 07, 2010 | vs | Winston-Salem State | ODERA,Joab / BROOKS,Calvin | Won 8-1 / RIVERA,Osvaldo | |||
| Mar 7, 2010 | vs | South Carolina State Men | LANGER, Jan / KOVALEOYCH,Dmytro | Lost 3-8 / RIVERA,Osvaldo | |||
| * | Mar 20, 2010 | at | Hampton | FLUDD, Alvin / ALVES, Edson | Lost 1-8 / RIVERA,Osvaldo | ||
| * | Mar 20, 2010 | vs | Morgan State | THOMAS,Duwane / LEE,James | Won 8-2 / RIVERA,Osvaldo | ||
| Mar 21, 2010 | at | Norfolk State | RUFF,Keenan / SESSOM,Jonathan | Lost 2-8 / RIVERA,Osvaldo | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Robbie Bourdon / Kyle Feeley | Won 8-5 / RIVERA,Osvaldo | ||||
| * | Apr 02, 2010 | vs | Howard | HALOUI,Omar / WHARTON,Devard | Lost 2-8 / ROBINSON,Marquet | ||
| * | Apr 03, 2010 | DELAWARE STATE | KANO,Christopher / PITATELEV,Roman | Lost 1-8 / RIVERA,Osvaldo | |||
| Apr 07, 2010 | WESLEY | Darren Craig / Chris Phillips | Won 8-0 / RIVERA,Osvaldo | ||||
|
RIVERA,Osvaldo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | WAMULOWA,Maurice | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kristofer Martin | Lost 0-6, 4-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State | KING,Mason | Won 3-6, 6-3, 10-7 | |||
| Mar 7, 2010 | vs | South Carolina State Men | LANGER, Jan | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | FLUDD, Alvin | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | BENJAMIN,Aaron | Lost 2-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State | McDOWELL,Dexter | Lost 6-7 (3-6), 4-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Kenny Nugent | Lost 6-4, 5-7, 2-10 | ||||
| * | Apr 02, 2010 | vs | Howard | BURNS,Brandon | - unfinished | ||
| * | Apr 03, 2010 | DELAWARE STATE | FILLMAN,Andrew | Lost 1-6, 4-6 | |||
| Apr 07, 2010 | WESLEY | Darren Craig | Won 6-0, 6-0 | ||||
| Apr 10, 2010 | at | Coppin State | WIGFULL,Jahra | Won 6-1, 6-1 | |||
| May 01, 2010 | COPPIN STATE | JEFFREYS,James | Won 6-4, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | HAPPY,Takura / ASAFU-ADJAYE,Temuera | Lost 0-8 / JAMES,Rashad | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kristofer Martin / Vitor Belucci | Lost 0-8 / JAMES,Rashad | |||
| Mar 07, 2010 | vs | Winston-Salem State | ODERA,Joab / BROOKS,Calvin | Won 8-1 / JAMES,Rashad | |||
| Mar 7, 2010 | vs | South Carolina State Men | LANGER, Jan / KOVALEOYCH,Dmytro | Lost 3-8 / JAMES,Rashad | |||
| * | Mar 20, 2010 | at | Hampton | FLUDD, Alvin / ALVES, Edson | Lost 1-8 / JAMES,Rashad | ||
| * | Mar 20, 2010 | vs | Morgan State | THOMAS,Duwane / LEE,James | Won 8-2 / JAMES,Rashad | ||
| Mar 21, 2010 | at | Norfolk State | RUFF,Keenan / SESSOM,Jonathan | Lost 2-8 / JAMES,Rashad | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Robbie Bourdon / Kyle Feeley | Won 8-5 / JAMES,Rashad | ||||
| * | Apr 02, 2010 | vs | Howard | MERRELL,Tonique / CHAVOUS,Eric | Lost 1-8 / THOMAS,Dorian | ||
| * | Apr 03, 2010 | DELAWARE STATE | KANO,Christopher / PITATELEV,Roman | Lost 1-8 / JAMES,Rashad | |||
| Apr 07, 2010 | WESLEY | Darren Craig / Chris Phillips | Won 8-0 / JAMES,Rashad | ||||
| Apr 10, 2010 | at | Coppin State | JEFFREYS,James / WIGFULL,Jahra | Lost 6-8 / THOMAS,Dorian | |||
| May 01, 2010 | COPPIN STATE | JEFFREYS,James / WIGFULL,Jahra | Lost 8-8, 8-10 / THOMAS,Dorian | ||||
|
ROBINSON,Marquet |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | HAPPY,Takura | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kip Jackson | Lost 0-6, 1-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State | ODERA,Joab | Lost 1-6, 3-6 | |||
| Mar 7, 2010 | vs | South Carolina State Men | GRUND, David | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | ALVES, Edson | Lost 1-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | CHEKHLATYY,Dmitry | Lost 2-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State | RUFF,Keenan | Lost 1-6, 0-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Kyle Feeley | Lost 0-6, 1-6 | ||||
| * | Apr 02, 2010 | vs | Howard | WHARTON,Devard | Lost 2-6, 1-6 | ||
| * | Apr 03, 2010 | DELAWARE STATE | GELIS,Brian | Lost 0-6, 0-6 | |||
| Apr 07, 2010 | WESLEY | Ryan Mancuso | Won 6-1, 6-1 | ||||
| Apr 10, 2010 | at | Coppin State | JEFFREYS,James | Lost 1-6, 0-6 | |||
| May 01, 2010 | COPPIN STATE | EDMONDS,KJ | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | JENKINS,Forrest / WAMULOWA,Maurice | Lost 0-8 / WARREN,Richard | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kip Jackson / Jeffrey Smallwood | Lost 3-8 / WARREN,Richard | |||
| Mar 07, 2010 | vs | Winston-Salem State | MOORE,Troy / KING,Mason | Lost 5-8 / WARREN,Richard | |||
| Mar 7, 2010 | vs | South Carolina State Men | VINOGRADOVS, Peter / GRUND, David | Lost 0-8 / WARREN,Richard | |||
| * | Mar 20, 2010 | at | Hampton | GREEN, Kenneth / STEWART III, Isaiah | Lost 0-8 / TOMS,Jon | ||
| * | Mar 20, 2010 | vs | Morgan State | CHEKHLATYY,Dmitry / BENJAMIN,Aaron | Lost 0-8 / TOMS,Jon | ||
| Mar 27, 2010 | ST. MARY'S (MD.) | Sam Barton / Kenny Nugent | Lost 3-8 / TOMS,Jon | ||||
| * | Apr 02, 2010 | vs | Howard | HALOUI,Omar / WHARTON,Devard | Lost 2-8 / JAMES,Rashad | ||
| Apr 07, 2010 | WESLEY | Nick Barr / Ryan Mancuso | Won 8-8, 10-4 / TOMS,Jon | ||||
| Apr 10, 2010 | at | Coppin State | LEMBERGER,Viktor / DARKO,Quincy | Lost 1-8 / SUDUSINGHE,Emmash | |||
|
SUDUSINGHE,Emmash |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | ATKINSON,Marc | Lost 1-6, 1-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Emil Vassilev | Lost 1-6, 3-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State | HUNTER,Ian | Lost 3-6, 7-5, 4-6 | |||
| Mar 7, 2010 | vs | South Carolina State Men | MEANA, Gabriel | Lost 0-6, 1-6 | |||
| * | Mar 20, 2010 | at | Hampton | GREEN, Kenneth | Lost 2-6, 2-6 | ||
| Mar 21, 2010 | at | Norfolk State | MARKS,Ben | Lost 0-6, 1-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Thomas Hoesman | Lost 4-6, 2-6 | ||||
| * | Mar 28, 2010 | COPPIN STATE | LEMBERGER,Viktor | Lost 4-6, 1-6 | |||
| * | Apr 02, 2010 | vs | Howard | DIGGS,George | Lost 4-6, 3-6 | ||
| * | Apr 03, 2010 | DELAWARE STATE | PITATELEV,Roman | Lost 2-6, 2-6 | |||
| Apr 07, 2010 | WESLEY | Nick Barr | Won 6-1, 6-0 | ||||
| Apr 10, 2010 | at | Coppin State | LEMBERGER,Viktor | Lost 1-6, 7-6, 0-6 | |||
| May 01, 2010 | COPPIN STATE | LEMBERGER,Viktor | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | JACKON, David / MOORE, Michael | Lost 0-8 / THOMAS,Dorian | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Emil Vassilev / Marc Vania Misanovic | Lost 1-8 / THOMAS,Dorian | |||
| Mar 07, 2010 | vs | Winston-Salem State | COXTON,Brian / HUNTER,Ian | Lost 3-8 / THOMAS,Dorian | |||
| Mar 7, 2010 | vs | South Carolina State Men | PIVINKA,Radek / MEANA, Gabriel | Lost 1-8 / THOMAS,Dorian | |||
| * | Mar 20, 2010 | at | Hampton | MATTOS, Nelio / VARGA, Gellet | Lost 1-8 / THOMAS,Dorian | ||
| * | Mar 20, 2010 | vs | Morgan State | CHARLES,Kevon / WARD,Eric | Lost 2-8 / THOMAS,Dorian | ||
| Mar 21, 2010 | at | Norfolk State | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / THOMAS,Dorian | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Joshua Olexa / Thomas Hoesman | Won 8-4 / THOMAS,Dorian | ||||
| * | Mar 28, 2010 | COPPIN STATE | JEFFREYS,James / LEMBERGER,Viktor | Lost 0-8 / THOMAS,Dorian | |||
| * | Apr 02, 2010 | vs | Howard | DIGGS,George / BURNS,Brandon | Lost 6-8 / WARREN,Richard | ||
| * | Apr 03, 2010 | DELAWARE STATE | GELIS,Brian / VELICKOVIC,Milos | Lost 1-8 / THOMAS,Dorian | |||
| Apr 07, 2010 | WESLEY | Ryan Fish / Mickey DeSouza | Won 9-7 / THOMAS,Dorian | ||||
| Apr 10, 2010 | at | Coppin State | LEMBERGER,Viktor / DARKO,Quincy | Lost 1-8 / ROBINSON,Marquet | |||
| May 01, 2010 | COPPIN STATE | LEMBERGER,Viktor / DARKO,Quincy | Won 8-6 / WARREN,Richard | ||||
|
THOMAS,Dorian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | MOORE, Michael | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Greg Streat | Lost 0-6, 0-6 | |||
| Mar 07, 2010 | vs | Winston-Salem State | MOORE,Troy | Lost 3-6, 5-7 | |||
| Mar 7, 2010 | vs | South Carolina State Men | KOVALEOYCH,Dmytro | Lost 0-6, 0-6 | |||
| * | Mar 20, 2010 | at | Hampton | VARGA, Gellet | Lost 0-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | WARD,Eric | Lost 0-6, 0-6 | ||
| Mar 21, 2010 | at | Norfolk State | SESSOM,Jonathan | Lost 0-6, 3-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Jeff Levy | Won 6-3, 6-2 | ||||
| * | Mar 28, 2010 | COPPIN STATE | DARKO,Quincy | Lost 0-6, 1-6 | |||
| * | Apr 02, 2010 | vs | Howard | CHAVOUS,Eric | - unfinished | ||
| * | Apr 03, 2010 | DELAWARE STATE | VELICKOVIC,Milos | Lost 1-6, 1-6 | |||
| Apr 07, 2010 | WESLEY | Ryan Fish | Won 6-1, 6-3 | ||||
| Apr 10, 2010 | at | Coppin State | DARKO,Quincy | Lost 0-6, 0-6 | |||
| May 01, 2010 | COPPIN STATE | DARKO,Quincy | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | JACKON, David / MOORE, Michael | Lost 0-8 / SUDUSINGHE,Emmash | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Emil Vassilev / Marc Vania Misanovic | Lost 1-8 / SUDUSINGHE,Emmash | |||
| Mar 07, 2010 | vs | Winston-Salem State | COXTON,Brian / HUNTER,Ian | Lost 3-8 / SUDUSINGHE,Emmash | |||
| Mar 7, 2010 | vs | South Carolina State Men | PIVINKA,Radek / MEANA, Gabriel | Lost 1-8 / SUDUSINGHE,Emmash | |||
| * | Mar 20, 2010 | at | Hampton | MATTOS, Nelio / VARGA, Gellet | Lost 1-8 / SUDUSINGHE,Emmash | ||
| * | Mar 20, 2010 | vs | Morgan State | CHARLES,Kevon / WARD,Eric | Lost 2-8 / SUDUSINGHE,Emmash | ||
| Mar 21, 2010 | at | Norfolk State | CULVER,Arsenio / MARKS,Ben | Lost 0-8 / SUDUSINGHE,Emmash | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Joshua Olexa / Thomas Hoesman | Won 8-4 / SUDUSINGHE,Emmash | ||||
| * | Mar 28, 2010 | COPPIN STATE | JEFFREYS,James / LEMBERGER,Viktor | Lost 0-8 / SUDUSINGHE,Emmash | |||
| * | Apr 02, 2010 | vs | Howard | MERRELL,Tonique / CHAVOUS,Eric | Lost 1-8 / RIVERA,Osvaldo | ||
| * | Apr 03, 2010 | DELAWARE STATE | GELIS,Brian / VELICKOVIC,Milos | Lost 1-8 / SUDUSINGHE,Emmash | |||
| Apr 07, 2010 | WESLEY | Ryan Fish / Mickey DeSouza | Won 9-7 / SUDUSINGHE,Emmash | ||||
| Apr 10, 2010 | at | Coppin State | JEFFREYS,James / WIGFULL,Jahra | Lost 6-8 / RIVERA,Osvaldo | |||
| May 01, 2010 | COPPIN STATE | JEFFREYS,James / WIGFULL,Jahra | Lost 8-8, 8-10 / RIVERA,Osvaldo | ||||
|
TOMS,Jon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2010 | vs | Winston-Salem State | BROOKS,Calvin | Won 4-6, 6-4, 10-7 | |||
| * | Mar 20, 2010 | at | Hampton | STEWART III, Isaiah | Lost 1-6, 0-6 | ||
| * | Mar 20, 2010 | vs | Morgan State | THOMAS,Duwane | Lost 0-6, 0-6 | ||
| * | Apr 02, 2010 | vs | Howard | MERRELL,Tonique | - unfinished | ||
| Apr 10, 2010 | at | Coppin State | EDMONDS,Kelvin | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 20, 2010 | at | Hampton | GREEN, Kenneth / STEWART III, Isaiah | Lost 0-8 / ROBINSON,Marquet | ||
| * | Mar 20, 2010 | vs | Morgan State | CHEKHLATYY,Dmitry / BENJAMIN,Aaron | Lost 0-8 / ROBINSON,Marquet | ||
| Mar 27, 2010 | ST. MARY'S (MD.) | Sam Barton / Kenny Nugent | Lost 3-8 / ROBINSON,Marquet | ||||
| Apr 07, 2010 | WESLEY | Nick Barr / Ryan Mancuso | Won 8-8, 10-4 / ROBINSON,Marquet | ||||
| Apr 10, 2010 | at | Coppin State | EDMONDS,Kelvin / No player | - / No player | |||
|
WARREN,Richard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 5, 2010 | vs | Florida A&M | ASAFU-ADJAYE,Temuera | Lost 0-6, 0-6 | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Vitor Belucci | Lost 0-6, 0-6 | |||
| Mar 7, 2010 | vs | South Carolina State Men | LANGER, Radek | Lost 1-6, 0-6 | |||
| Mar 27, 2010 | ST. MARY'S (MD.) | Joshua Olexa | Lost 4-6, 5-7 | ||||
| Apr 07, 2010 | WESLEY | Chris Phillips | Won 6-0, 6-3 | ||||
| May 01, 2010 | COPPIN STATE | WIGFULL,Jahra | Lost 3-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 5, 2010 | vs | Florida A&M | JENKINS,Forrest / WAMULOWA,Maurice | Lost 0-8 / ROBINSON,Marquet | |||
| Mar 6, 2010 | vs | Bethune-Cookman University | Kip Jackson / Jeffrey Smallwood | Lost 3-8 / ROBINSON,Marquet | |||
| Mar 07, 2010 | vs | Winston-Salem State | MOORE,Troy / KING,Mason | Lost 5-8 / ROBINSON,Marquet | |||
| Mar 7, 2010 | vs | South Carolina State Men | VINOGRADOVS, Peter / GRUND, David | Lost 0-8 / ROBINSON,Marquet | |||
| * | Apr 02, 2010 | vs | Howard | DIGGS,George / BURNS,Brandon | Lost 6-8 / SUDUSINGHE,Emmash | ||
| May 01, 2010 | COPPIN STATE | LEMBERGER,Viktor / DARKO,Quincy | Won 8-6 / SUDUSINGHE,Emmash | ||||
| Schedule legend |