| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 5, 2010 | vs | Florida A&M | L | |||||||||||||
| Mar 6, 2010 | vs | Bethune-Cookman University | L | |||||||||||||
| Mar 07, 2010 | vs | Winston-Salem State | L | |||||||||||||
| Mar 7, 2010 | vs | South Carolina State Men | L | |||||||||||||
| * | Mar 20, 2010 | at | Hampton | L | ||||||||||||
| * | Mar 20, 2010 | vs | Morgan State | L | ||||||||||||
| Mar 21, 2010 | at | Norfolk State | L | |||||||||||||
| Mar 27, 2010 | ST. MARY'S (MD.) | L | ||||||||||||||
| * | Mar 28, 2010 | COPPIN STATE | W | |||||||||||||
| * | Apr 02, 2010 | vs | Howard | L | ||||||||||||
| * | Apr 03, 2010 | DELAWARE STATE | L | |||||||||||||
| Apr 07, 2010 | WESLEY | W | ||||||||||||||
| Apr 10, 2010 | at | Coppin State | L | |||||||||||||
| May 01, 2010 | COPPIN STATE | W | ||||||||||||||
| Schedule legend |